Lubbock Christian TX vs Azusa Pacific (09/03/05)
Volleyball Box Score
Volleyball Box Score
2005 GSAC Women's Volleyball
Lubbock Christian TX vs Azusa Pacific (09/03/05 at Portland, OR)
Lubbock Christian TX | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ashley Dyer......... 4| 15 6 35 .257| 0| 0 0| 0| 10| 2 1 1| 2
4 Kenee Carter........ 4| 18 6 52 .231| 0| 0 0| 0| 5| 0 0 0| 0
6 Denise Brensing..... 4| 14 8 32 .188| 1| 0 0| 0| 2| 1 1 1| 0
8 Noelle Christensen.. 4| 1 0 1 1.000| 34| 0 0| 0| 7| 0 0 0| 4
12 Meagan Kamplain..... 4| 8 9 45 -.022| 1| 0 0| 1| 23| 0 2 0| 0
15 Brittany Hix........ 4| 4 4 14 .000| 0| 0 0| 0| 1| 0 3 0| 0
1 Christina Sumrow.... 4| 0 0 0 .000| 26| 0 0| 0| 9| 0 0 0| 5
7 Carrie Line......... 4| 0 0 1 .000| 0| 0 1| 0| 9| 0 0 0| 0
9 Hayley Whiteside.... 4| 0 0 5 .000| 1| 0 0| 0| 41| 0 0 0| 2
10 Karli Bane.......... 4| 8 4 33 .121| 2| 0 0| 0| 3| 0 3 0| 0
11 Katie McGuire....... 4| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 38 220 .136| 65| 0 1| 1|110| 3 11 2| 13
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 10 9 38 .026 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 10 58 .190 Lubbock Christian TX 17 30 29 24
3 17 10 52 .135 Azusa Pacific....... 30 26 31 30
4 20 9 72 .153
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KINCHELOE, Allison.. 4| 0 1 6 -.167| 53| 0 0| 0| 11| 0 0 0| 0
7 MORGAN, Chelsea..... 4| 10 2 38 .211| 0| 1 1| 0| 6| 0 3 1| 0
8 BROWN, Brittany..... 4| 13 5 51 .157| 0| 0 0| 0| 9| 0 2 0| 0
11 BRICKNER, Jenny..... 4| 14 1 25 .520| 0| 0 0| 0| 2| 1 4 0| 1
16 WALKER, Colleen..... 4| 11 9 49 .041| 1| 0 2| 0| 4| 0 5 0| 0
18 BURCH, Megan........ 4| 10 3 19 .368| 0| 0 0| 0| 2| 1 2 0| 1
1 FLORES, Heather..... 4| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 0
4 HUFF, Brianne....... 4| 0 1 1-1.000| 0| 0 0| 0| 11| 0 0 0| 0
5 PATTISON, Alison.... 4| 0 0 0 .000| 0| 0 0| 0| 33| 0 0 0| 1
22 STILES, Laura....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 22 190 .189| 54| 1 3| 0| 91| 2 16 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 4 39 .385 Site: Portland, OR (C.C. Perry Gym)
2 10 5 41 .122 Date: 09/03/05 Attend: Time:
3 14 9 48 .104 Referees:
4 15 4 62 .177