The Master's vs Concordia (11/02/04)
Volleyball Box Score
Volleyball Box Score
2004 GSAC Women's Volleyball
The Master's vs #4 Concordia (11/02/04 at Irvine, CA)
The Master's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BRUEGGEMAN, Lacey... 4| 5 1 34 .118| 1| 0 1| 0| 23| 0 1 0| 0
4 FOLDEN, Katie....... 4| 14 3 32 .344| 2| 0 1| 0| 3| 0 3 0| 0
5 FRANKLIN, Mary...... 4| 12 5 26 .269| 0| 0 0| 0| 0| 1 1 1| 0
6 DURSO, Natalia...... 4| 16 14 50 .040| 0| 0 0| 0| 5| 1 0 1| 0
11 FLOCH, Lindsey...... 4| 2 5 16 -.188| 1| 1 0| 2| 5| 0 3 1| 0
14 BOLT, Julie......... 4| 2 1 4 .250| 42| 0 1| 0| 11| 0 0 0| 1
9 SCHLEIGER, Tawney... 4| 0 0 2 .000| 0| 2 2| 1| 4| 0 0 0| 0
15 ROLEDER, Amanda..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
22 EDWARDS, Brynne..... 4| 0 1 1-1.000| 0| 0 0| 2| 12| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 30 165 .127| 46| 3 5| 6| 64| 2 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 41 .146 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 46 .109 The Master's........ 30 21 24 27 13-12, 8-9 GSAC
3 11 5 35 .171 Concordia........... 21 30 30 30 24-2, 15-2 GSAC
4 14 10 43 .093
Concordia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
13 SCHLECHT, Heidi..... 4| 4 3 19 .053| 0| 1 3| 0| 2| 3 2 0| 0
14 SMITH, Ashley....... 4| 1 0 2 .500| 26| 0 0| 0| 6| 0 0 0| 1
15 CAMPBELL, Lindsey... 4| 10 2 23 .348| 0| 0 0| 0| 2| 2 2 1| 0
18 NIELSON, Tiffany.... 4| 13 5 34 .235| 0| 0 1| 1| 11| 0 1 1| 0
21 MATTIS, Kim......... 4| 0 0 1 .000| 1| 3 3| 0| 17| 0 0 0| 0
23 FERREIRA, Raquel.... 4| 20 7 37 .351| 1| 2 2| 2| 7| 0 1 0| 0
1 MEYER, Kim.......... 4| 8 3 13 .385| 4| 0 0| 0| 3| 0 1 1| 0
2 WALLS, Emily........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
4 HORN, Laura......... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 FORD, Donnisha...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 LANE, Kelli......... 4| 0 1 2 -.500| 1| 0 0| 0| 5| 0 0 0| 0
8 PETERSON, Tina...... 1| 3 2 9 .111| 0| 0 0| 0| 1| 0 0 0| 0
9 STRATTON, Carmen.... 4| 0 0 1 .000| 30| 0 2| 0| 10| 0 0 0| 0
10 INOUE, Chie......... 3| 9 4 21 .238| 1| 0 0| 0| 1| 0 0 0| 0
11 De TURK, Sydney..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
12 SAMPLY, Kristin..... 3| 0 0 0 .000| 0| 0 1| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 28 166 .247| 65| 6 12| 3| 77| 5 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 12 44 .000 Site: Irvine, CA (CU Arena)
2 19 3 39 .410 Date: 11/02/04 Attend: 75 Time: 1:35
3 20 8 46 .261 Referees:
4 18 5 37 .351