Concordia vs Westmont (10/28/04)
Volleyball Box Score
Volleyball Box Score
2004 GSAC Women's Volleyball
#4 Concordia vs Westmont (10/28/04 at Santa Barbara, CA)
Concordia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 INOUE, Chie......... 3| 5 4 24 .042| 0| 1 2| 0| 7| 0 1 0| 0
14 SMITH, Ashley....... 4| 1 1 6 .000| 23| 2 2| 0| 7| 0 0 0| 0
15 CAMPBELL, Lindsey... 4| 9 2 25 .280| 0| 0 0| 0| 2| 3 2 0| 0
18 NIELSON, Tiffany.... 4| 10 4 27 .222| 2| 0 0| 1| 13| 1 1 0| 0
1 MEYER, Kim.......... 4| 4 0 6 .667| 0| 0 0| 0| 1| 2 0 0| 0
2 WALLS, Emily........ 4| 5 2 19 .158| 1| 0 0| 0| 0| 0 1 0| 0
4 HORN, Laura......... 4| 1 0 2 .500| 18| 1 2| 0| 4| 0 0 0| 0
5 FORD, Donnisha...... 4| 0 0 0 .000| 3| 1 0| 1| 12| 0 0 0| 0
6 LANE, Kelli......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 PETERSON, Tina...... 3| 0 0 0 .000| 0| 0 4| 0| 0| 0 0 0| 0
11 De TURK, Sydney..... 3| 0 1 5 -.200| 1| 0 0| 0| 0| 2 2 0| 0
12 SAMPLY, Kristin..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 SCHLECHT, Heidi..... 4| 6 3 37 .081| 1| 0 2| 0| 4| 0 0 0| 0
21 MATTIS, Kim......... 4| 0 0 2 .000| 0| 1 2| 2| 15| 0 0 0| 0
23 FERREIRA, Raquel.... 4| 14 3 29 .379| 2| 1 1| 0| 23| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 20 182 .192| 51| 7 15| 4| 89| 8 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 4 57 .158 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 41 .171 Concordia........... 28 30 30 30 23-2, 14-2
3 14 7 39 .179 Westmont............ 30 25 28 20 3-12, 6-16
4 16 5 47 .234
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 PIERIK, Abby........ 4| 1 1 5 .000| 2| 1 4| 1| 6| 0 0 0| 0
9 VOETMAN, Kelsey..... 4| 12 9 50 .060| 0| 0 0| 0| 4| 0 1 0| 0
10 SEBEK, Allison...... 4| 9 9 41 .000| 1| 0 3| 0| 10| 0 0 0| 0
13 DONOVAN, Amber...... 4| 2 2 10 .000| 44| 2 0| 0| 9| 0 1 0| 0
14 LIEBERMAN, Anna..... 4| 10 5 37 .135| 2| 2 2| 1| 18| 0 2 0| 0
16 VAN ELDEREN, Bonnie. 4| 6 1 15 .333| 1| 0 0| 1| 1| 0 0 0| 0
1 WILLIS, Alegra...... 4| 16 6 34 .294| 0| 0 0| 1| 0| 2 4 1| 0
4 MANGUIAT, Jeannine.. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 REESE, Malinda...... 4| 0 0 6 .000| 2| 0 1| 1| 21| 0 0 0| 0
15 VAN BEEK, Jennifer.. 3| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
18 PACE, Katie......... 4| 1 3 10 -.200| 1| 0 0| 2| 25| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 38 211 .090| 54| 5 10| 7| 94| 2 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 8 60 .133 Site: Santa Barbara, CA (Murchison Gymnasium)
2 14 11 50 .060 Date: 10/28/04 Attend: Time:
3 16 10 50 .120 Referees:
4 11 9 51 .039