Fresno Pacific vs Westmont (10/16/04)
Volleyball Box Score
Volleyball Box Score
2004 GSAC Women's Volleyball
#1 Fresno Pacific vs Westmont (10/16/04 at Santa Barbara)
Fresno Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 5 9 23 -.174| 0| 2 3| 1| 7| 2 1 1| 0
2 BAHR, Gera.......... 3| 4 0 4 1.000| 0| 1 1| 3| 8| 0 0 0| 0
3 XAVIER, Lira........ 3| 9 4 21 .238| 23| 3 1| 0| 8| 0 2 0| 0
6 ZULETA, Lorena...... 3| 13 1 18 .667| 0| 0 0| 0| 1| 1 5 0| 0
12 WIMER, Mesha........ 3| 11 1 19 .526| 5| 2 1| 0| 7| 1 0 0| 0
15 MAZMANIAN, Erin..... 2| 4 0 7 .571| 2| 0 0| 0| 1| 0 0 0| 0
4 JACKSON, Janelle.... 2| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
8 WEATHERLY, Samantha. 3| 0 0 2 .000| 5| 0 0| 4| 16| 0 0 0| 0
9 ENNS, Lisa.......... 3| 0 0 1 .000| 6| 0 0| 0| 4| 0 0 0| 0
10 STRID, Jennifer..... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
13 JONES, Shailey...... 3| 0 2 7 -.286| 4| 0 0| 0| 3| 0 1 0| 0
17 RICHARDS, Deanna.... 2| 2 1 8 .125| 0| 0 0| 0| 1| 0 0 0| 0
21 WILD, Katie......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 19 113 .257| 45| 9 6| 9| 61| 4 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 22 4 37 .486 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 39 .231 Fresno Pacific...... 30 30 30 22-0, 12-0
3 10 8 37 .054 Westmont............ 23 20 22 6-13, 3-9
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 PIERIK, Abby........ 3| 0 8 15 -.533| 0| 4 1| 4| 3| 0 0 0| 0
9 VOETMAN, Kelsey..... 3| 10 3 27 .259| 0| 0 0| 0| 0| 0 0 0| 0
10 SEBEK, Allison...... 2| 0 1 14 -.071| 1| 0 0| 0| 7| 0 0 0| 0
13 DONOVAN, Amber...... 3| 0 1 5 -.200| 16| 1 0| 0| 1| 0 1 0| 0
14 LIEBERMAN, Anna..... 3| 6 3 6 .500| 0| 0 0| 2| 6| 0 2 0| 0
16 VAN ELDEREN, Bonnie. 3| 5 3 15 .133| 0| 0 0| 0| 0| 1 0 0| 0
1 WILLIS, Alegra...... 3| 6 2 13 .308| 0| 0 1| 0| 0| 0 3 0| 0
2 CARROLL, Leslie..... 2| 0 0 0 .000| 4| 0 0| 0| 2| 0 0 0| 0
6 REESE, Malinda...... 3| 0 0 5 .000| 1| 2 0| 1| 12| 1 0 0| 0
18 PACE, Katie......... 3| 0 0 3 .000| 2| 2 1| 1| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 21 103 .058| 24| 9 3| 9| 36| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 4 42 .167 Site: Santa Barbara (Murchison Gymnasium)
2 7 9 39 -.051 Date: 10/16/04 Attend: Time:
3 9 8 42 .024 Referees: Arnie Tolks, Terry Fail