Concordia vs The Master's (09/28/04)
Volleyball Box Score
Volleyball Box Score
2004 GSAC Women's Volleyball
Concordia vs The Master's (09/28/04 at Santa Clarita, CA)
Concordia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 STRATTON, Carmen.... 2| 0 0 0 .000| 14| 0 0| 0| 3| 0 0 0| 0
10 INOUE, Chie......... 2| 4 3 11 .091| 1| 0 1| 1| 5| 0 0 0| 0
13 SCHLECHT, Heidi..... 2| 3 1 6 .333| 1| 0 0| 0| 0| 0 0 0| 0
15 CAMPBELL, Lindsey... 3| 5 0 11 .455| 4| 0 0| 0| 2| 0 4 0| 0
18 NIELSON, Tiffany.... 3| 14 3 26 .423| 0| 0 1| 0| 4| 0 1 0| 0
23 FERREIRA, Raquel.... 2| 16 2 24 .583| 1| 0 0| 0| 6| 0 1 0| 0
1 MEYER, Kim.......... 2| 1 0 3 .333| 2| 0 0| 0| 1| 0 0 0| 1
2 WALLS, Emily........ 2| 1 1 8 .000| 1| 0 1| 0| 2| 0 1 0| 0
4 HORN, Laura......... 3| 0 0 0 .000| 19| 0 2| 0| 6| 0 0 0| 0
5 FORD, Donnisha...... 2| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
6 LANE, Kelli......... 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
8 PETERSON, Tina...... 2| 3 1 12 .167| 0| 0 0| 0| 3| 0 2 1| 0
11 De TURK, Sydney..... 2| 3 0 6 .500| 1| 0 0| 0| 0| 1 1 0| 1
12 SAMPLY, Kristin..... 1| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
14 SMITH, Ashley....... 2| 1 0 1 1.000| 5| 0 2| 0| 1| 0 0 0| 1
20 SOMMER, Lindsey..... 3| 2 2 10 .000| 1| 2 3| 0| 7| 0 0 0| 0
21 MATTIS, Kim......... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 14 119 .328| 50| 2 12| 1| 59| 1 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 4 36 .417 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 43 .302 Concordia........... 30 30 30 16-0
3 15 4 40 .275 The Master's........ 20 16 22 7-8
The Master's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BRUEGGEMAN, Lacey... 3| 7 4 34 .088| 0| 0 0| 1| 14| 0 1 0| 0
4 FOLDEN, Katie....... 3| 7 4 19 .158| 1| 0 2| 0| 3| 0 1 0| 0
5 FRANKLIN, Mary...... 3| 5 4 18 .056| 0| 0 0| 0| 1| 1 4 0| 0
6 DURSO, Natalia...... 3| 5 2 20 .150| 0| 0 0| 0| 1| 0 1 2| 0
14 BOLT, Julie......... 2| 0 0 0 .000| 2| 0 1| 0| 0| 0 0 0| 1
15 ROLEDER, Amanda..... 3| 2 4 18 -.111| 0| 1 0| 0| 2| 0 1 0| 1
1 SWAGGERTY, Christy.. 3| 0 0 2 .000| 22| 0 1| 0| 6| 0 2 0| 0
9 SCHLEIGER, Tawney... 3| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
11 FLOCH, Lindsey...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
22 EDWARDS, Brynne..... 3| 0 0 0 .000| 0| 0 2| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 18 112 .071| 25| 1 7| 2| 46| 1 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 3 32 .281 Site: Santa Clarita, CA (Bross Gym)
2 5 6 39 -.026 Date: 09/28/04 Attend: 125 Time: 1:15
3 9 9 41 .000 Referees: