Concordia vs Hope International (09/21/04)
Volleyball Box Score
Volleyball Box Score
2004 GSAC Women's Volleyball
#6 Concordia vs Hope International (09/21/04 at Fullerton, CA)
Concordia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 STRATTON, Carmen.... 3| 1 0 1 1.000| 20| 0 0| 0| 2| 0 0 0| 1
10 INOUE, Chie......... 3| 11 1 27 .370| 0| 1 3| 0| 7| 0 2 0| 0
13 SCHLECHT, Heidi..... 2| 1 1 6 .000| 0| 0 0| 0| 1| 0 1 0| 0
15 CAMPBELL, Lindsey... 3| 8 2 16 .375| 2| 0 0| 0| 2| 1 2 0| 0
18 NIELSON, Tiffany.... 3| 4 2 12 .167| 0| 0 0| 2| 7| 0 0 0| 0
23 FERREIRA, Raquel.... 3| 18 2 31 .516| 2| 5 0| 0| 10| 1 2 0| 0
1 MEYER, Kim.......... 3| 2 1 6 .167| 1| 0 0| 0| 0| 0 1 0| 0
2 WALLS, Emily........ 2| 2 2 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 HORN, Laura......... 2| 0 0 0 .000| 12| 0 0| 0| 1| 0 0 0| 1
5 FORD, Donnisha...... 2| 0 0 0 .000| 1| 0 1| 2| 7| 0 0 0| 0
6 LANE, Kelli......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 PETERSON, Tina...... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
11 De TURK, Sydney..... 2| 1 2 6 -.167| 0| 0 0| 0| 0| 0 2 0| 0
12 SAMPLY, Kristin..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 SMITH, Ashley....... 2| 0 0 1 .000| 8| 0 0| 0| 2| 0 0 0| 0
21 MATTIS, Kim......... 2| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 13 114 .316| 46| 6 4| 5| 56| 2 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 1 30 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 23 7 53 .302 Concordia........... 30 30 30 14-0 (5-0 GSAC)
3 15 5 31 .323 Hope International.. 13 25 22 8-7 (0-5 GSAC)
Hope International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DYCHE, Jennifer..... 3| 5 4 21 .048| 0| 2 0| 0| 2| 1 1 0| 0
2 OGLE, Ashley........ 3| 5 3 20 .100| 2| 2 2| 1| 3| 0 1 0| 0
3 JABER, Rayda........ 3| 4 2 10 .200| 0| 0 0| 0| 0| 1 0 0| 0
11 DOOLITTLE, Jessika.. 3| 9 5 20 .200| 1| 0 0| 0| 0| 0 0 0| 0
12 JOHNSON, Shalina.... 3| 0 1 1-1.000| 14| 0 1| 1| 5| 0 0 0| 1
14 LUMLEY, Alyson...... 3| 5 7 28 -.071| 1| 1 1| 3| 4| 0 0 0| 0
4 THOMAS, Jolene...... 3| 2 1 6 .167| 0| 0 0| 1| 9| 0 0 0| 0
5 SUESOFF, Rachelle... 3| 2 1 7 .143| 12| 0 1| 0| 13| 0 0 0| 1
6 GUADAMUZ, Danelle... 3| 0 0 2 .000| 0| 0 0| 0| 9| 0 0 0| 0
7 HORTON, Breanne..... 3| 3 1 9 .222| 1| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 25 124 .081| 31| 5 5| 6| 46| 2 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 12 33 -.121 Site: Fullerton, CA (Darling Pavilion)
2 14 3 49 .224 Date: 09/21/04 Attend: 120 Time: 1:08
3 13 10 42 .071 Referees: Mike Breza, Chris Hermosillo