Christian Heritage vs Alliant Int'l (09/11/04)
Volleyball Box Score
Volleyball Box Score
2004 GSAC Women's Volleyball
Christian Heritage vs Alliant Int'l (09/11/04 at AIU)
Christian Heritage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 MCGILL, Maggie...... 3| 7 4 21 .143| 3| 2 3| 1| 10| 0 0 0| 0
5 WALL, Corrie........ 3| 3 1 5 .400| 28| 1 1| 0| 6| 0 1 0| 0
6 JOHNSTON, Aundrea... 3| 4 4 13 .000| 0| 0 0| 0| 0| 0 3 3| 0
7 MAXWELL, Becky...... 3| 13 8 34 .147| 0| 1 0| 2| 2| 0 1 0| 0
8 LITTLE, Amanda...... 3| 2 1 6 .167| 0| 2 0| 2| 2| 0 0 0| 0
10 MAXWELL, Sarah...... 3| 7 7 26 .000| 0| 0 0| 2| 5| 0 1 0| 0
2 FISCHER, Jocelyn.... 3| 0 0 1 .000| 0| 1 3| 3| 5| 0 0 0| 0
9 HAGEN, Margaret..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 25 106 .104| 31| 7 8| 10| 31| 0 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 8 32 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 11 10 43 .023 Christian Heritage.. 21 18 28 1-6
3 12 7 31 .161 Alliant Int'l....... 30 30 30 2-4
Alliant Int'l | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AKELI, Candice...... 3| 12 2 20 .500| 1| 0 0| 2| 9| 0 0 0| 0
3 IOSIA, Nica......... 3| 2 0 2 1.000| 31| 1 0| 0| 4| 1 1 0| 0
7 SETTLE, Jessica..... 3| 10 4 36 .167| 1| 4 2| 1| 6| 0 0 0| 0
8 SOLOMONA, Danica.... 3| 5 3 10 .200| 1| 0 1| 0| 2| 0 1 0| 0
9 JURGENS, Jamie...... 3| 2 0 7 .286| 0| 4 1| 0| 1| 0 1 0| 0
12 GEBHART, Heidi...... 3| 11 5 18 .333| 2| 1 2| 0| 4| 0 1 0| 0
4 AUTTOON, Leilani.... 3| 0 0 0 .000| 0| 0 1| 4| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 14 93 .301| 36| 10 7| 7| 38| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 4 27 .333 Site: AIU
2 16 3 34 .382 Date: 09/11/04 Attend: Time: 1:30
3 13 7 32 .188 Referees: Tim Bonner