Fresno Pacific vs The Master's (09/07/04)
Volleyball Box Score
Volleyball Box Score
2004 GSAC Women's Volleyball
Fresno Pacific vs The Master's (09/07/04 at Santa Clarita, CA)
Fresno Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHILLING, Marin..... 4| 11 6 28 .179| 2| 0 0| 0| 4| 1 3 1| 0
2 BAHR, Gera.......... 4| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0
3 XAVIER, Lira........ 4| 15 4 31 .355| 32| 0 1| 0| 17| 0 3 0| 1
6 ZULETA, Lorena...... 4| 8 3 23 .217| 0| 0 0| 0| 1| 1 6 2| 0
12 WIMER, Mesha........ 4| 16 2 31 .452| 0| 0 1| 0| 5| 0 3 0| 0
17 RICHARDS, Deanna.... 4| 9 4 23 .217| 1| 0 0| 0| 4| 0 1 0| 0
4 JACKSON, Janelle.... 4| 0 0 1 .000| 0| 1 1| 3| 18| 0 0 0| 0
8 WEATHERLY, Samantha. 4| 0 0 5 .000| 5| 1 1| 3| 28| 0 0 0| 0
9 ENNS, Lisa.......... 4| 0 0 0 .000| 25| 1 2| 0| 5| 0 0 0| 0
10 STRID, Jennifer..... 4| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0
21 WILD, Katie......... 4| 8 7 26 .038| 0| 0 0| 0| 3| 1 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 67 27 169 .237| 65| 4 9| 7| 89| 3 18 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 3 40 .375 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 9 50 .140 Fresno Pacific...... 30 29 30 30 10-0
3 17 8 37 .243 The Master's........ 23 31 17 25 5-4
4 16 7 42 .214
The Master's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BRUEGGEMAN, Lacey... 4| 10 4 49 .122| 1| 0 1| 1| 24| 1 0 0| 0
4 FOLDEN, Katie....... 4| 15 4 27 .407| 0| 2 1| 0| 4| 0 7 0| 0
5 FRANKLIN, Mary...... 4| 5 5 20 .000| 0| 0 0| 0| 1| 0 0 1| 0
6 DURSO, Natalia...... 4| 13 12 55 .018| 0| 1 2| 2| 10| 1 4 1| 0
11 FLOCH, Lindsey...... 4| 2 2 11 .000| 4| 0 2| 1| 2| 0 1 0| 0
14 BOLT, Julie......... 4| 1 0 4 .250| 34| 1 1| 0| 7| 0 0 0| 1
1 SWAGGERTY, Christy.. 1| 0 0 0 .000| 3| 0 0| 0| 2| 0 0 0| 0
8 PARSONS, Morganne... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 EDWARDS, Brynne..... 4| 0 0 0 .000| 1| 1 2| 0| 9| 0 0 0| 0
15 ROLEDER, Amanda..... 4| 0 3 10 -.300| 0| 2 1| 0| 6| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 30 176 .091| 43| 7 10| 4| 65| 2 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 6 37 .162 Site: Santa Clarita, CA (Bross Gym)
2 14 7 55 .127 Date: 09/07/04 Attend: 125 Time: 2 hours
3 8 9 41 -.024 Referees:
4 12 8 43 .093