Azusa Pacific vs Southwest NM (09/04/04)
Volleyball Box Score
Volleyball Box Score
2004 GSAC Women's Volleyball
Azusa Pacific vs Southwest NM (09/04/04 at Phoenix, Ariz.)
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 WALKER, Colleen..... 4| 16 6 42 .238| 1| 4 2| 1| 8| 1 1 0| 0
7 MORGAN, Chelsea..... 4| 9 5 25 .160| 2| 0 0| 0| 4| 1 3 0| 0
8 HUFF, Brianne....... 4| 11 3 24 .333| 0| 2 2| 2| 5| 0 2 0| 0
11 BRICKNER, Jenny..... 4| 10 1 20 .450| 3| 2 3| 0| 2| 1 4 0| 0
17 FOX, Courtney....... 4| 3 0 4 .750| 44| 1 4| 0| 6| 0 1 0| 5
24 ANKER, Katrina...... 4| 9 8 30 .033| 2| 0 1| 1| 7| 0 1 0| 0
1 ABACA, Maria........ 3| 2 3 9 -.111| 0| 2 1| 0| 3| 1 0 0| 0
2 PEPE, Adrienne...... 1| 2 0 4 .500| 0| 0 0| 0| 2| 0 0 0| 0
5 CURRIER, Christie... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
22 PATTISON, Alison.... 4| 0 1 2 -.500| 4| 3 1| 1| 14| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 27 160 .219| 56| 14 15| 8| 51| 4 12 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 8 40 .075 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 5 36 .333 Azusa Pacific....... 30 30 24 30 5-3
3 14 7 43 .163 Southwest NM........ 23 23 30 26 4-3
4 20 7 41 .317
Southwest NM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CULLEY, Tricia...... 4| 8 7 21 .048| 1| 1 1| 0| 2| 4 2 0| 0
5 ABERNATHY, Monique.. 2| 0 4 8 -.500| 0| 0 0| 0| 1| 0 0 0| 0
7 RAINS, Lizzy........ 4| 1 1 11 .000| 27| 3 1| 0| 2| 0 2 0| 0
10 FOSS, Allison....... 4| 9 8 39 .026| 1| 0 0| 2| 2| 0 1 0| 0
11 MARTINEZ, Petra..... 4| 6 1 28 .179| 0| 0 0| 2| 8| 0 0 0| 0
16 FISHER, Kimberly.... 4| 12 4 26 .308| 0| 0 2| 0| 3| 2 0 0| 0
1 SALAZAR-AUSTIN, Alys 4| 1 1 2 .000| 2| 1 0| 2| 20| 0 0 0| 0
2 GRAVES, Ashley...... 4| 1 1 12 .000| 1| 0 0| 0| 5| 0 1 0| 0
4 ISAAC, Melissa...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 HOOPER, Kyndra...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 INGHAM, Shelby...... 4| 1 0 4 .250| 2| 3 1| 2| 4| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 4| 40 28 153 .078| 34| 8 5| 14| 47| 6 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 10 39 .026 Site: Phoenix, Ariz. (Atelopes Gym)
2 6 7 36 -.028 Date: 09/04/04 Attend: 55 Time: 1:51
3 11 5 35 .171 Referees:
4 12 6 43 .140