Southwest NM vs The Master's (09/03/04)
Volleyball Box Score
Volleyball Box Score
2004 GSAC Women's Volleyball
Southwest NM vs The Master's (09/03/04 at Phoenix, AZ)
Southwest NM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CULLEY, Tricia...... 4| 7 8 28 -.036| 1| 1 1| 0| 5| 1 0 0| 0
5 ABERNATHY, Monique.. 4| 1 3 11 -.182| 0| 0 0| 0| 2| 0 1 0| 0
7 RAINS, Lizzy........ 4| 4 0 5 .800| 32| 0 1| 0| 13| 1 0 0| 0
10 FOSS, Allison....... 4| 11 5 24 .250| 0| 0 1| 0| 2| 0 0 0| 0
11 MARTINEZ, Petra..... 4| 6 8 40 -.050| 5| 2 1| 0| 11| 0 0 0| 0
16 FISHER, Kimberly.... 4| 12 9 33 .091| 1| 3 2| 0| 3| 1 1 0| 0
1 SALAZAR-AUSTIN, Alys 4| 0 0 4 .000| 0| 4 4| 2| 16| 0 0 0| 0
2 GRAVES, Ashley...... 4| 0 0 2 .000| 1| 0 0| 0| 7| 0 0 0| 0
4 ISAAC, Melissa...... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 6................... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 HOOPER, Kyndra...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
12 INGHAM, Shelby...... 4| 1 1 8 .000| 1| 1 5| 3| 15| 0 0 0| 0
14 14.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 15.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 34 157 .051| 42| 11 15| 10| 75| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 7 32 .125 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 13 42 -.119 Southwest NM........ 30 23 29 22
3 10 7 39 .077 The Master's........ 24 30 31 30
4 13 7 44 .136
The Master's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BRUEGGEMAN, Lacey... 4| 15 6 55 .164| 0| 2 0| 0| 11| 0 1 0| 0
4 FOLDEN, Katie....... 4| 5 2 11 .273| 0| 2 2| 0| 5| 0 1 0| 0
5 FRANKLIN, Mary...... 4| 5 1 10 .400| 3| 0 0| 0| 2| 2 2 0| 0
6 DURSO, Natalia...... 4| 15 15 47 .000| 2| 3 1| 0| 22| 0 0 0| 0
14 BOLT, Julie......... 4| 2 0 5 .400| 27| 0 1| 0| 11| 0 1 0| 0
15 ROLEDER, Amanda..... 4| 0 4 10 -.400| 4| 4 0| 1| 8| 1 2 0| 0
1 SWAGGERTY, Christy.. 3| 1 0 1 1.000| 5| 0 0| 0| 0| 0 0 0| 0
8 SCHLEIGER, Tawney... 1| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
11 FLOCH, Lindsey...... 3| 0 1 1-1.000| 0| 0 0| 2| 0| 0 0 0| 0
12 EDWARDS, Brynne..... 4| 2 1 7 .143| 1| 0 2| 1| 14| 0 0 0| 0
13 BRIGANDI, Briana.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 31 153 .105| 43| 11 7| 11| 77| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 7 29 .000 Site: Phoenix, AZ (Antelope Gymnasium)
2 11 7 35 .114 Date: 09/03/04 Attend: 33 Time: 2:00
3 14 11 46 .065 Referees:
4 15 6 43 .209