Concordia vs Warner Pacific OR (08/27/04)
Volleyball Box Score
Volleyball Box Score
2004 GSAC Women's Volleyball
Concordia vs Warner Pacific OR (08/27/04 at Lewiston, ID)
Concordia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 STRATTON, Carmen.... 3| 1 0 2 .500| 24| 2 0| 0| 7| 0 0 0| 0
10 INOUE, Chie......... 2| 1 3 8 -.250| 1| 0 0| 2| 7| 0 0 0| 0
13 SCHLECHT, Heidi..... 2| 5 0 10 .500| 1| 0 0| 0| 0| 0 0 0| 0
15 CAMPBELL, Lindsey... 3| 2 3 10 -.100| 4| 0 0| 0| 1| 0 3 1| 1
18 NIELSON, Tiffany.... 3| 14 5 33 .273| 0| 0 3| 0| 12| 0 0 0| 0
23 FERREIRA, Raquel.... 3| 22 3 33 .576| 0| 2 2| 0| 11| 1 2 0| 0
1 MEYER, Kim.......... 3| 4 1 8 .375| 1| 0 0| 0| 1| 0 1 0| 0
2 WALLS, Emily........ 1| 3 0 7 .429| 0| 0 0| 0| 0| 0 1 1| 0
4 HORN, Laura......... 2| 0 0 0 .000| 11| 0 0| 0| 5| 0 0 0| 0
5 FORD, Donnisha...... 2| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
6 LANE, Kelli......... 1| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
8 PETERSON, Tina...... 1| 2 0 6 .333| 0| 0 0| 0| 1| 0 1 0| 0
14 SMITH, Ashley....... 1| 1 0 1 1.000| 7| 0 0| 0| 4| 0 0 0| 0
20 SOMMER, Lindsey..... 1| 0 0 1 .000| 0| 3 0| 0| 1| 0 0 0| 0
21 MATTIS, Kim......... 2| 0 0 0 .000| 0| 1 2| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 55 15 119 .336| 49| 9 9| 5| 60| 1 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 22 3 41 .463 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 25 .280 Concordia........... 30 30 32 1-0
3 23 9 53 .264 Warner Pacific OR... 16 11 30 0-1
Warner Pacific OR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 OAKLAND, Marcy...... 3| 3 2 12 .083| 21| 0 1| 0| 13| 0 1 0| 0
2 ALLEN, Michelle..... 3| 6 5 28 .036| 0| 0 0| 3| 7| 0 0 0| 0
4 CARPENTER, Katy..... 3| 4 3 12 .083| 1| 0 0| 0| 2| 0 3 0| 1
5 THOMPSON, Mallorie.. 3| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0
7 KINNEY, Erin........ 3| 3 3 11 .000| 0| 1 2| 0| 7| 0 0 0| 0
13 WHITEMARSH, Ann..... 3| 4 2 17 .118| 0| 2 0| 0| 3| 0 3 1| 0
3 ALLEN, Beth......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 THOMPSON, Meagan.... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 1
8 JENKINS, Breanna.... 2| 0 1 9 -.111| 0| 0 0| 3| 5| 0 0 0| 1
88 LaFEVER, Orejeona... 3| 8 4 22 .182| 0| 2 2| 0| 2| 0 1 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 21 113 .062| 23| 5 5| 9| 43| 0 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 4 30 .100 Site: Lewiston, ID (Lewis-Clark State)
2 5 9 30 -.133 Date: 08/27/04 Attend: Time:
3 16 8 53 .151 Referees: