2004 GSAC Women's Volleyball
The Master's
Match Results
2004 GSAC Women's Volleyball
The Master's Match Results (December 4, 2004 - Final Stats)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/28/04 CHRISTIAN HERITAGE W 3-0 30-25,30-28,30-24 1-0 0-0 1:20 200
08/27/04 vs Northwest WA W 3-1 21-30,30-27,31-29,30-22 2-0 0-0 2 HOURS 100
08/27/04 ALLIANT INT'L W 3-0 30-22,30-16,30-22 3-0 0-0 1.15 125
08/28/04 CEDARVILLE OH 1-3 L 32-30,28-30,27-30,23-30 3-1 0-0 1:50 150
09/03/04 at Grand Canyon AZ 1-3 L 23-30,30-26,28-30,29-31 3-2 0-0
09/03/04 vs Southwest NM W 3-1 24-30,30-23,31-29,30-22 4-2 0-0 2:00 33
09/04/04 vs Madonna MI 0-3 L 17-30,22-30,28-30 4-3 0-0 1:25 50
09/04/04 FRANCISCAN IA W 3-0 30-16,30-17,30-15 5-3 0-0
* 09/07/04 FRESNO PACIFIC 1-3 L 23-30,31-29,17-30,25-30 5-4 0-1 2 hours 125
* 09/10/04 WESTMONT W 3-0 30-25,30-15,30-23 6-4 1-1 1:18 150
* 09/17/04 at Christian Heritage W 3-1 28-30,30-25,30-26,30-25,0-0 7-4 2-1 1:57 100
* 09/18/04 at Point Loma Nazarene 2-3 L 30-18,30-26,29-31,19-30,11-15 7-5 2-2 1:55 270
* 09/21/04 VANGUARD 0-3 L 27-30,19-30,19-30 7-6 2-3 1:10 150
* 09/25/04 at #13 Biola 0-3 L 21-30,21-30,22-30 7-7 2-4 1:18 504
* 09/28/04 CONCORDIA 0-3 L 20-30,16-30,22-30 7-8 2-5 1:15 125
* 10/02/04 at Hope International W 3-0 30-20,30-26,30-16 8-8 3-5 1:09 150
* 10/05/04 at #13 California Baptist W 3-1 25-30,30-28,30-28,31-29 9-8 4-5 1:36 185
* 10/07/04 BIOLA 1-3 L 30-20,21-30,30-32,29-31 9-9 4-6 2:00 120
* 10/09/04 AZUSA PACIFIC W 3-1 30-27,31-33,30-24,30-25 10-9 5-6
* 10/12/04 at #1 Fresno Pacific 1-3 L 30-22,20-30,22-30,29-31 10-10 5-7 1:35 182
* 10/15/04 at Westmont W 3-1 30-28,30-21,28-30,30-27 11-10 6-7 2:00 200
* 10/22/04 POINT LOMA NAZARENE W 3-2 27-30,30-16,30-28,28-30,17-15 12-10 7-7 2:10 300
* 10/23/04 CHRISTIAN HERITAGE W 3-0 30-28,30-19,30-26 13-10 8-7 1:20 100
* 10/26/04 at Vanguard 2-3 L 28-30,30-20,30-24,26-30,9-15 13-11 8-8 2 hrs 175
* 11/02/04 at #4 Concordia 1-3 L 30-21,21-30,24-30,27-30 13-12 8-9 1:35 75
11/06/04 vs #7 Hope International W 3-1 29-31,30-22,30-19,30-11 14-12 8-9 1:35 60
* 11/09/04 CALIFORNIA BAPTIST 0-3 L 16-30,27-30,14-30 14-13 8-10 1:05 300
* 11/13/04 at Azusa Pacific 0-3 L 26-30,26-30,16-30 14-14 8-11 1:20 110
# 11/16/04 at #5 California Baptist 0-3 L 23-30,23-30,24-30 14-15 8-11 1:07 255
TEAM RECORD W-L
---------- ---
Overall: 14-15
Conference: 8-11
Home: 7-6
Away: 4-8
Neutral: 3-1
3 games: 6-7
4 games: 6-6
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 4294 148
Home: 13 1845 142
Away: 12 2206 184
Neutral: 4 243 61
Overall Team Statistics
2004 GSAC Women's Volleyball
The Master's Overall Team Statistics (December 4, 2004 - Final Stats)
All matches
Overall record: 14-15 Conf: 8-11 Home: 7-6 Away: 4-8 Neutral: 3-1
TEAM STATISTICS TMC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1420 1524
Errors...................... 633 757
Total Attacks............... 4427 4495
Attack Pct.................. .178 .171
Kills/Game.................. 13.3 14.2
SET...........................
Assists..................... 1312 1432
Assists/Game................ 12.3 13.4
SERVE.........................
Aces........................ 174 181
Errors...................... 239 247
Aces/Game................... 1.6 1.7
SERVE RECEPTIONS..............
Errors...................... 178 171
Errors/Game................. 1.7 1.6
DEFENSE.......................
Digs........................ 1854 2076
Digs/Game................... 17.3 19.4
BLOCKING......................
Block Solo.................. 67 61
Block Assist................ 365 205
Total Blocks................ 249.5 163.5
Blocks Per Game............. 2.3 1.5
Block Errors................ 53 47
BALL HANDLING ERRORS.......... 58 67
ATTENDANCE....................
Total....................... 1845 2206
Dates/Avg Per Date.......... 13/142 12/184
Neutral site #/Avg.......... 4/61
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
The Master's........ 0 0 6 6 2 - 14
Opponents........... 0 0 7 6 2 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
The Master's........ 13 17 14 7 1 - 52
Opponents........... 16 12 15 9 2 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
The Master's........ 770 786 772 446 37 - 2811
Opponents........... 783 747 786 434 45 - 2795
Overall Individual Statistics
2004 GSAC Women's Volleyball
The Master's Overall Individual Statistics (December 4, 2004 - Final Stats)
All matches
Overall record: 14-15 Conf: 8-11 Home: 7-6 Away: 4-8 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 SWAGGERTY, Christy 32 17-1 6 0.19 0 14 .429 99 3.09 2 0.06 2
4 FOLDEN, Katie 106 29-28 265 2.50 103 687 .236 7 0.07 31 0.29 47
5 FRANKLIN, Mary 106 29-28 249 2.35 101 654 .226 6 0.06 1 0.01 0
8 PARSONS, Morganne 12 9-1 6 0.50 3 15 .200 0 0.00 2 0.17 0
6 DURSO, Natalia 106 29-27 398 3.75 180 1160 .188 16 0.15 18 0.17 25
14 BOLT, Julie 103 29-28 47 0.46 18 157 .185 1071 10.40 22 0.21 36
13 BRIGANDI, Briana 11 8-0 5 0.45 3 12 .167 0 0.00 0 0.00 2
11 FLOCH, Lindsey 98 28-24 107 1.09 50 350 .163 53 0.54 15 0.15 29
2 BRUEGGEMAN, Lacey 106 29-28 290 2.74 130 1150 .139 20 0.19 21 0.20 21
15 ROLEDER, Amanda 67 26-4 39 0.58 34 178 .028 15 0.22 15 0.22 22
22 EDWARDS, Brynne 97 28-0 5 0.05 6 24 -.042 19 0.20 16 0.16 34
9 SCHLEIGER, Tawney 76 25-0 0 0.00 3 12 -.250 4 0.05 30 0.39 20
THE MASTER'S........ 107 29-29 1420 13.27 633 4427 .178 1312 12.26 174 1.63 239
Opponents........... 107 29-29 1524 14.24 757 4495 .171 1432 13.38 181 1.69 247
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 SWAGGERTY, Christy 32 0 24 0.75 0 5 5 0.16 3 2
4 FOLDEN, Katie 106 0 86 0.81 9 81 90 0.85 2 1
5 FRANKLIN, Mary 106 2 22 0.21 27 96 123 1.16 20 2
8 PARSONS, Morganne 12 0 4 0.33 2 2 4 0.33 0 0
6 DURSO, Natalia 106 34 190 1.79 13 36 49 0.46 8 4
14 BOLT, Julie 103 0 214 2.08 3 45 48 0.47 7 42
13 BRIGANDI, Briana 11 0 2 0.18 1 1 2 0.18 0 0
11 FLOCH, Lindsey 98 33 156 1.59 3 59 62 0.63 7 3
2 BRUEGGEMAN, Lacey 106 31 518 4.89 5 27 32 0.30 4 0
15 ROLEDER, Amanda 67 12 51 0.76 3 13 16 0.24 1 3
22 EDWARDS, Brynne 97 35 378 3.90 1 0 1 0.01 0 0
9 SCHLEIGER, Tawney 76 10 200 2.63 0 0 0 0.00 0 1
TEAM 21
THE MASTER'S........ 107 178 1854 17.33 67 365 249.5 2.33 53 58
Opponents........... 107 171 2076 19.40 61 205 163.5 1.53 47 67
Category Leaders
2004 GSAC Women's Volleyball
The Master's Category Leaders (December 4, 2004 - Final Stats)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
1 SWAGGERTY, Christy 32 6 0.19 0 14 .429
4 FOLDEN, Katie 106 265 2.50 103 687 .236
5 FRANKLIN, Mary 106 249 2.35 101 654 .226
8 PARSONS, Morganne 12 6 0.50 3 15 .200
6 DURSO, Natalia 106 398 3.75 180 1160 .188
14 BOLT, Julie 103 47 0.46 18 157 .185
13 BRIGANDI, Briana 11 5 0.45 3 12 .167
11 FLOCH, Lindsey 98 107 1.09 50 350 .163
2 BRUEGGEMAN, Lacey 106 290 2.74 130 1150 .139
15 ROLEDER, Amanda 67 39 0.58 34 178 .028
22 EDWARDS, Brynne 97 5 0.05 6 24 -.042
9 SCHLEIGER, Tawney 76 0 0.00 3 12 -.250
TM TEAM 107 3 0.03 2 14 .071
THE MASTER'S........ 107 1420 13.27 633 4427 .178
Opponents........... 107 1524 14.24 757 4495 .171
## SET (by A/Game) G A A/Game
---------------------------------------
14 BOLT, Julie 103 1071 10.40
1 SWAGGERTY, Christy 32 99 3.09
11 FLOCH, Lindsey 98 53 0.54
15 ROLEDER, Amanda 67 15 0.22
22 EDWARDS, Brynne 97 19 0.20
2 BRUEGGEMAN, Lacey 106 20 0.19
6 DURSO, Natalia 106 16 0.15
4 FOLDEN, Katie 106 7 0.07
5 FRANKLIN, Mary 106 6 0.06
9 SCHLEIGER, Tawney 76 4 0.05
TM TEAM 107 2 0.02
8 PARSONS, Morganne 12 0 0.00
13 BRIGANDI, Briana 11 0 0.00
THE MASTER'S........ 107 1312 12.26
Opponents........... 107 1432 13.38
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 FRANKLIN, Mary 106 27 96 123.0 1.16 20
4 FOLDEN, Katie 106 9 81 90.0 0.85 2
11 FLOCH, Lindsey 98 3 59 62.0 0.63 7
14 BOLT, Julie 103 3 45 48.0 0.47 7
6 DURSO, Natalia 106 13 36 49.0 0.46 8
8 PARSONS, Morganne 12 2 2 4.0 0.33 0
2 BRUEGGEMAN, Lacey 106 5 27 32.0 0.30 4
15 ROLEDER, Amanda 67 3 13 16.0 0.24 1
13 BRIGANDI, Briana 11 1 1 2.0 0.18 0
1 SWAGGERTY, Christy 32 0 5 5.0 0.16 3
22 EDWARDS, Brynne 97 1 0 1.0 0.01 0
TM TEAM 107 0 0 0.0 0.00 1
THE MASTER'S........ 107 67 365 249.5 2.33 53
Opponents........... 107 61 205 163.5 1.53 47
## KILL (by K/Game) G K K/Game
----------------------------------------
6 DURSO, Natalia 106 398 3.75
2 BRUEGGEMAN, Lacey 106 290 2.74
4 FOLDEN, Katie 106 265 2.50
5 FRANKLIN, Mary 106 249 2.35
11 FLOCH, Lindsey 98 107 1.09
15 ROLEDER, Amanda 67 39 0.58
8 PARSONS, Morganne 12 6 0.50
14 BOLT, Julie 103 47 0.46
13 BRIGANDI, Briana 11 5 0.45
1 SWAGGERTY, Christy 32 6 0.19
22 EDWARDS, Brynne 97 5 0.05
9 SCHLEIGER, Tawney 76 0 0.00
TM TEAM 107 3 0.03
THE MASTER'S........ 107 1420 13.27
Opponents........... 107 1524 14.24
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 SWAGGERTY, Christy 32 2 2 0.06
2 BRUEGGEMAN, Lacey 106 21 21 0.20
4 FOLDEN, Katie 106 31 47 0.29
5 FRANKLIN, Mary 106 1 0 0.01
6 DURSO, Natalia 106 18 25 0.17
8 PARSONS, Morganne 12 2 0 0.17
9 SCHLEIGER, Tawney 76 30 20 0.39
11 FLOCH, Lindsey 98 15 29 0.15
13 BRIGANDI, Briana 11 0 2 0.00
14 BOLT, Julie 103 22 36 0.21
15 ROLEDER, Amanda 67 15 22 0.22
22 EDWARDS, Brynne 97 16 34 0.16
TM TEAM 107 1 1 0.01
THE MASTER'S........ 107 174 239 1.63
Opponents........... 107 181 247 1.69
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 BRUEGGEMAN, Lacey 106 518 4.89 0
22 EDWARDS, Brynne 97 378 3.90 0
9 SCHLEIGER, Tawney 76 200 2.63 1
14 BOLT, Julie 103 214 2.08 42
6 DURSO, Natalia 106 190 1.79 4
11 FLOCH, Lindsey 98 156 1.59 3
4 FOLDEN, Katie 106 86 0.81 1
15 ROLEDER, Amanda 67 51 0.76 3
1 SWAGGERTY, Christy 32 24 0.75 2
8 PARSONS, Morganne 12 4 0.33 0
5 FRANKLIN, Mary 106 22 0.21 2
13 BRIGANDI, Briana 11 2 0.18 0
TM TEAM 107 9 0.08 0
THE MASTER'S........ 107 1854 17.33 58
Opponents........... 107 2076 19.40 67
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
4 FOLDEN, Katie 106 0 0.00
8 PARSONS, Morganne 12 0 0.00
1 SWAGGERTY, Christy 32 0 0.00
14 BOLT, Julie 103 0 0.00
2 BRUEGGEMAN, Lacey 106 31 0.29
15 ROLEDER, Amanda 67 12 0.18
11 FLOCH, Lindsey 98 33 0.34
22 EDWARDS, Brynne 97 35 0.36
6 DURSO, Natalia 106 34 0.32
9 SCHLEIGER, Tawney 76 10 0.13
TM TEAM 107 21 0.20
5 FRANKLIN, Mary 106 2 0.02
THE MASTER'S........ 107 178 1.66
Opponents........... 107 171 1.60
Volleyball Statistics
2004 GSAC Women's Volleyball
The Master's Volleyball Statistics (December 4, 2004 - Final Stats)
All matches
Overall record: 14-15 Conf: 8-11 Home: 7-6 Away: 4-8 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 SWAGGERTY, Christy.. 32 6 0.19 0 14 .429 99 3.09 16 2 0.12 0 9 .222 64 4.00
4 FOLDEN, Katie....... 106 265 2.50 103 687 .236 7 0.07 71 187 2.63 72 487 .236 4 0.06
5 FRANKLIN, Mary...... 106 249 2.35 101 654 .226 6 0.06 71 177 2.49 76 481 .210 1 0.01
8 PARSONS, Morganne... 12 6 0.50 3 15 .200 0 0.00 5 0 0.00 1 1 -1.000 0 0.00
6 DURSO, Natalia...... 106 398 3.75 180 1160 .188 16 0.15 71 278 3.92 122 801 .195 1 0.01
14 BOLT, Julie......... 103 47 0.46 18 157 .185 1071 10.40 68 25 0.37 9 96 .167 753 11.07
13 BRIGANDI, Briana.... 11 5 0.45 3 12 .167 0 0.00 5 2 0.40 3 7 -.143 0 0.00
11 FLOCH, Lindsey...... 98 107 1.09 50 350 .163 53 0.54 66 82 1.24 44 270 .141 36 0.55
2 BRUEGGEMAN, Lacey... 106 290 2.74 130 1150 .139 20 0.19 71 188 2.65 81 761 .141 12 0.17
15 ROLEDER, Amanda..... 67 39 0.58 34 178 .028 15 0.22 40 16 0.40 16 89 .000 5 0.12
22 EDWARDS, Brynne..... 97 5 0.05 6 24 -.042 19 0.20 70 2 0.03 4 11 -.182 14 0.20
9 SCHLEIGER, Tawney... 76 0 0.00 3 12 -.250 4 0.05 57 0 0.00 1 8 -.125 3 0.05
THE MASTER'S........ 107 1420 13.27 633 4427 .178 1312 12.26 72 960 13.33 430 3028 .175 893 12.40
Opponents........... 107 1524 14.24 757 4495 .171 1432 13.38 72 1069 14.85 491 3054 .189 1007 13.99
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SWAGGERTY, Christy.. 2 0.06 0 24 0.75 0 5 5 0.16 2 0.12 0 16 1.00 0 3 3 0.19
FOLDEN, Katie....... 31 0.29 0 86 0.81 9 81 90 0.85 21 0.30 0 58 0.82 6 63 69 0.97
FRANKLIN, Mary...... 1 0.01 2 22 0.21 27 96 123 1.16 1 0.01 2 15 0.21 20 64 84 1.18
PARSONS, Morganne... 2 0.17 0 4 0.33 2 2 4 0.33 1 0.20 0 3 0.60 1 0 1 0.20
DURSO, Natalia...... 18 0.17 34 190 1.79 13 36 49 0.46 5 0.07 17 88 1.24 10 27 37 0.52
BOLT, Julie......... 22 0.21 0 214 2.08 3 45 48 0.47 11 0.16 0 137 2.01 0 34 34 0.50
BRIGANDI, Briana.... 0 0.00 0 2 0.18 1 1 2 0.18 0 0.00 0 1 0.20 0 0 0 0.00
FLOCH, Lindsey...... 15 0.15 33 156 1.59 3 59 62 0.63 11 0.17 26 118 1.79 1 48 49 0.74
BRUEGGEMAN, Lacey... 21 0.20 31 518 4.89 5 27 32 0.30 10 0.14 23 372 5.24 4 16 20 0.28
ROLEDER, Amanda..... 15 0.22 12 51 0.76 3 13 16 0.24 8 0.20 3 24 0.60 0 6 6 0.15
EDWARDS, Brynne..... 16 0.16 35 378 3.90 1 0 1 0.01 11 0.16 30 289 4.13 0 0 0 0.00
SCHLEIGER, Tawney... 30 0.39 10 200 2.63 0 0 0 0.00 20 0.35 6 141 2.47 0 0 0 0.00
TEAM................ 21 9
THE MASTER'S........ 174 1.63 178 1854 17.33 67 365 249.5 2.33 102 1.42 116 1267 17.60 42 261 172.5 2.40
Opponents........... 181 1.69 171 2076 19.40 61 205 163.5 1.53 117 1.62 102 1434 19.92 41 161 121.5 1.69
Team Match-by-Match
2004 GSAC Women's Volleyball
The Master's Team Match-by-Match (December 4, 2004 - Final Stats)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/28/04 CHRISTIAN HERITAGE..... 3 36 18 117 .154 35 9 9 5 57 1 14 0 8.0 4
08/27/04 vs Northwest WA........ 4 53 27 169 .154 48 7 13 8 73 5 12 5 11.0 2
08/27/04 ALLIANT INT'L.......... 3 42 11 117 .265 40 7 14 3 47 1 14 0 8.0 2
08/28/04 CEDARVILLE OH.......... 4 62 24 180 .211 58 7 13 7 86 1 18 5 10.0 0
09/03/04 at Grand Canyon AZ..... 4 45 31 176 .080 40 5 11 9 69 7 2 0 8.0 0
09/03/04 vs Southwest NM........ 4 47 31 153 .105 43 11 7 11 77 3 8 0 7.0 0
09/04/04 vs Madonna MI.......... 3 31 15 122 .131 26 3 10 7 38 4 6 0 7.0 0
09/04/04 FRANCISCAN IA.......... 3 51 14 98 .378 40 9 9 1 34 0 2 0 1.0 1
09/07/04 FRESNO PACIFIC......... 4 46 30 176 .091 43 7 10 4 65 2 14 2 9.0 1
09/10/04 WESTMONT............... 3 36 8 93 .301 35 7 7 9 38 2 34 4 19.0 2
09/17/04 at Christian Heritage.. 5 67 25 170 .247 60 6 11 7 68 3 14 2 10.0 2
09/18/04 at Point Loma Nazarene. 5 64 21 189 .228 57 14 11 13 77 3 22 7 14.0 5
09/21/04 VANGUARD............... 3 34 20 114 .123 34 3 8 5 50 1 8 3 5.0 5
09/25/04 at Biola............... 3 35 22 151 .086 33 2 8 5 58 0 14 0 7.0 0
09/28/04 CONCORDIA.............. 3 26 18 112 .071 25 1 7 2 46 1 10 2 6.0 2
10/02/04 at Hope International.. 3 43 13 115 .261 41 10 10 5 58 1 27 4 14.5 2
10/05/04 at California Baptist.. 4 64 19 153 .294 60 7 10 7 39 4 14 4 11.0 8
10/07/04 BIOLA.................. 4 74 27 209 .225 70 5 9 1 76 0 8 0 4.0 4
10/09/04 AZUSA PACIFIC.......... 4 58 19 177 .220 54 7 8 7 75 2 16 0 10.0 1
10/12/04 at Fresno Pacific...... 4 54 28 179 .145 48 8 6 6 71 1 8 2 5.0 0
10/15/04 at Westmont............ 4 59 29 175 .171 54 6 9 13 86 4 6 0 7.0 0
10/22/04 POINT LOMA NAZARENE.... 5 81 28 216 .245 76 3 7 6 90 7 22 0 18.0 1
10/23/04 CHRISTIAN HERITAGE..... 3 45 23 139 .158 43 4 6 4 67 3 6 0 6.0 1
10/26/04 at Vanguard............ 5 67 32 247 .142 62 5 8 4 125 3 18 6 12.0 3
11/02/04 at Concordia........... 4 51 30 165 .127 46 3 5 6 64 2 8 3 6.0 1
11/06/04 vs Hope International.. 4 60 13 159 .296 58 11 5 6 73 3 10 2 8.0 7
11/09/04 CALIFORNIA BAPTIST..... 3 26 15 118 .093 25 2 2 7 51 0 6 0 3.0 2
11/13/04 at Azusa Pacific....... 3 30 23 130 .054 27 2 1 5 63 3 6 1 6.0 0
11/16/04 at California Baptist.. 3 33 19 108 .130 31 3 5 5 33 0 18 1 9.0 2
The Master's........................107 1420 633 4427 .178 1312 174 239 178 1854 67 365 53 249.5 58
Opponent............................107 1524 757 4495 .171 1432 181 247 171 2076 61 205 47 163.5 67
TEAM PER-GAME:
Games played: 107
Kills per game: 13.27
Assists per game: 12.26
Service aces per game: 1.63
Reception errors per game: 1.66
Digs per game: 17.33
Blocks per game: 2.33
Ball handling errors per game: 0.54
Reception errors per game: 1.66
Overall record: 14-15 Conf: 8-11 Home: 7-6 Away: 4-8 Neutral: 3-1
Match Highs
2004 GSAC Women's Volleyball
The Master's Match Highs (December 4, 2004 - Final Stats)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.522 (13- 1-23) FOLDEN, Katie vs Alliant Int'l (08/27/04)
.520 (14- 1-25) FOLDEN, Katie vs Hope International (11/06/04)
.500 (12- 1-22) FRANKLIN, Mary vs Hope International (11/06/04)
.500 (13- 2-22) FRANKLIN, Mary at California Baptist (10/05/04)
.462 (16- 4-26) FOLDEN, Katie at Westmont (10/15/04)
.407 (15- 4-27) FOLDEN, Katie vs Fresno Pacific (09/07/04)
.385 (12- 2-26) DURSO, Natalia vs Westmont (09/10/04)
.368 (26- 5-57) DURSO, Natalia vs Biola (10/07/04)
.344 (14- 3-32) FOLDEN, Katie at Concordia (11/02/04)
.338 (28- 5-68) BRUEGGEMAN, Lacey vs Point Loma Nazarene (10/22/04)
KILLS (K-E-TA)
28 (28- 5-68) 5g BRUEGGEMAN, Lacey vs Point Loma Nazarene (10/22/04)
26 (26- 5-57) 4g DURSO, Natalia vs Biola (10/07/04)
21 (21-12-54) 5g DURSO, Natalia at Christian Heritage (09/17/04)
19 (19- 6-51) 4g DURSO, Natalia vs Cedarville OH (08/28/04)
19 (19- 8-60) 5g DURSO, Natalia at Vanguard (10/26/04)
19 (19- 6-47) 4g DURSO, Natalia at California Baptist (10/05/04)
18 (18- 8-46) 5g DURSO, Natalia vs Point Loma Nazarene (10/22/04)
18 (18- 7-49) 4g DURSO, Natalia at Fresno Pacific (10/12/04)
18 (18- 7-47) 5g DURSO, Natalia at Point Loma Nazarene (09/18/04)
17 (17- 5-37) 4g FRANKLIN, Mary vs Biola (10/07/04)
KILLS 3-GAMES (K-E-TA)
16 (16- 6-38) DURSO, Natalia vs Christian Heritage (08/28/04)
14 (14- 5-37) DURSO, Natalia vs Christian Heritage (10/23/04)
13 (13- 1-23) FOLDEN, Katie vs Alliant Int'l (08/27/04)
12 (12- 4-37) BRUEGGEMAN, Lacey at Madonna MI (09/04/04)
12 (12- 8-34) DURSO, Natalia vs Vanguard (09/21/04)
KILLS 4-GAMES (K-E-TA)
26 (26- 5-57) DURSO, Natalia vs Biola (10/07/04)
19 (19- 6-47) DURSO, Natalia at California Baptist (10/05/04)
19 (19- 6-51) DURSO, Natalia vs Cedarville OH (08/28/04)
18 (18- 7-49) DURSO, Natalia at Fresno Pacific (10/12/04)
17 (17- 5-46) DURSO, Natalia vs Azusa Pacific (10/09/04)
KILLS 5-GAMES (K-E-TA)
28 (28- 5-68) BRUEGGEMAN, Lacey vs Point Loma Nazarene (10/22/04)
21 (21-12-54) DURSO, Natalia at Christian Heritage (09/17/04)
19 (19- 8-60) DURSO, Natalia at Vanguard (10/26/04)
18 (18- 7-47) DURSO, Natalia at Point Loma Nazarene (09/18/04)
18 (18- 8-46) DURSO, Natalia vs Point Loma Nazarene (10/22/04)
TOTAL ATTEMPTS (K-E-TA)
68 (28- 5-68) 5g BRUEGGEMAN, Lacey vs Point Loma Nazarene (10/22/04)
60 (19- 8-60) 5g DURSO, Natalia at Vanguard (10/26/04)
57 (26- 5-57) 4g DURSO, Natalia vs Biola (10/07/04)
55 (15- 6-55) 4g BRUEGGEMAN, Lacey vs Southwest NM (09/03/04)
55 (13-12-55) 4g DURSO, Natalia vs Fresno Pacific (09/07/04)
54 ( 7- 6-54) 5g BRUEGGEMAN, Lacey at Vanguard (10/26/04)
54 (21-12-54) 5g DURSO, Natalia at Christian Heritage (09/17/04)
54 (10- 7-54) 4g BRUEGGEMAN, Lacey vs Biola (10/07/04)
54 (14-10-54) 4g BRUEGGEMAN, Lacey at Fresno Pacific (10/12/04)
52 (16- 3-52) 4g BRUEGGEMAN, Lacey vs Cedarville OH (08/28/04)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 (10- 8-47) DURSO, Natalia at Biola (09/25/04)
38 (16- 6-38) DURSO, Natalia vs Christian Heritage (08/28/04)
37 ( 7- 2-37) BRUEGGEMAN, Lacey at Biola (09/25/04)
37 (12- 4-37) BRUEGGEMAN, Lacey at Madonna MI (09/04/04)
37 (14- 5-37) DURSO, Natalia vs Christian Heritage (10/23/04)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
57 (26- 5-57) DURSO, Natalia vs Biola (10/07/04)
55 (15- 6-55) BRUEGGEMAN, Lacey vs Southwest NM (09/03/04)
55 (13-12-55) DURSO, Natalia vs Fresno Pacific (09/07/04)
54 (10- 7-54) BRUEGGEMAN, Lacey vs Biola (10/07/04)
54 (14-10-54) BRUEGGEMAN, Lacey at Fresno Pacific (10/12/04)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
68 (28- 5-68) BRUEGGEMAN, Lacey vs Point Loma Nazarene (10/22/04)
60 (19- 8-60) DURSO, Natalia at Vanguard (10/26/04)
54 (21-12-54) DURSO, Natalia at Christian Heritage (09/17/04)
54 ( 7- 6-54) BRUEGGEMAN, Lacey at Vanguard (10/26/04)
52 (15- 4-52) BRUEGGEMAN, Lacey at Point Loma Nazarene (09/18/04)
2004 GSAC Women's Volleyball
The Master's Match Highs (December 4, 2004 - Final Stats)
All matches
ASSISTS
69 (5g) BOLT, Julie vs Point Loma Nazarene (10/22/04)
64 (4g) BOLT, Julie vs Biola (10/07/04)
57 (5g) BOLT, Julie at Christian Heritage (09/17/04)
56 (5g) BOLT, Julie at Vanguard (10/26/04)
55 (4g) BOLT, Julie at California Baptist (10/05/04)
ASSISTS 3-GAMES
38 BOLT, Julie at Hope International (10/02/04)
37 BOLT, Julie vs Christian Heritage (10/23/04)
34 BOLT, Julie vs Alliant Int'l (08/27/04)
32 BOLT, Julie at Biola (09/25/04)
32 BOLT, Julie vs Westmont (09/10/04)
ASSISTS 4-GAMES
64 BOLT, Julie vs Biola (10/07/04)
55 BOLT, Julie at California Baptist (10/05/04)
53 BOLT, Julie vs Hope International (11/06/04)
49 BOLT, Julie vs Azusa Pacific (10/09/04)
46 BOLT, Julie at Fresno Pacific (10/12/04)
ASSISTS 5-GAMES
69 BOLT, Julie vs Point Loma Nazarene (10/22/04)
57 BOLT, Julie at Christian Heritage (09/17/04)
56 BOLT, Julie at Vanguard (10/26/04)
