2004 GSAC Women's Volleyball
Leaders
Conference Team Leaders
2004 Golden State Athletic Conference
Conference Team Leaders December 4, 2004 - Final Stats (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Concordia........... 70 1117 343 2924 .265
Fresno Pacific...... 70 1173 402 2952 .261
California Baptist.. 73 1197 522 3137 .215
Biola............... 75 1070 440 3100 .203
Azusa Pacific....... 69 1049 474 2875 .200
Point Loma Nazarene. 75 1022 461 3100 .181
Vanguard............ 75 1120 507 3417 .179
The Master's........ 72 960 430 3028 .175
Westmont............ 68 908 486 2903 .145
Christian Heritage.. 70 864 469 2774 .142
Hope International.. 79 1079 601 3517 .136
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
Fresno Pacific...... 70 951 544 3154 .129
Concordia........... 70 924 526 3039 .131
California Baptist.. 73 934 468 2964 .157
Biola............... 75 1143 554 3290 .179
Azusa Pacific....... 69 903 411 2714 .181
The Master's........ 72 1069 491 3054 .189
Hope International.. 79 1159 469 3403 .203
Vanguard............ 75 1134 444 3325 .208
Westmont............ 68 1051 411 2887 .222
Point Loma Nazarene. 75 1189 428 3192 .238
Christian Heritage.. 70 1102 389 2705 .264
ASSISTS G No. Per Game
-----------------------------------------
Fresno Pacific...... 70 1088 15.54
California Baptist.. 73 1120 15.34
Concordia........... 70 1037 14.81
Azusa Pacific....... 69 979 14.19
Vanguard............ 75 1028 13.71
Biola............... 75 988 13.17
Point Loma Nazarene. 75 938 12.51
Hope International.. 79 986 12.48
The Master's........ 72 893 12.40
Westmont............ 68 842 12.38
Christian Heritage.. 70 783 11.19
KILLS G No. Per Game
-----------------------------------------
Fresno Pacific...... 70 1173 16.76
California Baptist.. 73 1197 16.40
Concordia........... 70 1117 15.96
Azusa Pacific....... 69 1049 15.20
Vanguard............ 75 1120 14.93
Biola............... 75 1070 14.27
Hope International.. 79 1079 13.66
Point Loma Nazarene. 75 1022 13.63
Westmont............ 68 908 13.35
The Master's........ 72 960 13.33
Christian Heritage.. 70 864 12.34
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
Fresno Pacific...... 70 72 332 238.0 3.40
The Master's........ 72 42 261 172.5 2.40
California Baptist.. 73 44 241 164.5 2.25
Concordia........... 70 51 209 155.5 2.22
Biola............... 75 51 231 166.5 2.22
Azusa Pacific....... 69 58 177 146.5 2.12
Point Loma Nazarene. 75 47 196 145.0 1.93
Christian Heritage.. 70 27 188 121.0 1.73
Westmont............ 68 29 164 111.0 1.63
Hope International.. 79 38 166 121.0 1.53
Vanguard............ 75 26 148 100.0 1.33
SERVICE ACES G No. Per Game
-----------------------------------------
Azusa Pacific....... 69 161 2.33
California Baptist.. 73 134 1.84
Vanguard............ 75 137 1.83
Hope International.. 79 141 1.78
Westmont............ 68 115 1.69
Concordia........... 70 114 1.63
Christian Heritage.. 70 113 1.61
Point Loma Nazarene. 75 107 1.43
The Master's........ 72 102 1.42
Fresno Pacific...... 70 97 1.39
Biola............... 75 82 1.09
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Fresno Pacific...... 19-1 .950 19-1 .950
Concordia........... 16-3 .842 16-3 .842
California Baptist.. 16-4 .800 16-4 .800
Biola............... 11-9 .550 11-9 .550
Vanguard............ 11-9 .550 11-9 .550
Azusa Pacific....... 11-9 .550 11-9 .550
The Master's........ 8-11 .421 8-11 .421
Point Loma Nazarene. 6-14 .300 6-14 .300
Hope International.. 5-14 .263 5-14 .263
Westmont............ 3-17 .150 3-17 .150
Christian Heritage.. 2-17 .105 2-17 .105
DIGS G No. Per Game
-----------------------------------------
Vanguard............ 75 1538 20.51
Fresno Pacific...... 70 1426 20.37
Concordia........... 70 1358 19.40
Hope International.. 79 1508 19.09
Point Loma Nazarene. 75 1378 18.37
California Baptist.. 73 1331 18.23
Westmont............ 68 1231 18.10
Biola............... 75 1325 17.67
The Master's........ 72 1267 17.60
Azusa Pacific....... 69 1192 17.28
Christian Heritage.. 70 1040 14.86
Conference Individual Leaders
2004 Golden State Athletic Conference
Conference Individual Leaders December 4, 2004 - Final Stats (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 70.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
ZULETA, Lorena...... FPU JR 68 277 54 566 .394
WIMER, Mesha........ FPU SR 69 233 43 505 .376
FERREIRA, Raquel.... CUI SO 64 330 79 672 .374
BRICKNER, Jenny..... APU JR 67 212 49 468 .348
CAMPBELL, Lindsey... CUI FR 70 143 32 336 .330
XAVIER, Lira........ FPU JR 67 232 62 532 .320
SIEFKEN, Lindsey.... CBU SO 73 162 44 372 .317
MORGAN, Chelsea..... APU JR 69 235 81 497 .310
COTHRAN, Marissa.... VUSC JR 75 92 19 256 .285
INOUE, Chie......... CUI JR 67 186 46 493 .284
LEE, Jaclyn......... VUSC JR 75 247 79 602 .279
DELSIGNE, Andrea.... BU SR 69 233 65 617 .272
ACKLIN, Natalie..... PLNU FR 75 168 60 413 .262
WING, Brittany...... BU FR 72 210 87 520 .237
FOLDEN, Katie....... TMC JR 71 187 72 487 .236
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
FERREIRA, Raquel.... CUI SO 64 330 5.16
BONILLA, Yudelka.... CBU FR 71 319 4.49
PRADO, Yajaira...... CBU JR 71 315 4.44
ZULETA, Lorena...... FPU JR 68 277 4.07
ALDERSON, Kate...... PLNU SO 69 281 4.07
DURSO, Natalia...... TMC JR 71 278 3.92
VOETMAN, Kelsey..... WC SO 67 243 3.63
MCGILL, Maggie...... CHC FR 69 245 3.55
TIMBOE, Hannah...... BU JR 71 246 3.46
XAVIER, Lira........ FPU JR 67 232 3.46
MORGAN, Chelsea..... APU JR 69 235 3.41
WIMER, Mesha........ FPU SR 69 233 3.38
DELSIGNE, Andrea.... BU SR 69 233 3.38
LEE, Jaclyn......... VUSC JR 75 247 3.29
BRICKNER, Jenny..... APU JR 67 212 3.16
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
FOX, Courtney....... APU SO 69 905 13.12
VAN DUYN, Kayla..... CBU FR 73 836 11.45
BOLT, Julie......... TMC JR 68 753 11.07
COTHRAN, Marissa.... VUSC JR 75 830 11.07
DONOVAN, Amber...... WC JR 62 622 10.03
RENTZ, Natalie...... PLNU SO 74 711 9.61
WALL, Corrie........ CHC SR 69 641 9.29
STRATTON, Carmen.... CUI SR 58 438 7.55
XAVIER, Lira........ FPU JR 67 486 7.25
FISHER, Amy......... BU SR 74 530 7.16
ENNS, Lisa.......... FPU SR 70 501 7.16
SUESOFF, Rachelle... HIU SR 79 438 5.54
JOHNSON, Shalina.... HIU JR 79 428 5.42
HORN, Laura......... CUI JR 53 283 5.34
SERVICE ACES (Minimum 0.30 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
BONILLA, Yudelka.... CBU FR 71 38 0.54
WALKER, Colleen..... APU JR 64 33 0.52
SUESOFF, Rachelle... HIU SR 79 37 0.47
HUFF, Brianne....... APU FR 68 29 0.43
DEHAAS, Keri........ VUSC JR 75 30 0.40
SMOLSKIS, Linsey.... CBU JR 73 27 0.37
SCHLEIGER, Tawney... TMC SR 57 20 0.35
MCGILL, Maggie...... CHC FR 69 24 0.35
FERREIRA, Raquel.... CUI SO 64 22 0.34
PREHN, Crystal...... CBU SR 73 25 0.34
ANKER, Katrina...... APU JR 56 19 0.34
JOHNSON, Shalina.... HIU JR 79 26 0.33
BRICKNER, Jenny..... APU JR 67 22 0.33
XAVIER, Lira........ FPU JR 67 22 0.33
FOX, Courtney....... APU SO 69 22 0.32
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
ZULETA, Lorena...... FPU JR 68 30 101 131.0 1.93
FRANKLIN, Mary...... TMC SO 71 20 64 84.0 1.18
BRICKNER, Jenny..... APU JR 67 28 48 76.0 1.13
WIMER, Mesha........ FPU SR 69 18 58 76.0 1.10
PREHN, Crystal...... CBU SR 73 21 55 76.0 1.04
CAMPBELL, Lindsey... CUI FR 70 16 56 72.0 1.03
ACKLIN, Natalie..... PLNU FR 75 26 50 76.0 1.01
SIEFKEN, Lindsey.... CBU SO 73 13 60 73.0 1.00
FOLDEN, Katie....... TMC JR 71 6 63 69.0 0.97
JOHNSTON, Aundrea... CHC SO 67 10 51 61.0 0.91
DYCHE, Jennifer..... HIU SR 75 14 52 66.0 0.88
LAWSON, Joelle...... BU JR 55 11 37 48.0 0.87
MORGAN, Chelsea..... APU JR 69 21 39 60.0 0.87
OREM, Kristen....... BU JR 61 12 39 51.0 0.84
WILLIS, Alegra...... WC JR 68 11 45 56.0 0.82
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
WEATHERLY, Samantha. FPU SO 70 445 6.36
GUADAMUZ, Danelle... HIU SR 79 459 5.81
REESE, Malinda...... WC FR 68 391 5.75
BRUEGGEMAN, Lacey... TMC SR 71 372 5.24
KONDERIK, Jill...... PLNU FR 57 285 5.00
DEMOS, Sevryn....... VUSC JR 75 373 4.97
SMOLSKIS, Linsey.... CBU JR 73 324 4.44
PATTISON, Alison.... APU FR 67 297 4.43
BONILLA, Yudelka.... CBU FR 71 303 4.27
EDWARDS, Brynne..... TMC SO 70 289 4.13
FERREIRA, Raquel.... CUI SO 64 262 4.09
PRADO, Yajaira...... CBU JR 71 289 4.07
XAVIER, Lira........ FPU JR 67 270 4.03
DEHAAS, Keri........ VUSC JR 75 296 3.95
DILIBERTO, Heather.. BU JR 75 293 3.91