2004 GSAC Women's Volleyball
Leaders
Conference Team Leaders
2004 Golden State Athletic Conference
Conference Team Leaders December 4, 2004 - Final Stats
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Fresno Pacific...... 133 2217 742 5393 .274
Concordia........... 138 2253 701 5854 .265
California Baptist.. 145 2426 973 6211 .234
Azusa Pacific....... 115 1757 752 4712 .213
Biola............... 114 1673 666 4724 .213
Vanguard............ 136 1969 825 5878 .195
Point Loma Nazarene. 131 1845 799 5431 .193
The Master's........ 107 1420 633 4427 .178
Hope International.. 141 2038 1012 6282 .163
Westmont............ 93 1221 641 4031 .144
Christian Heritage.. 86 1053 574 3367 .142
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
Fresno Pacific...... 133 1726 984 5623 .132
California Baptist.. 145 1800 988 5909 .137
Concordia........... 138 1834 1009 5953 .139
Biola............... 114 1635 828 4911 .164
The Master's........ 107 1524 757 4495 .171
Azusa Pacific....... 115 1434 698 4305 .171
Hope International.. 141 1771 724 5416 .193
Vanguard............ 136 1862 758 5508 .200
Westmont............ 93 1343 528 3806 .214
Point Loma Nazarene. 131 1935 752 5446 .217
Christian Heritage.. 86 1266 466 3199 .250
ASSISTS G No. Per Game
-----------------------------------------
California Baptist.. 145 2264 15.61
Fresno Pacific...... 133 2059 15.48
Concordia........... 138 2066 14.97
Azusa Pacific....... 115 1627 14.15
Biola............... 114 1547 13.57
Hope International.. 141 1869 13.26
Vanguard............ 136 1782 13.10
Point Loma Nazarene. 131 1703 13.00
The Master's........ 107 1312 12.26
Westmont............ 93 1113 11.97
Christian Heritage.. 86 942 10.95
KILLS G No. Per Game
-----------------------------------------
California Baptist.. 145 2426 16.73
Fresno Pacific...... 133 2217 16.67
Concordia........... 138 2253 16.33
Azusa Pacific....... 115 1757 15.28
Biola............... 114 1673 14.68
Vanguard............ 136 1969 14.48
Hope International.. 141 2038 14.45
Point Loma Nazarene. 131 1845 14.08
The Master's........ 107 1420 13.27
Westmont............ 93 1221 13.13
Christian Heritage.. 86 1053 12.24
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
Fresno Pacific...... 133 127 590 422.0 3.17
The Master's........ 107 67 365 249.5 2.33
California Baptist.. 145 100 447 323.5 2.23
Biola............... 114 83 338 252.0 2.21
Concordia........... 138 90 413 296.5 2.15
Azusa Pacific....... 115 92 291 237.5 2.07
Christian Heritage.. 86 48 238 167.0 1.94
Point Loma Nazarene. 131 71 351 246.5 1.88
Westmont............ 93 53 235 170.5 1.83
Hope International.. 141 70 298 219.0 1.55
Vanguard............ 136 68 256 196.0 1.44
SERVICE ACES G No. Per Game
-----------------------------------------
Azusa Pacific....... 115 271 2.36
Vanguard............ 136 294 2.16
California Baptist.. 145 303 2.09
Hope International.. 141 286 2.03
Christian Heritage.. 86 154 1.79
Concordia........... 138 239 1.73
Westmont............ 93 160 1.72
The Master's........ 107 174 1.63
Point Loma Nazarene. 131 206 1.57
Fresno Pacific...... 133 194 1.46
Biola............... 114 165 1.45
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Fresno Pacific...... 19-1 .950 36-3 .923
Concordia........... 16-3 .842 33-6 .846
California Baptist.. 16-4 .800 37-5 .881
Biola............... 11-9 .550 20-11 .645
Vanguard............ 11-9 .550 25-14 .641
Azusa Pacific....... 11-9 .550 20-13 .606
The Master's........ 8-11 .421 14-15 .483
Point Loma Nazarene. 6-14 .300 14-21 .400
Hope International.. 5-14 .263 18-18 .500
Westmont............ 3-17 .150 6-21 .222
Christian Heritage.. 2-17 .105 3-21 .125
DIGS G No. Per Game
-----------------------------------------
Hope International.. 141 2885 20.46
Concordia........... 138 2674 19.38
Vanguard............ 136 2627 19.32
Fresno Pacific...... 133 2559 19.24
California Baptist.. 145 2685 18.52
Point Loma Nazarene. 131 2390 18.24
Biola............... 114 2044 17.93
Westmont............ 93 1642 17.66
The Master's........ 107 1854 17.33
Azusa Pacific....... 115 1880 16.35
Christian Heritage.. 86 1247 14.50
Conference Individual Leaders
2004 Golden State Athletic Conference
Conference Individual Leaders December 4, 2004 - Final Stats
(Players listed below meet or exceed the minimums and have played in at least 70.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
ZULETA, Lorena...... FPU JR 125 509 98 1015 .405
WIMER, Mesha........ FPU SR 120 408 84 865 .375
FERREIRA, Raquel.... CUI SO 121 661 161 1379 .363
BRICKNER, Jenny..... APU JR 113 336 77 742 .349
CAMPBELL, Lindsey... CUI FR 134 273 68 622 .330
COTHRAN, Marissa.... VUSC JR 134 163 27 421 .323
MORGAN, Chelsea..... APU JR 114 369 118 787 .319
XAVIER, Lira........ FPU JR 123 412 119 933 .314
SIEFKEN, Lindsey.... CBU SO 134 306 97 701 .298
LEE, Jaclyn......... VUSC JR 128 406 126 987 .284
ACKLIN, Natalie..... PLNU FR 131 300 105 722 .270
INOUE, Chie......... CUI JR 123 334 88 926 .266
TIMBOE, Hannah...... BU JR 110 446 139 1184 .259
DELSIGNE, Andrea.... BU SR 92 287 85 796 .254
BONILLA, Yudelka.... CBU FR 138 704 272 1753 .246
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
FERREIRA, Raquel.... CUI SO 121 661 5.46
BONILLA, Yudelka.... CBU FR 138 704 5.10
PRADO, Yajaira...... CBU JR 135 617 4.57
ALDERSON, Kate...... PLNU SO 125 539 4.31
ZULETA, Lorena...... FPU JR 125 509 4.07
TIMBOE, Hannah...... BU JR 110 446 4.05
DURSO, Natalia...... TMC JR 106 398 3.75
VOETMAN, Kelsey..... WC SO 91 311 3.42
WIMER, Mesha........ FPU SR 120 408 3.40
XAVIER, Lira........ FPU JR 123 412 3.35
MCGILL, Maggie...... CHC FR 85 284 3.34
MORGAN, Chelsea..... APU JR 114 369 3.24
SHILLING, Marin..... FPU FR 131 423 3.23
LEE, Jaclyn......... VUSC JR 128 406 3.17
DELSIGNE, Andrea.... BU SR 92 287 3.12
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
FOX, Courtney....... APU SO 115 1484 12.90
VAN DUYN, Kayla..... CBU FR 138 1496 10.84
COTHRAN, Marissa.... VUSC JR 134 1451 10.83
BOLT, Julie......... TMC JR 103 1071 10.40
RENTZ, Natalie...... PLNU SO 126 1242 9.86
DONOVAN, Amber...... WC JR 87 835 9.60
WALL, Corrie........ CHC SR 85 775 9.12
FISHER, Amy......... BU SR 100 820 8.20
STRATTON, Carmen.... CUI SR 120 892 7.43
ENNS, Lisa.......... FPU SR 133 983 7.39
XAVIER, Lira........ FPU JR 123 877 7.13
SUESOFF, Rachelle... HIU SR 141 827 5.87
JOHNSON, Shalina.... HIU JR 141 824 5.84
HORN, Laura......... CUI JR 111 614 5.53
SERVICE ACES (Minimum 0.30 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
BONILLA, Yudelka.... CBU FR 138 79 0.57
SUESOFF, Rachelle... HIU SR 141 76 0.54
DEHAAS, Keri........ VUSC JR 129 65 0.50
WALKER, Colleen..... APU JR 110 50 0.45
FERREIRA, Raquel.... CUI SO 121 51 0.42
HUFF, Brianne....... APU FR 114 47 0.41
PREHN, Crystal...... CBU SR 123 50 0.41
SCHLEIGER, Tawney... TMC SR 76 30 0.39
MCGILL, Maggie...... CHC FR 85 32 0.38
SMOLSKIS, Linsey.... CBU JR 142 52 0.37
JOHNSON, Shalina.... HIU JR 141 51 0.36
MAXWELL, Sarah...... CHC SR 85 30 0.35
OGLE, Ashley........ HIU JR 141 48 0.34
BRICKNER, Jenny..... APU JR 113 38 0.34
XAVIER, Lira........ FPU JR 123 41 0.33
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
ZULETA, Lorena...... FPU JR 125 59 169 228.0 1.82
FRANKLIN, Mary...... TMC SO 106 27 96 123.0 1.16
BRICKNER, Jenny..... APU JR 113 42 78 120.0 1.06
SIEFKEN, Lindsey.... CBU SO 134 26 116 142.0 1.06
PREHN, Crystal...... CBU SR 123 33 88 121.0 0.98
WIMER, Mesha........ FPU SR 120 24 94 118.0 0.98
JOHNSTON, Aundrea... CHC SO 76 11 62 73.0 0.96
CAMPBELL, Lindsey... CUI FR 134 20 107 127.0 0.95
DYCHE, Jennifer..... HIU SR 137 31 96 127.0 0.93
ACKLIN, Natalie..... PLNU FR 131 33 86 119.0 0.91
OREM, Kristen....... BU JR 92 20 60 80.0 0.87
WILLIS, Alegra...... WC JR 93 17 62 79.0 0.85
FOLDEN, Katie....... TMC JR 106 9 81 90.0 0.85
SHILLING, Marin..... FPU FR 131 21 87 108.0 0.82
MORGAN, Chelsea..... APU JR 114 29 64 93.0 0.82
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
GUADAMUZ, Danelle... HIU SR 141 896 6.35
WEATHERLY, Samantha. FPU SO 133 777 5.84
REESE, Malinda...... WC FR 93 510 5.48
DEMOS, Sevryn....... VUSC JR 133 702 5.28
BRUEGGEMAN, Lacey... TMC SR 106 518 4.89
SMOLSKIS, Linsey.... CBU JR 142 667 4.70
KONDERIK, Jill...... PLNU FR 109 509 4.67
PATTISON, Alison.... APU FR 113 496 4.39
FERREIRA, Raquel.... CUI SO 121 510 4.21
BONILLA, Yudelka.... CBU FR 138 573 4.15
PRADO, Yajaira...... CBU JR 135 536 3.97
EDWARDS, Brynne..... TMC SO 97 378 3.90
DILIBERTO, Heather.. BU JR 114 442 3.88
DEHAAS, Keri........ VUSC JR 129 499 3.87
XAVIER, Lira........ FPU JR 123 473 3.85