Sioux Falls SD vs Concordia CA (08/28/03)
Volleyball Box Score
Volleyball Box Score
2003 GSAC Women's Volleyball
Sioux Falls SD vs Concordia CA (08/28/03 at Irvine, CA)
Sioux Falls SD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 HUBER, Amanda....... 3| 0 0 2 .000| 0| 1 1| 2| 5| 0 0 0| 0
14 HARMS, Heidi........ 4| 0 0 0 .000| 0| 1 2| 1| 4| 0 0 0| 0
15 FITTS, Coty......... 4| 5 0 11 .455| 41| 0 3| 0| 7| 0 2 0| 5
16 BURNHAM, Lindsay.... 4| 6 2 12 .333| 0| 2 1| 0| 0| 0 0 0| 0
24 SCHNEIDERMAN, Lindse 4| 15 5 45 .222| 1| 0 2| 1| 15| 0 0 0| 0
27 STREIFF, Jill....... 4| 14 8 27 .222| 0| 0 0| 0| 0| 0 3 0| 0
5 ALLEN, Catrina...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 KINDSCHY, Nikki..... 4| 4 5 11 -.091| 1| 0 0| 0| 1| 0 1 0| 2
8 McCARTHY, Megan..... 2| 0 1 1-1.000| 1| 0 0| 2| 2| 0 0 0| 0
9 STELLBURG, Abby..... 2| 2 0 4 .500| 0| 0 1| 0| 1| 0 0 0| 0
10 KLOECKNER, Teresa... 4| 4 6 22 -.091| 0| 0 0| 1| 4| 0 0 0| 0
12 MOE, Lisa........... 4| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0
13 VOSS, Liz........... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
18 SCHOENEMAN, Juliann. 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 19.................. 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
25 MURDOCH, Emily...... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 28 140 .157| 44| 5 13| 12| 45| 0 6 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 4 31 .258 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 9 31 .032 Sioux Falls SD...... 31 17 27 22 0-1
3 17 9 46 .174 Concordia CA........ 29 30 30 30 1-0
4 11 6 32 .156
Concordia CA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MEYER, Kim.......... 4| 10 3 20 .350| 0| 1 0| 0| 1| 0 1 0| 0
2 WALLS, Emily........ 3| 2 2 7 .000| 0| 2 2| 0| 2| 0 0 0| 1
7 MERRITT, Carrie..... 4| 11 4 35 .200| 0| 3 2| 0| 16| 1 1 0| 0
9 STRATTON, Carmen.... 4| 5 0 9 .556| 42| 1 2| 0| 5| 1 0 0| 4
10 WHITEHOUSE, Sara.... 4| 9 1 23 .348| 0| 0 1| 0| 1| 0 1 0| 0
18 NIELSON, Tiffany.... 4| 13 6 27 .259| 2| 3 4| 2| 7| 0 1 0| 0
3 LARKIN, Kristy...... 1| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
5 FORD, Donnisha...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 BEAUDRY, Nikki...... 3| 1 1 2 .000| 4| 0 0| 1| 8| 0 0 0| 0
12 HORN, Laura......... 3| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0
13 SCHLECHT, Heidi..... 4| 2 0 6 .333| 0| 0 1| 0| 7| 0 0 0| 1
15 PETERSON, Tina...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 17 130 .277| 49| 12 14| 5| 49| 2 4 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 8 38 .184 Site: Irvine, CA (CU Arena)
2 14 2 24 .500 Date: 08/28/03 Attend: 50 Time: 1:50
3 12 4 41 .195 Referees:
4 12 3 27 .333