2003 GSAC Women's Volleyball
Westmont
Match Results
2003 GSAC Women's Volleyball
Westmont Match Results (December 6, 2003 - Final Stats)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/29/03 at Grand Canyon AZ W 3-0 30-26,30-21,31-29 1-0 0-0 50
^ 08/29/03 vs Alaska Anchorage 2-3 L 25-30,30-27,30-26,30-32,12-15 1-1 0-0 2:15 50
08/30/03 vs Seattle Pacific WA 1-3 L 24-30,25-30,30-24,26-30 1-2 0-0 50
^ 08/30/03 vs Alaska Anchorage W 3-1 18-30,30-26,30-27,30-25 2-2 0-0 2:00 50
# 09/05/03 vs Westminster UT W 3-0 30-25,30-10,30-19 3-2 0-0
# 09/05/03 vs Holy Names W 3-2 30-21,30-26,26-30,28-30,15-9 4-2 0-0
# 09/06/03 vs Montana-Western W 3-0 30-21,30-21,30-21 5-2 0-0
# 09/06/03 vs Bethany W 3-2 30-24,30-26,24-30,27-30,15-9 6-2 0-0
* 09/11/03 THE MASTER'S W 3-1 30-21,28-30,30-18,31-29 7-2 1-0 1:40 126
* 09/13/03 FRESNO PACIFIC 1-3 L 31-29,16-30,28-30,21-30 7-3 1-1 1:40 207
* 09/19/03 at #18 Azusa Pacific 1-3 L 27-30,22-30,32-30,18-30 7-4 1-2 1:52 350
* 09/20/03 at California Baptist W 3-0 30-24,30-20,30-22 8-4 2-2 1:08 71
* 09/27/03 HOPE INTERNATIONAL W 3-1 30-19,30-26,27-30,30-21 9-4 3-2 1:45 79
* 10/01/03 CONCORDIA CA W 3-1 27-30,30-25,30-18,30-27 10-4 4-2 1:45 68
* 10/03/03 at #5 Point Loma Nazarene 2-3 L 31-29,30-27,25-30,22-30,8-15 10-5 4-3 1:55 270
* 10/04/03 at Christian Heritage 1-3 L 25-30,21-30,30-20,28-30 10-6 4-4 1h, 50m
* 10/10/03 VANGUARD W 3-1 30-24,24-30,30-21,30-23 11-6 5-4 1:40 77
* 10/11/03 BIOLA 2-3 L 32-30,30-27,24-30,23-30,7-15 11-7 5-5 2:10 57
* 10/17/03 at Fresno Pacific 0-3 L 21-30,23-30,23-30 11-8 5-6 1:14 347
* 10/18/03 at The Master's W 3-1 30-32,30-28,30-23,30-28 12-8 6-6 2:00 150
* 10/23/03 AZUSA PACIFIC W 3-0 30-24,30-26,30-26 13-8 7-6 1:17 57
* 10/24/03 CALIFORNIA BAPTIST W 3-0 30-14,30-23,30-17 14-8 8-6 1:05 63
* 10/31/03 at Concordia CA W 3-0 30-28,30-20,30-16 15-8 9-6 1:12 72
* 11/02/03 at Hope International W 3-2 31-29,30-24,29-31,26-30,15-9 16-8 10-6 2:19 150
* 11/07/03 CHRISTIAN HERITAGE W 3-0 30-20,30-27,30-19 17-8 11-6 1:15 79
* 11/08/03 #4 POINT LOMA NAZARENE W 3-2 30-22,24-30,30-25,20-30,21-19 18-8 12-6 2:00 151
* 11/14/03 at Vanguard W 3-0 30-21,30-28,30-19 19-8 13-6 1:13 235
* 11/15/03 at #9 Biola 1-3 L 24-30,33-31,26-30,29-31 19-9 13-7 2:00 575
11/18/03 NOTRE DAME DE NAMUR W 3-0 30-14,30-19,30-23 20-9 13-7 125
11/21/03 at Fresno Pacific 0-3 L 24-30,29-31,26-30 20-10 13-7 1:16 231
* - GSAC Matches
TEAM RECORD W-L
---------- ---
Overall: 20-10
Conference: 13-7
Home: 9-2
Away: 6-6
Neutral: 5-2
3 games: 10-2
4 games: 6-5
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 3740 125
Home: 11 1089 99
Away: 12 2501 208
Neutral: 7 150 21
Overall Team Statistics
2003 GSAC Women's Volleyball
Westmont Overall Team Statistics (December 6, 2003 - Final Stats)
All matches
Overall record: 20-10 Conf: 13-7 Home: 9-2 Away: 6-6 Neutral: 5-2
TEAM STATISTICS WC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1667 1419
Errors...................... 692 656
Total Attacks............... 4427 4057
Attack Pct.................. .220 .188
Kills/Game.................. 14.5 12.3
SET...........................
Assists..................... 1525 1269
Assists/Game................ 13.3 11.0
SERVE.........................
Aces........................ 244 176
Errors...................... 310 220
Aces/Game................... 2.1 1.5
SERVE RECEPTIONS..............
Errors...................... 196 194
Errors/Game................. 1.7 1.7
DEFENSE.......................
Digs........................ 1794 1628
Digs/Game................... 15.6 14.2
BLOCKING......................
Block Solo.................. 64 59
Block Assist................ 315 349
Total Blocks................ 221.5 233.5
Blocks Per Game............. 1.9 2.0
Block Errors................ 48 38
BALL HANDLING ERRORS.......... 48 85
ATTENDANCE....................
Total....................... 1089 2501
Dates/Avg Per Date.......... 11/99 12/208
Neutral site #/Avg.......... 7/21
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Westmont............ 0 0 10 6 4 - 20
Opponents........... 0 0 2 5 3 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Westmont............ 20 21 20 6 4 - 71
Opponents........... 10 9 10 12 3 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Westmont............ 850 845 861 479 93 - 3128
Opponents........... 767 779 744 516 91 - 2897
Overall Individual Statistics
2003 GSAC Women's Volleyball
Westmont Overall Individual Statistics (December 6, 2003 - Final Stats)
All matches
Overall record: 20-10 Conf: 13-7 Home: 9-2 Away: 6-6 Neutral: 5-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 SCOFIELD, Patti 115 30-30 573 4.98 206 1351 .272 19 0.17 77 0.67 112
16 VAN ELDEREN, Bonnie 114 30-30 268 2.35 93 653 .268 11 0.10 25 0.22 34
3 BIDDLE, Sarah 112 29-26 282 2.52 113 737 .229 5 0.04 42 0.38 51
15 VAN BEEK, Jennifer 84 25-9 156 1.86 70 392 .219 17 0.20 5 0.06 1
12 SEE, Misty 20 9-2 20 1.00 9 63 .175 5 0.25 0 0.00 0
14 VAN LEUVEN, Taci 53 17-3 11 0.21 5 37 .162 17 0.32 7 0.13 9
1 WILLIS, Allegra 35 14-7 45 1.29 23 137 .161 1 0.03 15 0.43 23
9 VOETMAN, Kelsey 96 27-12 264 2.75 136 836 .153 3 0.03 7 0.07 13
2 KUEHL, Lauren 89 24-13 2 0.02 1 7 .143 3 0.03 9 0.10 18
13 DONOVAN, Amber 115 30-30 32 0.28 18 130 .108 1398 12.16 32 0.28 13
10 VANDER VEEN, Kristen 2 2-0 0 0.00 0 0 .000 1 0.50 0 0.00 0
18 GUERRERO, Jenna 99 26-5 4 0.04 5 27 -.037 43 0.43 9 0.09 11
4 MANGUIAT, Jeannine 86 28-13 10 0.12 13 57 -.053 2 0.02 16 0.19 25
WESTMONT............ 115 30-30 1667 14.50 692 4427 .220 1525 13.26 244 2.12 310
Opponents........... 115 30-30 1419 12.34 656 4057 .188 1269 11.03 176 1.53 220
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 SCOFIELD, Patti 115 44 409 3.56 15 56 71 0.62 10 3
16 VAN ELDEREN, Bonnie 114 14 130 1.14 10 61 71 0.62 9 2
3 BIDDLE, Sarah 112 2 85 0.76 12 69 81 0.72 9 4
15 VAN BEEK, Jennifer 84 0 24 0.29 3 32 35 0.42 9 8
12 SEE, Misty 20 0 7 0.35 2 11 13 0.65 2 5
14 VAN LEUVEN, Taci 53 13 83 1.57 0 1 1 0.02 0 0
1 WILLIS, Allegra 35 2 20 0.57 8 29 37 1.06 4 2
9 VOETMAN, Kelsey 96 18 116 1.21 6 22 28 0.29 2 0
2 KUEHL, Lauren 89 26 150 1.69 0 0 0 0.00 1 0
13 DONOVAN, Amber 115 4 224 1.95 8 34 42 0.37 1 22
10 VANDER VEEN, Kristen 2 0 0 0.00 0 0 0 0.00 1 0
18 GUERRERO, Jenna 99 37 378 3.82 0 0 0 0.00 0 1
4 MANGUIAT, Jeannine 86 23 168 1.95 0 0 0 0.00 0 1
TEAM 13
WESTMONT............ 115 196 1794 15.60 64 315 221.5 1.93 48 48
Opponents........... 115 194 1628 14.16 59 349 233.5 2.03 38 85
Category Leaders
2003 GSAC Women's Volleyball
Westmont Category Leaders (December 6, 2003 - Final Stats)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
8 SCOFIELD, Patti 115 573 4.98 206 1351 .272
16 VAN ELDEREN, Bonnie 114 268 2.35 93 653 .268
3 BIDDLE, Sarah 112 282 2.52 113 737 .229
15 VAN BEEK, Jennifer 84 156 1.86 70 392 .219
12 SEE, Misty 20 20 1.00 9 63 .175
14 VAN LEUVEN, Taci 53 11 0.21 5 37 .162
1 WILLIS, Allegra 35 45 1.29 23 137 .161
9 VOETMAN, Kelsey 96 264 2.75 136 836 .153
2 KUEHL, Lauren 89 2 0.02 1 7 .143
13 DONOVAN, Amber 115 32 0.28 18 130 .108
18 GUERRERO, Jenna 99 4 0.04 5 27 -.037
4 MANGUIAT, Jeannine 86 10 0.12 13 57 -.053
WESTMONT............ 115 1667 14.50 692 4427 .220
Opponents........... 115 1419 12.34 656 4057 .188
## SET (by A/Game) G A A/Game
---------------------------------------
13 DONOVAN, Amber 115 1398 12.16
10 VANDER VEEN, Kristen 2 1 0.50
18 GUERRERO, Jenna 99 43 0.43
14 VAN LEUVEN, Taci 53 17 0.32
12 SEE, Misty 20 5 0.25
15 VAN BEEK, Jennifer 84 17 0.20
8 SCOFIELD, Patti 115 19 0.17
16 VAN ELDEREN, Bonnie 114 11 0.10
3 BIDDLE, Sarah 112 5 0.04
2 KUEHL, Lauren 89 3 0.03
9 VOETMAN, Kelsey 96 3 0.03
1 WILLIS, Allegra 35 1 0.03
4 MANGUIAT, Jeannine 86 2 0.02
WESTMONT............ 115 1525 13.26
Opponents........... 115 1269 11.03
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 WILLIS, Allegra 35 8 29 37.0 1.06 4
3 BIDDLE, Sarah 112 12 69 81.0 0.72 9
12 SEE, Misty 20 2 11 13.0 0.65 2
16 VAN ELDEREN, Bonnie 114 10 61 71.0 0.62 9
8 SCOFIELD, Patti 115 15 56 71.0 0.62 10
15 VAN BEEK, Jennifer 84 3 32 35.0 0.42 9
13 DONOVAN, Amber 115 8 34 42.0 0.37 1
9 VOETMAN, Kelsey 96 6 22 28.0 0.29 2
14 VAN LEUVEN, Taci 53 0 1 1.0 0.02 0
2 KUEHL, Lauren 89 0 0 0.0 0.00 1
18 GUERRERO, Jenna 99 0 0 0.0 0.00 0
10 VANDER VEEN, Kristen 2 0 0 0.0 0.00 1
4 MANGUIAT, Jeannine 86 0 0 0.0 0.00 0
WESTMONT............ 115 64 315 221.5 1.93 48
Opponents........... 115 59 349 233.5 2.03 38
## KILL (by K/Game) G K K/Game
----------------------------------------
8 SCOFIELD, Patti 115 573 4.98
9 VOETMAN, Kelsey 96 264 2.75
3 BIDDLE, Sarah 112 282 2.52
16 VAN ELDEREN, Bonnie 114 268 2.35
15 VAN BEEK, Jennifer 84 156 1.86
1 WILLIS, Allegra 35 45 1.29
12 SEE, Misty 20 20 1.00
13 DONOVAN, Amber 115 32 0.28
14 VAN LEUVEN, Taci 53 11 0.21
4 MANGUIAT, Jeannine 86 10 0.12
18 GUERRERO, Jenna 99 4 0.04
2 KUEHL, Lauren 89 2 0.02
WESTMONT............ 115 1667 14.50
Opponents........... 115 1419 12.34
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 WILLIS, Allegra 35 15 23 0.43
2 KUEHL, Lauren 89 9 18 0.10
3 BIDDLE, Sarah 112 42 51 0.38
4 MANGUIAT, Jeannine 86 16 25 0.19
8 SCOFIELD, Patti 115 77 112 0.67
9 VOETMAN, Kelsey 96 7 13 0.07
13 DONOVAN, Amber 115 32 13 0.28
14 VAN LEUVEN, Taci 53 7 9 0.13
15 VAN BEEK, Jennifer 84 5 1 0.06
16 VAN ELDEREN, Bonnie 114 25 34 0.22
18 GUERRERO, Jenna 99 9 11 0.09
WESTMONT............ 115 244 310 2.12
Opponents........... 115 176 220 1.53
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
18 GUERRERO, Jenna 99 378 3.82 1
8 SCOFIELD, Patti 115 409 3.56 3
4 MANGUIAT, Jeannine 86 168 1.95 1
13 DONOVAN, Amber 115 224 1.95 22
2 KUEHL, Lauren 89 150 1.69 0
14 VAN LEUVEN, Taci 53 83 1.57 0
9 VOETMAN, Kelsey 96 116 1.21 0
16 VAN ELDEREN, Bonnie 114 130 1.14 2
3 BIDDLE, Sarah 112 85 0.76 4
1 WILLIS, Allegra 35 20 0.57 2
12 SEE, Misty 20 7 0.35 5
15 VAN BEEK, Jennifer 84 24 0.29 8
TM TEAM 115 0 0.00 0
WESTMONT............ 115 1794 15.60 48
Opponents........... 115 1628 14.16 85
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
12 SEE, Misty 20 0 0.00
15 VAN BEEK, Jennifer 84 0 0.00
18 GUERRERO, Jenna 99 37 0.37
8 SCOFIELD, Patti 115 44 0.38
4 MANGUIAT, Jeannine 86 23 0.27
16 VAN ELDEREN, Bonnie 114 14 0.12
3 BIDDLE, Sarah 112 2 0.02
2 KUEHL, Lauren 89 26 0.29
14 VAN LEUVEN, Taci 53 13 0.25
9 VOETMAN, Kelsey 96 18 0.19
TM TEAM 115 13 0.11
13 DONOVAN, Amber 115 4 0.03
1 WILLIS, Allegra 35 2 0.06
WESTMONT............ 115 196 1.70
Opponents........... 115 194 1.69
Volleyball Statistics
2003 GSAC Women's Volleyball
Westmont Volleyball Statistics (December 6, 2003 - Final Stats)
All matches
Overall record: 20-10 Conf: 13-7 Home: 9-2 Away: 6-6 Neutral: 5-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 SCOFIELD, Patti..... 115 573 4.98 206 1351 .272 19 0.17 77 407 5.29 142 959 .276 17 0.22
16 VAN ELDEREN, Bonnie. 114 268 2.35 93 653 .268 11 0.10 77 187 2.43 63 457 .271 6 0.08
3 BIDDLE, Sarah....... 112 282 2.52 113 737 .229 5 0.04 74 211 2.85 89 552 .221 4 0.05
15 VAN BEEK, Jennifer.. 84 156 1.86 70 392 .219 17 0.20 46 98 2.13 44 239 .226 12 0.26
12 SEE, Misty.......... 20 20 1.00 9 63 .175 5 0.25 19 19 1.00 9 60 .167 5 0.26
14 VAN LEUVEN, Taci.... 53 11 0.21 5 37 .162 17 0.32 30 8 0.27 4 29 .138 15 0.50
1 WILLIS, Allegra..... 35 45 1.29 23 137 .161 1 0.03 32 43 1.34 22 131 .160 0 0.00
9 VOETMAN, Kelsey..... 96 264 2.75 136 836 .153 3 0.03 61 168 2.75 91 569 .135 1 0.02
2 KUEHL, Lauren....... 89 2 0.02 1 7 .143 3 0.03 53 1 0.02 1 3 .000 3 0.06
13 DONOVAN, Amber...... 115 32 0.28 18 130 .108 1398 12.16 77 28 0.36 17 106 .104 997 12.95
10 VANDER VEEN, Kristen 2 0 0.00 0 0 .000 1 0.50 2 0 0.00 0 0 .000 1 0.50
18 GUERRERO, Jenna..... 99 4 0.04 5 27 -.037 43 0.43 77 2 0.03 1 11 .091 33 0.43
4 MANGUIAT, Jeannine.. 86 10 0.12 13 57 -.053 2 0.02 67 5 0.07 8 42 -.071 2 0.03
WESTMONT............ 115 1667 14.50 692 4427 .220 1525 13.26 77 1177 15.29 491 3158 .217 1096 14.23
Opponents........... 115 1419 12.34 656 4057 .188 1269 11.03 77 1079 14.01 502 3113 .185 979 12.71
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SCOFIELD, Patti..... 77 0.67 44 409 3.56 15 56 71 0.62 43 0.56 26 308 4.00 11 45 56 0.73
VAN ELDEREN, Bonnie. 25 0.22 14 130 1.14 10 61 71 0.62 14 0.18 3 69 0.90 3 50 53 0.69
BIDDLE, Sarah....... 42 0.38 2 85 0.76 12 69 81 0.72 19 0.26 0 61 0.82 5 55 60 0.81
VAN BEEK, Jennifer.. 5 0.06 0 24 0.29 3 32 35 0.42 1 0.02 0 14 0.30 2 22 24 0.52
SEE, Misty.......... 0 0.00 0 7 0.35 2 11 13 0.65 0 0.00 0 7 0.37 2 11 13 0.68
VAN LEUVEN, Taci.... 7 0.13 13 83 1.57 0 1 1 0.02 5 0.17 2 48 1.60 0 1 1 0.03
WILLIS, Allegra..... 15 0.43 2 20 0.57 8 29 37 1.06 14 0.44 2 19 0.59 7 29 36 1.12
VOETMAN, Kelsey..... 7 0.07 18 116 1.21 6 22 28 0.29 1 0.02 4 70 1.15 3 15 18 0.30
KUEHL, Lauren....... 9 0.10 26 150 1.69 0 0 0 0.00 7 0.13 13 84 1.58 0 0 0 0.00
DONOVAN, Amber...... 32 0.28 4 224 1.95 8 34 42 0.37 13 0.17 1 154 2.00 0 30 30 0.39
VANDER VEEN, Kristen 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
GUERRERO, Jenna..... 9 0.09 37 378 3.82 0 0 0 0.00 4 0.05 30 308 4.00 0 0 0 0.00
MANGUIAT, Jeannine.. 16 0.19 23 168 1.95 0 0 0 0.00 10 0.15 19 140 2.09 0 0 0 0.00
TEAM................ 13 8
WESTMONT............ 244 2.12 196 1794 15.60 64 315 221.5 1.93 131 1.70 108 1282 16.65 33 258 162.0 2.10
Opponents........... 176 1.53 194 1628 14.16 59 349 233.5 2.03 108 1.40 131 1214 15.77 45 271 180.5 2.34
Team Match-by-Match
2003 GSAC Women's Volleyball
Westmont Team Match-by-Match (December 6, 2003 - Final Stats)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/29/03 at Grand Canyon AZ..... 3 37 19 98 .184 34 9 8 7 38 2 4 2 4.0 2
08/29/03 vs Alaska Anchorage.... 5 72 29 193 .223 55 8 20 13 61 4 6 0 7.0 1
08/30/03 vs Seattle Pacific WA.. 4 46 19 113 .239 42 12 12 12 54 4 4 0 6.0 4
08/30/03 vs Alaska Anchorage.... 4 59 23 165 .218 47 6 12 13 60 3 5 0 5.5 2
09/05/03 vs Westminster UT...... 3 32 9 67 .343 25 16 10 5 38 2 3 0 3.5 0
09/05/03 vs Holy Names.......... 5 48 26 143 .154 43 17 10 15 62 8 10 0 13.0 2
09/06/03 vs Montana-Western..... 3 48 14 95 .358 38 17 10 6 32 1 4 0 3.0 0
09/06/03 vs Bethany............. 5 51 25 145 .179 53 17 13 9 59 4 7 0 7.5 1
09/11/03 THE MASTER'S........... 4 67 21 151 .305 63 8 16 11 60 1 18 1 10.0 1
09/13/03 FRESNO PACIFIC......... 4 51 38 148 .088 49 6 10 7 55 2 10 1 7.0 0
09/19/03 at Azusa Pacific....... 4 65 36 192 .151 62 5 10 6 82 3 6 3 6.0 0
09/20/03 at California Baptist.. 3 46 13 115 .287 36 10 10 7 39 2 10 1 7.0 1
09/27/03 HOPE INTERNATIONAL..... 4 50 24 165 .158 41 7 17 6 72 2 16 1 10.0 1
10/01/03 CONCORDIA CA........... 4 63 28 167 .210 61 10 11 1 72 2 5 0 4.5 4
10/03/03 at Point Loma Nazarene. 5 64 36 191 .147 60 8 9 8 84 2 18 5 11.0 2
10/04/03 at Christian Heritage.. 4 63 28 146 .240 60 7 8 6 45 2 10 2 7.0 0
10/10/03 VANGUARD............... 4 62 14 157 .306 56 5 12 6 78 3 18 4 12.0 4
10/11/03 BIOLA.................. 5 78 29 208 .236 77 5 13 2 78 0 6 4 3.0 3
10/17/03 at Fresno Pacific...... 3 40 23 123 .138 38 4 2 4 37 1 10 1 6.0 0
10/18/03 at The Master's........ 4 59 33 209 .124 54 7 5 9 98 0 27 4 13.5 3
10/23/03 AZUSA PACIFIC.......... 3 61 22 138 .283 58 5 7 4 47 1 4 2 3.0 1
10/24/03 CALIFORNIA BAPTIST..... 3 47 10 107 .346 44 9 8 5 53 1 14 1 8.0 0
10/31/03 at Concordia CA........ 3 48 10 130 .292 43 10 10 3 68 4 10 2 9.0 3
11/02/03 at Hope International.. 5 79 24 197 .279 76 5 12 7 76 4 26 1 17.0 6
11/07/03 CHRISTIAN HERITAGE..... 3 46 15 111 .279 42 2 5 5 46 0 18 1 9.0 2
11/08/03 POINT LOMA NAZARENE.... 5 81 31 199 .251 73 3 12 3 72 0 20 2 10.0 2
11/14/03 at Vanguard............ 3 48 15 110 .300 47 6 10 5 50 1 10 2 6.0 1
11/15/03 at Biola............... 4 59 41 194 .093 56 9 13 3 70 2 2 2 3.0 0
11/18/03 NOTRE DAME DE NAMUR.... 3 56 11 124 .363 52 7 10 1 72 1 6 1 4.0 0
11/21/03 at Fresno Pacific...... 3 41 26 126 .119 40 4 5 7 36 2 8 5 6.0 2
Westmont............................115 1667 692 4427 .220 1525 244 310 196 1794 64 315 48 221.5 48
Opponent............................115 1419 656 4057 .188 1269 176 220 194 1628 59 349 38 233.5 85
TEAM PER-GAME:
Games played: 115
Kills per game: 14.50
Assists per game: 13.26
Service aces per game: 2.12
Reception errors per game: 1.70
Digs per game: 15.60
Blocks per game: 1.93
Ball handling errors per game: 0.42
Reception errors per game: 1.70
Overall record: 20-10 Conf: 13-7 Home: 9-2 Away: 6-6 Neutral: 5-2
Match Highs
2003 GSAC Women's Volleyball
Westmont Match Highs (December 6, 2003 - Final Stats)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.733 (12- 1-15) SCOFIELD, Patti at Westminster UT (09/05/03)
.556 (17- 2-27) VAN ELDEREN, Bonnie vs Biola (10/11/03)
.519 (18- 4-27) VAN BEEK, Jennifer vs The Master's (09/11/03)
.455 (19- 4-33) SCOFIELD, Patti vs Christian Heritage (11/07/03)
.447 (27- 6-47) SCOFIELD, Patti at Christian Heritage (10/04/03)
.438 (19- 5-32) VAN ELDEREN, Bonnie vs Azusa Pacific (10/23/03)
.433 (17- 4-30) BIDDLE, Sarah at Hope International (11/02/03)
.414 (15- 3-29) SCOFIELD, Patti at Concordia CA (10/31/03)
.414 (16- 4-29) SCOFIELD, Patti vs Hope International (09/27/03)
.412 (19- 5-34) SCOFIELD, Patti vs Notre Dame de Namur (11/18/03)
KILLS (K-E-TA)
33 (33- 7-66) 5g SCOFIELD, Patti vs Point Loma Nazarene (11/08/03)
31 (31- 7-70) 5g SCOFIELD, Patti vs Alaska Anchorage (08/29/03)
27 (27- 6-47) 4g SCOFIELD, Patti at Christian Heritage (10/04/03)
26 (26-18-69) 5g SCOFIELD, Patti at Point Loma Nazarene (10/03/03)
26 (26- 7-66) 4g SCOFIELD, Patti at The Master's (10/18/03)
26 (26-10-77) 5g SCOFIELD, Patti vs Biola (10/11/03)
23 (23-10-58) 4g SCOFIELD, Patti at Biola (11/15/03)
23 (23- 6-58) 5g SCOFIELD, Patti at Hope International (11/02/03)
21 (21-14-59) 4g SCOFIELD, Patti vs Fresno Pacific (09/13/03)
21 (21- 7-46) 4g SCOFIELD, Patti vs Vanguard (10/10/03)
KILLS 3-GAMES (K-E-TA)
19 (19- 4-33) SCOFIELD, Patti vs Christian Heritage (11/07/03)
19 (19- 5-32) VAN ELDEREN, Bonnie vs Azusa Pacific (10/23/03)
19 (19- 5-34) SCOFIELD, Patti vs Notre Dame de Namur (11/18/03)
17 (17- 5-36) SCOFIELD, Patti at Vanguard (11/14/03)
16 (16- 6-39) SCOFIELD, Patti at Fresno Pacific (10/17/03)
KILLS 4-GAMES (K-E-TA)
27 (27- 6-47) SCOFIELD, Patti at Christian Heritage (10/04/03)
26 (26- 7-66) SCOFIELD, Patti at The Master's (10/18/03)
23 (23-10-58) SCOFIELD, Patti at Biola (11/15/03)
21 (21-14-59) SCOFIELD, Patti vs Fresno Pacific (09/13/03)
21 (21- 7-46) SCOFIELD, Patti vs Vanguard (10/10/03)
KILLS 5-GAMES (K-E-TA)
33 (33- 7-66) SCOFIELD, Patti vs Point Loma Nazarene (11/08/03)
31 (31- 7-70) SCOFIELD, Patti vs Alaska Anchorage (08/29/03)
26 (26-18-69) SCOFIELD, Patti at Point Loma Nazarene (10/03/03)
26 (26-10-77) SCOFIELD, Patti vs Biola (10/11/03)
23 (23- 6-58) SCOFIELD, Patti at Hope International (11/02/03)
TOTAL ATTEMPTS (K-E-TA)
77 (26-10-77) 5g SCOFIELD, Patti vs Biola (10/11/03)
70 (31- 7-70) 5g SCOFIELD, Patti vs Alaska Anchorage (08/29/03)
69 (26-18-69) 5g SCOFIELD, Patti at Point Loma Nazarene (10/03/03)
66 (33- 7-66) 5g SCOFIELD, Patti vs Point Loma Nazarene (11/08/03)
66 (26- 7-66) 4g SCOFIELD, Patti at The Master's (10/18/03)
62 (20-11-62) 4g SCOFIELD, Patti at Azusa Pacific (09/19/03)
59 (21-14-59) 4g SCOFIELD, Patti vs Fresno Pacific (09/13/03)
58 (23- 6-58) 5g SCOFIELD, Patti at Hope International (11/02/03)
58 (23-10-58) 4g SCOFIELD, Patti at Biola (11/15/03)
55 (12-11-55) 4g VOETMAN, Kelsey at The Master's (10/18/03)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 (15-14-47) SCOFIELD, Patti at Fresno Pacific (11/21/03)
39 (16- 6-39) SCOFIELD, Patti at Fresno Pacific (10/17/03)
38 (15- 6-38) SCOFIELD, Patti vs Azusa Pacific (10/23/03)
36 (17- 5-36) SCOFIELD, Patti at Vanguard (11/14/03)
34 (19- 5-34) SCOFIELD, Patti vs Notre Dame de Namur (11/18/03)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
66 (26- 7-66) SCOFIELD, Patti at The Master's (10/18/03)
62 (20-11-62) SCOFIELD, Patti at Azusa Pacific (09/19/03)
59 (21-14-59) SCOFIELD, Patti vs Fresno Pacific (09/13/03)
58 (23-10-58) SCOFIELD, Patti at Biola (11/15/03)
55 (12-11-55) VOETMAN, Kelsey at The Master's (10/18/03)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
77 (26-10-77) SCOFIELD, Patti vs Biola (10/11/03)
70 (31- 7-70) SCOFIELD, Patti vs Alaska Anchorage (08/29/03)
69 (26-18-69) SCOFIELD, Patti at Point Loma Nazarene (10/03/03)
66 (33- 7-66) SCOFIELD, Patti vs Point Loma Nazarene (11/08/03)
58 (23- 6-58) SCOFIELD, Patti at Hope International (11/02/03)
2003 GSAC Women's Volleyball
Westmont Match Highs (December 6, 2003 - Final Stats)
All matches
ASSISTS
70 (5g) DONOVAN, Amber at Hope International (11/02/03)
70 (5g) DONOVAN, Amber vs Biola (10/11/03)
67 (5g) DONOVAN, Amber vs Point Loma Nazarene (11/08/03)
59 (4g) DONOVAN, Amber vs Concordia CA (10/01/03)
58 (4g) DONOVAN, Amber vs The Master's (09/11/03)
ASSISTS 3-GAMES
53 DONOVAN, Amber vs Azusa Pacific (10/23/03)
