2003 GSAC Women's Volleyball
Vanguard
Match Results
2003 GSAC Women's Volleyball
Vanguard Match Results (December 6, 2003 - Final Stats)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 08/29/03 UT PERMIAN BASIN W 3-0 30-26,30-23,30-24 1-0 0-0 1:50 100
# 08/29/03 HOLY NAMES W 3-1 27-30,30-20,30-20,30-28 2-0 0-0 1:30 125
# 08/30/03 CS MONTEREY BAY W 3-0 30-19,30-27,30-23 3-0 0-0 1:15 135
# 08/30/03 WESTMINSTER UT W 3-0 30-18,30-13,30-12 4-0 0-0 1.05 145
09/06/03 at California Lutheran W 3-1 30-18,30-25,19-30,30-26 5-0 0-0 1:35 100
* 09/09/03 at #5 Point Loma Nazarene 0-3 L 23-30,16-30,25-30 5-1 0-1 1:03 170
* 09/13/03 at Christian Heritage 1-3 L 20-30,22-30,30-20,23-30 5-2 0-2 1h 30m
* 09/16/03 CONCORDIA CA 0-3 L 27-30,24-30,26-30 5-3 0-3 1:20 325
09/19/03 at Alliant Int'l. W 3-0 30-26,30-28,30-28 6-3 0-3
* 09/20/03 at Hope International W 3-1 30-20,30-20,22-30,30-26 7-3 1-3 1h 35min 150
* 09/23/03 THE MASTER'S W 3-1 28-30,30-19,33-31,30-26 8-3 2-3 1:45 185
* 09/27/03 at Fresno Pacific 0-3 L 16-30,11-30,23-30 8-4 2-4 0:56 217
* 09/30/03 at California Baptist W 3-0 30-21,30-22,30-15 9-4 3-4 1:19 58
* 10/04/03 AZUSA PACIFIC W 3-0 30-28,30-27,30-28 10-4 4-4 1:27 230
* 10/07/03 at #7 Biola 0-3 L 26-30,23-30,28-30 10-5 4-5 1:18 297
* 10/10/03 at Westmont 1-3 L 24-30,30-24,21-30,23-30 10-6 4-6 1:40 77
* 10/14/03 #4 POINT LOMA NAZARENE 1-3 L 20-30,24-30,30-26,19-30 10-7 4-7 1:43 154
* 10/18/03 CHRISTIAN HERITAGE W 3-0 30-26,30-23,30-24 11-7 5-7 1:15 165
* 10/21/03 at Concordia CA W 3-1 26-30,34-32,30-23,30-26 12-7 6-7 1:55 152
* 10/25/03 HOPE INTERNATIONAL W 3-1 27-30,30-25,30-24,30-15 13-7 7-7 1:40 185
* 10/30/03 at The Master's 0-3 L 28-30,25-30,20-30 13-8 7-8 1:20 150
* 11/01/03 #2 FRESNO PACIFIC 1-3 L 23-30,25-30,30-28,24-30 13-9 7-9 1:38 145
* 11/04/03 CALIFORNIA BAPTIST W 3-1 30-11,27-30,30-28,30-18 14-9 8-9 1:36 133
* 11/06/03 at Azusa Pacific 1-3 L 20-30,10-30,30-26,27-30 14-10 8-10 1:40 220
* 11/11/03 #9 BIOLA 0-3 L 19-30,24-30,27-30 14-11 8-11 1:09 135
* 11/14/03 #16 WESTMONT 0-3 L 21-30,28-30,19-30 14-12 8-12 1:13 235
* - GSAC Matches
TEAM RECORD W-L
---------- ---
Overall: 14-12
Conference: 8-12
Home: 9-5
Away: 5-7
Neutral: 0-0
3 games: 7-7
4 games: 7-5
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 3988 153
Home: 14 2397 171
Away: 12 1591 133
Neutral: 0 0 0
Overall Team Statistics
2003 GSAC Women's Volleyball
Vanguard Overall Team Statistics (December 6, 2003 - Final Stats)
All matches
Overall record: 14-12 Conf: 8-12 Home: 9-5 Away: 5-7 Neutral: 0-0
TEAM STATISTICS VUSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1347 1217
Errors...................... 620 529
Total Attacks............... 3721 3415
Attack Pct.................. .195 .201
Kills/Game.................. 15.0 13.5
SET...........................
Assists..................... 1252 1089
Assists/Game................ 13.9 12.1
SERVE.........................
Aces........................ 213 162
Errors...................... 271 203
Aces/Game................... 2.4 1.8
SERVE RECEPTIONS..............
Errors...................... 162 212
Errors/Game................. 1.8 2.4
DEFENSE.......................
Digs........................ 1483 1466
Digs/Game................... 16.5 16.3
BLOCKING......................
Block Solo.................. 25 43
Block Assist................ 167 268
Total Blocks................ 108.5 177.0
Blocks Per Game............. 1.2 2.0
Block Errors................ 43 48
BALL HANDLING ERRORS.......... 42 50
ATTENDANCE....................
Total....................... 2397 1591
Dates/Avg Per Date.......... 14/171 12/133
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Vanguard............ 0 0 7 7 0 - 14
Opponents........... 0 0 7 5 0 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Vanguard............ 10 14 16 7 0 - 47
Opponents........... 16 12 10 5 0 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Vanguard............ 675 683 713 326 0 - 2397
Opponents........... 693 688 680 315 0 - 2376
Overall Individual Statistics
2003 GSAC Women's Volleyball
Vanguard Overall Individual Statistics (December 6, 2003 - Final Stats)
All matches
Overall record: 14-12 Conf: 8-12 Home: 9-5 Away: 5-7 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 COTHRAN, Marissa 90 26-26 73 0.81 16 191 .298 963 10.70 38 0.42 15
2 LEE, Jaclyn 86 25-24 233 2.71 89 573 .251 18 0.21 41 0.48 70
9 PEACE, Sonrisa 78 25-23 150 1.92 61 381 .234 5 0.06 30 0.38 42
14 DIACOS, Carolyn 25 15-0 12 0.48 5 30 .233 2 0.08 0 0.00 1
10 DEHAAS, Keri 86 26-24 256 2.98 100 758 .206 39 0.45 24 0.28 27
3 PFAU, Stephanie 71 23-15 152 2.14 70 402 .204 29 0.41 8 0.11 21
16 PEACE, Livia 57 20-12 135 2.37 59 394 .193 21 0.37 15 0.26 24
1 WHITTAKER, Kelli 83 25-24 216 2.60 120 606 .158 6 0.07 30 0.36 27
8 GEISBAUER, Jennifer 51 21-5 62 1.22 42 174 .115 3 0.06 4 0.08 11
11 BOSCH, Sarah 25 16-0 9 0.36 7 28 .071 0 0.00 2 0.08 6
7 KAISER, Lindsay 90 26-1 6 0.07 4 30 .067 49 0.54 0 0.00 0
4 ROBERTS, Lacey 71 26-0 3 0.04 2 16 .062 109 1.54 10 0.14 14
6 HEDIN, Jamie 35 17-3 40 1.14 44 137 -.029 8 0.23 11 0.31 12
VANGUARD............ 90 26-26 1347 14.97 620 3721 .195 1252 13.91 213 2.37 271
Opponents........... 90 26-26 1217 13.52 529 3415 .201 1089 12.10 162 1.80 203
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 COTHRAN, Marissa 90 2 156 1.73 3 27 30 0.33 2 12
2 LEE, Jaclyn 86 2 73 0.85 7 49 56 0.65 9 4
9 PEACE, Sonrisa 78 1 58 0.74 5 22 27 0.35 9 2
14 DIACOS, Carolyn 25 0 4 0.16 0 4 4 0.16 0 1
10 DEHAAS, Keri 86 25 243 2.83 0 6 6 0.07 0 1
3 PFAU, Stephanie 71 13 106 1.49 3 13 16 0.23 5 1
16 PEACE, Livia 57 22 150 2.63 1 9 10 0.18 5 5
1 WHITTAKER, Kelli 83 19 126 1.52 3 15 18 0.22 3 2
8 GEISBAUER, Jennifer 51 0 19 0.37 3 15 18 0.35 5 1
11 BOSCH, Sarah 25 3 17 0.68 0 1 1 0.04 1 0
7 KAISER, Lindsay 90 54 383 4.26 0 0 0 0.00 0 3
4 ROBERTS, Lacey 71 3 100 1.41 0 0 0 0.00 2 8
6 HEDIN, Jamie 35 3 48 1.37 0 6 6 0.17 2 2
TEAM 15
VANGUARD............ 90 162 1483 16.48 25 167 108.5 1.21 43 42
Opponents........... 90 212 1466 16.29 43 268 177.0 1.97 48 50
Category Leaders
2003 GSAC Women's Volleyball
Vanguard Category Leaders (December 6, 2003 - Final Stats)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 COTHRAN, Marissa 90 73 0.81 16 191 .298
2 LEE, Jaclyn 86 233 2.71 89 573 .251
9 PEACE, Sonrisa 78 150 1.92 61 381 .234
14 DIACOS, Carolyn 25 12 0.48 5 30 .233
10 DEHAAS, Keri 86 256 2.98 100 758 .206
3 PFAU, Stephanie 71 152 2.14 70 402 .204
16 PEACE, Livia 57 135 2.37 59 394 .193
1 WHITTAKER, Kelli 83 216 2.60 120 606 .158
8 GEISBAUER, Jennifer 51 62 1.22 42 174 .115
11 BOSCH, Sarah 25 9 0.36 7 28 .071
7 KAISER, Lindsay 90 6 0.07 4 30 .067
4 ROBERTS, Lacey 71 3 0.04 2 16 .062
6 HEDIN, Jamie 35 40 1.14 44 137 -.029
TM TEAM 90 0 0.00 1 1 -1.000
VANGUARD............ 90 1347 14.97 620 3721 .195
Opponents........... 90 1217 13.52 529 3415 .201
## SET (by A/Game) G A A/Game
---------------------------------------
5 COTHRAN, Marissa 90 963 10.70
4 ROBERTS, Lacey 71 109 1.54
7 KAISER, Lindsay 90 49 0.54
10 DEHAAS, Keri 86 39 0.45
3 PFAU, Stephanie 71 29 0.41
16 PEACE, Livia 57 21 0.37
6 HEDIN, Jamie 35 8 0.23
2 LEE, Jaclyn 86 18 0.21
14 DIACOS, Carolyn 25 2 0.08
1 WHITTAKER, Kelli 83 6 0.07
9 PEACE, Sonrisa 78 5 0.06
8 GEISBAUER, Jennifer 51 3 0.06
11 BOSCH, Sarah 25 0 0.00
VANGUARD............ 90 1252 13.91
Opponents........... 90 1089 12.10
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 LEE, Jaclyn 86 7 49 56.0 0.65 9
8 GEISBAUER, Jennifer 51 3 15 18.0 0.35 5
9 PEACE, Sonrisa 78 5 22 27.0 0.35 9
5 COTHRAN, Marissa 90 3 27 30.0 0.33 2
3 PFAU, Stephanie 71 3 13 16.0 0.23 5
1 WHITTAKER, Kelli 83 3 15 18.0 0.22 3
16 PEACE, Livia 57 1 9 10.0 0.18 5
6 HEDIN, Jamie 35 0 6 6.0 0.17 2
14 DIACOS, Carolyn 25 0 4 4.0 0.16 0
10 DEHAAS, Keri 86 0 6 6.0 0.07 0
11 BOSCH, Sarah 25 0 1 1.0 0.04 1
4 ROBERTS, Lacey 71 0 0 0.0 0.00 2
7 KAISER, Lindsay 90 0 0 0.0 0.00 0
VANGUARD............ 90 25 167 108.5 1.21 43
Opponents........... 90 43 268 177.0 1.97 48
## KILL (by K/Game) G K K/Game
----------------------------------------
10 DEHAAS, Keri 86 256 2.98
2 LEE, Jaclyn 86 233 2.71
1 WHITTAKER, Kelli 83 216 2.60
16 PEACE, Livia 57 135 2.37
3 PFAU, Stephanie 71 152 2.14
9 PEACE, Sonrisa 78 150 1.92
8 GEISBAUER, Jennifer 51 62 1.22
6 HEDIN, Jamie 35 40 1.14
5 COTHRAN, Marissa 90 73 0.81
14 DIACOS, Carolyn 25 12 0.48
11 BOSCH, Sarah 25 9 0.36
7 KAISER, Lindsay 90 6 0.07
4 ROBERTS, Lacey 71 3 0.04
TM TEAM 90 0 0.00
VANGUARD............ 90 1347 14.97
Opponents........... 90 1217 13.52
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 WHITTAKER, Kelli 83 30 27 0.36
2 LEE, Jaclyn 86 41 70 0.48
3 PFAU, Stephanie 71 8 21 0.11
4 ROBERTS, Lacey 71 10 14 0.14
5 COTHRAN, Marissa 90 38 15 0.42
6 HEDIN, Jamie 35 11 12 0.31
8 GEISBAUER, Jennifer 51 4 11 0.08
9 PEACE, Sonrisa 78 30 42 0.38
10 DEHAAS, Keri 86 24 27 0.28
11 BOSCH, Sarah 25 2 6 0.08
14 DIACOS, Carolyn 25 0 1 0.00
16 PEACE, Livia 57 15 24 0.26
TM TEAM 90 0 1 0.00
VANGUARD............ 90 213 271 2.37
Opponents........... 90 162 203 1.80
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 KAISER, Lindsay 90 383 4.26 3
10 DEHAAS, Keri 86 243 2.83 1
16 PEACE, Livia 57 150 2.63 5
5 COTHRAN, Marissa 90 156 1.73 12
1 WHITTAKER, Kelli 83 126 1.52 2
3 PFAU, Stephanie 71 106 1.49 1
4 ROBERTS, Lacey 71 100 1.41 8
6 HEDIN, Jamie 35 48 1.37 2
2 LEE, Jaclyn 86 73 0.85 4
9 PEACE, Sonrisa 78 58 0.74 2
11 BOSCH, Sarah 25 17 0.68 0
8 GEISBAUER, Jennifer 51 19 0.37 1
14 DIACOS, Carolyn 25 4 0.16 1
VANGUARD............ 90 1483 16.48 42
Opponents........... 90 1466 16.29 50
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
14 DIACOS, Carolyn 25 0 0.00
8 GEISBAUER, Jennifer 51 0 0.00
9 PEACE, Sonrisa 78 1 0.01
2 LEE, Jaclyn 86 2 0.02
6 HEDIN, Jamie 35 3 0.09
10 DEHAAS, Keri 86 25 0.29
3 PFAU, Stephanie 71 13 0.18
7 KAISER, Lindsay 90 54 0.60
16 PEACE, Livia 57 22 0.39
11 BOSCH, Sarah 25 3 0.12
1 WHITTAKER, Kelli 83 19 0.23
4 ROBERTS, Lacey 71 3 0.04
5 COTHRAN, Marissa 90 2 0.02
TM TEAM 90 15 0.17
VANGUARD............ 90 162 1.80
Opponents........... 90 212 2.36
Volleyball Statistics
2003 GSAC Women's Volleyball
Vanguard Volleyball Statistics (December 6, 2003 - Final Stats)
All matches
Overall record: 14-12 Conf: 8-12 Home: 9-5 Away: 5-7 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 COTHRAN, Marissa.... 90 73 0.81 16 191 .298 963 10.70 70 59 0.84 14 162 .278 768 10.97
2 LEE, Jaclyn......... 86 233 2.71 89 573 .251 18 0.21 66 173 2.62 73 449 .223 13 0.20
9 PEACE, Sonrisa...... 78 150 1.92 61 381 .234 5 0.06 63 123 1.95 47 316 .241 5 0.08
14 DIACOS, Carolyn..... 25 12 0.48 5 30 .233 2 0.08 20 5 0.25 5 22 .000 0 0.00
10 DEHAAS, Keri........ 86 256 2.98 100 758 .206 39 0.45 67 189 2.82 79 594 .185 30 0.45
3 PFAU, Stephanie..... 71 152 2.14 70 402 .204 29 0.41 51 103 2.02 54 285 .172 16 0.31
16 PEACE, Livia........ 57 135 2.37 59 394 .193 21 0.37 53 125 2.36 54 365 .195 20 0.38
1 WHITTAKER, Kelli.... 83 216 2.60 120 606 .158 6 0.07 68 179 2.63 96 517 .161 3 0.04
8 GEISBAUER, Jennifer. 51 62 1.22 42 174 .115 3 0.06 46 48 1.04 32 137 .117 3 0.07
11 BOSCH, Sarah........ 25 9 0.36 7 28 .071 0 0.00 24 9 0.38 6 26 .115 0 0.00
7 KAISER, Lindsay..... 90 6 0.07 4 30 .067 49 0.54 70 5 0.07 4 25 .040 41 0.59
4 ROBERTS, Lacey...... 71 3 0.04 2 16 .062 109 1.54 60 3 0.05 1 15 .133 65 1.08
6 HEDIN, Jamie........ 35 40 1.14 44 137 -.029 8 0.23 21 16 0.76 22 62 -.097 5 0.24
VANGUARD............ 90 1347 14.97 620 3721 .195 1252 13.91 70 1037 14.81 488 2976 .184 969 13.84
Opponents........... 90 1217 13.52 529 3415 .201 1089 12.10 70 1006 14.37 391 2743 .224 897 12.81
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
COTHRAN, Marissa.... 38 0.42 2 156 1.73 3 27 30 0.33 27 0.39 1 132 1.89 3 25 28 0.40
LEE, Jaclyn......... 41 0.48 2 73 0.85 7 49 56 0.65 21 0.32 0 61 0.92 7 33 40 0.61
PEACE, Sonrisa...... 30 0.38 1 58 0.74 5 22 27 0.35 20 0.32 1 47 0.75 3 19 22 0.35
DIACOS, Carolyn..... 0 0.00 0 4 0.16 0 4 4 0.16 0 0.00 0 3 0.15 0 4 4 0.20
DEHAAS, Keri........ 24 0.28 25 243 2.83 0 6 6 0.07 16 0.24 16 191 2.85 0 5 5 0.07
PFAU, Stephanie..... 8 0.11 13 106 1.49 3 13 16 0.23 4 0.08 10 75 1.47 2 6 8 0.16
PEACE, Livia........ 15 0.26 22 150 2.63 1 9 10 0.18 15 0.28 22 139 2.62 1 8 9 0.17
WHITTAKER, Kelli.... 30 0.36 19 126 1.52 3 15 18 0.22 15 0.22 14 89 1.31 2 13 15 0.22
GEISBAUER, Jennifer. 4 0.08 0 19 0.37 3 15 18 0.35 3 0.07 0 16 0.35 2 14 16 0.35
BOSCH, Sarah........ 2 0.08 3 17 0.68 0 1 1 0.04 2 0.08 3 16 0.67 0 1 1 0.04
KAISER, Lindsay..... 0 0.00 54 383 4.26 0 0 0 0.00 0 0.00 41 304 4.34 0 0 0 0.00
ROBERTS, Lacey...... 10 0.14 3 100 1.41 0 0 0 0.00 6 0.10 2 94 1.57 0 0 0 0.00
HEDIN, Jamie........ 11 0.31 3 48 1.37 0 6 6 0.17 4 0.19 3 23 1.10 0 1 1 0.05
TEAM................ 15 11
VANGUARD............ 213 2.37 162 1483 16.48 25 167 108.5 1.21 133 1.90 124 1190 17.00 20 129 84.5 1.21
Opponents........... 162 1.80 212 1466 16.29 43 268 177.0 1.97 124 1.77 132 1207 17.24 32 232 148.0 2.11
Team Match-by-Match
2003 GSAC Women's Volleyball
Vanguard Team Match-by-Match (December 6, 2003 - Final Stats)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/29/03 UT PERMIAN BASIN....... 3 51 23 121 .231 46 16 17 7 41 0 4 1 2.0 0
08/29/03 HOLY NAMES............. 4 61 22 145 .269 57 14 12 12 64 3 12 2 9.0 0
08/30/03 CS MONTEREY BAY........ 3 51 25 123 .211 43 11 10 4 49 0 10 1 5.0 0
08/30/03 WESTMINSTER UT......... 3 39 9 80 .375 38 19 8 5 40 0 2 0 1.0 0
09/06/03 at California Lutheran. 4 61 30 141 .220 53 16 9 5 51 1 2 3 2.0 2
09/09/03 at Point Loma Nazarene. 3 42 21 116 .181 39 6 16 9 31 0 2 3 1.0 1
09/13/03 at Christian Heritage.. 4 47 23 125 .192 45 8 10 11 41 2 8 1 6.0 2
09/16/03 CONCORDIA CA........... 3 41 21 103 .194 41 7 14 7 30 2 6 1 5.0 2
09/19/03 at Alliant Int'l....... 3 47 23 135 .178 46 4 6 5 48 1 8 2 5.0 3
09/20/03 at Hope International.. 4 60 22 159 .239 57 9 14 8 88 4 10 3 9.0 0
09/23/03 THE MASTER'S........... 4 68 28 184 .217 62 5 11 3 83 2 0 4 2.0 3
09/27/03 at Fresno Pacific...... 3 27 18 91 .099 26 1 7 10 19 1 2 2 2.0 4
09/30/03 at California Baptist.. 3 49 16 123 .268 41 6 7 6 51 0 4 1 2.0 1
10/04/03 AZUSA PACIFIC.......... 3 59 27 143 .224 56 9 10 4 57 0 6 3 3.0 2
10/07/03 at Biola............... 3 45 17 132 .212 41 6 6 4 49 1 6 0 4.0 0
10/10/03 at Westmont............ 4 59 33 185 .141 56 6 9 5 70 0 4 0 2.0 1
10/14/03 POINT LOMA NAZARENE.... 4 50 27 186 .124 46 10 10 7 74 2 5 5 4.5 3
10/18/03 CHRISTIAN HERITAGE..... 3 60 21 132 .295 56 6 12 3 59 0 6 0 3.0 2
10/21/03 at Concordia CA........ 4 77 32 206 .218 69 8 11 2 90 1 6 1 4.0 4
10/25/03 HOPE INTERNATIONAL..... 4 65 14 154 .331 60 9 13 7 61 1 14 2 8.0 2
10/30/03 at The Master's........ 3 40 33 172 .041 40 0 7 5 75 0 8 0 4.0 1
11/01/03 FRESNO PACIFIC......... 4 59 30 164 .177 56 9 11 6 60 0 10 4 5.0 3
11/04/03 CALIFORNIA BAPTIST..... 4 60 18 160 .262 56 9 14 7 87 0 12 0 6.0 3
11/06/03 at Azusa Pacific....... 4 43 40 182 .016 38 7 6 11 77 2 12 1 8.0 0
11/11/03 BIOLA.................. 3 49 22 135 .200 49 7 10 3 48 1 2 0 2.0 3
11/14/03 WESTMONT............... 3 37 25 124 .097 35 5 11 6 40 1 6 3 4.0 0
Vanguard............................ 90 1347 620 3721 .195 1252 213 271 162 1483 25 167 43 108.5 42
Opponent............................ 90 1217 529 3415 .201 1089 162 203 212 1466 43 268 48 177.0 50
TEAM PER-GAME:
Games played: 90
Kills per game: 14.97
Assists per game: 13.91
Service aces per game: 2.37
Reception errors per game: 1.80
Digs per game: 16.48
Blocks per game: 1.21
Ball handling errors per game: 0.47
Reception errors per game: 1.80
Overall record: 14-12 Conf: 8-12 Home: 9-5 Away: 5-7 Neutral: 0-0
Match Highs
2003 GSAC Women's Volleyball
Vanguard Match Highs (December 6, 2003 - Final Stats)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20) LEE, Jaclyn at Christian Heritage (09/13/03)
.483 (17- 3-29) PFAU, Stephanie vs Holy Names (08/29/03)
.467 (17- 3-30) LEE, Jaclyn at California Lutheran (09/06/03)
.417 (13- 3-24) LEE, Jaclyn vs Hope International (10/25/03)
.391 (12- 3-23) PFAU, Stephanie vs Christian Heritage (10/18/03)
.379 (15- 4-29) WHITTAKER, Kelli vs Hope International (10/25/03)
.370 (13- 3-27) PEACE, Sonrisa vs Christian Heritage (10/18/03)
.351 (20- 7-37) DEHAAS, Keri vs Azusa Pacific (10/04/03)
.341 (17- 2-44) DEHAAS, Keri vs California Baptist (11/04/03)
.333 (14- 1-39) DEHAAS, Keri vs Hope International (10/25/03)
KILLS (K-E-TA)
21 (21- 7-44) 4g DEHAAS, Keri vs Holy Names (08/29/03)
20 (20- 7-37) 3g DEHAAS, Keri vs Azusa Pacific (10/04/03)
19 (19- 6-45) 4g PFAU, Stephanie at Concordia CA (10/21/03)
19 (19- 5-42) 4g WHITTAKER, Kelli vs The Master's (09/23/03)
17 (17- 3-29) 4g PFAU, Stephanie vs Holy Names (08/29/03)
17 (17- 3-30) 4g LEE, Jaclyn at California Lutheran (09/06/03)
17 (17- 6-47) 4g PEACE, Livia at Concordia CA (10/21/03)
17 (17- 2-44) 4g DEHAAS, Keri vs California Baptist (11/04/03)
15 (15- 4-33) 4g LEE, Jaclyn at Westmont (10/10/03)
15 (15- 4-29) 4g WHITTAKER, Kelli vs Hope International (10/25/03)
KILLS 3-GAMES (K-E-TA)
20 (20- 7-37) DEHAAS, Keri vs Azusa Pacific (10/04/03)
13 (13- 3-27) PEACE, Sonrisa vs Christian Heritage (10/18/03)
12 (12- 8-28) WHITTAKER, Kelli vs UT Permian Basin (08/29/03)
12 (12- 3-23) PFAU, Stephanie vs Christian Heritage (10/18/03)
11 (11- 5-23) LEE, Jaclyn vs CS Monterey Bay (08/30/03)
KILLS 4-GAMES (K-E-TA)
21 (21- 7-44) DEHAAS, Keri vs Holy Names (08/29/03)
19 (19- 6-45) PFAU, Stephanie at Concordia CA (10/21/03)
19 (19- 5-42) WHITTAKER, Kelli vs The Master's (09/23/03)
17 (17- 3-29) PFAU, Stephanie vs Holy Names (08/29/03)
17 (17- 3-30) LEE, Jaclyn at California Lutheran (09/06/03)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
47 (17- 6-47) 4g PEACE, Livia at Concordia CA (10/21/03)
47 (12- 8-47) 4g WHITTAKER, Kelli vs Point Loma Nazarene (10/14/03)
45 (19- 6-45) 4g PFAU, Stephanie at Concordia CA (10/21/03)
44 (21- 7-44) 4g DEHAAS, Keri vs Holy Names (08/29/03)
44 (17- 2-44) 4g DEHAAS, Keri vs California Baptist (11/04/03)
43 (14- 7-43) 4g DEHAAS, Keri vs The Master's (09/23/03)
42 (19- 5-42) 4g WHITTAKER, Kelli vs The Master's (09/23/03)
40 ( 8- 5-40) 3g DEHAAS, Keri at The Master's (10/30/03)
40 ( 9- 8-40) 4g DEHAAS, Keri at Westmont (10/10/03)
39 (14- 1-39) 4g DEHAAS, Keri vs Hope International (10/25/03)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
40 ( 8- 5-40) DEHAAS, Keri at The Master's (10/30/03)
37 (20- 7-37) DEHAAS, Keri vs Azusa Pacific (10/04/03)
33 ( 9- 2-33) DEHAAS, Keri vs Biola (11/11/03)
31 (10- 4-31) WHITTAKER, Kelli at Biola (10/07/03)
30 ( 6- 4-30) LEE, Jaclyn at The Master's (10/30/03)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
47 (17- 6-47) PEACE, Livia at Concordia CA (10/21/03)
47 (12- 8-47) WHITTAKER, Kelli vs Point Loma Nazarene (10/14/03)
45 (19- 6-45) PFAU, Stephanie at Concordia CA (10/21/03)
44 (21- 7-44) DEHAAS, Keri vs Holy Names (08/29/03)
44 (17- 2-44) DEHAAS, Keri vs California Baptist (11/04/03)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2003 GSAC Women's Volleyball
Vanguard Match Highs (December 6, 2003 - Final Stats)
All matches
ASSISTS
59 (4g) COTHRAN, Marissa at Concordia CA (10/21/03)
54 (4g) COTHRAN, Marissa vs Hope International (10/25/03)
51 (4g) COTHRAN, Marissa vs The Master's (09/23/03)
48 (4g) COTHRAN, Marissa at Westmont (10/10/03)
47 (4g) COTHRAN, Marissa at Hope International (09/20/03)
ASSISTS 3-GAMES
46 COTHRAN, Marissa vs Azusa Pacific (10/04/03)
44 COTHRAN, Marissa vs Biola (11/11/03)
36 COTHRAN, Marissa vs Concordia CA (09/16/03)
36 COTHRAN, Marissa at Alliant Int'l. (09/19/03)
35 COTHRAN, Marissa vs Christian Heritage (10/18/03)
ASSISTS 4-GAMES
59 COTHRAN, Marissa at Concordia CA (10/21/03)
54 COTHRAN, Marissa vs Hope International (10/25/03)
51 COTHRAN, Marissa vs The Master's (09/23/03)
48 COTHRAN, Marissa at Westmont (10/10/03)
47 COTHRAN, Marissa at Hope International (09/20/03)
ASSISTS 5-GAMES
DIGS
31 (4g) KAISER, Lindsay at Concordia CA (10/21/03)
27 (4g) KAISER, Lindsay vs The Master's (09/23/03)
25 (3g) KAISER, Lindsay at The Master's (10/30/03)
22 (4g) KAISER, Lindsay vs California Baptist (11/04/03)
20 (4g) PEACE, Livia at Hope International (09/20/03)
DIGS 3-GAMES
25 KAISER, Lindsay at The Master's (10/30/03)
16 KAISER, Lindsay vs Azusa Pacific (10/04/03)
16 KAISER, Lindsay at Alliant Int'l. (09/19/03)
15 KAISER, Lindsay at California Baptist (09/30/03)
15 DEHAAS, Keri at The Master's (10/30/03)
DIGS 4-GAMES
31 KAISER, Lindsay at Concordia CA (10/21/03)
27 KAISER, Lindsay vs The Master's (09/23/03)
22 KAISER, Lindsay vs California Baptist (11/04/03)
20 PEACE, Livia at Hope International (09/20/03)
18 KAISER, Lindsay at Hope International (09/20/03)
DIGS 5-GAMES
ACES
6 COTHRAN, Marissa vs Westminster UT (08/30/03)
6 WHITTAKER, Kelli at California Lutheran (09/06/03)
