2003 GSAC Women's Volleyball
Fresno Pacific
Match Results
2003 GSAC Women's Volleyball
Fresno Pacific Match Results (December 6, 2003 - Final Stats)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/22/03 NOTRE DAME DE NAMUR W 3-0 30-28,30-18,30-19 1-0 0-0 1:07
08/22/03 LEWIS-CLARK STATE ID W 3-0 30-21,30-15,30-15 2-0 0-0 1:06 406
08/23/03 BETHANY W 3-0 30-18,30-19,30-17 3-0 0-0 1:01
08/23/03 SOUTHERN OREGON W 3-0 30-25,30-25,30-17 4-0 0-0 1:03 pm
08/29/03 vs Montana Tech W 3-0 30-13,30-20,30-17 5-0 0-0
08/29/03 vs Notre Dame de Namur W 3-0 30-17,30-28,30-25 6-0 0-0
08/30/03 vs Dordt IA W 3-0 30-15,31-29,30-25 7-0 0-0
08/30/03 vs Concordia NE W 3-0 30-16,30-20,30-24 8-0 0-0
09/02/03 CS BAKERSFIELD W 3-0 30-21,30-24,30-25 9-0 0-0 1:03 262
09/05/03 vs Montana-Western W 3-1 30-16,26-30,30-13,30-12 10-0 0-0
09/05/03 at CS Monterey Bay W 3-0 30-16,30-14,30-18 11-0 0-0
09/06/03 vs Dominican W 3-0 30-15,30-16,30-16 12-0 0-0
09/06/03 vs Cal State LA W 3-1 30-26,30-26,31-33,30-27 13-0 0-0
* 09/09/03 THE MASTER'S W 3-2 30-14,18-30,28-30,30-25,15-13 14-0 1-0 1:50
* 09/13/03 at Westmont W 3-1 29-31,30-16,30-28,30-21 15-0 2-0 1:40 207
09/16/03 CAL STATE STANISLAUS W 3-0 30-23,30-12,30-21 16-0 2-0 1:14 377
* 09/19/03 POINT LOMA NAZARENE W 3-1 30-22,28-30,30-26,30-22 17-0 3-0 1:40 pm 461
* 09/20/03 CHRISTIAN HERITAGE W 3-0 30-25,30-16,30-20 18-0 4-0 1:10 144
* 09/23/03 at #8 Biola W 3-0 30-22,30-28,30-28 19-0 5-0 1:25 602
* 09/27/03 VANGUARD W 3-0 30-16,30-11,30-23 20-0 6-0 0:56 217
* 09/30/03 at Hope International W 3-0 30-14,30-19,30-17 21-0 7-0 1:02 100
* 10/04/03 CONCORDIA CA W 3-0 30-18,30-24,30-22 22-0 8-0 1:10 141
* 10/07/03 #20 AZUSA PACIFIC W 3-1 28-30,30-25,30-13,30-19 23-0 9-0 1:40 351
* 10/11/03 CALIFORNIA BAPTIST W 3-0 30-21,30-13,30-12 24-0 10-0 1:00 651
* 10/14/03 at The Master's W 3-0 30-27,30-21,30-23 25-0 11-0 1:15 125
* 10/17/03 WESTMONT W 3-0 30-21,30-23,30-23 26-0 12-0 1:14 347
10/21/03 at CS Bakersfield 0-3 L 26-30,21-30,26-30 26-1 12-0 1:32 286
* 10/24/03 at Christian Heritage W 3-0 30-23,30-22,31-29 27-1 13-0 1:20
* 10/25/03 at #7 Point Loma Nazarene 2-3 L 34-32,31-29,29-31,27-30,12-15 27-2 13-1 2:16 380
* 10/28/03 BIOLA W 3-0 30-17,30-25,30-18 28-2 14-1 1:15 324
* 11/01/03 at Vanguard W 3-1 30-23,30-25,28-30,30-24 29-2 15-1 1:38 145
* 11/04/03 HOPE INTERNATIONAL W 3-0 30-20,30-18,30-26 30-2 16-1 1:15 427
* 11/08/03 at Concordia CA W 3-0 30-23,30-28,30-18 31-2 17-1 1:10 56
* 11/11/03 at Azusa Pacific W 3-2 24-30,24-30,30-11,30-20,15-11 32-2 18-1 2:00 255
* 11/15/03 at California Baptist W 3-0 30-27,30-20,30-20 33-2 19-1 1:08 87
11/21/03 WESTMONT W 3-0 30-24,31-29,30-26 34-2 19-1 1:16 231
11/22/03 POINT LOMA NAZARENE W 3-0 30-19,30-21,35-33 35-2 19-1 1:11 367
12/03/03 vs St. Thomas FL W 3-0 30-23,30-15,30-16 36-2 19-1 1:10
12/03/03 vs Olivet Nazarene IL W 3-0 30-25,30-21,30-17 37-2 19-1 1:13 75
12/04/03 vs Lee TN W 3-0 30-18,30-15,30-23 38-2 19-1 1:10
12/05/03 vs #7 Dickinson State ND W 3-0 30-25,30-11,30-7 39-2 19-1 1:01
12/05/03 vs #1 National American SD W 3-0 30-25,30-25,30-19 40-2 19-1 1:15 470
12/06/03 vs #4 Dordt IA W 3-0 30-26,30-24,30-26 41-2 19-1 1:17 470
12/06/03 vs Columbia MO W 3-1 30-28,30-25,25-30,30-20 42-2 19-1 1:43 834
* - GSAC Matches
TEAM RECORD W-L
---------- ---
Overall: 42-2
Conference: 19-1
Home: 18-0
Away: 10-2
Neutral: 14-0
3 games: 33-1
4 games: 7-0
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 44 8798 200
Home: 18 4706 261
Away: 12 2243 187
Neutral: 14 1849 132
Overall Team Statistics
2003 GSAC Women's Volleyball
Fresno Pacific Overall Team Statistics (December 6, 2003 - Final Stats)
All matches
Overall record: 42-2 Conf: 19-1 Home: 18-0 Away: 10-2 Neutral: 14-0
TEAM STATISTICS FPU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2320 1751
Errors...................... 665 1039
Total Attacks............... 5493 5540
Attack Pct.................. .301 .129
Kills/Game.................. 16.0 12.1
SET...........................
Assists..................... 2097 1605
Assists/Game................ 14.5 11.1
SERVE.........................
Aces........................ 347 216
Errors...................... 303 250
Aces/Game................... 2.4 1.5
SERVE RECEPTIONS..............
Errors...................... 248 363
Errors/Game................. 1.7 2.5
DEFENSE.......................
Digs........................ 2411 2130
Digs/Game................... 16.6 14.7
BLOCKING......................
Block Solo.................. 105 75
Block Assist................ 648 327
Total Blocks................ 429.0 238.5
Blocks Per Game............. 3.0 1.6
Block Errors................ 101 69
BALL HANDLING ERRORS.......... 72 90
ATTENDANCE....................
Total....................... 4706 2243
Dates/Avg Per Date.......... 18/261 12/187
Neutral site #/Avg.......... 14/132
Current win streak.......... 15 -
Home win streak............. 18 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 0 0 33 7 2 - 42
Opponents........... 0 0 1 0 1 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 40 39 38 9 2 - 128
Opponents........... 4 5 6 1 1 - 17
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno Pacific...... 1311 1290 1313 297 42 - 4253
Opponents........... 969 965 960 220 39 - 3153
Overall Individual Statistics
2003 GSAC Women's Volleyball
Fresno Pacific Overall Individual Statistics (December 6, 2003 - Final Stats)
All matches
Overall record: 42-2 Conf: 19-1 Home: 18-0 Away: 10-2 Neutral: 14-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 WIMER, Mesha 145 44-36 528 3.64 113 1048 .396 9 0.06 42 0.29 44
6 ZULETA, Lorena 112 40-30 304 2.71 70 660 .355 4 0.04 49 0.44 39
1 GAO, Lin 120 41-34 463 3.86 83 1145 .332 20 0.17 29 0.24 3
13 JONES, Shailey 41 24-4 58 1.41 22 132 .273 5 0.12 23 0.56 25
21 VERWEY, Kara 139 44-32 451 3.24 162 1097 .263 7 0.05 13 0.09 18
7 DULEY, Chelsey 127 43-35 268 2.11 96 662 .260 365 2.87 62 0.49 39
8 WEATHERLY, Samantha 140 43-2 2 0.01 0 8 .250 23 0.16 0 0.00 0
9 ENNS, Lisa 121 38-29 42 0.35 16 125 .208 1526 12.61 34 0.28 39
14 PESTORICH, Mika 124 39-6 114 0.92 51 341 .185 9 0.07 40 0.32 41
15 MAZMANIAN, Erin 49 26-6 76 1.55 37 213 .183 14 0.29 23 0.47 25
10 STRID, Jennifer 53 27-1 2 0.04 1 9 .111 2 0.04 24 0.45 23
4 JACKSON, Janelle 24 21-0 4 0.17 3 13 .077 99 4.12 8 0.33 7
2 BAHR, Gera 133 42-2 8 0.06 10 39 -.051 14 0.11 0 0.00 0
16 FENG, Hu Xiao 10 5-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
FRESNO PACIFIC...... 145 44-44 2320 16.00 665 5493 .301 2097 14.46 347 2.39 303
Opponents........... 145 44-44 1751 12.08 1039 5540 .129 1605 11.07 216 1.49 250
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 WIMER, Mesha 145 2 109 0.75 35 141 176 1.21 13 2
6 ZULETA, Lorena 112 3 56 0.50 29 150 179 1.60 34 0
1 GAO, Lin 120 22 485 4.04 12 64 76 0.63 12 0
13 JONES, Shailey 41 1 19 0.46 3 28 31 0.76 2 0
21 VERWEY, Kara 139 13 174 1.25 11 51 62 0.45 11 1
7 DULEY, Chelsey 127 7 148 1.17 6 104 110 0.87 7 6
8 WEATHERLY, Samantha 140 71 406 2.90 0 0 0 0.00 0 2
9 ENNS, Lisa 121 11 248 2.05 4 57 61 0.50 15 54
14 PESTORICH, Mika 124 42 334 2.69 1 8 9 0.07 1 0
15 MAZMANIAN, Erin 49 2 36 0.73 4 39 43 0.88 4 1
10 STRID, Jennifer 53 13 74 1.40 0 1 1 0.02 0 0
4 JACKSON, Janelle 24 1 36 1.50 0 3 3 0.12 1 5
2 BAHR, Gera 133 39 242 1.82 0 2 2 0.02 1 1
16 FENG, Hu Xiao 10 5 44 4.40 0 0 0 0.00 0 0
TEAM 16
FRESNO PACIFIC...... 145 248 2411 16.63 105 648 429.0 2.96 101 72
Opponents........... 145 363 2130 14.69 75 327 238.5 1.64 69 90
Category Leaders
2003 GSAC Women's Volleyball
Fresno Pacific Category Leaders (December 6, 2003 - Final Stats)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 WIMER, Mesha 145 528 3.64 113 1048 .396
6 ZULETA, Lorena 112 304 2.71 70 660 .355
1 GAO, Lin 120 463 3.86 83 1145 .332
13 JONES, Shailey 41 58 1.41 22 132 .273
21 VERWEY, Kara 139 451 3.24 162 1097 .263
7 DULEY, Chelsey 127 268 2.11 96 662 .260
8 WEATHERLY, Samantha 140 2 0.01 0 8 .250
9 ENNS, Lisa 121 42 0.35 16 125 .208
14 PESTORICH, Mika 124 114 0.92 51 341 .185
15 MAZMANIAN, Erin 49 76 1.55 37 213 .183
10 STRID, Jennifer 53 2 0.04 1 9 .111
4 JACKSON, Janelle 24 4 0.17 3 13 .077
2 BAHR, Gera 133 8 0.06 10 39 -.051
16 FENG, Hu Xiao 10 0 0.00 1 1 -1.000
FRESNO PACIFIC...... 145 2320 16.00 665 5493 .301
Opponents........... 145 1751 12.08 1039 5540 .129
## SET (by A/Game) G A A/Game
---------------------------------------
9 ENNS, Lisa 121 1526 12.61
4 JACKSON, Janelle 24 99 4.12
7 DULEY, Chelsey 127 365 2.87
15 MAZMANIAN, Erin 49 14 0.29
1 GAO, Lin 120 20 0.17
8 WEATHERLY, Samantha 140 23 0.16
13 JONES, Shailey 41 5 0.12
2 BAHR, Gera 133 14 0.11
14 PESTORICH, Mika 124 9 0.07
12 WIMER, Mesha 145 9 0.06
21 VERWEY, Kara 139 7 0.05
10 STRID, Jennifer 53 2 0.04
6 ZULETA, Lorena 112 4 0.04
TM TEAM 145 0 0.00
FRESNO PACIFIC...... 145 2097 14.46
Opponents........... 145 1605 11.07
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 ZULETA, Lorena 112 29 150 179.0 1.60 34
12 WIMER, Mesha 145 35 141 176.0 1.21 13
15 MAZMANIAN, Erin 49 4 39 43.0 0.88 4
7 DULEY, Chelsey 127 6 104 110.0 0.87 7
13 JONES, Shailey 41 3 28 31.0 0.76 2
1 GAO, Lin 120 12 64 76.0 0.63 12
9 ENNS, Lisa 121 4 57 61.0 0.50 15
21 VERWEY, Kara 139 11 51 62.0 0.45 11
4 JACKSON, Janelle 24 0 3 3.0 0.12 1
14 PESTORICH, Mika 124 1 8 9.0 0.07 1
10 STRID, Jennifer 53 0 1 1.0 0.02 0
2 BAHR, Gera 133 0 2 2.0 0.02 1
8 WEATHERLY, Samantha 140 0 0 0.0 0.00 0
FRESNO PACIFIC...... 145 105 648 429.0 2.96 101
Opponents........... 145 75 327 238.5 1.64 69
## KILL (by K/Game) G K K/Game
----------------------------------------
1 GAO, Lin 120 463 3.86
12 WIMER, Mesha 145 528 3.64
21 VERWEY, Kara 139 451 3.24
6 ZULETA, Lorena 112 304 2.71
7 DULEY, Chelsey 127 268 2.11
15 MAZMANIAN, Erin 49 76 1.55
13 JONES, Shailey 41 58 1.41
14 PESTORICH, Mika 124 114 0.92
9 ENNS, Lisa 121 42 0.35
4 JACKSON, Janelle 24 4 0.17
2 BAHR, Gera 133 8 0.06
10 STRID, Jennifer 53 2 0.04
8 WEATHERLY, Samantha 140 2 0.01
16 FENG, Hu Xiao 10 0 0.00
FRESNO PACIFIC...... 145 2320 16.00
Opponents........... 145 1751 12.08
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 GAO, Lin 120 29 3 0.24
2 BAHR, Gera 133 0 0 0.00
4 JACKSON, Janelle 24 8 7 0.33
6 ZULETA, Lorena 112 49 39 0.44
7 DULEY, Chelsey 127 62 39 0.49
8 WEATHERLY, Samantha 140 0 0 0.00
9 ENNS, Lisa 121 34 39 0.28
10 STRID, Jennifer 53 24 23 0.45
12 WIMER, Mesha 145 42 44 0.29
13 JONES, Shailey 41 23 25 0.56
14 PESTORICH, Mika 124 40 41 0.32
15 MAZMANIAN, Erin 49 23 25 0.47
21 VERWEY, Kara 139 13 18 0.09
FRESNO PACIFIC...... 145 347 303 2.39
Opponents........... 145 216 250 1.49
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
16 FENG, Hu Xiao 10 44 4.40 0
1 GAO, Lin 120 485 4.04 0
8 WEATHERLY, Samantha 140 406 2.90 2
14 PESTORICH, Mika 124 334 2.69 0
9 ENNS, Lisa 121 248 2.05 54
2 BAHR, Gera 133 242 1.82 1
4 JACKSON, Janelle 24 36 1.50 5
10 STRID, Jennifer 53 74 1.40 0
21 VERWEY, Kara 139 174 1.25 1
7 DULEY, Chelsey 127 148 1.17 6
12 WIMER, Mesha 145 109 0.75 2
15 MAZMANIAN, Erin 49 36 0.73 1
6 ZULETA, Lorena 112 56 0.50 0
13 JONES, Shailey 41 19 0.46 0
FRESNO PACIFIC...... 145 2411 16.63 72
Opponents........... 145 2130 14.69 90
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
1 GAO, Lin 120 22 0.18
21 VERWEY, Kara 139 13 0.09
8 WEATHERLY, Samantha 140 71 0.51
2 BAHR, Gera 133 39 0.29
14 PESTORICH, Mika 124 42 0.34
TM TEAM 145 16 0.11
10 STRID, Jennifer 53 13 0.25
4 JACKSON, Janelle 24 1 0.04
6 ZULETA, Lorena 112 3 0.03
15 MAZMANIAN, Erin 49 2 0.04
12 WIMER, Mesha 145 2 0.01
13 JONES, Shailey 41 1 0.02
16 FENG, Hu Xiao 10 5 0.50
7 DULEY, Chelsey 127 7 0.06
9 ENNS, Lisa 121 11 0.09
FRESNO PACIFIC...... 145 248 1.71
Opponents........... 145 363 2.50
Volleyball Statistics
2003 GSAC Women's Volleyball
Fresno Pacific Volleyball Statistics (December 6, 2003 - Final Stats)
All matches
Overall record: 42-2 Conf: 19-1 Home: 18-0 Away: 10-2 Neutral: 14-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 WIMER, Mesha........ 145 528 3.64 113 1048 .396 9 0.06 70 278 3.97 51 531 .427 5 0.07
6 ZULETA, Lorena...... 112 304 2.71 70 660 .355 4 0.04 54 134 2.48 33 297 .340 3 0.06
1 GAO, Lin............ 120 463 3.86 83 1145 .332 20 0.17 63 246 3.90 43 611 .332 7 0.11
13 JONES, Shailey...... 41 58 1.41 22 132 .273 5 0.12 22 29 1.32 13 70 .229 3 0.14
21 VERWEY, Kara........ 139 451 3.24 162 1097 .263 7 0.05 68 231 3.40 72 534 .298 5 0.07
7 DULEY, Chelsey...... 127 268 2.11 96 662 .260 365 2.87 65 146 2.25 63 377 .220 130 2.00
8 WEATHERLY, Samantha. 140 2 0.01 0 8 .250 23 0.16 65 1 0.02 0 4 .250 10 0.15
9 ENNS, Lisa.......... 121 42 0.35 16 125 .208 1526 12.61 66 22 0.33 8 69 .203 859 13.02
14 PESTORICH, Mika..... 124 114 0.92 51 341 .185 9 0.07 55 45 0.82 20 134 .187 5 0.09
15 MAZMANIAN, Erin..... 49 76 1.55 37 213 .183 14 0.29 17 33 1.94 18 85 .176 2 0.12
10 STRID, Jennifer..... 53 2 0.04 1 9 .111 2 0.04 33 0 0.00 0 3 .000 0 0.00
4 JACKSON, Janelle.... 24 4 0.17 3 13 .077 99 4.12 10 0 0.00 1 2 -.500 29 2.90
2 BAHR, Gera.......... 133 8 0.06 10 39 -.051 14 0.11 67 6 0.09 8 27 -.074 7 0.10
16 FENG, Hu Xiao....... 10 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 0 .000 0 0.00
FRESNO PACIFIC...... 145 2320 16.00 665 5493 .301 2097 14.46 70 1171 16.73 330 2744 .306 1065 15.21
Opponents........... 145 1751 12.08 1039 5540 .129 1605 11.07 70 901 12.87 502 2784 .143 832 11.89
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
WIMER, Mesha........ 42 0.29 2 109 0.75 35 141 176 1.21 20 0.29 0 47 0.67 15 61 76 1.09
ZULETA, Lorena...... 49 0.44 3 56 0.50 29 150 179 1.60 24 0.44 0 19 0.35 15 65 80 1.48
GAO, Lin............ 29 0.24 22 485 4.04 12 64 76 0.63 16 0.25 9 261 4.14 4 27 31 0.49
JONES, Shailey...... 23 0.56 1 19 0.46 3 28 31 0.76 14 0.64 0 16 0.73 0 16 16 0.73
VERWEY, Kara........ 13 0.09 13 174 1.25 11 51 62 0.45 5 0.07 6 92 1.35 6 22 28 0.41
DULEY, Chelsey...... 62 0.49 7 148 1.17 6 104 110 0.87 19 0.29 1 56 0.86 3 57 60 0.92
WEATHERLY, Samantha. 0 0.00 71 406 2.90 0 0 0 0.00 0 0.00 29 192 2.95 0 0 0 0.00
ENNS, Lisa.......... 34 0.28 11 248 2.05 4 57 61 0.50 22 0.33 0 142 2.15 2 25 27 0.41
PESTORICH, Mika..... 40 0.32 42 334 2.69 1 8 9 0.07 16 0.29 16 144 2.62 0 2 2 0.04
MAZMANIAN, Erin..... 23 0.47 2 36 0.73 4 39 43 0.88 2 0.12 0 11 0.65 2 13 15 0.88
STRID, Jennifer..... 24 0.45 13 74 1.40 0 1 1 0.02 11 0.33 11 50 1.52 0 1 1 0.03
JACKSON, Janelle.... 8 0.33 1 36 1.50 0 3 3 0.12 4 0.40 1 15 1.50 0 0 0 0.00
BAHR, Gera.......... 0 0.00 39 242 1.82 0 2 2 0.02 0 0.00 22 122 1.82 0 2 2 0.03
FENG, Hu Xiao....... 0 0.00 5 44 4.40 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 16 12
FRESNO PACIFIC...... 347 2.39 248 2411 16.63 105 648 429.0 2.96 153 2.19 107 1167 16.67 47 291 192.5 2.75
Opponents........... 216 1.49 363 2130 14.69 75 327 238.5 1.64 108 1.54 153 1057 15.10 32 159 111.5 1.59
Team Match-by-Match
2003 GSAC Women's Volleyball
Fresno Pacific Team Match-by-Match (December 6, 2003 - Final Stats)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/22/03 NOTRE DAME DE NAMUR.... 3 46 23 120 .192 44 8 7 2 45 1 12 1 7.0 1
08/22/03 LEWIS-CLARK STATE ID... 3 51 14 111 .333 47 9 7 2 41 1 10 3 6.0 1
08/23/03 BETHANY................ 3 38 10 86 .326 33 15 9 4 30 3 6 1 6.0 4
08/23/03 SOUTHERN OREGON........ 3 58 17 117 .350 52 6 8 4 46 2 8 1 6.0 2
08/29/03 vs Montana Tech........ 3 50 14 97 .371 43 16 7 5 52 1 2 2 2.0 0
08/29/03 vs Notre Dame de Namur. 3 44 14 133 .226 44 3 8 8 82 3 16 3 11.0 0
08/30/03 vs Dordt IA............ 3 43 10 102 .324 39 6 5 5 60 5 18 7 14.0 0
08/30/03 vs Concordia NE........ 3 47 13 99 .343 39 10 10 4 45 2 11 1 7.5 0
09/02/03 CS BAKERSFIELD......... 3 48 13 122 .287 41 6 9 6 48 1 21 4 11.5 1
09/05/03 vs Montana-Western..... 4 48 14 121 .281 50 13 11 7 69 3 9 2 7.5 0
09/05/03 at CS Monterey Bay..... 3 43 5 82 .463 32 12 12 9 37 2 13 0 8.5 0
09/06/03 vs Dominican........... 3 52 15 103 .359 38 13 10 7 48 0 9 2 4.5 0
09/06/03 vs Cal State LA........ 4 64 18 154 .299 56 6 4 15 73 5 35 7 22.5 0
09/09/03 THE MASTER'S........... 5 67 27 186 .215 58 13 5 13 80 2 19 2 11.5 3
09/13/03 at Westmont............ 4 56 21 143 .245 49 7 10 6 44 4 16 3 12.0 2
09/16/03 CAL STATE STANISLAUS... 3 46 7 116 .336 39 6 7 5 52 0 12 3 6.0 3
09/19/03 POINT LOMA NAZARENE.... 4 71 14 167 .341 62 5 5 7 60 2 26 5 15.0 4
09/20/03 CHRISTIAN HERITAGE..... 3 45 12 104 .317 42 5 10 4 48 1 8 1 5.0 1
09/23/03 at Biola............... 3 53 21 144 .222 49 5 8 6 65 5 8 0 9.0 0
09/27/03 VANGUARD............... 3 50 7 81 .531 45 10 11 1 39 3 10 1 8.0 4
09/30/03 at Hope International.. 3 52 7 109 .413 47 7 9 5 55 3 10 2 8.0 0
10/04/03 CONCORDIA CA........... 3 56 12 116 .379 51 10 9 2 47 3 8 3 7.0 5
10/07/03 AZUSA PACIFIC.......... 4 73 22 151 .338 69 18 7 8 61 1 16 3 9.0 2
10/11/03 CALIFORNIA BAPTIST..... 3 49 7 83 .506 41 9 11 4 39 2 14 0 9.0 1
10/14/03 at The Master's........ 3 51 14 114 .325 47 8 3 8 47 0 12 0 6.0 1
10/17/03 WESTMONT............... 3 60 16 121 .364 57 4 4 4 47 2 16 0 10.0 2
10/21/03 at CS Bakersfield...... 3 38 19 118 .161 32 10 4 11 41 2 10 3 7.0 4
10/24/03 at Christian Heritage.. 3 54 19 137 .255 47 10 10 3 51 3 14 1 10.0 0
10/25/03 at Point Loma Nazarene. 5 71 25 224 .205 68 5 10 9 97 4 33 6 20.5 1
10/28/03 BIOLA.................. 3 59 10 122 .402 57 4 3 0 56 3 12 0 9.0 2
11/01/03 at Vanguard............ 4 67 25 161 .261 58 6 4 8 64 0 20 9 10.0 5
11/04/03 HOPE INTERNATIONAL..... 3 48 13 117 .299 47 6 7 3 58 1 17 1 9.5 3
11/08/03 at Concordia CA........ 3 58 19 147 .265 56 6 5 4 72 2 8 2 6.0 2
11/11/03 at Azusa Pacific....... 5 82 29 199 .266 74 6 2 5 86 5 16 0 13.0 0
11/15/03 at California Baptist.. 3 49 10 118 .331 41 9 9 7 51 1 8 3 5.0 1
11/21/03 WESTMONT............... 3 50 18 114 .281 47 7 6 4 46 0 20 0 10.0 8
11/22/03 POINT LOMA NAZARENE.... 3 51 10 116 .353 47 6 7 6 44 2 14 1 9.0 6
12/03/03 vs St. Thomas FL....... 3 34 13 89 .236 31 10 5 1 34 2 18 1 11.0 0
12/03/03 vs Olivet Nazarene IL.. 3 49 16 109 .303 47 7 2 2 46 8 6 2 11.0 0
12/04/03 vs Lee TN.............. 3 41 17 126 .190 38 7 3 4 75 5 10 2 10.0 0
12/05/03 vs Dickinson State ND.. 3 47 6 92 .446 45 6 5 8 48 4 13 0 10.5 1
12/05/03 vs National American SD 3 52 13 135 .289 46 1 5 6 57 1 33 4 17.5 0
12/06/03 vs Dordt IA............ 3 51 16 131 .267 49 3 5 7 58 1 35 4 18.5 1
12/06/03 vs Columbia MO......... 4 58 20 156 .244 53 8 5 9 67 4 16 5 12.0 1
Fresno Pacific......................145 2320 665 5493 .301 2097 347 303 248 2411 105 648 101 429.0 72
Opponent............................145 1751 1039 5540 .129 1605 216 250 363 2130 75 327 69 238.5 90
TEAM PER-GAME:
Games played: 145
Kills per game: 16.00
Assists per game: 14.46
Service aces per game: 2.39
Reception errors per game: 1.71
Digs per game: 16.63
Blocks per game: 2.96
Ball handling errors per game: 0.50
Reception errors per game: 1.71
Overall record: 42-2 Conf: 19-1 Home: 18-0 Away: 10-2 Neutral: 14-0
Match Highs
2003 GSAC Women's Volleyball
Fresno Pacific Match Highs (December 6, 2003 - Final Stats)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (15- 1-19) VERWEY, Kara vs Dickinson State ND (12/05/03)
.704 (19- 0-27) ZULETA, Lorena vs Point Loma Nazarene (11/22/03)
.684 (14- 1-19) WIMER, Mesha vs Dominican (09/06/03)
.682 (15- 0-22) WIMER, Mesha vs Concordia CA (10/04/03)
.667 (12- 0-18) VERWEY, Kara vs Concordia NE (08/30/03)
.619 (13- 0-21) ZULETA, Lorena at California Baptist (11/15/03)
.600 (12- 0-20) WIMER, Mesha vs California Baptist (10/11/03)
.600 (14- 2-20) WIMER, Mesha at CS Monterey Bay (09/05/03)
.600 (12- 0-20) WIMER, Mesha vs Southern Oregon (08/23/03)
.588 (12- 2-17) ZULETA, Lorena at The Master's (10/14/03)
KILLS (K-E-TA)
26 (26- 4-48) 5g WIMER, Mesha at Azusa Pacific (11/11/03)
22 (22- 5-59) 5g GAO, Lin at Azusa Pacific (11/11/03)
21 (21- 2-44) 4g GAO, Lin vs Point Loma Nazarene (09/19/03)
21 (21- 2-37) 4g WIMER, Mesha vs Point Loma Nazarene (09/19/03)
20 (20- 4-43) 4g GAO, Lin vs Cal State LA (09/06/03)
20 (20- 5-39) 4g VERWEY, Kara vs Azusa Pacific (10/07/03)
19 (19- 0-27) 3g ZULETA, Lorena vs Point Loma Nazarene (11/22/03)
19 (19- 6-40) 5g WIMER, Mesha at Point Loma Nazarene (10/25/03)
18 (18- 7-34) 4g WIMER, Mesha vs Columbia MO (12/06/03)
18 (18- 1-40) 5g GAO, Lin vs The Master's (09/09/03)
KILLS 3-GAMES (K-E-TA)
19 (19- 0-27) ZULETA, Lorena vs Point Loma Nazarene (11/22/03)
18 (18- 2-30) GAO, Lin at Hope International (09/30/03)
17 (17- 5-39) GAO, Lin vs Westmont (10/17/03)
17 (17- 1-45) GAO, Lin at Biola (09/23/03)
17 (17- 5-33) WIMER, Mesha at Concordia CA (11/08/03)
KILLS 4-GAMES (K-E-TA)
21 (21- 2-44) GAO, Lin vs Point Loma Nazarene (09/19/03)
21 (21- 2-37) WIMER, Mesha vs Point Loma Nazarene (09/19/03)
20 (20- 4-43) GAO, Lin vs Cal State LA (09/06/03)
20 (20- 5-39) VERWEY, Kara vs Azusa Pacific (10/07/03)
18 (18- 7-34) WIMER, Mesha vs Columbia MO (12/06/03)
KILLS 5-GAMES (K-E-TA)
26 (26- 4-48) WIMER, Mesha at Azusa Pacific (11/11/03)
22 (22- 5-59) GAO, Lin at Azusa Pacific (11/11/03)
19 (19- 6-40) WIMER, Mesha at Point Loma Nazarene (10/25/03)
