2003 GSAC Women's Volleyball
Leaders
Conference Team Leaders
2003 Golden State Athletic Conference
Conference Team Leaders December 6, 2003 - Final Stats
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Fresno Pacific...... 145 2320 665 5493 .301
Point Loma Nazarene. 134 2209 780 5346 .267
Biola............... 142 2234 769 5925 .247
Westmont............ 115 1667 692 4427 .220
Azusa Pacific....... 116 1658 631 4685 .219
Concordia CA........ 122 1700 711 4907 .202
Vanguard............ 90 1347 620 3721 .195
Christian Heritage.. 98 1348 638 3867 .184
The Master's........ 107 1378 650 4466 .163
Hope International.. 139 1975 1026 5861 .162
California Baptist.. 109 1331 841 4448 .110
ASSISTS G No. Per Game
-----------------------------------------
Point Loma Nazarene. 134 2030 15.15
Fresno Pacific...... 145 2097 14.46
Biola............... 142 2051 14.44
Vanguard............ 90 1252 13.91
Westmont............ 115 1525 13.26
Hope International.. 139 1817 13.07
Concordia CA........ 122 1536 12.59
Christian Heritage.. 98 1224 12.49
Azusa Pacific....... 116 1423 12.27
The Master's........ 107 1261 11.79
California Baptist.. 109 1140 10.46
KILLS G No. Per Game
-----------------------------------------
Point Loma Nazarene. 134 2209 16.49
Fresno Pacific...... 145 2320 16.00
Biola............... 142 2234 15.73
Vanguard............ 90 1347 14.97
Westmont............ 115 1667 14.50
Azusa Pacific....... 116 1658 14.29
Hope International.. 139 1975 14.21
Concordia CA........ 122 1700 13.93
Christian Heritage.. 98 1348 13.76
The Master's........ 107 1378 12.88
California Baptist.. 109 1331 12.21
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
Fresno Pacific...... 145 105 648 429.0 2.96
Azusa Pacific....... 116 72 457 300.5 2.59
Biola............... 142 136 424 348.0 2.45
Point Loma Nazarene. 134 91 472 327.0 2.44
The Master's........ 107 74 329 238.5 2.23
Concordia CA........ 122 86 321 246.5 2.02
Westmont............ 115 64 315 221.5 1.93
Christian Heritage.. 98 40 287 183.5 1.87
Hope International.. 139 81 226 194.0 1.40
California Baptist.. 109 62 174 149.0 1.37
Vanguard............ 90 25 167 108.5 1.21
SERVICE ACES G No. Per Game
-----------------------------------------
Fresno Pacific...... 145 347 2.39
Hope International.. 139 330 2.37
Vanguard............ 90 213 2.37
California Baptist.. 109 247 2.27
The Master's........ 107 239 2.23
Westmont............ 115 244 2.12
Point Loma Nazarene. 134 284 2.12
Concordia CA........ 122 255 2.09
Christian Heritage.. 98 183 1.87
Azusa Pacific....... 116 208 1.79
Biola............... 142 248 1.75
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Fresno Pacific...... 19-1 .950 42-2 .955
Point Loma Nazarene. 16-4 .800 29-7 .806
Biola............... 16-4 .800 32-9 .780
Westmont............ 13-7 .650 20-10 .667
Azusa Pacific....... 9-11 .450 17-14 .548
Hope International.. 9-11 .450 20-18 .526
Vanguard............ 8-12 .400 14-12 .538
Christian Heritage.. 7-13 .350 16-18 .471
The Master's........ 6-14 .300 16-16 .500
Concordia CA........ 6-14 .300 15-19 .441
California Baptist.. 1-19 .050 9-23 .281
DIGS G No. Per Game
-----------------------------------------
The Master's........ 107 2009 18.78
Biola............... 142 2651 18.67
Azusa Pacific....... 116 2149 18.53
Hope International.. 139 2540 18.27
Concordia CA........ 122 2190 17.95
Point Loma Nazarene. 134 2341 17.47
Christian Heritage.. 98 1630 16.63
Fresno Pacific...... 145 2411 16.63
Vanguard............ 90 1483 16.48
California Baptist.. 109 1771 16.25
Westmont............ 115 1794 15.60
Conference Individual Leaders
2003 Golden State Athletic Conference
Conference Individual Leaders December 6, 2003 - Final Stats
(Players listed below meet or exceed the minimums and have played in at least 70.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
WIMER, Mesha........ FPU JR 145 528 113 1048 .396
WARKENTIN, Michelle. BU SR 140 571 143 1125 .380
ZULETA, Lorena...... FPU SO 112 304 70 660 .355
GAO, Lin............ FPU SR 120 463 83 1145 .332
SHORT, Rochelle..... PLNU SR 117 592 192 1211 .330
WALL, Corrie........ CHC JR 87 133 34 307 .322
SBODIO, Carolina.... PLNU SR 133 532 154 1231 .307
D'JERNES, Christy... APU SR 119 240 66 578 .301
TIMBOE, Hannah...... BU SO 136 579 146 1486 .291
MERCER, Roxanna..... APU SR 105 187 45 496 .286
SCOFIELD, Patti..... WC SR 115 573 206 1351 .272
VAN ELDEREN, Bonnie. WC JR 114 268 93 653 .268
PATTEN, Sydney...... HIU SR 138 425 149 1046 .264
VERWEY, Kara........ FPU SR 139 451 162 1097 .263
DULEY, Chelsey...... FPU SR 127 268 96 662 .260
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
SHORT, Rochelle..... PLNU SR 117 592 5.06
SCOFIELD, Patti..... WC SR 115 573 4.98
TIMBOE, Hannah...... BU SO 136 579 4.26
SAGEHORN, Jenna..... APU SR 115 471 4.10
WARKENTIN, Michelle. BU SR 140 571 4.08
SBODIO, Carolina.... PLNU SR 133 532 4.00
GAO, Lin............ FPU SR 120 463 3.86
WIMER, Mesha........ FPU JR 145 528 3.64
DEKIEWIET, Leslie... CHC SR 87 305 3.51
GILBERT, Jennifer... PLNU SR 122 421 3.45
PREHN, Crystal...... CBU JR 105 360 3.43
WORK, Katie......... HIU SR 138 459 3.33
VERWEY, Kara........ FPU SR 139 451 3.24
NIELSON, Tiffany.... CUI JR 106 335 3.16
PATTEN, Sydney...... HIU SR 138 425 3.08
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
WALLACE, Lauren..... PLNU SO 107 1432 13.38
FISHER, Amy......... BU JR 137 1794 13.09
ENNS, Lisa.......... FPU JR 121 1526 12.61
DONOVAN, Amber...... WC SO 115 1398 12.16
WALL, Corrie........ CHC JR 87 1026 11.79
SUESOFF, Rachelle... HIU JR 138 1502 10.88
COTHRAN, Marissa.... VUSC SO 90 963 10.70
BOLT, Julie......... TMC SO 97 971 10.01
STRATTON, Carmen.... CUI JR 112 1110 9.91
FOX, Courtney....... APU FR 118 907 7.69
SMOLSKIS, Linsey.... CBU SO 98 652 6.65
SERVICE ACES (Minimum 0.30 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
SCOFIELD, Patti..... WC SR 115 77 0.67
SUESOFF, Rachelle... HIU JR 138 87 0.63
WORK, Katie......... HIU SR 138 82 0.59
SBODIO, Carolina.... PLNU SR 133 76 0.57
GEORGE, Colby....... CBU JR 109 59 0.54
SMOLSKIS, Linsey.... CBU SO 98 50 0.51
DEKIEWIET, Leslie... CHC SR 87 43 0.49
DULEY, Chelsey...... FPU SR 127 62 0.49
D'JERNES, Christy... APU SR 119 57 0.48
LEE, Jaclyn......... VUSC SO 86 41 0.48
ZULETA, Lorena...... FPU SO 112 49 0.44
FLOCH, Lindsey...... TMC JR 106 46 0.43
BOLT, Julie......... TMC SO 97 41 0.42
COTHRAN, Marissa.... VUSC SO 90 38 0.42
SHORT, Rochelle..... PLNU SR 117 47 0.40
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
ZULETA, Lorena...... FPU SO 112 29 150 179.0 1.60
FRANKLIN, Mary...... TMC FR 93 32 93 125.0 1.34
BRICKNER, Jenny..... APU SO 119 27 132 159.0 1.34
SHORT, Rochelle..... PLNU SR 117 38 110 148.0 1.26
WIMER, Mesha........ FPU JR 145 35 141 176.0 1.21
WARKENTIN, Michelle. BU SR 140 54 96 150.0 1.07
WHITEHOUSE, Sara.... CUI SR 115 31 88 119.0 1.03
DEKIEWIET, Leslie... CHC SR 87 4 80 84.0 0.97
REA, Tiffany........ CHC SR 87 18 65 83.0 0.95
FLOSS, Melissa...... PLNU SR 129 12 104 116.0 0.90
DULEY, Chelsey...... FPU SR 127 6 104 110.0 0.87
FOLDEN, Katie....... TMC SO 92 22 56 78.0 0.85
MERCER, Roxanna..... APU SR 105 10 79 89.0 0.85
PREHN, Crystal...... CBU JR 105 33 50 83.0 0.79
BIDDLE, Sarah....... WC SR 112 12 69 81.0 0.72
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
GUADAMUZ, Danelle... HIU JR 138 628 4.55
KAISER, Lindsay..... VUSC SR 90 383 4.26
BRUEGGEMAN, Lacey... TMC SO 102 430 4.22
GAO, Lin............ FPU SR 120 485 4.04
WORK, Katie......... HIU SR 138 554 4.01
FRANKLIN, Rosemary.. TMC SR 106 410 3.87
TIMBOE, Hannah...... BU SO 136 521 3.83
GUERRERO, Jenna..... WC SR 99 378 3.82
SBODIO, Carolina.... PLNU SR 133 486 3.65
MOONEY, Sara........ CHC SO 87 314 3.61
SAGEHORN, Jenna..... APU SR 115 411 3.57
SCOFIELD, Patti..... WC SR 115 409 3.56
SHEA, Brooke........ CBU SO 109 385 3.53
DILIBERTO, Heather.. BU SO 138 486 3.52
CLARENDON, Katieanne BU FR 136 474 3.49