The Master's
Overall Team Statistics
The Master's Overall Team Statistics (December 7, 2002 - Final Stats)
All matches
Overall record: 22-16 Conf: 9-11 Home: 8-6 Away: 5-6 Neutral: 9-4
TEAM STATISTICS TMC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1659 -
Errors...................... 757 -
Total Attacks............... 5043 -
Attack Pct.................. .179 -
Kills/Game.................. 13.0 -
SET........................... -
Assists..................... 1496 -
Assists/Game................ 11.7 -
SERVE......................... -
Aces........................ 263 -
Errors...................... 221 -
Attempts.................... 2338 -
Serve Pct................... .905 -
Aces/Game................... 2.1 -
SERVE RECEPTIONS.............. -
Errors...................... 220 -
Errors/Game................. 1.7 -
Attempts.................... 2162 -
Reception Pct............... .898 -
DEFENSE....................... -
Digs........................ 2175 -
Digs/Game................... 17.0 -
BLOCKING...................... -
Block Solo.................. 133 -
Block Assist................ 423 -
Total Blocks................ 344.5 -
Blocks Per Game............. 2.7 -
Block Errors................ 70 -
BALL HANDLING ERRORS.......... 102 -
ATTENDANCE.................... -
Total....................... 2185 -
Dates/Avg Per Date.......... 14/156 -
Neutral site #/Avg.......... 13/62 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
The Master's........ 0 0 17 5 0 - 22
Opponents........... 0 0 9 5 2 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
The Master's........ 23 23 23 5 0 - 74
Opponents........... 15 15 15 7 2 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
The Master's........ 1042 1017 1039 317 20 - 3435
Opponents........... 957 977 987 311 30 - 3262
Overall Individual Statistics
The Master's Overall Individual Statistics (December 7, 2002 - Final Stats)
All matches
Overall record: 22-16 Conf: 9-11 Home: 8-6 Away: 5-6 Neutral: 9-4
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 SANSONI, Erika 128 38-27 395 3.09 146 1048 .238 14 0.11 35 0.27 34 338 .899
2 GIENGER, Lacey 128 38-27 268 2.09 91 971 .182 17 0.13 27 0.21 8 335 .976
3 BEATY, Laura 79 35-2 57 0.72 47 221 .045 0 0.00 6 0.08 16 64 .750
4 FOLDEN, Katie 115 38-0 117 1.02 62 374 .147 36 0.31 0 0.00 0 1 1.000
5 ELLIS, Kristin 44 29-0 6 0.14 12 36 -.167 3 0.07 0 0.00 0 0 .000
6 DURSO, Natalia 77 24-14 160 2.08 65 459 .207 4 0.05 0 0.00 5 9 .444
7 DAVIS, Tiffany 122 37-21 5 0.04 1 26 .154 621 5.09 68 0.56 45 429 .895
9 GAEDKE, Erin 121 38-7 8 0.07 7 34 .029 532 4.40 37 0.31 34 322 .894
10 DANLEY, Diana 110 38-1 13 0.12 16 83 -.036 4 0.04 44 0.40 31 339 .909
11 FLOCH, Lindsey 128 38-26 178 1.39 135 585 .074 54 0.42 0 0.00 0 1 1.000
13 KERN, Kat 112 33-25 373 3.33 111 894 .293 20 0.18 15 0.13 15 269 .944
14 BOLT, Julie 111 37-2 8 0.07 13 48 -.104 187 1.68 31 0.28 32 230 .861
15 LUCAS, Lisa 61 21-10 71 1.16 51 264 .076 4 0.07 0 0.00 0 0 .000
THE MASTER'S........ 128 38-38 1659 12.96 757 5043 .179 1496 11.69 263 2.05 221 2338 .905
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 SANSONI, Erika 128 60 521 .885 306 2.39 59 90 149 1.16 21 5
2 GIENGER, Lacey 128 42 788 .947 611 4.77 6 53 59 0.46 7 3
3 BEATY, Laura 79 16 128 .875 86 1.09 2 5 7 0.09 1 2
4 FOLDEN, Katie 115 3 26 .885 46 0.40 2 42 44 0.38 6 7
5 ELLIS, Kristin 44 0 2 1.000 1 0.02 0 6 6 0.14 2 1
6 DURSO, Natalia 77 11 70 .843 50 0.65 5 33 38 0.49 1 1
7 DAVIS, Tiffany 122 0 5 1.000 188 1.54 0 4 4 0.03 0 22
9 GAEDKE, Erin 121 0 8 1.000 181 1.50 0 1 1 0.01 0 31
10 DANLEY, Diana 110 46 290 .841 262 2.38 0 1 1 0.01 2 1
11 FLOCH, Lindsey 128 3 40 .925 70 0.55 6 64 70 0.55 9 6
13 KERN, Kat 112 17 177 .904 219 1.96 52 108 160 1.43 13 3
14 BOLT, Julie 111 8 76 .895 125 1.13 0 1 1 0.01 0 20
15 LUCAS, Lisa 61 1 9 .889 30 0.49 1 15 16 0.26 6 0
TEAM 13
THE MASTER'S........ 128 220 2162 .898 2175 16.99 133 423 344.5 2.69 70 102
Category Leaders
The Master's Category Leaders (December 7, 2002 - Final Stats)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
13 KERN, Kat 112 373 3.33 111 894 .293
1 SANSONI, Erika 128 395 3.09 146 1048 .238
6 DURSO, Natalia 77 160 2.08 65 459 .207
2 GIENGER, Lacey 128 268 2.09 91 971 .182
7 DAVIS, Tiffany 122 5 0.04 1 26 .154
4 FOLDEN, Katie 115 117 1.02 62 374 .147
15 LUCAS, Lisa 61 71 1.16 51 264 .076
11 FLOCH, Lindsey 128 178 1.39 135 585 .074
3 BEATY, Laura 79 57 0.72 47 221 .045
9 GAEDKE, Erin 121 8 0.07 7 34 .029
10 DANLEY, Diana 110 13 0.12 16 83 -.036
14 BOLT, Julie 111 8 0.07 13 48 -.104
5 ELLIS, Kristin 44 6 0.14 12 36 -.167
THE MASTER'S........ 128 1659 12.96 757 5043 .179
Opponents........... 128 1270 9.92 680 3897 .151
## SET (by A/Game) G A A/Game
---------------------------------------
7 DAVIS, Tiffany 122 621 5.09
9 GAEDKE, Erin 121 532 4.40
14 BOLT, Julie 111 187 1.68
11 FLOCH, Lindsey 128 54 0.42
4 FOLDEN, Katie 115 36 0.31
13 KERN, Kat 112 20 0.18
2 GIENGER, Lacey 128 17 0.13
1 SANSONI, Erika 128 14 0.11
5 ELLIS, Kristin 44 3 0.07
15 LUCAS, Lisa 61 4 0.07
6 DURSO, Natalia 77 4 0.05
10 DANLEY, Diana 110 4 0.04
TM TEAM 128 0 0.00
3 BEATY, Laura 79 0 0.00
THE MASTER'S........ 128 1496 11.69
Opponents........... 128 1187 9.27
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 KERN, Kat 112 52 108 160.0 1.43 13
1 SANSONI, Erika 128 59 90 149.0 1.16 21
11 FLOCH, Lindsey 128 6 64 70.0 0.55 9
6 DURSO, Natalia 77 5 33 38.0 0.49 1
2 GIENGER, Lacey 128 6 53 59.0 0.46 7
4 FOLDEN, Katie 115 2 42 44.0 0.38 6
15 LUCAS, Lisa 61 1 15 16.0 0.26 6
5 ELLIS, Kristin 44 0 6 6.0 0.14 2
3 BEATY, Laura 79 2 5 7.0 0.09 1
7 DAVIS, Tiffany 122 0 4 4.0 0.03 0
10 DANLEY, Diana 110 0 1 1.0 0.01 2
14 BOLT, Julie 111 0 1 1.0 0.01 0
9 GAEDKE, Erin 121 0 1 1.0 0.01 0
TM TEAM 128 0 0 0.0 0.00 2
THE MASTER'S........ 128 133 423 344.5 2.69 70
Opponents........... 128 42 205 144.5 1.13 24
## KILL (by K/Game) G K K/Game
----------------------------------------
13 KERN, Kat 112 373 3.33
1 SANSONI, Erika 128 395 3.09
2 GIENGER, Lacey 128 268 2.09
6 DURSO, Natalia 77 160 2.08
11 FLOCH, Lindsey 128 178 1.39
15 LUCAS, Lisa 61 71 1.16
4 FOLDEN, Katie 115 117 1.02
3 BEATY, Laura 79 57 0.72
5 ELLIS, Kristin 44 6 0.14
10 DANLEY, Diana 110 13 0.12
14 BOLT, Julie 111 8 0.07
9 GAEDKE, Erin 121 8 0.07
7 DAVIS, Tiffany 122 5 0.04
THE MASTER'S........ 128 1659 12.96
Opponents........... 128 1270 9.92
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
7 DAVIS, Tiffany 122 68 45 429 .895 0.56
10 DANLEY, Diana 110 44 31 339 .909 0.40
9 GAEDKE, Erin 121 37 34 322 .894 0.31
14 BOLT, Julie 111 31 32 230 .861 0.28
1 SANSONI, Erika 128 35 34 338 .899 0.27
2 GIENGER, Lacey 128 27 8 335 .976 0.21
13 KERN, Kat 112 15 15 269 .944 0.13
3 BEATY, Laura 79 6 16 64 .750 0.08
4 FOLDEN, Katie 115 0 0 1 1.000 0.00
11 FLOCH, Lindsey 128 0 0 1 1.000 0.00
6 DURSO, Natalia 77 0 5 9 .444 0.00
TM TEAM 128 0 1 1 .000 0.00
THE MASTER'S........ 128 263 221 2338 .905 2.05
Opponents........... 128 199 174 2331 .925 1.55
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 GIENGER, Lacey 128 611 4.77 3
1 SANSONI, Erika 128 306 2.39 5
10 DANLEY, Diana 110 262 2.38 1
13 KERN, Kat 112 219 1.96 3
7 DAVIS, Tiffany 122 188 1.54 22
9 GAEDKE, Erin 121 181 1.50 31
14 BOLT, Julie 111 125 1.13 20
3 BEATY, Laura 79 86 1.09 2
6 DURSO, Natalia 77 50 0.65 1
11 FLOCH, Lindsey 128 70 0.55 6
15 LUCAS, Lisa 61 30 0.49 0
4 FOLDEN, Katie 115 46 0.40 7
5 ELLIS, Kristin 44 1 0.02 1
TM TEAM 128 0 0.00 0
THE MASTER'S........ 128 2175 16.99 102
Opponents........... 128 1704 13.31 69
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
7 DAVIS, Tiffany 122 0 0.00 5 1.000
9 GAEDKE, Erin 121 0 0.00 8 1.000
5 ELLIS, Kristin 44 0 0.00 2 1.000
2 GIENGER, Lacey 128 42 0.33 788 .947
11 FLOCH, Lindsey 128 3 0.02 40 .925
13 KERN, Kat 112 17 0.15 177 .904
14 BOLT, Julie 111 8 0.07 76 .895
15 LUCAS, Lisa 61 1 0.02 9 .889
1 SANSONI, Erika 128 60 0.47 521 .885
4 FOLDEN, Katie 115 3 0.03 26 .885
3 BEATY, Laura 79 16 0.20 128 .875
6 DURSO, Natalia 77 11 0.14 70 .843
10 DANLEY, Diana 110 46 0.42 290 .841
TM TEAM 128 13 0.10 22 .409
THE MASTER'S........ 128 220 1.72 2162 .898
Opponents........... 128 197 1.54 2168 .909
Volleyball Statistics
The Master's Volleyball Statistics (December 7, 2002 - Final Stats)
All matches
Overall record: 22-16 Conf: 9-11 Home: 8-6 Away: 5-6 Neutral: 9-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 SANSONI, Erika...... 128 395 3.09 146 1048 .238 14 0.11 67 194 2.90 86 579 .187 9 0.13
2 GIENGER, Lacey...... 128 268 2.09 91 971 .182 17 0.13 67 147 2.19 48 548 .181 10 0.15
3 BEATY, Laura........ 79 57 0.72 47 221 .045 0 0.00 40 18 0.45 22 92 -.043 0 0.00
4 FOLDEN, Katie....... 115 117 1.02 62 374 .147 36 0.31 63 53 0.84 39 208 .067 24 0.38
5 ELLIS, Kristin...... 44 6 0.14 12 36 -.167 3 0.07 21 2 0.10 5 13 -.231 3 0.14
6 DURSO, Natalia...... 77 160 2.08 65 459 .207 4 0.05 31 55 1.77 30 188 .133 2 0.06
7 DAVIS, Tiffany...... 122 5 0.04 1 26 .154 621 5.09 62 4 0.06 1 16 .188 332 5.35
9 GAEDKE, Erin........ 121 8 0.07 7 34 .029 532 4.40 62 5 0.08 6 19 -.053 259 4.18
10 DANLEY, Diana....... 110 13 0.12 16 83 -.036 4 0.04 57 6 0.11 15 54 -.167 1 0.02
11 FLOCH, Lindsey...... 128 178 1.39 135 585 .074 54 0.42 67 92 1.37 82 304 .033 26 0.39
13 KERN, Kat........... 112 373 3.33 111 894 .293 20 0.18 67 212 3.16 76 557 .244 14 0.21
14 BOLT, Julie......... 111 8 0.07 13 48 -.104 187 1.68 51 1 0.02 7 18 -.333 101 1.98
15 LUCAS, Lisa......... 61 71 1.16 51 264 .076 4 0.07 43 57 1.33 39 193 .093 1 0.02
THE MASTER'S........ 128 1659 12.96 757 5043 .179 1496 11.69 67 846 12.63 456 2789 .140 782 11.67
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SANSONI, Erika...... 35 0.27 60 306 2.39 59 90 149 1.16 11 0.16 41 156 2.33 22 39 61 0.91
GIENGER, Lacey...... 27 0.21 42 611 4.77 6 53 59 0.46 10 0.15 27 321 4.79 0 24 24 0.36
BEATY, Laura........ 6 0.08 16 86 1.09 2 5 7 0.09 5 0.12 12 47 1.17 0 1 1 0.03
FOLDEN, Katie....... 0 0.00 3 46 0.40 2 42 44 0.38 0 0.00 2 25 0.40 1 22 23 0.37
ELLIS, Kristin...... 0 0.00 0 1 0.02 0 6 6 0.14 0 0.00 0 1 0.05 0 2 2 0.10
DURSO, Natalia...... 0 0.00 11 50 0.65 5 33 38 0.49 0 0.00 6 16 0.52 0 7 7 0.23
DAVIS, Tiffany...... 68 0.56 0 188 1.54 0 4 4 0.03 40 0.65 0 97 1.56 0 4 4 0.06
GAEDKE, Erin........ 37 0.31 0 181 1.50 0 1 1 0.01 14 0.23 0 88 1.42 0 1 1 0.02
DANLEY, Diana....... 44 0.40 46 262 2.38 0 1 1 0.01 14 0.25 34 131 2.30 0 1 1 0.02
FLOCH, Lindsey...... 0 0.00 3 70 0.55 6 64 70 0.55 0 0.00 1 31 0.46 2 32 34 0.51
KERN, Kat........... 15 0.13 17 219 1.96 52 108 160 1.43 12 0.18 12 167 2.49 23 64 87 1.30
BOLT, Julie......... 31 0.28 8 125 1.13 0 1 1 0.01 10 0.20 3 47 0.92 0 0 0 0.00
LUCAS, Lisa......... 0 0.00 1 30 0.49 1 15 16 0.26 0 0.00 1 18 0.42 0 9 9 0.21
TEAM................ 13 6
THE MASTER'S........ 263 2.05 220 2175 16.99 133 423 344.5 2.69 116 1.73 145 1145 17.09 48 206 151.0 2.25
Team Match-by-Match
The Master's Team Match-by-Match (December 7, 2002 - Final Stats)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/20/02 CORNERSTONE MI......... 4 67 29 174 .218 58 10 12 8 64 0 6 2 3.0 8
08/30/02 vs Holy Names.......... 3 31 5 57 .456 30 12 5 4 36 1 5 0 3.5 0
08/30/02 vs CS Monterey Bay..... 3 39 10 81 .358 30 8 6 7 47 7 6 2 10.0 0
08/31/02 vs Bethany............. 4 53 26 170 .159 51 8 4 8 87 2 10 2 7.0 7
08/31/02 vs CS Dominguez Hills.. 3 40 22 135 .133 37 10 2 3 72 3 8 1 7.0 4
09/03/02 OCCIDENTAL............. 4 52 19 129 .256 48 13 11 8 49 5 16 2 13.0 2
09/06/02 vs Bethany............. 4 52 21 123 .252 51 7 0 6 56 9 17 3 17.5 4
09/06/02 vs Westminster UT...... 3 31 7 70 .343 23 4 4 1 32 6 39 10 25.5 0
09/07/02 vs Seattle WA.......... 5 36 20 155 .103 38 4 8 2 83 13 16 5 21.0 9
09/07/02 vs Holy Names.......... 3 37 8 90 .322 36 7 8 0 44 10 10 1 15.0 1
09/10/02 at Concordia........... 4 56 26 148 .203 55 4 8 10 66 2 18 2 11.0 3
09/12/02 HOPE INTERNATIONAL..... 3 43 14 115 .252 41 6 2 10 55 4 10 0 9.0 3
09/14/02 at Alliant Int'l....... 3 39 15 125 .192 36 10 4 6 47 8 8 0 12.0 1
09/17/02 CALIFORNIA BAPTIST..... 3 45 21 127 .189 40 2 5 1 47 5 8 1 9.0 1
09/19/02 at Azusa Pacific....... 3 44 15 125 .232 41 3 3 11 34 0 2 2 1.0 3
09/24/02 at Fresno Pacific...... 3 31 19 118 .102 25 6 4 5 44 1 10 2 6.0 1
09/27/02 WESTMONT............... 4 51 21 144 .208 49 6 8 7 53 4 14 1 11.0 4
09/28/02 EMBRY-RIDDLE AZ........ 3 41 12 106 .274 40 16 12 5 55 1 12 0 7.0 4
10/02/02 at Christian Heritage.. 5 74 21 208 .255 68 10 11 14 83 4 2 0 5.0 1
10/03/02 at Point Loma Nazarene. 3 26 13 97 .134 25 1 3 13 33 0 10 5 5.0 5
10/08/02 VANGUARD............... 3 46 20 132 .197 44 4 8 4 67 2 12 0 8.0 1
10/12/02 at Biola............... 3 30 36 161 -.037 28 5 5 5 66 3 4 0 5.0 0
10/15/02 CONCORDIA.............. 3 36 16 124 .161 33 12 8 1 57 0 12 3 6.0 3
10/18/02 ALLIANT INT'L.......... 3 45 18 120 .225 43 11 7 7 48 3 10 1 8.0 2
10/19/02 at Hope International.. 4 60 21 151 .258 60 10 11 9 59 4 8 2 8.0 2
10/22/02 at California Baptist.. 4 46 38 173 .046 42 6 5 4 93 3 26 2 16.0 4
10/24/02 AZUSA PACIFIC.......... 3 34 30 148 .027 32 3 4 9 61 2 14 1 9.0 5
10/29/02 FRESNO PACIFIC......... 3 29 28 120 .008 28 6 3 5 42 2 6 2 5.0 3
10/31/02 vs Union TN............ 3 52 18 155 .219 45 2 6 1 54 4 12 4 10.0 2
10/31/02 vs Olivet Nazarene IL.. 3 32 20 117 .103 25 1 3 4 33 2 2 0 3.0 2
11/01/02 vs Cedarville OH....... 3 53 17 136 .265 35 8 5 2 56 5 14 2 12.0 1
11/01/02 vs Pensacola Christian. 3 46 9 110 .336 35 7 7 0 73 4 11 0 9.5 1
11/02/02 vs Mt. Vernon Naz. OH.. 4 67 25 201 .209 53 9 7 3 94 2 15 2 9.5 3
11/05/02 at Westmont............ 3 34 25 135 .067 29 7 3 10 60 5 2 2 6.0 6
11/08/02 POINT LOMA NAZARENE.... 3 23 23 123 .000 19 3 6 8 37 0 12 1 6.0 1
11/09/02 CHRISTIAN HERITAGE..... 3 40 14 117 .222 37 9 5 5 63 3 10 3 8.0 0
11/12/02 at Vanguard............ 3 50 17 128 .258 44 10 5 6 54 1 16 3 9.0 0
11/14/02 BIOLA.................. 4 48 38 195 .051 42 3 3 8 71 3 10 1 8.0 5
The Master's........................128 1659 757 5043 .179 1496 263 221 220 2175 133 423 70 344.5 102
TEAM PER-GAME:
Games played: 128
Kills per game: 12.96
Assists per game: 11.69
Service aces per game: 2.05
Reception errors per game: 1.72
Digs per game: 16.99
Blocks per game: 2.69
Ball handling errors per game: 0.80
Reception errors per game: 1.72
Overall record: 22-16 Conf: 9-11 Home: 8-6 Away: 5-6 Neutral: 9-4
Match Highs
The Master's Match Highs (December 7, 2002 - Final Stats)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.875 (16- 2-16) FOLDEN, Katie vs Cedarville OH (11/01/02)
.654 (19- 2-26) KERN, Kat at Hope International (10/19/02)
.632 (12- 0-19) KERN, Kat vs Holy Names (09/07/02)
.615 (18- 2-26) SANSONI, Erika vs CS Monterey Bay (08/30/02)
.560 (14- 0-25) KERN, Kat vs Embry-Riddle AZ (09/28/02)
KILLS (K-E-TA)
21 (21- 3-55) 5g KERN, Kat at Christian Heritage (10/02/02)
20 (20- 7-43) 4g KERN, Kat at Mt. Vernon Naz. OH (11/02/02)
20 (20- 2-46) 5g SANSONI, Erika at Christian Heritage (10/02/02)
19 (19- 2-26) 4g KERN, Kat at Hope International (10/19/02)
18 (18- 2-26) 3g SANSONI, Erika vs CS Monterey Bay (08/30/02)
KILLS 3-GAMES (K-E-TA)
18 (18- 4-35) SANSONI, Erika at Union TN (10/31/02)
18 (18- 2-26) SANSONI, Erika vs CS Monterey Bay (08/30/02)
17 (17- 3-42) KERN, Kat at Union TN (10/31/02)
16 (16- 2-16) FOLDEN, Katie vs Cedarville OH (11/01/02)
16 (16- 2-33) SANSONI, Erika vs Pensacola Christian (11/01/02)
KILLS 4-GAMES (K-E-TA)
20 (20- 7-43) KERN, Kat at Mt. Vernon Naz. OH (11/02/02)
19 (19- 2-26) KERN, Kat at Hope International (10/19/02)
18 (18- 8-36) SANSONI, Erika vs Cornerstone MI (08/20/02)
16 (16- 5-48) SANSONI, Erika at Mt. Vernon Naz. OH (11/02/02)
15 (15- 3-25) KERN, Kat vs Occidental (09/03/02)
KILLS 5-GAMES (K-E-TA)
21 (21- 3-55) KERN, Kat at Christian Heritage (10/02/02)
20 (20- 2-46) SANSONI, Erika at Christian Heritage (10/02/02)
12 (12- 3-26) LUCAS, Lisa at Christian Heritage (10/02/02)
11 (11- 2-39) GIENGER, Lacey at Christian Heritage (10/02/02)
9 ( 9- 4-42) SANSONI, Erika vs Seattle WA (09/07/02)
TOTAL ATTEMPTS (K-E-TA)
55 (21- 3-55) 5g KERN, Kat at Christian Heritage (10/02/02)
48 (16- 5-48) 4g SANSONI, Erika at Mt. Vernon Naz. OH (11/02/02)
46 (20- 2-46) 5g SANSONI, Erika at Christian Heritage (10/02/02)
44 ( 6- 5-44) 4g GIENGER, Lacey vs Biola (11/14/02)
44 (15- 5-44) 4g GIENGER, Lacey vs Bethany (08/31/02)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 (17- 3-42) KERN, Kat at Union TN (10/31/02)
37 ( 6- 9-37) SANSONI, Erika at Biola (10/12/02)
35 (18- 4-35) SANSONI, Erika at Union TN (10/31/02)
35 ( 5- 6-35) GIENGER, Lacey at Biola (10/12/02)
33 (16- 2-33) SANSONI, Erika vs Pensacola Christian (11/01/02)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (16- 5-48) SANSONI, Erika at Mt. Vernon Naz. OH (11/02/02)
44 ( 6- 5-44) GIENGER, Lacey vs Biola (11/14/02)
44 (15- 5-44) GIENGER, Lacey vs Bethany (08/31/02)
43 (20- 7-43) KERN, Kat at Mt. Vernon Naz. OH (11/02/02)
40 (10- 6-40) SANSONI, Erika vs Biola (11/14/02)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
55 (21- 3-55) KERN, Kat at Christian Heritage (10/02/02)
46 (20- 2-46) SANSONI, Erika at Christian Heritage (10/02/02)
42 ( 9- 4-42) SANSONI, Erika vs Seattle WA (09/07/02)
39 (11- 2-39) GIENGER, Lacey at Christian Heritage (10/02/02)
29 ( 5- 4-29) DURSO, Natalia vs Seattle WA (09/07/02)
The Master's Match Highs (December 7, 2002 - Final Stats)
All matches
ASSISTS
35 (5g) DAVIS, Tiffany at Christian Heritage (10/02/02)
34 (4g) DAVIS, Tiffany at Hope International (10/19/02)
32 (4g) DAVIS, Tiffany vs Bethany (08/31/02)
26 (4g) GAEDKE, Erin at Mt. Vernon Naz. OH (11/02/02)
26 (4g) DAVIS, Tiffany at Concordia (09/10/02)
ASSISTS 3-GAMES
24 GAEDKE, Erin vs Christian Heritage (11/09/02)
24 DAVIS, Tiffany at Azusa Pacific (09/19/02)
23 DAVIS, Tiffany vs Vanguard (10/08/02)
22 DAVIS, Tiffany vs Alliant Int'l (10/18/02)
21 GAEDKE, Erin vs Fresno Pacific (10/29/02)
ASSISTS 4-GAMES
34 DAVIS, Tiffany at Hope International (10/19/02)
32 DAVIS, Tiffany vs Bethany (08/31/02)
26 GAEDKE, Erin at Mt. Vernon Naz. OH (11/02/02)
26 DAVIS, Tiffany at Concordia (09/10/02)
24 DAVIS, Tiffany vs Occidental (09/03/02)
ASSISTS 5-GAMES
35 DAVIS, Tiffany at Christian Heritage (10/02/02)
23 GAEDKE, Erin at Christian Heritage (10/02/02)
20 GAEDKE, Erin vs Seattle WA (09/07/02)
10 DAVIS, Tiffany vs Seattle WA (09/07/02)
7 BOLT, Julie vs Seattle WA (09/07/02)
DIGS
26 (4g) GIENGER, Lacey vs Biola (11/14/02)
26 (4g) GIENGER, Lacey at California Baptist (10/22/02)
25 (5g) GIENGER, Lacey vs Seattle WA (09/07/02)
23 (4g) GIENGER, Lacey vs Bethany (09/06/02)
22 (4g) GIENGER, Lacey vs Bethany (08/31/02)
DIGS 3-GAMES
22 GIENGER, Lacey at Westmont (11/05/02)
20 GIENGER, Lacey at Union TN (10/31/02)
19 GIENGER, Lacey vs Pensacola Christian (11/01/02)
19 GIENGER, Lacey at Biola (10/12/02)
18 KERN, Kat vs Vanguard (10/08/02)
DIGS 4-GAMES
26 GIENGER, Lacey vs Biola (11/14/02)
26 GIENGER, Lacey at California Baptist (10/22/02)
23 GIENGER, Lacey vs Bethany (09/06/02)
22 GIENGER, Lacey vs Bethany (08/31/02)
21 GIENGER, Lacey at Concordia (09/10/02)
DIGS 5-GAMES
25 GIENGER, Lacey vs Seattle WA (09/07/02)
22 GIENGER, Lacey at Christian Heritage (10/02/02)
18 DANLEY, Diana vs Seattle WA (09/07/02)
13 SANSONI, Erika at Christian Heritage (10/02/02)
10 KERN, Kat at Christian Heritage (10/02/02)
ACES
4 SANSONI, Erika vs CS Dominguez Hills (08/31/02)
4 DAVIS, Tiffany vs Westmont (09/27/02)
4 DAVIS, Tiffany at Vanguard (11/12/02)
4 GIENGER, Lacey vs Occidental (09/03/02)
4 GAEDKE, Erin vs Embry-Riddle AZ (09/28/02)
BLOCKS (BS-BA)
12 ( 1-11) SANSONI, Erika vs Westminster UT (09/06/02)
11 ( 4- 7) KERN, Kat vs Westminster UT (09/06/02)
10 ( 4- 6) SANSONI, Erika vs Seattle WA (09/07/02)
10 ( 4- 6) KERN, Kat vs Occidental (09/03/02)
9 ( 7- 2) KERN, Kat vs Seattle WA (09/07/02)
9 ( 5- 4) SANSONI, Erika vs Bethany (09/06/02)
9 ( 2- 7) KERN, Kat vs Westmont (09/27/02)
7 ( 6- 1) SANSONI, Erika vs CS Monterey Bay (08/30/02)
7 ( 3- 4) SANSONI, Erika vs Cedarville OH (11/01/02)
7 ( 3- 4) KERN, Kat vs Hope International (09/12/02)
The Master's Match Highs (December 7, 2002 - Final Stats)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.456 (31- 5- 57) vs Holy Names (08/30/02)
.358 (39-10- 81) vs CS Monterey Bay (08/30/02)
.343 (31- 7- 70) vs Westminster UT (09/06/02)
.336 (46- 9-110) vs Pensacola Christian (11/01/02)
.322 (37- 8- 90) vs Holy Names (09/07/02)
KILLS (K-E-TA)
74 (74-21-208) 5g at Christian Heritage (10/02/02)
67 (67-25-201) 4g at Mt. Vernon Naz. OH (11/02/02)
67 (67-29-174) 4g vs Cornerstone MI (08/20/02)
60 (60-21-151) 4g at Hope International (10/19/02)
56 (56-26-148) 4g at Concordia (09/10/02)
KILLS 3-GAMES (K-E-TA)
53 (53-17-136) vs Cedarville OH (11/01/02)
52 (52-18-155) at Union TN (10/31/02)
50 (50-17-128) at Vanguard (11/12/02)
46 (46-20-132) vs Vanguard (10/08/02)
46 (46- 9-110) vs Pensacola Christian (11/01/02)
KILLS 4-GAMES (K-E-TA)
