Leaders
Conference Team Leaders
2002 Golden State Athletic Conference
Conference Team Leaders December 7, 2002 - Final Stats (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Fresno Pacific...... 66 1021 346 2436 .277
Point Loma Nazarene. 66 1055 404 2468 .264
Westmont............ 73 1095 481 2749 .223
Azusa Pacific....... 74 1078 439 2877 .222
Christian Heritage.. 78 1071 522 2979 .184
Biola............... 67 963 438 2913 .180
The Master's........ 67 846 456 2789 .140
California Baptist.. 72 947 565 3024 .126
Concordia........... 71 831 502 2792 .118
Vanguard............ 69 802 498 2806 .108
Hope International.. 69 708 630 2646 .029
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Fresno Pacific...... 66 727 517 2505 .084
Biola............... 67 987 600 3145 .123
Point Loma Nazarene. 66 772 442 2416 .137
Azusa Pacific....... 74 1024 590 3158 .137
The Master's........ 67 970 495 2843 .167
California Baptist.. 72 996 497 2871 .174
Westmont............ 73 922 456 2657 .175
Concordia........... 71 983 461 2808 .186
Vanguard............ 69 1020 433 2744 .214
Christian Heritage.. 78 1048 417 2840 .222
Hope International.. 69 968 373 2492 .239
KILLS
Team G No. Per Game
-----------------------------------------
Point Loma Nazarene. 66 1055 15.98
Fresno Pacific...... 66 1021 15.47
Westmont............ 73 1095 15.00
Azusa Pacific....... 74 1078 14.57
Biola............... 67 963 14.37
Christian Heritage.. 78 1071 13.73
California Baptist.. 72 947 13.15
The Master's........ 67 846 12.63
Concordia........... 71 831 11.70
Vanguard............ 69 802 11.62
Hope International.. 69 708 10.26
ASSISTS
Team G No. Per Game
-----------------------------------------
Point Loma Nazarene. 66 968 14.67
Fresno Pacific...... 66 925 14.02
Westmont............ 73 994 13.62
Azusa Pacific....... 74 968 13.08
Biola............... 67 876 13.07
Christian Heritage.. 78 979 12.55
California Baptist.. 72 866 12.03
The Master's........ 67 782 11.67
Concordia........... 71 744 10.48
Vanguard............ 69 716 10.38
Hope International.. 69 630 9.13
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Fresno Pacific...... 66 34 301 184.5 2.80
Azusa Pacific....... 74 40 307 193.5 2.61
Biola............... 67 40 252 166.0 2.48
Point Loma Nazarene. 66 51 215 158.5 2.40
The Master's........ 67 48 206 151.0 2.25
Westmont............ 73 42 212 148.0 2.03
California Baptist.. 72 36 162 117.0 1.62
Concordia........... 71 42 138 111.0 1.56
Christian Heritage.. 78 26 154 103.0 1.32
Hope International.. 69 41 91 86.5 1.25
Vanguard............ 69 26 115 83.5 1.21
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Point Loma Nazarene. 66 180 2.73
Christian Heritage.. 78 179 2.29
Fresno Pacific...... 66 151 2.29
Concordia........... 71 149 2.10
Westmont............ 73 153 2.10
California Baptist.. 72 137 1.90
Vanguard............ 69 130 1.88
Hope International.. 69 126 1.83
Biola............... 67 120 1.79
The Master's........ 67 116 1.73
Azusa Pacific....... 74 120 1.62
DIGS
Team G No. Per Game
-----------------------------------------
Biola............... 67 1235 18.43
The Master's........ 67 1145 17.09
Vanguard............ 69 1141 16.54
Azusa Pacific....... 74 1222 16.51
California Baptist.. 72 1183 16.43
Concordia........... 71 1137 16.01
Fresno Pacific...... 66 1035 15.68
Point Loma Nazarene. 66 1021 15.47
Westmont............ 73 1081 14.81
Christian Heritage.. 78 1133 14.53
Hope International.. 69 996 14.43
Conference Individual Leaders
2002 Golden State Athletic Conference
Conference Individual Leaders December 7, 2002 - Final Stats (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 70.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
GAO, Lin............ FPU JR 54 240 37 514 .395
SHORT, Rochelle..... PLNU JR 66 316 87 597 .384
WIMER, Mesha........ FPU SO 65 233 55 482 .369
WARKENTIN, Michelle. BU JR 62 221 65 483 .323
SCOFIELD, Patti..... WC JR 72 351 118 772 .302
SBODIO, Carolina.... PLNU JR 52 105 34 241 .295
ZULETA, Lorena...... FPU FR 54 106 32 258 .287
PEPE, Adrienne...... APU SO 74 130 46 295 .285
BRICKNER, Jenny..... APU FR 74 203 76 450 .282
BIDDLE, Sarah....... WC JR 70 179 66 401 .282
DEKIEWIET, Leslie... CHC JR 76 236 91 531 .273
DULEY, Chelsey...... FPU JR 53 100 39 230 .265
BOOGAARD, Sarah..... BU JR 66 271 81 759 .250
SAGEHORN, Jenna..... APU JR 74 257 83 698 .249
KERN, Kat........... TMC SR 67 212 76 557 .244
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
SCOFIELD, Patti..... WC JR 72 351 4.88
SHORT, Rochelle..... PLNU JR 66 316 4.79
HETHCOCK, Emily..... CHC SR 69 320 4.64
GAO, Lin............ FPU JR 54 240 4.44
BOOGAARD, Sarah..... BU JR 66 271 4.11
THORNTON, Ashlea.... CBU SO 71 258 3.63
WIMER, Mesha........ FPU SO 65 233 3.58
WARKENTIN, Michelle. BU JR 62 221 3.56
SAGEHORN, Jenna..... APU JR 74 257 3.47
ROBINSON, Jamie..... PLNU SR 64 221 3.45
VERWEY, Kara........ FPU JR 54 171 3.17
KERN, Kat........... TMC SR 67 212 3.16
RIZZO, Jennifer..... CUI SR 66 205 3.11
DEKIEWIET, Leslie... CHC JR 76 236 3.11
SANSONI, Erika...... TMC SR 67 194 2.90
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
DEL RIO, Sola....... PLNU SR 64 845 13.20
ENNS, Lisa.......... FPU SO 64 760 11.88
FISHER, Amy......... BU SO 59 675 11.44
DONOVAN, Amber...... WC FR 59 623 10.56
SHEPARD, Kristin.... CBU SR 65 596 9.17
BURGESS, Mahea...... APU SR 74 572 7.73
WORK, Katie......... HIU JR 68 431 6.34
WALL, Corrie........ CHC SO 76 476 6.26
HORN, Laura......... CUI FR 58 360 6.21
JOHNSON, Jennifer... VUSC JR 68 375 5.51
DAVIS, Tiffany...... TMC SR 62 332 5.35
ROSSMAN, Tricia..... CHC SR 76 400 5.26
SERVICE ACES (Minimum 0.30 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
SHORT, Rochelle..... PLNU JR 66 47 0.71
DEL RIO, Sola....... PLNU SR 64 44 0.69
DAVIS, Tiffany...... TMC SR 62 40 0.65
MERRITT, Carrie..... CUI JR 55 32 0.58
YAMAMOTO, Brynne.... PLNU SR 66 37 0.56
MEYER, Kim.......... CUI FR 57 27 0.47
FINNERTY, Katie..... BU SR 64 28 0.44
DEKIEWIET, Leslie... CHC JR 76 33 0.43
WALL, Corrie........ CHC SO 76 33 0.43
KIMMEL, Christy..... APU JR 74 32 0.43
SHEPARD, Kristin.... CBU SR 65 28 0.43
DAVIS, Christina.... CBU FR 69 29 0.42
HETHCOCK, Emily..... CHC SR 69 29 0.42
PURCHASE, Kati...... WC FR 73 30 0.41
ZULETA, Lorena...... FPU FR 54 22 0.41
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
ZULETA, Lorena...... FPU FR 54 16 62 78.0 1.44
WIMER, Mesha........ FPU SO 65 10 77 87.0 1.34
SHORT, Rochelle..... PLNU JR 66 25 61 86.0 1.30
KERN, Kat........... TMC SR 67 23 64 87.0 1.30
BRICKNER, Jenny..... APU FR 74 16 77 93.0 1.26
WARKENTIN, Michelle. BU JR 62 14 60 74.0 1.19
DULEY, Chelsey...... FPU JR 53 0 57 57.0 1.08
PEPE, Adrienne...... APU SO 74 6 67 73.0 0.99
BIDDLE, Sarah....... WC JR 70 13 52 65.0 0.93
SANSONI, Erika...... TMC SR 67 22 39 61.0 0.91
MERCER, Roxanna..... APU JR 74 7 59 66.0 0.89
DAVIS, Christina.... CBU FR 69 19 40 59.0 0.86
FLOSS, Melissa...... PLNU JR 65 9 46 55.0 0.85
FINNERTY, Katie..... BU SR 64 3 46 49.0 0.77
WHITEHOUSE, Sara.... CUI JR 54 11 29 40.0 0.74
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
GUADAMUZ, Danelle... HIU SO 65 357 5.49
GIENGER, Lacey...... TMC SO 67 321 4.79
GAO, Lin............ FPU JR 54 209 3.87
BOOGAARD, Sarah..... BU JR 66 255 3.86
HETHCOCK, Emily..... CHC SR 69 237 3.43
GOWENS, Krystal..... CBU FR 72 240 3.33
SAGEHORN, Jenna..... APU JR 74 245 3.31
PESTORICH, Mika..... FPU JR 64 211 3.30
BAEDER, Debby....... VUSC JR 64 210 3.28
GAUSE, T.J.......... APU SR 74 240 3.24
WHITE, Kristin...... VUSC FR 60 185 3.08
THORNTON, Ashlea.... CBU SO 71 216 3.04
MERRITT, Carrie..... CUI JR 55 164 2.98
COLE, Amy........... BU SR 66 193 2.92
SCOFIELD, Patti..... WC JR 72 208 2.89