The Master's vs Fresno Pacific (04/17/08)



Box Score

                               2008 GSAC Baseball
                       The Master's at #12 Fresno Pacific
                       04/17/08 at Fresno, CA (FPU Field)

The Master's 6 (25-17-1,13-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
IVES, Ben ss.............  5  0  0  0   0  2  1  2   3
GOEMAN, Pete lf..........  3  3  1  0   2  0  2  0   0
DIAMOND, Tyler rf........  4  1  2  2   1  1  3  0   2
ZELLER, Joe 2b...........  5  2  3  1   0  1  2  6   0
MINTZ, Caleb 3b..........  5  0  2  1   0  0  2  2   2
MORRIS, A.J. 1b..........  3  0  1  1   1  0  8  2   0
 SHRYOCK, Wes pr.........  0  0  0  0   0  0  0  0   0
OTTO, Jared dh...........  5  0  1  1   0  1  0  0   2
RICKETTS, Derek c........  3  0  1  0   1  2  1  2   0
 GULLEY, Jesse pr........  0  0  0  0   0  0  0  0   0
CHAVARRIA, Joe cf........  2  0  0  0   1  0  4  0   0
GRIJALVA, Ranulfo p......  0  0  0  0   0  0  1  1   0
 BERSANO, Tyler p........  0  0  0  0   0  0  0  1   0
Totals................... 35  6 11  6   6  7 24 16  10

Fresno Pacific 8 (30-10,22-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HALDERMAN, Joe cf........  2  1  1  1   1  0  1  0   0
NORWOOD, Joey 3b.........  4  1  1  1   0  0  1  1   0
JACKSON, Josh dh.........  4  1  2  3   0  0  0  0   0
KEENEY, Justin lf........  3  0  0  0   1  0  1  0   1
RIGBY, Case rf...........  3  1  0  0   0  0  2  0   0
 TAYLOR, Jeff rf.........  0  0  0  0   0  0  0  0   0
SCHROEDER, Roger 1b......  4  1  1  0   0  1  7  0   0
PADGETT, Casey 2b........  4  0  1  1   0  0  5  3   0
COLEMAN, Jared c.........  2  2  0  0   1  1  8  1   0
DOUGLAS, Andrew ss.......  3  1  2  2   0  0  2  5   0
BURNS, Jacob p...........  0  0  0  0   0  0  0  2   0
 NUNES, Kelyn p..........  0  0  0  0   0  0  0  1   0
 ZIZZO, David p..........  0  0  0  0   0  0  0  1   0
 SCHELLENBERG p..........  0  0  0  0   0  0  0  0   0
 BRODIE, Daniel p........  0  0  0  0   0  0  0  0   0
Totals................... 29  8  8  8   3  2 27 14   3

Score by Innings                    R  H  E
-------------------------------------------
The Master's........ 000 201 102 -  6 11  0
Fresno Pacific...... 020 042 00X -  8  8  2
-------------------------------------------

E - DOUGLAS 2. DP - FPU 3. LOB - TMC 10; FPU 3. 2B - MORRIS; JACKSON. HR -
DIAMOND; JACKSON; DOUGLAS. HBP - MORRIS; CHAVARRIA; RIGBY; COLEMAN. SH -
HALDERMAN. SB - ZELLER; GULLEY 2. CS - GULLEY 2.

The Master's           IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
GRIJALVA, Ranulfo...  6.0  7  8  8  2  1 23 28  87
BERSANO, Tyler......  2.0  1  0  0  1  1  6  7   -

Fresno Pacific         IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
BURNS, Jacob........  5.2  9  3  3  2  3 24 26  84
NUNES, Kelyn........  1.0  0  1  1  2  0  2  4   -
ZIZZO, David........  0.2  1  0  0  0  0  3  4   -
SCHELLENBERG........  0.2  0  0  0  0  2  2  3   -
BRODIE, Daniel......  1.0  1  2  2  2  2  4  6   -

Win - BURNS (6-1).  Loss - GRIJALVA (3-4).  Save - BRODIE (3).
WP - BURNS 2. HBP - by GRIJALVA (RIGBY); by GRIJALVA (COLEMAN); by ZIZZO
(MORRIS); by SCHELLENBERG (CHAVARRIA). BK - BURNS. Inherited runners/scored:
NUNES 2/0; ZIZZO 2/1; SCHELLENBERG 1/0. Pitches/strikes: GRIJALVA 87/54; BURNS
84/58.
Umpires - HP: Robert Drake  1B: Fred Broad
Start: 3:45 pm   Time: 2:50   Attendance: 250
Game: B417FPU