Fresno Pacific vs The Master's (04/16/08)



Box Score

                               2008 GSAC Baseball
                         Fresno Pacific at The Master's
                  04/16/08 at Santa Clarita, CA (Reese Field)

Fresno Pacific 2 (29-10,21-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HALDERMAN, Joe rf........  5  0  0  0   0  1  2  0   1
BURNS, Jacob 1b..........  3  0  1  0   0  0  9  0   0
 STEELE, Jon pr..........  0  0  0  0   0  0  0  0   0
JACKSON, Josh c..........  2  0  0  0   2  0  8  0   0
KEENEY, Justin lf........  4  0  1  0   0  0  0  1   2
RIGBY, Case dh...........  3  1  0  0   1  0  0  0   3
COLEMAN, Jared cf........  3  0  0  0   0  1  3  0   0
NORWOOD, Joey 3b.........  4  0  0  0   0  0  1  6   0
DOUGLAS, Andrew ss.......  3  1  0  0   0  0  1  3   2
PADGETT, Casey 2b........  3  0  1  1   0  1  3  0   0
 TAYLOR, Jeff ph.........  1  0  0  0   0  1  0  0   0
LYNN, Aaron p............  0  0  0  0   0  0  0  2   0
 ZIZZO, David p..........  0  0  0  0   0  0  0  0   0
 SCHELLENBERG p..........  0  0  0  0   0  0  0  0   0
 BRODIE, Daniel p........  0  0  0  0   0  0  0  0   0
Totals................... 31  2  3  1   3  4 27 12   8

The Master's 1 (25-16,13-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
IVES, Ben ss.............  4  0  1  0   0  1  2  3   2
GOEMAN, Pete lf..........  4  1  2  0   0  0  4  0   0
DIAMOND, Tyler c.........  4  0  0  0   0  1  4  0   1
ZELLER, Joe 2b...........  2  0  1  1   1  0  0  2   0
MINTZ, Caleb 3b..........  4  0  1  0   0  1  0  2   1
OTTO, Jared dh...........  3  0  0  0   0  1  0  0   0
CHAVARRIA, Joe cf........  3  0  0  0   1  0  4  0   1
MORRIS, A.J. 1b..........  4  0  1  0   0  1  7  0   1
 GULLEY, Jesse pr........  0  0  0  0   0  0  0  0   0
NUNGESTER, Kirk rf.......  2  0  0  0   1  1  5  0   0
 SHRYOCK, Wes rf.........  1  0  0  0   0  0  1  0   0
MILLER, Graham p/dh......  1  0  0  0   0  0  0  0   1
 REINER, Brian p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  1  6  1   3  6 27  7   8

Score by Innings                    R  H  E
-------------------------------------------
Fresno Pacific...... 010 000 001 -  2  3  1
The Master's........ 100 000 000 -  1  6  2
-------------------------------------------

E - LYNN; MINTZ; MORRIS. LOB - FPU 8; TMC 8. HBP - BURNS; DOUGLAS. SH -
COLEMAN. SF - ZELLER. SB - RIGBY; DOUGLAS; GOEMAN 2; DIAMOND; CHAVARRIA;
NUNGESTER, K.

Fresno Pacific         IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
LYNN, Aaron.........  6.0  5  1  0  2  4 23 26  89
ZIZZO, David........  0.2  0  0  0  0  1  2  2  12
SCHELLENBERG........  0.2  1  0  0  1  0  2  3   8
BRODIE, Daniel......  1.2  0  0  0  0  1  5  5  13

The Master's           IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
MILLER, Graham......  8.0  2  1  0  3  4 27 32 119
REINER, Brian.......  1.0  1  1  1  0  0  4  5   7

Win - BRODIE.  Loss - REINER.  Save - None.
HBP - by MILLER (BURNS); by REINER (DOUGLAS). Inherited runners/scored: ZIZZO
1/0; SCHELLENBERG 1/0; BRODIE 1/0. Pitches/strikes: LYNN 89/58; ZIZZO 12/7;
SCHELLENBERG 8/3; BRODIE 13/9; MILLER 119/68; REINER 7/5.
Umpires -
Start: 3:00 pm   Time: 5:51   Attendance: 94
LYNN faced 1 batter in the 7th.
Game: B416TMC