Patten vs Biola (03/21/08)



Box Score

                               2008 GSAC Baseball
                              Patten at #23 Biola
                   03/21/08 at La Mirada, CA (Eagles Diamond)

Patten 2 (3-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WELLS, Jeremy 2b.........  5  0  2  0   0  0  1  5   3
KORPORAAL, Brett ss......  3  0  0  0   0  3  1  1   0
JOHNSON, DeJuan rf.......  4  0  2  0   0  0  3  0   0
JENNINGS, Joseph 1b......  4  0  0  0   0  0  8  0   3
LUQUE, Derek dh..........  3  1  1  0   1  0  0  0   0
 MORTARA, Michael pr.....  0  0  0  0   0  0  0  0   0
HARRELL, Joshua lf.......  2  1  1  0   2  1  1  0   0
WALKER, Deandre 3b.......  3  0  0  1   1  0  1  0   0
SALAZAR, Joe c...........  4  0  1  1   0  0  5  0   1
 HEIL, Luke pr/ss........  1  0  0  0   0  1  1  0   0
 CLARKE, Zach pr.........  0  0  0  0   0  0  0  0   0
HARRIS, Andrew cf........  2  0  0  0   1  0  2  0   1
 JOHNSON, Jay ph.........  1  0  0  0   0  0  0  0   0
ZUBER, Jesse p...........  0  0  0  0   0  0  1  1   0
 BROWN, Kurtis p.........  0  0  0  0   0  0  0  0   0
 CHEECHOV, Kevin p.......  0  0  0  0   0  0  0  0   0
 PEAT, Brian p...........  0  0  0  0   0  0  0  0   0
Totals................... 32  2  7  2   5  5 24  7   8

Biola 11 (16-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FOREMAN, Chris cf........  3  1  0  0   1  0  3  0   0
 BANWART, Matt ph........  1  0  0  0   0  0  0  0   1
ROTKOWITZ, Nick ss.......  4  2  3  2   0  0  0  1   0
 ALEXANDER, Steven ss....  1  0  1  0   0  0  2  0   0
GEBBERS, Hawkins 2b......  4  2  1  0   0  0  2  3   0
COOK, Kris dh............  4  1  1  2   0  1  0  0   1
 OPDYKE, Brent dh........  1  0  0  0   0  1  0  0   0
WEST, David rf...........  4  1  1  1   1  1  1  0   0
CHAVEZ, Brent 3b.........  4  1  2  2   0  1  1  4   1
 HUBBARD, Matt 3b........  1  0  0  0   0  0  0  0   2
McQUEEN, Matt 1b.........  3  1  1  1   0  0 11  0   0
 NELSON, Scott ph/1b.....  1  0  0  0   0  0  0  1   0
PACE, Chad lf............  4  1  3  3   0  1  1  0   0
BODEMER, Daniel c........  4  0  2  0   0  0  5  1   2
 HARBESON, DJ pr/ph......  1  1  1  0   0  0  0  0   0
ALBERT, Brian p..........  0  0  0  0   0  0  0  2   0
 RODRIGUEZ, Justin p.....  0  0  0  0   0  0  1  0   0
 O'KEEFE, Tavish p.......  0  0  0  0   0  0  0  1   0
Totals................... 40 11 16 11   2  5 27 13   7

Score by Innings                       R  H  E
----------------------------------------------
Patten.............. 0   00 020 000 -  2  7  1
Biola............... (11)00 000 00X - 11 16  0
----------------------------------------------

E - WALKER. DP - BU 1. LOB - PU 8; BU 7. 2B - JOHNSON, D.; HARRELL;
ROTKOWITZ 2; ALEXANDER; COOK; WEST, D.; BODEMER. HR - PACE. SB - HARBESON.
CS - WELLS.

Patten                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
ZUBER, Jesse........  2.0 10 11  8  2  1 16 18  63
BROWN, Kurtis.......  4.0  3  0  0  0  1 15 15  51
CHEECHOV, Kevin.....  1.0  1  0  0  0  1  4  4   6
PEAT, Brian.........  1.0  2  0  0  0  2  5  5  18

Biola                  IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
ALBERT, Brian.......  7.0  5  2  2  2  4 24 26  80
RODRIGUEZ, Justin...  1.0  2  0  0  0  1  5  5  17
O'KEEFE, Tavish.....  1.0  0  0  0  3  0  3  6  27

Win - ALBERT (3-3).  Loss - ZUBER (0-7).  Save - None.
WP - ZUBER; ALBERT. Inherited runners/scored: None. Pitches/strikes: ZUBER
63/41; BROWN 51/31; CHEECHOV 6/4; PEAT 18/12; ALBERT 80/49; RODRIGUEZ 17/14;
O'KEEFE 27/11.
Umpires -
Start: 2:30 pm   Time: 2:45   Attendance: 73
Game: B321BU