Patten vs Fresno Pacific (03/20/08)



Box Score

                               2008 GSAC Baseball
                          Patten at #15 Fresno Pacific
                       03/20/08 at Fresno, CA (FPU Field)

Patten 2 (2-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WELLS, Jeremy 2b.........  4  0  2  0   0  0  4  1   0
KORPORAAL, Brett ss......  5  0  1  0   0  1  0  2   1
JOHNSON, DeJuan rf.......  4  1  1  0   0  0  5  0   2
LUQUE, Derek c...........  3  1  2  2   1  0  1  0   1
 DYESS, David pr.........  0  0  0  0   0  0  0  0   0
 MORTARA, Michael pr.....  0  0  0  0   0  0  0  0   0
HARRELL, Joshua lf.......  4  0  1  0   0  0  0  0   0
JENNINGS, Joseph 1b......  4  0  1  0   0  0  5  0   0
WALKER, Deandre dh.......  4  0  0  0   0  0  0  0   3
HEIL, Luke 3b............  3  0  0  0   0  0  4  2   1
 ORTIZ, Leo ph...........  1  0  0  0   0  1  0  0   0
HARRIS, Andrew cf........  3  0  0  0   0  1  4  0   0
DEC, Jonathan p..........  0  0  0  0   0  0  1  0   0
 YEE, Wesley p...........  0  0  0  0   0  0  0  0   0
 BAKER, Charlie p........  0  0  0  0   0  0  0  0   0
 COLLINS, Larry p........  0  0  0  0   0  0  0  0   0
Totals................... 35  2  8  2   1  3 24  5   9

Fresno Pacific 10 (18-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
COLEMAN, Jared c.........  4  1  2  2   0  0  2  2   0
PADGETT, Casey 2b/ss.....  5  0  0  0   0  0  3  4   3
BURNS, Jacob 1b..........  3  1  1  1   1  0  7  0   0
 SCHROEDER, Roger 1b.....  1  0  0  0   0  0  1  1   0
KEENEY, Justin lf........  4  1  1  0   0  0  4  0   2
 REYES, Jose lf..........  1  0  1  0   0  0  1  0   0
RIGBY, Case dh...........  4  1  2  1   1  0  0  0   0
TAYLOR, Jeff cf..........  5  2  1  0   0  1  4  0   2
LYNN, Aaron rf...........  3  1  1  0   0  0  3  0   0
NORWOOD, Joey 3b.........  3  2  2  2   0  0  0  2   1
MULLIGAN, Mitch ss.......  2  1  1  3   0  0  0  2   0
 DOUGLAS, Andrew 2b......  0  0  0  0   0  0  1  0   0
NUNES, Kelyn p...........  0  0  0  0   0  0  0  0   0
 STEELE, Jon p...........  0  0  0  0   0  0  0  0   0
 SCHELLENBERG p..........  0  0  0  0   0  0  1  0   0
 BRODIE, Daniel p........  0  0  0  0   0  0  0  0   0
Totals................... 35 10 12  9   2  1 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Patten.............. 000 002 000 -  2  8  2
Fresno Pacific...... 050 001 40X - 10 12  2
-------------------------------------------

E - HEIL 2; MULLIGAN 2. DP - FPU 1. LOB - PU 9; FPU 8. 2B - COLEMAN; RIGBY;
MULLIGAN. HR - LUQUE. HBP - WELLS; HARRIS; COLEMAN; LYNN; NORWOOD. SH -
MULLIGAN. SF - MULLIGAN. SB - COLEMAN; RIGBY; TAYLOR.

Patten                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
DEC, Jonathan.......  6.0  8  6  5  1  0 26 29  29
YEE, Wesley.........  0.0  3  4  3  1  0  3  5   -
BAKER, Charlie......  1.0  0  0  0  0  0  2  4   -
COLLINS, Larry......  1.0  1  0  0  0  1  4  4   -

Fresno Pacific         IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
NUNES, Kelyn........  6.0  7  2  2  0  1 24 25  30
STEELE, Jon.........  1.0  1  0  0  0  0  5  5   -
SCHELLENBERG........  1.0  0  0  0  1  0  3  4   -
BRODIE, Daniel......  1.0  0  0  0  0  2  3  4   -

Win - NUNES (2-0).  Loss - DEC ().  Save - None.
HBP - by DEC (COLEMAN); by NUNES (HARRIS); by YEE (LYNN); by BAKER (NORWOOD); by
BRODIE (WELLS). Inherited runners/scored: BAKER 3/2. Pitches/strikes: DEC 29/18;
NUNES 30/20.
Umpires - HP: Fred Broad  1B: Guy Allison
Start: 2:00 pm   Time: 2:30   Attendance: 275
YEE faced 5 batters in the 7th.
Game: B320FPU