Patten vs Fresno Pacific (03/19/08)



Box Score

                               2008 GSAC Baseball
                          Patten at #15 Fresno Pacific
                       03/19/08 at Fresno, CA (FPU Field)

Patten 3 (2-20)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WELLS, Jeremy 2b.........  3  0  1  0   1  0  5  2   0
 JOHNSON, Jay 2b.........  1  0  0  0   0  0  0  1   0
KORPORAAL, Brett ss......  3  1  1  0   0  2  2  7   0
JOHNSON, DeJuan rf.......  4  0  4  1   0  0  2  0   0
JENNINGS, Joseph dh......  4  0  0  0   0  2  0  0   3
LUQUE, Derek c...........  3  0  1  0   0  2  2  0   4
 HEIL, Luke pr/ph........  1  1  0  0   0  1  0  0   0
 SALAZAR, Joe c..........  1  0  0  0   0  0  2  0   0
HARRELL, Joshua lf.......  3  0  0  0   0  1  2  0   0
ORTIZ, Leo cf............  3  0  0  1   0  1  2  0   0
 HARRIS, Andrew ph/cf....  1  0  0  0   0  0  0  0   0
PEAT, Brian 1b...........  3  0  0  0   0  2  6  0   0
 CHEECHOV, Kevin 1b......  1  0  0  0   0  1  1  0   0
WALKER, Deandre 3b.......  3  1  1  0   0  0  0  2   0
 BROWN, Kurtis 3b........  1  0  0  0   0  1  0  0   0
DOSS, James p............  0  0  0  0   0  0  0  0   0
 WHELAN, Graig p.........  0  0  0  0   0  0  0  0   0
 CLARKE, Zach p..........  0  0  0  0   0  0  0  0   0
Totals................... 35  3  8  2   1 13 24 12   7

Fresno Pacific 13 (17-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
COLEMAN, Jared cf/c......  6  2  4  3   0  0  6  0   3
RAYMUNDO, Thomas 1b/2b...  6  2  1  0   0  0  3  2   0
JACKSON, Josh c..........  3  0  2  2   0  0  8  0   1
 DOUGLAS, Andrew pr/ss...  1  1  1  0   1  0  0  0   0
 SCHROEDER, Roger ph/1b..  0  1  0  0   3  0  6  0   0
KEENEY, Justin lf........  4  2  3  1   1  0  1  0   0
 STEELE, Jon lf..........  1  0  0  0   0  1  0  0   2
RIGBY, Case dh...........  4  1  1  1   1  1  0  0   0
PADGETT, Casey dh/2b.....  5  0  2  2   0  0  1  2   3
TAYLOR, Jeff rf..........  4  2  2  1   1  0  1  0   0
NORWOOD, Joey 3b.........  3  1  2  1   0  0  1  2   0
 REYES, Jose ph/cf.......  1  1  0  0   1  0  0  0   2
MULLIGAN, Mitch ss.......  1  0  0  0   1  1  0  1   1
ONTIVEROS, Antone p......  0  0  0  0   0  0  0  0   0
 ZIZZO, David p..........  0  0  0  0   0  0  0  2   0
 SCHELLENBERG p..........  0  0  0  0   0  0  0  0   0
Totals................... 39 13 18 11   9  3 27  9  12

Score by Innings                    R  H  E
-------------------------------------------
Patten.............. 001 001 100 -  3  8  1
Fresno Pacific...... 122 420 02X - 13 18  0
-------------------------------------------

E - HARRELL. DP - PU 3. LOB - PU 7; FPU 12. 2B - WELLS; JOHNSON, D.; LUQUE;
KEENEY; RIGBY; NORWOOD. HR - COLEMAN. HBP - KORPORAAL. SH - MULLIGAN. SB -
COLEMAN; TAYLOR.

Patten                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
DOSS, James.........  3.1 13  9  8  2  1 22 25  47
WHELAN, Graig.......  3.2  4  4  4  5  1 14 19   -
CLARKE, Zach........  1.0  1  0  0  2  1  3  5   -

Fresno Pacific         IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
ONTIVEROS, Antone...  5.0  5  1  1  1  8 20 22  68
ZIZZO, David........  3.0  3  2  2  0  3 12 12   -
SCHELLENBERG........  1.0  0  0  0  0  2  3  3   -

Win - ONTIVEROS (6-2).  Loss - DOSS ().  Save - None.
WP - ONTIVEROS. HBP - by ONTIVEROS (KORPORAAL). Inherited runners/scored: WHELAN
2/0; CLARKE 2/2. Pitches/strikes: DOSS 47/35; ONTIVEROS 68/45.
Umpires -
Start: 7:00 pm   Time: 2:49   Attendance: 143
WHELAN faced 2 batters in the 8th.
Game: B319FPU