Bethany CA vs Biola (02/18/08)



Box Score

                               2008 GSAC Baseball
                            Bethany CA at #25 Biola
                   02/18/08 at La Mirada, CA (Eagles Diamond)

Bethany CA 9 (2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
McGEE, B. ss.............  5  2  2  1   1  0  4  1   0
PALETTA 3b...............  4  1  2  0   1  0  2  0   0
WEST rf..................  4  0  1  1   2  3  4  0   2
McGEE, D. 1b.............  5  0  0  1   1  3  5  2   0
HERRERA 2b...............  6  0  0  1   0  2  2  2   5
ALLEN dh.................  3  1  2  1   0  1  0  0   0
 DILLON lf...............  1  0  0  0   0  1  0  1   0
ROSSIGNOL lf/p...........  4  1  0  0   1  0  2  0   4
BERES c..................  5  1  2  1   0  1  7  0   0
ANTHONY cf...............  5  3  2  1   0  1  3  0   1
RENZI p..................  0  0  0  0   0  0  0  0   0
Totals................... 42  9 11  7   6 12 29  6  12

Biola 11 (6-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FOREMAN, Chris cf........  6  1  4  0   0  1  4  0   0
ROTKOWITZ, Nick ss.......  5  2  2  0   1  0  1  3   2
GEBBERS, Hawkins 2b......  3  1  1  0   0  1  2  1   1
 ALEXANDER, Steven 2b/p..  3  1  1  0   0  1  0  1   0
COOK, Kris c.............  4  2  1  3   1  0 12  0   2
WEST, David rf...........  4  2  1  1   0  0  3  0   1
CHAVEZ, Brent 3b.........  4  2  2  1   1  1  1  1   0
NELSON, Scott lf.........  4  0  1  4   0  1  1  0   0
 HUBBARD, Matt 2b........  0  0  0  0   0  0  0  0   0
McQUEEN, Matt 1b.........  5  0  3  2   0  0  6  0   2
 BANWART, Matt pr........  0  0  0  0   0  0  0  0   0
 O'KEEFE, Tavish pr......  0  0  0  0   0  0  0  0   0
 LINDSEY, Nick 1b........  0  0  0  0   0  0  0  0   0
OPDYKE, Brent dh.........  4  0  1  0   0  1  0  0   0
 HARBESON, DJ 2b.........  0  0  0  0   0  0  0  1   0
 PACE, Chad ph/lf........  1  0  1  0   0  0  0  0   0
FARR, Jeff p.............  0  0  0  0   0  0  0  0   0
 O'NEILL, Bobby p........  0  0  0  0   0  0  0  0   0
 NOLAN, Tim p............  0  0  0  0   0  0  0  0   0
 ALBERT, Brian p.........  0  0  0  0   0  0  0  0   0
 RODRIGUEZ, Justin p.....  0  0  0  0   0  0  0  0   0
Totals................... 43 11 18 11   3  6 30  7   9

Score by Innings                      R  H  E
---------------------------------------------
Bethany CA.......... 223 000 101 0 -  9 11  1
Biola............... 400 000 113 2 - 11 18  4
---------------------------------------------

Note: 2 outs, 0 runners LOB when the game ended.

E - RENZI; ROTKOWITZ 2; CHAVEZ; RODRIGUEZ. DP - BUCA 1; BU 1. LOB - BUCA 12;
BU 9. 2B - McGEE, B.; GEBBERS; ALEXANDER. 3B - CHAVEZ; NELSON. HR - BERES;
COOK(2). HBP - PALETTA; ALLEN 2; WEST, D.. SF - COOK; NELSON. SB - McGEE,
B.; ANTHONY 3; FOREMAN; O'KEEFE.

Bethany CA             IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
RENZI...............  8.0 13  6  6  1  4 34 38 110
ROSSIGNOL...........  1.2  5  5  5  2  2  9 11  33

Biola                  IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
FARR, Jeff..........  0.0  1  2  2  1  0  1  3  11
O'NEILL, Bobby......  2.1  5  5  4  3  2 12 16  74
NOLAN, Tim..........  2.2  2  0  0  0  3 10 11  34
ALBERT, Brian.......  1.0  1  0  0  0  0  4  4  14
RODRIGUEZ, Justin...  2.0  1  1  0  1  2  8  9  30
ALEXANDER, Steven...  2.0  1  1  1  1  5  7  8  36

Win - ALEXANDER (1-0).  Loss - ROSSIGNOL ().  Save - None.
WP - ROSSIGNOL; FARR; O'NEILL; RODRIGUEZ. HBP - by FARR (PALETTA); by RENZI
(WEST, D.); by O'NEILL (ALLEN); by NOLAN (ALLEN). PB - COOK. Inherited
runners/scored: O'NEILL 3/1; NOLAN 2/1. Pitches/strikes: RENZI 110/68; ROSSIGNOL
33/17; FARR 11/5; O'NEILL 74/37; NOLAN 34/23; ALBERT 14/8; RODRIGUEZ 30/18;
ALEXANDER 36/23.
Umpires - HP: Ruben Chavida  1B: Dave Gimby  3B: Stu Coller
Start: 2:00 pm   Time: 3:35   Attendance: 166
FARR faced 3 batters in the 1st.
Game: B218BU