Fresno Pacific vs San Jose State (04/07/07)
Box score (NCAA)
2007 GSAC Baseball
Fresno Pacific at San Jose State
04/07/07 at San Jose, Calif. (Blethen Field)
Fresno Pacific 14 (14-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ALVA, Adam 2b............ 6 2 1 0 0 0 2 2 1
CORONA, Keith ss......... 5 2 2 0 0 1 0 3 1
NEWTON, Kyle rf.......... 5 1 4 2 0 0 3 0 0
SALCEDO, Elliot 1b....... 1 0 0 1 0 0 1 0 0
RHOADES, Justin 1b...... 3 1 2 3 0 0 5 0 0
BOGGS, Justin pr/c...... 2 1 0 0 0 1 3 0 2
RAYMUNDO, Thomas 3b...... 4 1 2 0 2 1 1 5 1
HOWARD, Brett lf......... 4 0 0 0 0 1 1 1 5
CRISP, Justin lf........ 2 0 1 1 0 0 0 0 0
RIGBY, Case dh........... 6 3 3 0 0 0 0 0 1
RUDOMETKIN, Josh c/1b.... 5 2 2 2 0 2 7 0 0
COLEMAN, Jared cf........ 5 1 1 3 0 1 1 0 0
STEELE, Jon p............ 0 0 0 0 0 0 0 0 0
MENDRIN, Michael p...... 0 0 0 0 0 0 0 0 0
QUINN, Chase p.......... 0 0 0 0 0 0 0 0 0
NUNES, Kellen p......... 0 0 0 0 0 0 0 0 0
ZIZZO, David p.......... 0 0 0 0 0 0 0 3 0
WHITMORE, Ben p......... 0 0 0 0 0 0 0 0 0
Totals................... 48 14 18 12 2 7 24 14 11
San Jose State 15 (21-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Balatico rf/cf........... 5 2 3 2 1 1 0 0 0
McKimmy 2b............... 4 1 1 2 1 2 0 4 2
Angel dh................. 5 2 2 2 0 0 0 0 0
Klauer 3b................ 3 2 0 0 1 0 1 2 1
Shaffer ss.............. 0 0 0 0 0 0 0 0 0
Hasegawa ss............. 0 0 0 0 0 0 1 0 0
Fyfe lf.................. 2 0 0 0 0 0 0 0 1
Giovanatto rf........... 2 2 1 3 1 0 3 0 0
Bellows ss/3b............ 5 1 2 2 0 0 2 4 0
Chase 1b................. 3 0 0 0 0 0 8 0 1
Garza 1b................ 2 1 1 2 0 0 1 0 1
Bruck cf/lf.............. 2 3 2 0 2 0 2 0 0
Massman c................ 2 0 1 0 0 0 3 0 1
Yocke pr/c.............. 1 1 1 1 0 0 0 0 0
Santich c............... 1 0 0 0 0 0 4 0 0
Vidal p.................. 0 0 0 0 0 0 1 0 0
Hennessey p............. 0 0 0 0 0 0 0 1 0
Snodgrass p............. 0 0 0 0 0 0 0 0 0
Shannon p............... 0 0 0 0 0 0 1 0 0
Totals................... 37 15 14 14 6 3 27 11 7
Score by Innings R H E
-------------------------------------------
Fresno Pacific...... 102 005 231 - 14 18 3
San Jose State...... 100 058 10X - 15 14 5
-------------------------------------------
E - ALVA(9); CORONA 2(5); McKimmy(3); Klauer 2(5); Shaffer 2(9). DP - FPU 1.
LOB - FPU 11; SJSU 7. 2B - CORONA(2); NEWTON(14); Balatico(5); McKimmy(2);
Angel(8); Garza(4). HR - RHOADES(7); RUDOMETKIN(1); COLEMAN(3);
Giovanatto(4). HBP - Bruck; Massman. SH - CORONA(2); NEWTON(2); Shaffer(2).
SB - NEWTON 2(4); RIGBY(2); Balatico(6); McKimmy(9).
Fresno Pacific IP H R ER BB SO AB BF
-----------------------------------------------
STEELE, Jon......... 4.1 5 4 4 2 1 17 20
MENDRIN, Michael.... 0.2 2 2 2 1 0 4 5
QUINN, Chase........ 0.0 0 2 2 1 0 0 2
NUNES, Kellen....... 0.2 4 6 6 2 0 6 8
ZIZZO, David........ 2.0 3 1 0 0 1 9 10
WHITMORE, Ben....... 0.1 0 0 0 0 1 1 1
San Jose State IP H R ER BB SO AB BF
-----------------------------------------------
Vidal............... 3.0 3 3 2 2 0 12 15
Hennessey........... 2.0 2 0 0 0 1 7 8
Snodgrass........... 0.2 5 5 0 0 1 9 9
Shannon............. 3.1 8 6 3 0 5 20 20
Win - Shannon (4-0). Loss - NUNES (5-2). Save - None.
WP - STEELE(1); Shannon 3(4). HBP - by STEELE (Bruck); by QUINN (Massman).
Umpires - HP: Sid Aguilar 1B: Robert Martinez 3B: Greg Charles
Start: 12:59 pm Time: 3:17 Attendance: 543
QUINN faced 2 batters in the 6th.
Game: B407FPU
Line score
San Jose State 15, Fresno Pacific 14 (04/07/07 at San Jose, Calif.)
----------------------------------------------------------------------
Fresno Pacific...... 102 005 231 - 14 18 3 (14-24)
San Jose State...... 100 058 10X - 15 14 5 (21-12)
----------------------------------------------------------------------
Pitchers: Fresno Pacific - STEELE; MENDRIN(5); QUINN(6); NUNES(6); ZIZZO(6); WHITMORE(8).
San Jose State - Vidal; Hennessey(4); Snodgrass(6); Shannon(6).
Win-Shannon(4-0) Loss-NUNES(5-2) T-3:17 A-543
HR FPU - RHOADES (7); RUDOMETKIN (1); COLEMAN (3).
HR SJSU - Giovanatto (4).
QUINN faced 2 batters in the 6th.
Game: B407FPU