The Master's vs Biola (03/22/07)
Box score (NCAA)
2007 GSAC Baseball
The Master's at #9 Biola
03/22/07 at La Mirada, CA (Eagles Diamond)
The Master's 6 (15-17,8-11 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GOEMAN, Pete cf.......... 5 1 2 1 0 0 3 0 1
SHAVER, Steve lf......... 3 1 1 1 2 2 2 0 2
MINTZ, Caleb 3b.......... 4 1 3 1 0 0 0 2 0
SKAFF, Nick ph.......... 1 0 1 2 0 0 0 0 0
MILLER, Graham p/dh...... 4 0 1 0 0 1 0 1 0
FEINBERG, Josh pr/rf.... 1 0 0 0 0 0 0 0 0
JEANJAQUET, Brian dh.... 1 0 0 0 0 0 0 0 2
OLIVER, Joel ss......... 0 0 0 0 0 0 0 1 0
NUNGESTER, K rf.......... 3 0 0 0 1 3 1 0 2
MORRIS, A.J. 1b.......... 4 1 1 0 0 1 11 0 3
HERWALDT, Josh ph....... 0 0 0 0 0 0 0 0 0
FLORES, Daniel ss/p...... 2 1 1 0 1 1 0 0 0
SHRYOCK, Wesley ph...... 1 0 1 0 0 0 0 0 0
RICKETTS, Derek c........ 2 0 0 0 1 0 5 2 0
SHORT, Robert c......... 2 0 0 0 0 2 0 0 0
CHAVARRIA, Joseph 2b..... 2 1 0 0 1 0 2 1 0
CARNES, Bryan ph........ 1 0 0 0 0 0 0 0 2
CRANE, Phil p........... 0 0 0 0 0 0 0 0 0
WOODWARD, Tim p......... 0 0 0 0 0 0 0 1 0
COLEGROVE, Jason p...... 0 0 0 0 0 0 0 1 0
Totals................... 36 6 11 5 6 10 24 9 12
Biola 23 (19-7,13-6 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MORROW, Danny ss......... 7 3 3 0 0 1 1 3 3
SLATER, Bobby 2b......... 3 2 1 0 1 0 2 1 1
GONZALEZ, Jason ph/2b... 2 2 2 0 0 0 0 0 0
DIETZEN, Nick dh......... 4 2 3 1 0 0 0 0 0
COOK, Kris ph/dh........ 2 1 1 1 0 1 0 0 0
SMITH, Matt rf........... 5 3 2 2 1 2 3 0 0
GEBBERS, Hawkins 3b...... 5 3 2 1 0 0 1 1 1
OWEN, Bryan lf.......... 0 0 0 0 0 0 0 0 0
WELLS, Tim lf............ 3 1 1 2 1 1 1 0 0
WEST, David lf/3b....... 2 2 2 7 0 0 0 0 0
MCQUEEN, Matt 1b......... 3 1 2 3 0 0 4 0 1
NELSON, Scott ph........ 1 1 0 0 0 0 0 0 0
HAMILTON, Johnny 1b..... 1 0 1 0 0 0 1 0 0
BODEMER, Daniel c........ 6 1 1 3 0 2 10 0 1
FOREMAN, Chris cf........ 5 1 3 1 1 0 2 0 1
DIETZEN, Derek p......... 0 0 0 0 0 0 1 0 0
RODRIGUEZ, Justin p..... 0 0 0 0 0 0 0 0 0
ALEXANDER, Steven p..... 0 0 0 0 0 0 0 0 0
MATSON, Greg p.......... 0 0 0 0 0 0 1 0 0
Totals................... 49 23 24 21 4 7 27 5 8
Score by Innings R H E
-------------------------------------------
The Master's........ 111 000 030 - 6 11 1
Biola............... 103 037 36X - 23 24 1
-------------------------------------------
E - MORRIS(2); DIETZEN, D.(2). DP - BU 1. LOB - TMC 12; BU 8. 2B -
GOEMAN(9); FLORES(4); GONZALEZ, J.(1); SMITH, M.(6). HR - MINTZ(3); WEST, D.
2(3); MCQUEEN(1); BODEMER(2); FOREMAN(2). HBP - HERWALDT; CHAVARRIA;
GEBBERS; MCQUEEN. SH - FLORES(2). SB - DIETZEN, N.(1).
The Master's IP H R ER BB SO AB BF
-----------------------------------------------
MILLER, Graham...... 5.0 9 7 7 1 5 24 26
CRANE, Phil......... 0.2 3 5 3 2 1 5 7
WOODWARD, Tim....... 1.1 5 5 3 0 1 10 11
COLEGROVE, Jason.... 0.1 6 6 6 1 0 7 8
FLORES, Daniel...... 0.2 1 0 0 0 0 3 3
Biola IP H R ER BB SO AB BF
-----------------------------------------------
DIETZEN, Derek...... 5.1 7 3 3 4 5 22 27
RODRIGUEZ, Justin... 1.2 1 0 0 0 3 5 5
ALEXANDER, Steven... 1.0 2 3 3 2 1 5 8
MATSON, Greg........ 1.0 1 0 0 0 1 4 5
Win - DIETZEN, D. (4-0). Loss - MILLER (0-5). Save - None.
WP - CRANE(5); DIETZEN, D.(6). HBP - by MILLER (MCQUEEN); by WOODWARD (GEBBERS);
by ALEXANDER (CHAVARRIA); by MATSON (HERWALDT). BK - MILLER(1).
Umpires -
Start: 3:00 pm Time: 3:21 Attendance: 72
Game: B322BU
Line score
Biola 23, The Master's 6 (03/22/07 at La Mirada, CA)
----------------------------------------------------------------------
The Master's........ 111 000 030 - 6 11 1 (15-17, 8-11 GSAC)
Biola............... 103 037 36X - 23 24 1 (19-7, 13-6 GSAC)
----------------------------------------------------------------------
Pitchers: The Master's - MILLER; CRANE(6); WOODWARD(6); COLEGROVE(8); FLORES(8). Biola -
DIETZEN, D.; RODRIGUEZ(6); ALEXANDER(8); MATSON(9).
Win-DIETZEN, D.(4-0) Loss-MILLER(0-5) T-3:21 A-72
HR TMC - MINTZ (3).
HR BU - WEST, D. 2 (3); MCQUEEN (1); BODEMER (2); FOREMAN (2).
Game: B322BU