Pace NY vs Azusa Pacific (03/20/07)
Box score (NCAA)
2007 GSAC Baseball
Pace NY at Azusa Pacific
03/20/07 at Azusa, Calif. (Cougar Field)
Pace NY 10 (5-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Liscinsky ss............. 4 2 2 1 0 0 0 5 0
Harwood 2b............... 4 0 0 0 0 0 0 0 0
Zrenda ph............... 1 1 1 2 0 0 0 0 0
Cawley rf................ 5 3 3 3 0 1 1 0 0
Mullen 1b................ 5 1 2 1 0 1 13 0 0
Arburr 3b................ 3 0 1 0 2 1 1 3 1
Ross lf.................. 5 1 2 1 0 1 4 0 0
Rigoli dh................ 4 0 1 0 0 1 0 0 1
Alimonti pr............. 0 0 0 0 0 0 0 0 0
Dammann dh.............. 1 0 0 0 0 1 0 0 0
Barracato cf............. 4 1 1 1 1 1 0 0 3
C. Brown c............... 3 1 0 0 0 0 6 1 1
Kraminitz ph............ 1 0 0 0 0 0 0 0 1
Parry p.................. 0 0 0 0 0 0 0 0 0
Luongo p................ 0 0 0 0 0 0 0 0 0
DePaola p............... 0 0 0 0 0 0 0 0 0
E. Brown p.............. 0 0 0 0 0 0 0 0 0
Vieira p................ 0 0 0 0 0 0 0 1 0
Sheehy p................ 0 0 0 0 0 0 0 0 0
Totals................... 40 10 13 9 3 7 25 10 7
Azusa Pacific 11 (26-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VENEGAS, Matt ss......... 4 1 0 1 0 0 1 4 3
NIEUWENHUIS, Kirk dh..... 5 2 1 0 0 0 0 0 0
VOGT, Stephen rf......... 4 3 2 3 1 0 3 0 0
LANE, Shaun pr.......... 0 0 0 0 0 0 0 0 0
HODSDON, Scott cf........ 5 0 2 3 0 0 3 0 0
KOHATSU, Stephen c....... 3 0 0 0 0 0 3 0 0
OCHOA, Javier c......... 2 0 0 0 0 2 4 0 1
CUTSPEC, Brice 1b........ 5 0 2 0 0 2 10 0 1
WILSON, Rod pr.......... 0 1 0 0 0 0 0 0 0
LESTER, Titus pr........ 0 0 0 0 0 0 0 0 0
GILLETTE, Stephen lf..... 3 1 1 0 1 0 0 0 0
KOMO, Galen ph.......... 0 1 0 0 0 0 0 0 0
BEYER, Grant 2b.......... 3 1 2 0 1 0 3 2 0
O'NEILL, James 3b........ 2 0 0 0 0 1 0 0 0
SOBERAL, Johnny 3b...... 1 0 0 0 1 1 0 1 2
CRESPO, Eddie ph........ 1 1 0 0 0 0 0 0 0
KELLY, Ian p............. 0 0 0 0 0 0 0 2 0
THUR, Scott p........... 0 0 0 0 0 0 0 1 0
BAILEY, Kraig p......... 0 0 0 0 0 0 0 0 0
SAKODA, Scott p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 11 10 7 4 6 27 10 10
Score by Innings R H E
-------------------------------------------
Pace NY............. 012 100 303 - 10 13 5
Azusa Pacific....... 200 011 061 - 11 10 2
-------------------------------------------
Note: 1 out, 3 runners LOB when the game ended.
E - Mullen 2; Arburr 2; DePaola; OCHOA; O'NEILL. LOB - PNY 7; APU 10. 2B -
Liscinsky; Cawley 2; Arburr; VOGT; HODSDON; CUTSPEC. HR - Zrenda; Cawley;
VOGT(10). HBP - VENEGAS 2; KOMO; BEYER. SH - Liscinsky. SB - Arburr; Ross;
Barracato 2; NIEUWENHUIS; VOGT; LANE; GILLETTE; BEYER 3.
Pace NY IP H R ER BB SO AB BF
-----------------------------------------------
Parry............... 3.2 3 2 0 1 2 15 17
Luongo.............. 2.1 3 2 2 1 2 10 11
DePaola............. 1.1 1 2 0 2 1 5 7
E. Brown............ 0.0 1 4 0 0 0 3 4
Vieira.............. 0.2 1 0 0 0 1 2 2
Sheehy.............. 0.1 1 1 0 0 0 3 5
Azusa Pacific IP H R ER BB SO AB BF
-----------------------------------------------
KELLY, Ian.......... 4.0 5 4 2 0 2 17 18
THUR, Scott......... 3.0 3 3 3 2 1 12 14
BAILEY, Kraig....... 1.1 5 3 2 1 2 9 10
SAKODA, Scott....... 0.2 0 0 0 0 2 2 2
Win - SAKODA (1-0). Loss - Sheehy (0-1). Save - None.
WP - Luongo; DePaola; THUR; BAILEY. HBP - by Parry (BEYER); by E. Brown
(VENEGAS); by Sheehy (KOMO); by Sheehy (VENEGAS). PB - OCHOA.
Umpires - HP: Ruben Chavira 1B: Jack Burthe II
Start: 2:30 pm Time: 2:54 Attendance: 75
E. Brown faced 4 batters in the 8th.
Game: B320APU
Line score
Azusa Pacific 11, Pace NY 10 (03/20/07 at Azusa, Calif.)
----------------------------------------------------------------------
Pace NY............. 012 100 303 - 10 13 5 (5-9)
Azusa Pacific....... 200 011 061 - 11 10 2 (26-4)
----------------------------------------------------------------------
Pitchers: Pace NY - Parry; Luongo(4); DePaola(7); E. Brown(8); Vieira(8); Sheehy(9).
Azusa Pacific - KELLY; THUR(5); BAILEY(8); SAKODA(9).
Win-SAKODA(1-0) Loss-Sheehy(0-1) T-2:54 A-75
HR PNY - Zrenda; Cawley.
HR APU - VOGT (10).
E. Brown faced 4 batters in the 8th.
Game: B320APU