Patten vs Biola (02/22/07)
Box score (NCAA)
2007 GSAC Baseball
Patten at #23 Biola
02/22/07 at La Mirada, CA (Eagles Diamond)
Patten 3 (4-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WELLS 2b................. 3 1 1 2 2 1 2 2 0
OCHOA cf................. 4 0 0 0 1 0 8 0 1
LIEVANOS 3b.............. 5 0 0 0 0 3 0 0 1
JENNINGS 1b.............. 5 0 1 0 0 0 3 2 4
OVERALL pr.............. 0 0 0 0 0 0 0 0 0
JOHNSON, D rf............ 4 0 3 0 0 1 5 0 0
HARRELL lf............... 3 0 0 0 1 0 5 0 1
LUQUE dh................. 1 0 0 0 1 1 0 0 1
JOHNSON, J. dh.......... 1 0 1 0 0 0 0 0 0
MAGNONE pr/dh........... 0 1 0 0 0 0 0 0 0
STEWART dh.............. 1 0 0 0 0 1 0 0 0
BRIGHAM c................ 2 0 0 0 1 1 1 0 2
BARTIZAL ph............. 1 0 0 0 0 1 0 0 0
HARRIS pr............... 0 0 0 0 0 0 0 0 0
KORPORAAL ss............. 4 1 2 0 0 1 1 0 0
SILVAS p................. 0 0 0 0 0 0 1 1 0
RAMIREZ p............... 0 0 0 0 0 0 0 0 0
WOUTERS p............... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 8 2 6 10 26 5 10
Biola 4 (5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
YODER, Adam lf........... 5 1 2 1 0 0 2 0 1
COOK, Kris dh............ 4 0 1 1 0 0 0 0 0
NELSON, Scott rf......... 3 0 0 0 0 0 2 0 0
LOVE, Matt 2b........... 1 0 1 1 0 0 1 1 0
DIETZEN, Nick 1b......... 4 0 0 0 0 0 3 0 2
GEBBERS, Hawkins 3b...... 4 1 0 0 0 0 1 0 1
MORROW, Danny ss......... 4 1 1 0 0 0 2 2 1
WEST, David cf/rf........ 3 0 0 0 0 1 3 0 0
SLATER, Bobby ph........ 1 0 0 0 0 0 0 0 0
FOREMAN, Chris 2b/cf..... 3 1 2 0 0 0 3 1 0
WELLS, Tim ph........... 1 0 1 1 0 0 0 0 0
BODEMER, Daniel c........ 3 0 0 0 0 0 10 0 0
MCQUEEN, Matt ph........ 0 0 0 0 1 0 0 0 0
MIRANDA, Alex pr........ 0 0 0 0 0 0 0 0 0
DIETZEN, Derek p......... 0 0 0 0 0 0 0 0 0
GLASSMAN, Tom p......... 0 0 0 0 0 0 0 0 0
HAMILTON, Johnny p...... 0 0 0 0 0 0 0 0 0
RODRIGUEZ, Justin p..... 0 0 0 0 0 0 0 0 0
ALEXANDER, Steven p..... 0 0 0 0 0 0 0 0 0
JOHNSON, Jimmy p........ 0 0 0 0 0 0 0 0 0
MATSON, Greg p.......... 0 0 0 0 0 0 0 0 0
Totals................... 36 4 8 4 1 1 27 4 7
Score by Innings R H E
-------------------------------------------
Patten.............. 000 000 300 - 3 8 4
Biola............... 100 000 012 - 4 8 1
-------------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - JOHNSON, D; KORPORAAL 3; DIETZEN, N.(3). DP - BU 2. LOB - PU 10; BU 7.
2B - WELLS; JOHNSON, D; YODER(2); FOREMAN(1). SB - KORPORAAL; COOK(2);
FOREMAN(2).
Patten IP H R ER BB SO AB BF
-----------------------------------------------
SILVAS.............. 7.1 4 2 2 1 1 27 28
RAMIREZ............. 0.2 1 0 0 0 0 3 3
WOUTERS............. 0.2 3 2 0 0 0 6 6
Biola IP H R ER BB SO AB BF
-----------------------------------------------
DIETZEN, Derek...... 4.0 1 0 0 3 5 13 16
GLASSMAN, Tom....... 0.2 0 0 0 1 1 2 3
HAMILTON, Johnny.... 0.1 0 0 0 0 0 1 1
RODRIGUEZ, Justin... 1.0 3 1 1 0 0 5 5
ALEXANDER, Steven... 0.2 2 2 1 0 2 5 5
JOHNSON, Jimmy...... 1.1 1 0 0 0 1 4 4
MATSON, Greg........ 1.0 1 0 0 2 1 4 6
Win - MATSON (2-1). Loss - WOUTERS (). Save - None.
WP - HAMILTON(1). BK - MATSON(1).
Umpires - HP: Stewert Kohler 1B: Mike Gilmore
Start: 2:00 pm Time: 2:44 Attendance: 72
RODRIGUEZ faced 1 batter in the 7th.
Game: B222BU
Line score
Biola 4, Patten 3 (02/22/07 at La Mirada, CA)
----------------------------------------------------------------------
Patten.............. 000 000 300 - 3 8 4 (4-9)
Biola............... 100 000 012 - 4 8 1 (5-5)
----------------------------------------------------------------------
Pitchers: Patten - SILVAS; RAMIREZ(8); WOUTERS(9). Biola - DIETZEN, D.; GLASSMAN(5);
HAMILTON(5); RODRIGUEZ(6); ALEXANDER(7); JOHNSON(7); MATSON(9).
Win-MATSON(2-1) Loss-WOUTERS T-2:44 A-72
RODRIGUEZ faced 1 batter in the 7th.
Game: B222BU