Patten vs Fresno Pacific (02/06/07)
Box score (NCAA)
2007 GSAC Baseball
Patten vs Fresno Pacific (Game 1)
02/06/07 at Fresno, CA (Beiden Field)
Patten 13 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WELLS 2b................. 6 2 4 2 1 0 5 2 2
OCHOA cf................. 5 3 2 1 1 0 10 0 2
JOHNSON, D rf............ 5 1 1 1 0 2 3 0 0
JENNINGS 1b.............. 7 1 3 6 0 0 3 0 5
HARRELL lf............... 7 0 1 0 0 0 4 0 0
LIEVANOS 3b.............. 6 1 1 0 0 2 1 0 3
BARTIZAL dh.............. 4 2 2 1 0 1 0 0 0
STEWART dh.............. 2 1 2 0 0 0 0 0 0
BRIGHAM c................ 6 0 2 1 0 0 7 3 1
HARRIS pr............... 0 1 0 0 0 0 0 0 0
KORPORAAL ss............. 4 1 2 0 2 0 0 2 0
WHELAN p................. 0 0 0 0 0 0 0 0 0
CHEECHOV p.............. 0 0 0 0 0 0 0 0 0
RAMIREZ p............... 0 0 0 0 0 0 0 0 0
WOUTERS, M. p........... 0 0 0 0 0 0 0 0 0
BOYD p.................. 0 0 0 0 0 0 0 0 0
Totals................... 52 13 20 12 4 5 33 7 13
Fresno Pacific 10 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RAYMUNDO, Thomas ss...... 6 1 2 0 0 1 1 2 0
ALVA, Adam 2b............ 5 2 3 2 1 0 4 3 1
CRISP, Justin lf......... 5 2 2 2 1 0 3 0 0
SALCEDO, Elliot 3b....... 4 2 3 1 1 0 2 4 0
ALVAREZ, Chris pr....... 0 0 0 0 0 0 0 0 0
RHOADES, Justin 1b....... 4 0 1 1 0 1 10 0 3
RUDOMETKIN, Josh ph..... 0 0 0 0 1 0 0 0 0
HOWARD, Brett rf......... 6 1 2 2 0 1 2 0 1
BURKE, Ryan dh........... 5 0 0 0 1 3 0 0 2
NEWTON, Kyle cf.......... 6 0 3 2 0 1 6 0 0
BOGGS, Justin c.......... 3 0 1 0 0 0 4 0 2
CULVER, Tim pr.......... 0 2 0 0 0 0 0 0 0
RIGBY, Case ph.......... 1 0 0 0 0 0 0 0 0
COLEMAN, Jared c........ 1 0 0 0 0 0 1 0 1
NUNES, Kellen p.......... 0 0 0 0 0 0 0 0 0
STEELE, Jon p........... 0 0 0 0 0 0 0 0 0
QUINN, Chase p.......... 0 0 0 0 0 0 0 0 0
MENDRIN, Michael p...... 0 0 0 0 0 0 0 0 0
BRODIE, Daniel p........ 0 0 0 0 0 0 0 0 0
ZIZZO, David p.......... 0 0 0 0 0 0 0 2 0
Totals................... 46 10 17 10 5 7 33 11 11
Score by Innings R H E
----------------------------------------------
Patten.............. 322 001 110 03 - 13 20 0
Fresno Pacific...... 400 100 050 00 - 10 17 2
----------------------------------------------
E - SALCEDO(1); HOWARD(1). DP - FPU 1. LOB - PU 13; FPU 11. 2B - WELLS;
JOHNSON, D; LIEVANOS; HOWARD(1). 3B - ALVA(1). HR - JENNINGS; CRISP(1). HBP
- JOHNSON, D 2; RHOADES. SF - OCHOA; SALCEDO(1); RHOADES(1). SB - OCHOA;
NEWTON(1). CS - CRISP(1); ALVAREZ(1); NEWTON(1).
Patten IP H R ER BB SO AB BF
-----------------------------------------------
WHELAN.............. 5.0 9 5 5 3 2 20 25
CHEECHOV............ 2.0 2 0 0 0 0 7 8
RAMIREZ............. 0.2 4 5 5 2 1 6 8
WOUTERS, M.......... 2.1 2 0 0 0 1 9 9
BOYD................ 1.0 0 0 0 0 3 4 4
Fresno Pacific IP H R ER BB SO AB BF
-----------------------------------------------
NUNES, Kellen....... 2.0 7 5 5 0 2 13 13
STEELE, Jon......... 1.0 4 2 2 0 0 7 7
QUINN, Chase........ 3.1 2 1 1 1 2 12 14
MENDRIN, Michael.... 1.1 3 2 1 3 0 6 11
BRODIE, Daniel...... 0.1 0 0 0 0 0 1 1
ZIZZO, David........ 3.0 4 3 3 0 1 13 13
Win - WOUTERS, M. (1-0). Loss - ZIZZO (0-1). Save - BOYD (1).
HBP - by QUINN (JOHNSON, D); by MENDRIN (JOHNSON, D); by CHEECHOV (RHOADES). BK
- BRODIE(1). PB - BRIGHAM 2.
Umpires -
Start: 1:00 pm Time: 3:44 Attendance: 70
Game: B206FPU1
Line score
Patten 13, Fresno Pacific 10 (02/06/07 at Fresno, CA) (Game 1)
----------------------------------------------------------------------
Patten.............. 322 001 110 03 - 13 20 0 (1-0)
Fresno Pacific...... 400 100 050 00 - 10 17 2 (0-1)
----------------------------------------------------------------------
Pitchers: Patten - WHELAN; CHEECHOV(6); RAMIREZ(8); WOUTERS, M.(8); BOYD(11). Fresno Pacific -
NUNES; STEELE(3); QUINN(4); MENDRIN(7); BRODIE(8); ZIZZO(9).
Win-WOUTERS, M.(1-0) Save-BOYD(1) Loss-ZIZZO(0-1) T-3:44 A-70
HR PU - JENNINGS.
HR FPU - CRISP (1).
Game: B206FPU1