2007 GSAC Baseball
Standings & Leaders
Standings
2007 GSAC Baseball
STANDINGS (May 29, 2007 - Final Stats)
GSAC Overall
Team W L T Pct W L T Pct
Azusa Pacific....... 32 4 0 .889 51 10 0 .836
California Baptist.. 23 13 0 .639 35 18 0 .660
Point Loma Nazarene. 23 13 0 .639 30 18 0 .625
Concordia CA........ 20 16 0 .556 31 19 0 .620
Biola............... 19 17 0 .528 30 24 0 .556
San Diego Christian. 17 19 0 .472 21 23 0 .477
Vanguard............ 15 21 0 .417 20 25 0 .444
The Master's........ 14 22 0 .389 22 28 0 .440
Fresno Pacific...... 12 24 0 .333 22 28 0 .440
Westmont............ 5 31 0 .139 7 38 0 .156
Leaders Summary
2007 GSAC Baseball
GSAC Leaders Summary May 29, 2007 - Final Stats
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Azusa Pacific....... 61 .352 2122 575 748 142 11 97 289 346 80-103
San Diego Christian. 44 .330 1438 293 475 72 24 38 148 173 43-62
Concordia CA........ 50 .329 1656 405 544 115 13 35 222 229 78-110
Fresno Pacific...... 50 .317 1652 322 524 112 13 47 156 265 53-70
Biola............... 54 .305 1884 378 574 108 5 58 200 329 61-75
California Baptist.. 53 .300 1745 367 523 91 1 52 153 331 56-77
Vanguard............ 45 .294 1435 262 422 79 9 34 155 290 49-72
Point Loma Nazarene. 48 .293 1554 302 456 72 10 27 182 294 65-88
The Master's........ 50 .276 1526 282 421 94 17 24 207 328 80-103
Westmont............ 45 .262 1432 169 375 42 3 7 142 263 24-44
Totals.............. 250 .308 16444 3355 5062 927 106 419 1854 2848 589-804
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Point Loma Nazarene. 48 3.35 30 18 11 403.0 394 206 150 137 357
Azusa Pacific....... 61 4.23 51 10 17 517.0 544 292 243 154 418
California Baptist.. 53 4.44 35 18 13 446.0 444 276 220 235 421
Concordia CA........ 50 4.85 31 19 12 417.1 453 285 225 185 290
Vanguard............ 45 5.07 18 25 3 362.0 390 278 204 200 208
Biola............... 54 5.78 30 24 9 449.2 569 353 289 236 331
The Master's........ 50 6.08 22 27 5 401.0 490 322 271 209 259
Fresno Pacific...... 50 6.52 22 28 6 397.2 550 346 288 151 237
San Diego Christian. 44 6.70 21 21 4 341.1 435 312 254 139 231
Westmont............ 45 8.87 7 38 3 358.0 556 417 353 195 208
Totals.............. 250 5.49 267 228 83 4093.0 4825 3087 2497 1841 2960
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Azusa Pacific....... 61 1549 636 71 .969 44 8 40-64
The Master's........ 50 1203 534 59 .967 47 10 35-56
Point Loma Nazarene. 48 1209 530 66 .963 36 23 38-59
California Baptist.. 53 1338 525 74 .962 34 12 61-82
Concordia CA........ 50 1252 481 71 .961 37 14 38-65
Biola............... 54 1349 453 82 .956 44 11 50-71
San Diego Christian. 44 1024 428 74 .952 44 10 41-50
Fresno Pacific...... 50 1193 524 88 .951 35 15 64-80
Westmont............ 45 1074 436 81 .949 33 9 112-135
Vanguard............ 45 1086 476 95 .943 41 18 56-74
Totals.............. 250 12277 5023 761 .958 395 130 535-736
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
VOGT, Stephen APU......... 61 .476 227 41 108 70 26 1 14 57
VASQUEZ, Aaron SDCC....... 37 .433 120 34 52 49 8 2 13 30
ROBERTSON, Daniel CUI..... 50 .415 205 69 85 35 16 3 2 26
FONSECA, Kenoli SDCC...... 42 .404 166 42 67 23 6 3 1 14
ROSS, Matt CUI............ 48 .402 164 57 66 63 14 1 18 38
KAWAL, Brandon CUI........ 48 .401 182 42 73 64 13 2 5 15
NIEUWENHUIS, Kirk APU..... 59 .399 218 66 87 59 22 5 10 34
BEYER, Grant APU.......... 48 .390 123 34 48 23 6 1 1 12
MINTZ, Caleb TMC.......... 48 .386 171 30 66 45 17 0 5 19
MONROE, Jordan CBU........ 51 .380 179 52 68 20 11 0 1 23
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
LECHUGA, Enrique CUI...... 16 2.95 11-1 0 88.1 77 39 29 21 80
ESKEW, Jared PLNU......... 12 2.96 5-3 0 73.0 70 31 24 14 71
GOINS, Steve CBU.......... 17 3.04 6-3 1 94.2 80 45 32 29 95
KIRBIS, Tony PLNU......... 14 3.08 8-2 0 61.1 63 25 21 26 65
BRODIE, Daniel FPU........ 14 3.16 6-3 1 62.2 76 28 22 14 40
JONES, Dustin VUSC........ 17 3.24 5-5 2 83.1 85 42 30 22 61
HODSDON, Scott APU........ 25 3.25 10-1 7 108.0 99 42 39 25 116
WOOLERY, Mike CUI......... 18 3.25 4-4 3 55.1 54 32 20 28 58
LOWE, Johnnie PLNU........ 13 3.72 4-5 0 75.0 76 47 31 27 75
BRAVO, Jonny APU.......... 17 3.75 12-0 1 81.2 85 41 34 28 70
HITS
----
VOGT, Stephen APU......... 108
HODSDON, Scott APU........ 89
NIEUWENHUIS, Kirk APU..... 87
ROBERTSON, Daniel CUI..... 85
VENEGAS, Matt APU......... 80
RUNS SCORED
-----------
HODSDON, Scott APU........ 74
VENEGAS, Matt APU......... 73
ROBERTSON, Daniel CUI..... 69
NIEUWENHUIS, Kirk APU..... 66
WILSON, Rod APU........... 60
RUNS BATTED IN
--------------
HODSDON, Scott APU........ 100
VOGT, Stephen APU......... 70
CUTSPEC, Brice APU........ 64
KAWAL, Brandon CUI........ 64
ROSS, Matt CUI............ 63
DOUBLES
-------
VOGT, Stephen APU......... 26
NIEUWENHUIS, Kirk APU..... 22
HODSDON, Scott APU........ 22
3 tied with 17 double(s)
TRIPLES
-------
MILLER, Graham TMC........ 6
NIEUWENHUIS, Kirk APU..... 5
ALVA, Adam FPU............ 4
WILEY, Travis PLNU........ 4
9 tied with 3 triple(s)
HOME RUNS
---------
HODSDON, Scott APU........ 26
SEUSS, Aaron CBU.......... 20
CUTSPEC, Brice APU........ 19
ROSS, Matt CUI............ 18
GILLETTE, Stephen APU..... 17
TOTAL BASES
-----------
HODSDON, Scott APU........ 191
VOGT, Stephen APU......... 178
CUTSPEC, Brice APU........ 149
NIEUWENHUIS, Kirk APU..... 149
ROSS, Matt CUI............ 136
STOLEN BASES SB-ATT
----------------------------------
CHAVARRIA, Joseph TMC..... 24-26
GOEMAN, Pete TMC.......... 20-25
NIEUWENHUIS, Kirk APU..... 18-20
ROBERTSON, Daniel CUI..... 18-28
REILLY, Andy PLNU......... 17-20
STRIKEOUTS IP SO
-------------------------------------
HODSDON, Scott APU........ 108.0 116
GOINS, Steve CBU.......... 94.2 95
THOMAS, Kyle CBU.......... 67.2 81
LECHUGA, Enrique CUI...... 88.1 80
JANKE, Lance SDCC......... 88.2 77