2006 GSAC Baseball
Standings & Leaders
Standings
2006 GSAC Baseball
STANDINGS (May 29, 2006 - Final Stats)
GSAC Overall
Team W L T Pct W L T Pct
California Baptist.. 27 5 0 .844 42 9 0 .824
Biola............... 22 10 0 .688 38 15 0 .717
Concordia CA........ 22 10 0 .688 34 17 1 .663
Point Loma Nazarene. 18 14 0 .562 32 20 0 .615
Azusa Pacific....... 16 16 0 .500 24 25 0 .490
Vanguard............ 14 18 0 .438 22 22 0 .500
Fresno Pacific...... 13 19 0 .406 18 26 0 .409
The Master's........ 8 24 0 .250 18 32 0 .360
Westmont............ 4 28 0 .125 8 38 0 .174
Leaders Summary
2006 GSAC Baseball
GSAC Leaders Summary May 29, 2006 - Final Stats
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
California Baptist.. 51 .345 1801 467 621 118 10 75 162 282 46-70
Concordia CA........ 52 .309 1714 333 529 112 13 34 160 265 51-81
Biola............... 53 .296 1799 340 532 117 4 52 192 273 56-79
Point Loma Nazarene. 52 .290 1696 314 491 87 10 33 168 307 92-122
Azusa Pacific....... 49 .289 1593 297 461 77 13 36 175 264 61-83
The Master's........ 50 .287 1631 264 468 92 7 36 134 334 68-103
Vanguard............ 44 .277 1384 196 384 79 10 21 131 270 60-76
Fresno Pacific...... 44 .275 1380 230 379 51 12 39 134 284 46-72
Westmont............ 46 .255 1432 187 365 66 8 19 156 304 53-70
Totals.............. 220 .293 14430 2628 4230 799 87 345 1412 2583 533-756
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Point Loma Nazarene. 52 3.56 32 20 7 437.2 440 215 173 127 305
California Baptist.. 51 3.72 42 9 12 432.2 387 222 179 158 429
Biola............... 53 3.87 38 15 15 455.2 453 226 196 145 370
Concordia CA........ 52 4.46 34 17 15 440.1 495 262 218 123 331
Vanguard............ 44 4.46 22 22 9 361.1 402 229 179 147 237
Azusa Pacific....... 49 4.93 24 25 12 398.1 456 265 218 146 320
Fresno Pacific...... 44 4.96 17 25 6 355.1 389 253 196 163 203
The Master's........ 50 6.10 18 32 4 401.0 468 327 272 205 248
Westmont............ 46 7.78 8 38 2 360.0 562 385 311 152 188
Totals.............. 220 4.80 235 203 82 3642.1 4052 2384 1942 1366 2631
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Biola............... 53 1364 567 57 .971 53 9 24-46
Concordia CA........ 52 1321 499 70 .963 40 8 34-45
The Master's........ 50 1203 519 67 .963 30 24 52-74
Azusa Pacific....... 49 1195 534 72 .960 35 11 37-65
Point Loma Nazarene. 52 1312 576 79 .960 42 8 51-72
California Baptist.. 51 1298 532 81 .958 37 21 50-83
Westmont............ 46 1080 452 75 .953 35 9 75-87
Fresno Pacific...... 44 1066 458 77 .952 39 4 49-81
Vanguard............ 44 1084 422 94 .941 32 20 48-75
Totals.............. 220 10923 4559 672 .958 343 114 420-628
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
HODSDON, Scott APU........ 48 .423 182 41 77 45 11 3 9 13
VOGT, Stephen APU......... 40 .413 121 24 50 39 14 0 6 33
ROBERTSON, Daniel CUI..... 52 .404 203 49 82 30 17 7 2 20
SEUSS, Aaron CBU.......... 51 .404 218 63 88 85 15 0 21 11
BANDA, Josh CBU........... 48 .385 187 36 72 48 16 2 11 21
KAWAL, Brandon CUI........ 47 .379 145 28 55 32 13 1 1 12
GOINS, Steve CBU.......... 51 .376 197 42 74 41 16 1 3 9
JENSEN, Zane TMC.......... 50 .366 172 35 63 18 12 1 1 17
DOWNING, Kaohi PLNU....... 45 .366 153 36 56 25 7 2 2 15
SANCHEZ, Steve CBU........ 44 .363 80 18 29 9 6 0 0 12
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
BROWN, Clay VUSC.......... 15 2.43 8-5 0 89.0 79 31 24 17 59
TUTTLE, Matt PLNU......... 14 2.96 6-2 0 70.0 77 31 23 8 33
ESKEW, Jared PLNU......... 15 2.97 8-3 0 63.2 60 25 21 17 75
TUNDIS, John CUI.......... 16 3.00 8-2 0 90.0 79 37 30 32 57
LANGE, Travis BU.......... 16 3.16 7-1 0 77.0 76 37 27 23 44
CAMERON, Taylor PLNU...... 15 3.38 6-6 0 104.0 96 47 39 26 67
JOHNSON, Jimmy BU......... 14 3.38 5-4 0 74.2 61 32 28 21 58
HARTSOCK, Aaron CBU....... 16 3.40 10-3 1 98.0 95 49 37 28 110
STOUT, Ross CBU........... 14 3.52 8-2 0 79.1 59 38 31 37 95
WEISS, Mike TMC........... 22 3.59 4-5 2 67.2 78 43 27 33 39
HITS
----
SEUSS, Aaron CBU.......... 88
ROBERTSON, Daniel CUI..... 82
HODSDON, Scott APU........ 77
SWAIN, Mike CBU........... 75
GOINS, Steve CBU.......... 74
RUNS SCORED
-----------
SWAIN, Mike CBU........... 63
SEUSS, Aaron CBU.......... 63
WEEMS, Chris BU........... 49
ROBERTSON, Daniel CUI..... 49
DOHLING, Brent CUI........ 46
RUNS BATTED IN
--------------
SEUSS, Aaron CBU.......... 85
LUNDY, Robert CBU......... 54
SWAIN, Mike CBU........... 49
BANDA, Josh CBU........... 48
WRIGHT, Kevin CBU......... 46
DOUBLES
-------
WEEMS, Chris BU........... 25
DOHLING, Brent CUI........ 20
ROBERTSON, Daniel CUI..... 17
BARRINGTON, Tom TMC....... 17
4 tied with 16 double(s)
TRIPLES
-------
ROBERTSON, Daniel CUI..... 7
ALVA, Adam FPU............ 4
6 tied with 3 triple(s)
HOME RUNS
---------
SEUSS, Aaron CBU.......... 21
PALUSO, Dominick WC....... 13
LUNDY, Robert CBU......... 12
SESTON, Phile TMC......... 12
BANDA, Josh CBU........... 11
TOTAL BASES
-----------
SEUSS, Aaron CBU.......... 166
BANDA, Josh CBU........... 125
HODSDON, Scott APU........ 121
ROBERTSON, Daniel CUI..... 119
3 tied with 116 total base(s)
STOLEN BASES SB-ATT
----------------------------------
WILEY, Travis PLNU........ 22-22
CANALES, Coba APU......... 16-19
DOWNING, Kaohi PLNU....... 16-25
JENSEN, Zane TMC.......... 16-29
4 tied with 14 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
HARTSOCK, Aaron CBU....... 98.0 110
STOUT, Ross CBU........... 79.1 95
HILL, Garet BU............ 97.2 84
ESKEW, Jared PLNU......... 63.2 75
CAMERON, Taylor PLNU...... 104.0 67