2006 GSAC Baseball
Individual Statistics
Overall Statistics
2006 GSAC Baseball
GSAC Overall Statistics (May 29, 2006 - Final Stats)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
HODSDON, Scott, APU........ .423 48-47 182 41 77 11 3 9 45 121 .665 13 5 28 0 .463 5 0 13-15
VOGT, Stephen, APU......... .413 40-38 121 24 50 14 0 6 39 82 .678 33 8 9 2 .552 3 0 1-1
ROBERTSON, Daniel, CUI..... .404 52-52 203 49 82 17 7 2 30 119 .586 20 6 13 0 .468 2 7 8-14
SEUSS, Aaron, CBU.......... .404 51-51 218 63 88 15 0 21 85 166 .761 11 8 23 7 .444 4 0 7-8
BANDA, Josh, CBU........... .385 48-47 187 36 72 16 2 11 48 125 .668 21 3 28 4 .447 4 0 0-2
KAWAL, Brandon, CUI........ .379 47-44 145 28 55 13 1 1 32 73 .503 12 3 24 0 .432 2 4 10-12
GOINS, Steve, CBU.......... .376 51-50 197 42 74 16 1 3 41 101 .513 9 9 18 4 .420 4 1 5-8
JENSEN, Zane, TMC.......... .366 50-49 172 35 63 12 1 1 18 80 .465 17 6 31 0 .437 2 1 16-29
DOWNING, Kaohi, PLNU....... .366 45-40 153 36 56 7 2 2 25 73 .477 15 2 17 0 .427 1 2 16-25
DAVIDSON, Gregg, CUI....... .358 51-47 173 31 62 8 2 1 28 77 .445 7 0 13 4 .383 0 6 2-3
WEEMS, Chris, BU........... .356 53-51 202 49 72 25 0 5 22 112 .554 16 8 19 2 .423 1 1 8-8
MONROE, Jordan, CBU........ .355 47-36 121 38 43 7 1 1 19 55 .455 26 5 16 2 .484 1 4 6-9
BIRD, Justin, CUI.......... .353 50-42 170 30 60 8 1 4 35 82 .482 13 3 29 2 .404 2 8 8-10
GALLEGOS, Jason, PLNU...... .349 50-49 175 39 61 6 3 4 33 85 .486 24 4 20 2 .432 3 5 9-10
LUNDY, Robert, CBU......... .348 49-48 178 41 62 16 1 12 54 116 .652 16 10 53 1 .415 8 1 12-15
GEBBERS, Hawkins, BU....... .347 50-46 176 33 61 16 0 6 32 95 .540 7 6 8 1 .383 4 3 1-3
SWAIN, Mike, CBU........... .346 51-51 217 63 75 13 2 8 49 116 .535 17 16 36 1 .429 2 1 5-9
SALAZAR, Isaac, VUSC....... .341 44-43 164 30 56 10 2 0 16 70 .427 19 6 8 0 .426 1 1 7-9
CRISP, Justin, FPU......... .340 44-43 150 39 51 9 3 9 27 93 .620 24 1 28 2 .434 0 1 14-17
WRIGHT, Kevin, CBU......... .339 49-45 177 32 60 14 0 7 46 95 .537 10 7 19 3 .391 3 0 0-1
DOHLING, Brent, CUI........ .339 52-50 183 46 62 20 1 7 41 105 .574 18 4 31 0 .402 4 6 11-14
SESTON, Phile, TMC......... .337 50-50 190 38 64 14 1 12 42 116 .611 15 7 21 2 .398 4 0 10-10
SMITH, Randy, VUSC......... .336 44-36 125 10 42 7 1 1 21 54 .432 15 3 28 1 .420 0 0 2-2
LOCKE, Andy, FPU........... .331 40-37 127 24 42 4 1 1 10 51 .402 7 5 26 1 .383 2 4 12-13
KOMATSU, Erik, VUSC........ .329 44-44 167 25 55 15 1 8 33 96 .575 13 1 13 1 .379 1 1 7-7
VOORHIES, Matt, VUSC....... .329 43-40 152 32 50 13 2 8 27 91 .599 9 5 36 2 .383 1 1 6-7
DIETZEN, Nick, BU.......... .329 47-40 152 32 50 14 2 9 43 95 .625 11 11 26 3 .409 2 0 1-3
JACOBSON, Robby, PLNU...... .327 49-47 159 21 52 12 0 3 30 73 .459 26 7 32 0 .440 1 0 1-1
SALCEDO, Elliot, FPU....... .327 35-34 104 16 34 4 0 5 26 53 .510 15 6 22 2 .426 4 0 1-1
BARRINGTON, Tom, TMC....... .325 50-50 191 41 62 17 2 3 32 92 .482 13 9 22 3 .387 4 1 14-18
GILL, Jessie, PLNU......... .318 51-49 176 30 56 9 1 2 19 73 .415 14 5 26 1 .381 2 5 5-6
ALVA, Adam, FPU............ .314 44-44 156 31 49 8 4 2 22 71 .455 13 13 18 3 .408 2 9 6-12
GAUSTAD, Erik, WC.......... .314 44-44 156 13 49 7 1 0 12 58 .372 21 4 27 2 .407 1 0 1-1
ADAMS, J.T., TMC........... .313 49-47 182 34 57 11 0 8 34 92 .505 13 2 30 3 .358 4 0 3-3
MAYORGA, Gabe, CBU......... .312 50-50 186 40 58 7 0 7 32 86 .462 16 16 25 3 .411 1 9 1-2
CANALES, Coba, APU......... .312 49-49 186 36 58 10 3 4 33 86 .462 13 9 25 1 .383 1 2 16-19
BOWMAN, Eric, BU........... .306 48-39 134 9 41 5 0 7 33 67 .500 11 2 39 1 .365 1 1 1-1
GONZALEZ, Tony, BU......... .303 38-34 122 31 37 7 0 3 21 53 .434 19 4 25 1 .408 2 0 2-2
NIEUWENHUIS, Kirk, APU..... .296 46-43 152 40 45 11 3 3 23 71 .467 27 5 28 2 .416 1 0 8-9
SHAW, Brett, CUI........... .294 48-36 126 34 37 6 0 4 17 55 .437 11 2 15 1 .357 1 7 3-9
JOHNSON, Nick, APU......... .289 43-29 114 29 33 3 2 3 20 49 .430 4 5 15 0 .339 1 3 6-9
MIRABAL, David, BU......... .289 53-51 173 31 50 8 0 3 30 67 .387 28 13 21 2 .421 2 5 5-10
SIMPSON, Chris, PLNU....... .287 52-50 181 42 52 8 1 4 28 74 .409 15 16 43 0 .392 0 1 14-18
RHOADES, Justin, FPU....... .287 42-41 143 22 41 4 0 7 35 66 .462 15 7 31 4 .382 0 0 0-5
WALKER, Kellen, PLNU....... .283 52-51 191 31 54 15 1 1 32 74 .387 13 11 26 1 .356 4 4 11-18
PALUSO, Dominick, WC....... .281 46-45 160 19 45 12 0 13 38 96 .600 19 0 49 1 .354 2 0 1-3
FOURET, Darren, WC......... .279 45-43 136 12 38 3 0 0 12 41 .301 15 14 16 3 .401 2 4 3-5
STEINHAUER, Kurt, PLNU..... .277 50-50 173 31 48 12 1 9 45 89 .514 9 16 34 2 .367 1 1 7-11
CARDINALE, Chris, APU...... .277 44-37 130 19 36 2 0 0 8 38 .292 8 3 21 0 .333 0 5 2-4
IVERSON, Luke, VUSC........ .275 42-28 102 18 28 3 0 1 9 34 .333 12 6 13 2 .374 3 2 14-16
SHAVER, Nate, WC........... .274 43-37 146 24 40 9 3 1 9 58 .397 14 4 31 1 .354 0 0 7-9
FRANCO, Justin, TMC........ .273 41-29 110 14 30 4 0 1 12 37 .336 10 2 20 2 .336 3 0 0-0
CANDELARIA, Joe, VUSC...... .272 40-39 114 9 31 7 0 0 12 38 .333 9 3 22 0 .341 0 5 0-0
DOUGLAS, Charlie, CUI...... .269 51-50 175 29 47 10 1 8 39 83 .474 17 15 45 0 .380 1 5 1-4
BEGHTOL, Nick, APU......... .264 42-41 144 14 38 10 0 6 31 66 .458 14 5 28 1 .343 3 0 2-4
NEWTON, Kyle, FPU.......... .263 36-36 118 15 31 5 0 3 17 45 .381 7 2 26 2 .310 2 5 0-1
SHORT, Robert, TMC......... .258 47-46 159 8 41 3 0 3 25 53 .333 16 2 68 1 .331 1 1 3-3
SOBERAL, Johnny, APU....... .257 48-47 140 25 36 6 0 2 11 48 .343 23 9 21 1 .393 1 5 3-6
LINGREN, Eric, FPU......... .238 43-43 151 25 36 5 1 3 18 52 .344 13 2 29 0 .302 3 5 4-7
BALLARD, Jordan, WC........ .236 41-40 127 19 30 9 0 2 17 45 .354 8 14 36 3 .344 2 0 8-9
FLORES, Daniel, TMC........ .234 50-50 171 17 40 11 0 4 21 63 .368 10 3 35 2 .285 2 3 3-5
LEIGHTON, Zachary, VUSC.... .233 43-42 129 17 30 5 1 1 10 40 .310 1 3 30 2 .254 1 5 10-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MACHADO, Jason, VUSC....... .217 41-27 92 17 20 3 2 0 4 27 .293 14 1 25 1 .327 0 3 5-8
O'NEILL, James, APU........ .214 47-46 117 19 25 1 0 0 10 26 .222 13 12 38 0 .352 0 1 1-2
VALLE, Phillip, WC......... .210 37-35 124 16 26 4 1 1 8 35 .282 5 2 15 6 .252 0 0 9-10
PIERCE, Mike, FPU.......... .209 38-35 110 9 23 3 0 7 20 47 .427 9 5 30 3 .296 1 0 1-2
CRAIG, Will, PLNU.......... .205 42-39 127 9 26 6 1 3 15 43 .339 15 6 20 2 .315 1 0 1-1
NIXON, Dwight, APU......... .203 46-31 128 21 26 4 1 1 16 35 .273 9 6 7 2 .287 0 0 2-6
FIXSEN, Richard, BU........ .181 48-31 127 23 23 6 0 3 11 38 .299 8 4 16 1 .252 0 1 8-11
LOPEZ, Vinny, WC........... .153 44-37 98 14 15 0 0 1 6 18 .184 12 5 23 2 .278 0 5 10-15
--------------
GAGNE, Christian, APU...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
GARCIA, Sergio, TMC........ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
HILL, Garet, BU............ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
BRASINGTON, Andrew, CBU.... .500 36-0 6 18 3 0 1 0 2 5 .833 1 0 2 0 .571 0 0 2-4
LASLEY, Daniel, CBU........ .500 11-0 4 4 2 0 0 0 1 2 .500 1 1 1 0 .667 0 0 0-0
HOWARD, Brett, FPU......... .469 13-10 32 6 15 3 1 1 4 23 .719 3 1 7 1 .528 0 1 4-6
HERWALDT, Josh, TMC........ .429 23-0 7 10 3 1 0 0 1 4 .571 2 0 3 0 .556 0 0 2-2
MIRANDA, Alex, BU.......... .410 29-8 39 11 16 2 0 0 3 18 .462 5 0 5 1 .467 1 1 3-5
SANCHEZ, Steve, CBU........ .363 44-22 80 18 29 6 0 0 9 35 .438 12 5 12 2 .474 0 3 0-2
GONZALEZ, Jason, BU........ .333 9-1 9 2 3 0 0 0 0 3 .333 3 0 0 0 .500 0 0 2-2
SHULBY, Wes, CBU........... .333 6-0 3 0 1 1 0 0 3 2 .667 0 1 1 0 .500 0 0 0-0
STRETZ, Jake, WC........... .333 3-1 3 0 1 0 0 0 1 1 .333 0 1 1 0 .500 0 0 0-0
McGILL, Ryan, WC........... .329 29-22 85 10 28 7 1 0 22 37 .435 9 0 20 0 .394 0 0 1-1
FISK, Nate, CUI............ .320 31-10 50 7 16 6 0 2 12 28 .560 5 0 14 0 .375 1 1 0-0
BERNATOWICZ, Nick, CUI..... .318 30-21 66 3 21 3 0 0 9 24 .364 6 5 4 1 .410 1 4 0-1
CLARK, Bridger, CBU........ .315 40-24 89 11 28 4 0 4 25 44 .494 8 1 19 0 .374 1 0 0-0
HARDESTY, Steven, WC....... .314 35-22 70 11 22 3 0 0 11 25 .357 9 1 16 1 .400 0 4 1-1
CHILTON, Josh, TMC......... .314 39-22 86 14 27 2 2 0 11 33 .384 6 1 8 0 .362 1 2 6-11
WELLS, Tim, BU............. .310 40-26 87 18 27 4 0 1 16 34 .391 17 4 15 0 .436 2 0 4-5
BIRKY, Chase, PLNU......... .298 37-17 57 10 17 5 0 0 9 22 .386 3 1 14 0 .333 2 1 2-2
LOVE, Matt, BU............. .294 28-20 68 7 20 5 0 4 18 37 .544 3 2 21 1 .342 0 0 0-0
McQUEEN, Matt, BU.......... .294 30-17 68 14 20 4 0 2 10 30 .441 5 0 18 1 .333 2 0 0-0
WILLARD, Chris, BU......... .294 48-30 109 14 32 10 2 1 14 49 .450 6 1 9 1 .328 3 1 3-6
FOREMAN, Chris, BU......... .286 49-26 98 20 28 4 0 2 13 38 .388 16 0 12 2 .379 2 6 7-7
ZUNIGA, Dominic, CBU....... .286 35-6 21 11 6 0 1 0 1 8 .381 2 1 4 1 .375 0 5 2-3
HASTINSGS, Adam, VUSC...... .286 10-4 14 1 4 1 0 0 2 5 .357 4 0 6 0 .444 0 0 0-0
BOYLE, Joey, PLNU.......... .284 31-17 67 4 19 1 0 0 13 20 .299 5 0 11 1 .316 4 2 1-1
KRUMEICH, Peter, TMC....... .278 32-27 90 13 25 7 1 4 19 46 .511 4 2 24 1 .323 0 1 1-1
CRADDOCK, Derek, VUSC...... .273 30-20 77 3 21 2 1 0 8 25 .325 4 1 11 0 .313 1 1 0-1
ALVAREZ, Chris, FPU........ .273 22-4 22 9 6 0 1 0 2 8 .364 1 0 6 1 .304 0 0 1-3
JELENIOWSKI, Josh, APU..... .273 5-3 11 2 3 1 0 1 2 7 .636 0 0 2 0 .273 0 0 0-0
MARTINEZ, Anthony, WC...... .267 31-15 60 13 16 2 1 0 6 20 .333 11 1 10 1 .384 1 2 3-3
WHITE, Jonathan, WC........ .261 19-16 46 5 12 2 0 0 6 14 .304 7 4 9 1 .404 0 3 5-5
CHAVEZ, Hector, WC......... .259 36-26 85 9 22 3 1 0 10 27 .318 13 0 14 3 .350 2 0 2-2
TAYLOR, Jeff, FPU.......... .255 34-11 47 13 12 1 0 0 4 13 .277 5 2 12 0 .345 1 1 2-3
LENTINE, Nick, CUI......... .252 45-25 103 18 26 6 0 1 17 35 .340 15 1 21 1 .353 0 3 3-4
COOK, Kris, BU............. .250 46-22 92 16 23 3 0 4 16 38 .413 17 3 13 2 .381 1 2 3-4
ADAMS, Ben, APU............ .250 12-0 12 3 3 1 0 0 1 4 .333 1 0 6 0 .308 0 0 1-1
WESTERFELD, Travis, VUSC... .244 32-27 90 2 22 9 0 0 8 31 .344 10 3 21 1 .340 0 4 0-1
JAMES, Andrew, CUI......... .242 37-19 66 16 16 7 0 0 9 23 .348 9 2 10 0 .346 1 4 0-1
HAAKER, Jake, CUI.......... .240 25-15 50 4 12 3 0 2 12 21 .420 5 2 4 0 .317 3 0 0-0
GILLETTE, Stephen, APU..... .234 27-15 64 6 15 3 0 1 8 21 .328 4 2 17 0 .300 0 0 4-4
CAMPBELL, Kevin, PLNU...... .231 41-19 78 10 18 2 0 2 12 26 .333 11 7 16 0 .375 0 1 1-2
WRIGHT, Tyler, BU.......... .231 19-5 26 5 6 1 0 0 5 7 .269 6 0 7 1 .364 1 0 1-2
BROWN, Tyler, TMC.......... .228 30-27 92 9 21 7 0 0 13 28 .304 12 3 22 3 .333 1 0 1-2
MADDOX, Nate, TMC.......... .227 30-13 44 4 10 0 0 0 5 10 .227 7 1 7 0 .340 1 2 0-2
WILEY, Travis, PLNU........ .222 51-32 108 32 24 3 0 3 10 36 .333 11 4 36 0 .317 0 3 22-22
CULVER, Tim, FPU........... .222 15-1 9 3 2 0 0 0 0 2 .222 2 1 5 0 .417 0 0 0-0
YODER, Adam, BU............ .218 37-21 78 18 17 1 0 1 7 21 .269 7 0 9 0 .276 2 0 6-9
THOMAS, Kyle, CBU.......... .217 16-5 23 6 5 1 0 1 4 9 .391 4 1 9 0 .357 0 0 0-0
CARABALLO, Nelson, FPU..... .217 20-18 60 5 13 3 1 0 9 18 .300 6 4 13 1 .329 0 0 1-1
FRAUSTO, Chuy, CUI......... .216 50-8 51 22 11 2 0 0 3 13 .255 4 1 14 0 .286 0 3 3-6
LEIGHTON, Trey, PLNU....... .214 24-1 14 10 3 1 0 0 1 4 .286 1 0 2 0 .267 0 0 2-4
CHAVARRIA, Joseph, TMC..... .208 45-23 77 22 16 2 0 0 5 18 .234 4 1 21 1 .253 1 1 8-15
GENTRY, Ethan, VUSC........ .207 39-19 58 13 12 2 0 0 6 14 .241 5 0 22 0 .270 0 2 5-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
BOGGS, Justin, FPU......... .207 16-9 29 1 6 0 0 0 4 6 .207 4 1 4 0 .324 0 1 0-0
JEANJAQUET, Brian, TMC..... .200 8-0 5 1 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
DANESHFOROOZ, Joshua, WC... .192 27-13 52 7 10 3 0 1 8 16 .308 2 2 15 1 .246 1 0 2-3
HOLTON, Nick, CUI.......... .191 29-12 47 6 9 2 0 2 8 17 .362 5 3 5 0 .309 0 1 0-0
BURK, Robert, CBU.......... .189 30-17 53 18 10 1 1 0 6 13 .245 5 1 5 1 .258 3 2 4-4
LESTER, Titus, APU......... .182 36-2 33 8 6 0 1 0 5 8 .242 4 1 8 0 .289 0 0 2-3
DREESMANN, Nathan, WC...... .182 17-5 22 3 4 1 0 0 2 5 .227 3 4 7 0 .367 1 1 0-1
FOX, Kevin, BU............. .182 11-1 11 0 2 1 0 0 2 3 .273 1 0 3 0 .231 1 0 0-0
LANE, Shaun, APU........... .180 34-13 50 7 9 0 0 0 2 9 .180 9 2 11 2 .323 1 0 0-0
ALWORTH, Bobby, CBU........ .167 23-5 18 6 3 0 0 0 3 3 .167 2 2 4 0 .318 0 3 0-0
MERCIER, Stephen, VUSC..... .167 17-2 12 5 2 0 0 0 1 2 .167 0 0 2 0 .167 0 0 3-3
KEATING, Casey, FPU........ .163 24-9 43 5 7 2 0 1 6 12 .279 7 3 13 1 .315 1 0 0-0
KILLEN, Rich, PLNU......... .161 26-7 31 6 5 0 0 0 1 5 .161 6 8 5 0 .422 0 1 0-1
GONZALES, Steven, FPU...... .160 22-12 50 3 8 0 0 0 5 8 .160 3 1 10 5 .222 0 2 0-1
ALDERETE, Shea, VUSC....... .159 29-11 44 6 7 2 0 2 10 15 .341 8 5 19 0 .351 0 0 0-0
REYES, Cesar, CUI.......... .155 37-18 58 2 9 0 0 0 2 9 .155 5 1 10 0 .234 0 4 1-2
OLSON, Paul, TMC........... .152 24-17 46 3 7 1 0 0 1 8 .174 2 1 13 1 .204 0 3 1-2
STOUT, David, WC........... .136 28-4 22 1 3 0 0 0 2 3 .136 3 0 3 0 .231 1 0 0-1
VALDES, Mike, WC........... .133 29-8 30 6 4 1 0 0 1 5 .167 4 3 7 0 .289 1 0 0-0
EDWARDS, Dustin, CBU....... .133 17-2 15 3 2 1 0 0 4 3 .200 1 0 3 0 .188 0 0 0-0
ARROYO, Pete, BU........... .115 19-7 26 7 3 1 0 1 3 7 .269 6 0 7 0 .265 2 0 1-1
CORONA, Keith, FPU......... .107 10-8 28 2 3 0 0 0 0 3 .107 0 1 4 0 .138 0 1 0-0
BEHRENDS, Clinton, VUSC.... .100 15-7 20 4 2 0 0 0 0 2 .100 6 3 3 0 .379 0 1 0-0
LECHUGA, Enrique, CUI...... .097 21-10 31 1 3 1 0 0 4 4 .129 5 2 8 1 .263 0 1 0-0
MILLER, Bryan, VUSC........ .087 18-7 23 4 2 0 0 0 0 2 .087 2 3 11 0 .250 0 0 1-1
FALCON, Rafael, CUI........ .063 17-4 16 6 1 0 0 0 2 1 .063 3 1 4 0 .250 0 0 1-1
FUGITT, Derek, WC.......... .000 22-1 8 5 0 0 0 0 0 0 .000 1 1 4 0 .200 0 0 0-1
RICE, Brett, TMC........... .000 8-0 7 0 0 0 0 0 0 0 .000 1 0 6 0 .125 0 0 0-0
PARSONS, David, APU........ .000 9-0 7 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0
McINTOSH, Brett, CBU....... .000 8-0 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
NICHOLS, Jay, PLNU......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
BYRD, Joey, CBU............ .000 29-0 2 13 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 2-3
HARTSOCK, Aaron, CBU....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DUDE, Andy, WC............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
GONZALES, Phillip, FPU..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HONER, Chris, PLNU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BANINEAU, Kyle, WC......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BROWN, Daniel, VUSC........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DUNNING, Chase, APU........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CAMERON, Taylor, PLNU...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
LANGE, Travis, BU.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HILL, Chris, PLNU.......... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
HOLT, Kevin, TMC........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
HEGMAN, Dana, PLNU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WOOLERY, Mike, CUI......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DIETZEN, Derrick, BU....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TIERNEY, Jon, PLNU......... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CARNES, Bryan, TMC......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PETTIKAS, Zach, APU........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JONES, Ben, APU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MADSEN, James, APU......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PETERS, Jeremiah, TMC...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GRIJALVA, Brian, TMC....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
STANDAL, Nicholas, TMC..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CONLEY, Jon, CUI........... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WILKINSON, Cody, CUI....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TUNDIS, John, CUI.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
VICK, Josh, CBU............ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FLORES, Marty, CUI......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WELLS, Cory, CBU........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SOTO, Andrew, CUI.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GARABEDIAN, Troy, FPU...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BOEKESTEIN, Brad, APU...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
ABELL, Andrew, APU......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JONES, Mike, CBU........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
VALENZUEL, Paul, FPU....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FRANCO, Josh, FPU.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - BOWMAN, E. BU 2, BANDA, J. CBU 2, SHORT, R TMC 1.
2006 GSAC Baseball
GSAC Overall Statistics (May 29, 2006 - Final Stats)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
BROWN, Clay, VUSC.......... 2.43 8-5 15 11 5 1/0 0 89.0 79 31 24 17 59 15 0 3 332 .238 5 7 1
TUTTLE, Matt, PLNU......... 2.96 6-2 14 10 1 1/2 0 70.0 77 31 23 8 33 11 0 5 276 .279 0 4 0
ESKEW, Jared, PLNU......... 2.97 8-3 15 11 0 0/3 0 63.2 60 25 21 17 75 8 1 1 244 .246 5 6 1
TUNDIS, John, CUI.......... 3.00 8-2 16 16 0 0/2 0 90.0 79 37 30 32 57 19 1 6 334 .237 5 17 3
LANGE, Travis, BU.......... 3.16 7-1 16 10 2 0/0 0 77.0 76 37 27 23 44 16 3 6 294 .259 6 9 3
CAMERON, Taylor, PLNU...... 3.38 6-6 15 15 3 0/2 0 104.0 96 47 39 26 67 15 0 9 391 .246 2 12 1
JOHNSON, Jimmy, BU......... 3.38 5-4 14 10 1 1/1 0 74.2 61 32 28 21 58 13 1 4 267 .228 2 15 1
HARTSOCK, Aaron, CBU....... 3.40 10-3 16 14 4 0/0 1 98.0 95 49 37 28 110 16 0 5 384 .247 18 9 1
STOUT, Ross, CBU........... 3.52 8-2 14 11 1 1/0 0 79.1 59 38 31 37 95 10 1 6 287 .206 13 9 0
WEISS, Mike, TMC........... 3.59 4-5 22 8 2 1/0 2 67.2 78 43 27 33 39 12 3 4 271 .288 6 7 2
WOOD, Jerrod, FPU.......... 3.79 2-3 12 8 1 0/0 0 61.2 58 33 26 23 31 11 1 3 237 .245 1 4 0
MCDOWELL, Guy, APU......... 3.86 6-5 17 13 0 0/2 2 67.2 70 34 29 17 55 13 3 3 254 .276 8 11 0
HODSDON, Scott, APU........ 3.86 2-4 16 6 3 0/1 5 51.1 63 32 22 10 48 11 0 3 200 .315 5 8 2
GUERNSEY, Michael, VUSC.... 3.88 5-6 13 9 2 0/0 0 67.1 72 39 29 29 43 17 1 5 269 .268 7 8 2
FRANCO, Matt, VUSC......... 3.98 3-1 17 4 1 0/0 0 54.1 58 29 24 15 31 11 2 4 204 .284 3 12 1
HILL, Garet, BU............ 4.15 8-3 16 13 3 1/0 1 97.2 112 47 45 20 84 15 1 6 382 .293 7 9 1
ABELL, Andrew, APU......... 4.28 5-3 13 10 4 0/0 1 54.2 64 29 26 9 33 11 1 7 215 .298 5 6 1
CONLEY, Jon, CUI........... 4.35 4-4 15 12 1 0/1 0 70.1 92 48 34 10 51 15 0 7 293 .314 2 6 1
CARABALLO, Nelson, FPU..... 4.89 2-5 8 8 0 0/0 0 49.2 48 34 27 15 28 7 2 9 183 .262 2 15 1
MCELROY, Mark, TMC......... 5.10 5-3 13 11 3 1/0 0 67.0 66 39 38 23 31 16 1 5 257 .257 6 11 0
FOX, Kevin, BU............. 5.37 3-2 16 12 1 1/0 1 63.2 75 41 38 22 65 18 0 8 252 .298 4 5 0
HOSACK, Tom, FPU........... 5.40 3-2 13 10 0 0/0 0 56.2 41 40 34 45 58 6 1 4 197 .208 5 8 2
