2006 GSAC Baseball
Conference-Only Statistics
Leaders Summary
2006 GSAC Baseball
GSAC Leaders Summary May 29, 2006 - Final Stats
(GSAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
California Baptist.. 32 .343 1124 253 385 61 7 42 84 173 23-41
Concordia CA........ 32 .313 1031 190 323 69 9 23 86 145 30-49
Point Loma Nazarene. 32 .293 1038 170 304 51 7 21 97 173 46-67
The Master's........ 32 .287 1048 158 301 57 6 19 86 214 36-59
Biola............... 32 .287 1062 184 305 67 4 24 107 141 33-45
Fresno Pacific...... 32 .279 1020 166 285 42 9 29 94 199 27-43
Azusa Pacific....... 32 .277 1033 178 286 51 6 22 100 168 37-51
Vanguard............ 32 .267 999 125 267 52 3 14 85 212 44-56
Westmont............ 32 .250 1014 123 254 47 2 16 99 225 28-41
Totals.............. 144 .289 9369 1547 2710 497 53 210 838 1650 304-452
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
California Baptist.. 32 3.32 27 5 7 271.0 229 122 100 93 249
Biola............... 32 3.57 22 10 9 270.0 262 122 107 76 221
Point Loma Nazarene. 32 3.57 18 14 5 267.1 288 133 106 74 184
Concordia CA........ 32 4.43 22 10 12 266.1 297 154 131 70 201
Vanguard............ 32 4.53 14 18 5 260.1 298 161 131 102 159
Azusa Pacific....... 32 4.59 16 16 9 261.0 299 163 133 77 212
Fresno Pacific...... 32 5.65 13 19 5 262.2 300 195 165 114 149
The Master's........ 32 6.61 8 24 1 260.0 328 229 191 132 143
Westmont............ 32 8.32 4 28 1 254.1 409 268 235 100 132
Totals.............. 144 4.93 144 144 54 2373.0 2710 1547 1299 838 1650
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Biola............... 32 810 338 28 .976 22 6 16-29
California Baptist.. 32 813 338 43 .964 19 11 37-61
Concordia CA........ 32 799 281 41 .963 21 4 28-34
The Master's........ 32 780 332 45 .961 19 18 37-51
Fresno Pacific...... 32 788 340 46 .961 28 3 39-64
Azusa Pacific....... 32 783 339 46 .961 28 7 22-45
Westmont............ 32 763 307 45 .960 23 4 63-74
Point Loma Nazarene. 32 801 336 48 .959 22 5 32-46
Vanguard............ 32 781 294 61 .946 19 13 30-48
Totals.............. 144 7118 2905 403 .961 201 71 304-452
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
SEUSS, Aaron CBU.......... 32 .407 140 35 57 39 9 0 8 6
BANDA, Josh CBU........... 30 .404 114 22 46 31 9 2 7 13
HODSDON, Scott APU........ 32 .397 116 26 46 25 7 1 6 12
DAVIDSON, Gregg CUI....... 31 .387 106 20 41 16 3 2 0 4
ROBERTSON, Daniel CUI..... 32 .386 127 25 49 23 10 5 2 6
VOGT, Stephen APU......... 27 .381 84 14 32 21 11 0 2 19
DOWNING, Kaohi PLNU....... 27 .370 100 18 37 17 3 2 2 10
CRISP, Justin FPU......... 32 .369 111 30 41 22 8 3 8 16
DOHLING, Brent CUI........ 32 .361 108 27 39 23 13 1 5 11
GALLEGOS, Jason PLNU...... 30 .359 103 22 37 21 3 2 3 15
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
BROWN, Clay VUSC.......... 11 2.27 6-4 0 71.1 65 23 18 15 45
TUNDIS, John CUI.......... 9 2.55 5-0 0 53.0 45 17 15 21 37
STOUT, Ross CBU........... 8 2.70 4-1 0 50.0 33 21 15 26 62
WEISS, Mike TMC........... 13 2.78 3-3 1 45.1 52 28 14 25 25
YOUNG, Jonathan BU........ 12 2.83 2-0 0 35.0 30 15 11 13 32
JONES, Mike CBU........... 15 3.06 2-1 6 35.1 33 13 12 7 28
HARTSOCK, Aaron CBU....... 10 3.13 6-2 1 63.1 61 29 22 14 65
CAMERON, Taylor PLNU...... 11 3.18 4-4 0 76.1 67 33 27 20 49
FRANCO, Matt VUSC......... 14 3.22 3-1 0 44.2 48 21 16 10 26
HODSDON, Scott APU........ 13 3.46 2-2 5 39.0 44 21 15 5 39
HITS
----
SEUSS, Aaron CBU.......... 57
SWAIN, Mike CBU........... 49
ROBERTSON, Daniel CUI..... 49
HODSDON, Scott APU........ 46
BANDA, Josh CBU........... 46
RUNS SCORED
-----------
SWAIN, Mike CBU........... 39
SEUSS, Aaron CBU.......... 35
CRISP, Justin FPU......... 30
DOHLING, Brent CUI........ 27
HODSDON, Scott APU........ 26
RUNS BATTED IN
--------------
SEUSS, Aaron CBU.......... 39
LUNDY, Robert CBU......... 33
SWAIN, Mike CBU........... 31
PALUSO, Dominick WC....... 31
BANDA, Josh CBU........... 31
DOUBLES
-------
DOHLING, Brent CUI........ 13
WEEMS, Chris BU........... 13
VOGT, Stephen APU......... 11
6 tied with 10 double(s)
TRIPLES
-------
ROBERTSON, Daniel CUI..... 5
CRISP, Justin FPU......... 3
11 tied with 2 triple(s)
HOME RUNS
---------
PALUSO, Dominick WC....... 10
SEUSS, Aaron CBU.......... 8
CRISP, Justin FPU......... 8
4 tied with 7 home run(s)
TOTAL BASES
-----------
SEUSS, Aaron CBU.......... 90
SWAIN, Mike CBU........... 82
BANDA, Josh CBU........... 80
CRISP, Justin FPU......... 79
ROBERTSON, Daniel CUI..... 75
STOLEN BASES SB-ATT
----------------------------------
WILEY, Travis PLNU........ 11-11
IVERSON, Luke VUSC........ 11-12
LOCKE, Andy FPU........... 11-12
DOWNING, Kaohi PLNU....... 10-14
3 tied with 9 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
HARTSOCK, Aaron CBU....... 63.1 65
STOUT, Ross CBU........... 50.0 62
HILL, Garet BU............ 75.1 56
CAMERON, Taylor PLNU...... 76.1 49
2 tied with 46 strikeout(s)
Overall Statistics
2006 GSAC Baseball
GSAC Overall Statistics (May 29, 2006 - Final Stats)
(GSAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
California Baptist.. .343 32 1124 253 385 61 7 42 235 586 .521 84 42 173 14 .403 18 17 23-41 813 338 43 .964
Concordia CA........ .313 32 1031 190 323 69 9 23 174 479 .465 86 30 145 7 .379 10 41 30-49 799 281 41 .963
Point Loma Nazarene. .293 32 1038 170 304 51 7 21 149 432 .416 97 45 173 7 .375 10 19 46-67 801 336 48 .959
The Master's........ .287 32 1048 158 301 57 6 19 144 427 .407 86 27 214 12 .351 19 8 36-59 780 332 45 .961
Biola............... .287 32 1062 184 305 67 4 24 167 452 .426 107 29 141 13 .364 14 15 33-45 810 338 28 .976
Fresno Pacific...... .279 32 1020 166 285 42 9 29 150 432 .424 94 42 199 19 .361 10 23 27-43 788 340 46 .961
Azusa Pacific....... .277 32 1033 178 286 51 6 22 152 415 .402 100 44 168 5 .362 11 13 37-51 783 339 46 .961
Vanguard............ .267 32 999 125 267 52 3 14 107 367 .367 85 34 212 7 .344 4 19 44-56 781 294 61 .946
Westmont............ .250 32 1014 123 254 47 2 16 116 353 .348 99 40 225 14 .338 9 13 28-41 763 307 45 .960
Totals.............. .289 9369 2710 53 1394 .421 333 98 105 304-452 2905 .961
288 1547 497 210 3943 838 1650 .365 168 7118 403
CI - TMC 1, BU 1.
(GSAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
California Baptist.. 3.32 27-5 32 8 3/1 7 271.0 229 122 100 93 249 41 2 11 1005 .228 33 24 5 7 18
Biola............... 3.57 22-10 32 5 4/1 9 270.0 262 122 107 76 221 46 4 26 1020 .257 21 34 5 6 18
Point Loma Nazarene. 3.57 18-14 32 3 6/6 5 267.1 288 133 106 74 184 43 4 18 1053 .274 14 34 3 5 18
Concordia CA........ 4.43 22-10 32 2 3/3 12 266.1 297 154 131 70 201 51 7 25 1049 .283 12 47 9 13 16
Vanguard............ 4.53 14-18 32 9 1/0 5 260.1 298 161 131 102 159 62 5 20 1039 .287 28 30 8 16 22
Azusa Pacific....... 4.59 16-16 32 6 1/1 9 261.0 299 163 133 77 212 54 2 19 1012 .295 26 38 7 10 18
Fresno Pacific...... 5.65 13-19 32 2 0/0 5 262.2 300 195 165 114 149 59 8 31 1023 .293 10 43 9 17 13
The Master's........ 6.61 8-24 32 4 1/0 1 260.0 328 229 191 132 143 62 7 28 1055 .311 26 53 13 14 18
Westmont............ 8.32 4-28 32 0 0/0 1 254.1 409 268 235 100 132 79 14 32 1113 .367 24 30 5 17 27
Totals.............. 4.93 288 19/12 2373.0 1547 838 497 210 .289 333 105
144-144 39 54 2710 1299 1650 53 9369 194 64 168
PB - TMC 18, VUSC 13, CBU 11, APU 7, BU 6, PLNU 5, CUI 4, WC 4, FPU 3. Pickoffs - CUI 13, BU 11, APU 9, PLNU 8, CBU 6, TMC 6,
WC 5, VUSC 3.
(GSAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Biola............... 1176 810 338 28 .976 22 16 13 .552 6 1
California Baptist.. 1194 813 338 43 .964 19 37 24 .607 11 0
Concordia CA........ 1121 799 281 41 .963 21 28 6 .824 4 0
The Master's........ 1157 780 332 45 .961 19 37 14 .725 18 1
Fresno Pacific...... 1174 788 340 46 .961 28 39 25 .609 3 0
Azusa Pacific....... 1168 783 339 46 .961 28 22 23 .489 7 0
Westmont............ 1115 763 307 45 .960 23 63 11 .851 4 0
Point Loma Nazarene. 1185 801 336 48 .959 22 32 14 .696 5 0
Vanguard............ 1136 781 294 61 .946 19 30 18 .625 13 0
Totals.............. 10426 2905 .961 304 .673 2
7118 403 201 148 71
Category Leaders
2006 GSAC Baseball
GSAC Batting Leaders (May 29, 2006 - Final Stats)
(GSAC games only)
Hitting minimums - 70% of Games 1.5 AB/Game 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
California Baptist.. .343
Concordia CA........ .313
Point Loma Nazarene. .293
The Master's........ .287
Biola............... .287
Slugging pct
------------
California Baptist.. .521
Concordia CA........ .465
Biola............... .426
Fresno Pacific...... .424
Point Loma Nazarene. .416
On base pct
-----------
California Baptist.. .403
Concordia CA........ .379
Point Loma Nazarene. .375
Biola............... .364
Azusa Pacific....... .362
Runs scored
-----------
California Baptist.. 253
Concordia CA........ 190
Biola............... 184
Azusa Pacific....... 178
Point Loma Nazarene. 170
Hits
----
California Baptist.. 385
Concordia CA........ 323
Biola............... 305
Point Loma Nazarene. 304
The Master's........ 301
Runs batted in
--------------
California Baptist.. 235
Concordia CA........ 174
Biola............... 167
Azusa Pacific....... 152
Fresno Pacific...... 150
Doubles
-------
Concordia CA........ 69
Biola............... 67
California Baptist.. 61
The Master's........ 57
Vanguard............ 52
Triples
-------
Concordia CA........ 9
Fresno Pacific...... 9
California Baptist.. 7
Point Loma Nazarene. 7
2 tied at........... 6
Home runs
---------
California Baptist.. 42
Fresno Pacific...... 29
Biola............... 24
Concordia CA........ 23
Azusa Pacific....... 22
Total bases
-----------
California Baptist.. 586
Concordia CA........ 479
Biola............... 452
Fresno Pacific...... 432
Point Loma Nazarene. 432
Total plate appearances
-----------------------
California Baptist.. 1285
Biola............... 1227
Point Loma Nazarene. 1209
Azusa Pacific....... 1201
Concordia CA........ 1198
At bats
-------
California Baptist.. 1124
Biola............... 1062
The Master's........ 1048
Point Loma Nazarene. 1038
Azusa Pacific....... 1033
Walks
-----
Biola............... 107
Azusa Pacific....... 100
Westmont............ 99
Point Loma Nazarene. 97
Fresno Pacific...... 94
Hit by pitch
------------
Point Loma Nazarene. 45
Azusa Pacific....... 44
Fresno Pacific...... 42
California Baptist.. 42
Westmont............ 40
Strikeouts
----------
Westmont............ 225
The Master's........ 214
Vanguard............ 212
Fresno Pacific...... 199
2 tied at........... 173
Sac bunts
---------
Concordia CA........ 41
Fresno Pacific...... 23
Vanguard............ 19
Point Loma Nazarene. 19
California Baptist.. 17
Sac flies
---------
The Master's........ 19
California Baptist.. 18
Biola............... 14
Azusa Pacific....... 11
3 tied at........... 10
Stolen bases
------------
Point Loma Nazarene. 46
Vanguard............ 44
Azusa Pacific....... 37
The Master's........ 36
Biola............... 33
Caught stealing
---------------
The Master's........ 23
Point Loma Nazarene. 21
Concordia CA........ 19
California Baptist.. 18
Fresno Pacific...... 16
Steal attempts
--------------
Point Loma Nazarene. 67
The Master's........ 59
Vanguard............ 56
Azusa Pacific....... 51
Concordia CA........ 49
Grounded into DP
----------------
Fresno Pacific...... 19
California Baptist.. 14
Westmont............ 14
Biola............... 13
The Master's........ 12
2006 GSAC Baseball
GSAC Batting Per-Game Leaders (May 29, 2006 - Final Stats)
(GSAC games only)
Hitting minimums - 70% of Games 1.5 AB/Game 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Hits per game
-------------
California Baptist.. 12.03
Concordia CA........ 10.09
Biola............... 9.53
Point Loma Nazarene. 9.50
The Master's........ 9.41
Runs scored per game
--------------------
California Baptist.. 7.91
Concordia CA........ 5.94
Biola............... 5.75
Azusa Pacific....... 5.56
Point Loma Nazarene. 5.31
Doubles per game
----------------
Concordia CA........ 2.16
Biola............... 2.09
California Baptist.. 1.91
The Master's........ 1.78
Vanguard............ 1.63
Triples per game
----------------
Concordia CA........ 0.28
Fresno Pacific...... 0.28
California Baptist.. 0.22
Point Loma Nazarene. 0.22
The Master's........ 0.19
Homers per game
---------------
California Baptist.. 1.31
Fresno Pacific...... 0.91
Biola............... 0.75
Concordia CA........ 0.72
Azusa Pacific....... 0.69
RBIs per game
-------------
California Baptist.. 7.34
Concordia CA........ 5.44
Biola............... 5.22
Azusa Pacific....... 4.75
Fresno Pacific...... 4.69
Stolen bases per game
---------------------
Point Loma Nazarene. 1.44
Vanguard............ 1.38
Azusa Pacific....... 1.16
The Master's........ 1.13
Biola............... 1.03
Walks per game
--------------
Biola............... 3.34
Azusa Pacific....... 3.13
Westmont............ 3.09
Point Loma Nazarene. 3.03
Fresno Pacific...... 2.94
Strikeouts per game
-------------------
Biola............... 4.41
Concordia CA........ 4.53
Azusa Pacific....... 5.25
California Baptist.. 5.41
Point Loma Nazarene. 5.41
At bats per game
----------------
California Baptist.. 35.12
Biola............... 33.19
The Master's........ 32.75
Point Loma Nazarene. 32.44
Azusa Pacific....... 32.28
Plate appearances/game
----------------------
California Baptist.. 40.16
Biola............... 38.34
Point Loma Nazarene. 37.78
Azusa Pacific....... 37.53
Concordia CA........ 37.44
2006 GSAC Baseball
GSAC Pitching Leaders (May 29, 2006 - Final Stats)
(GSAC games only)
Hitting minimums - 70% of Games 1.5 AB/Game 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
California Baptist.. 3.32
Biola............... 3.57
Point Loma Nazarene. 3.57
Concordia CA........ 4.43
Vanguard............ 4.53
Opposing bat avg
----------------
California Baptist.. .228
Biola............... .257
Point Loma Nazarene. .274
Concordia CA........ .283
Vanguard............ .287
Innings pitched
---------------
California Baptist.. 271.0
Biola............... 270.0
Point Loma Nazarene. 267.1
Concordia CA........ 266.1
Fresno Pacific...... 262.2
Batters struck out
------------------
California Baptist.. 249
Biola............... 221
Azusa Pacific....... 212
Concordia CA........ 201
Point Loma Nazarene. 184
Batters SO out looking
----------------------
Biola............... 65
California Baptist.. 58
Azusa Pacific....... 54
Concordia CA........ 50
2 tied at........... 48
Wins
----
California Baptist.. 27
Concordia CA........ 22
Biola............... 22
Point Loma Nazarene. 18
Azusa Pacific....... 16
Losses
------
Westmont............ 28
The Master's........ 24
Fresno Pacific...... 19
Vanguard............ 18
Azusa Pacific....... 16
Saves
-----
Concordia CA........ 12
Azusa Pacific....... 9
Biola............... 9
California Baptist.. 7
3 tied at........... 5
Runners picked off
------------------
Concordia CA........ 13
Biola............... 11
Azusa Pacific....... 9
Point Loma Nazarene. 8
2 tied at........... 6
Sac bunts allowed
-----------------
Westmont............ 27
Vanguard............ 22
5 tied at........... 18
Sac flies allowed
-----------------
Westmont............ 17
Fresno Pacific...... 17
Vanguard............ 16
The Master's........ 14
Concordia CA........ 13
Hits allowed
------------
California Baptist.. 229
Biola............... 262
Point Loma Nazarene. 288
Concordia CA........ 297
Vanguard............ 298
Runs allowed
------------
California Baptist.. 122
Biola............... 122
Point Loma Nazarene. 133
Concordia CA........ 154
Vanguard............ 161
Earned runs allowed
-------------------
California Baptist.. 100
Point Loma Nazarene. 106
Biola............... 107
Concordia CA........ 131
Vanguard............ 131
Walks allowed
-------------
Concordia CA........ 70
Point Loma Nazarene. 74
Biola............... 76
Azusa Pacific....... 77
California Baptist.. 93
Doubles allowed
---------------
California Baptist.. 41
Point Loma Nazarene. 43
Biola............... 46
Concordia CA........ 51
Azusa Pacific....... 54
Triples allowed
---------------
California Baptist.. 2
Azusa Pacific....... 2
Point Loma Nazarene. 4
Biola............... 4
Vanguard............ 5
Home runs allowed
-----------------
California Baptist.. 11
Point Loma Nazarene. 18
Azusa Pacific....... 19
Vanguard............ 20
Concordia CA........ 25
Wild pitches
------------
California Baptist.. 33
Vanguard............ 28
The Master's........ 26
Azusa Pacific....... 26
Westmont............ 24
Balks
-----
The Master's........ 13
Fresno Pacific...... 9
Concordia CA........ 9
Vanguard............ 8
Azusa Pacific....... 7
Hit batters
-----------
The Master's........ 53
Concordia CA........ 47
Fresno Pacific...... 43
Azusa Pacific....... 38
2 tied at........... 34
Intentional BB allowed
----------------------
Point Loma Nazarene. 9
Biola............... 8
The Master's........ 8
California Baptist.. 6
Azusa Pacific....... 3
2006 GSAC Baseball
GSAC Pitching Per-Game leaders (May 29, 2006 - Final Stats)
(GSAC games only)
Hitting minimums - 70% of Games 1.5 AB/Game 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Innings per game
----------------
California Baptist.. 8.47
Biola............... 8.44
Point Loma Nazarene. 8.35
Concordia CA........ 8.32
Fresno Pacific...... 8.21
Strikeouts/game
---------------
California Baptist.. 8.27
Biola............... 7.37
Azusa Pacific....... 7.31
Concordia CA........ 6.79
Point Loma Nazarene. 6.19
Walks allowed/game
------------------
Concordia CA........ 2.37
Point Loma Nazarene. 2.49
Biola............... 2.53
Azusa Pacific....... 2.66
California Baptist.. 3.09
Doubles allowed/game
--------------------
California Baptist.. 1.36
Point Loma Nazarene. 1.45
Biola............... 1.53
Concordia CA........ 1.72
Azusa Pacific....... 1.86
Triples allowed/game
--------------------
California Baptist.. 0.07
Azusa Pacific....... 0.07
Biola............... 0.13
Point Loma Nazarene. 0.13
Vanguard............ 0.17
Homers allowed/game
-------------------
California Baptist.. 0.37
Point Loma Nazarene. 0.61
Azusa Pacific....... 0.66
Vanguard............ 0.69
Concordia CA........ 0.84
Fly outs/game
-------------
Westmont............ 10.93
Vanguard............ 10.89
Fresno Pacific...... 10.45
Concordia CA........ 10.41
The Master's........ 9.90
Ground outs/game
----------------
The Master's........ 10.35
Point Loma Nazarene. 10.03
Westmont............ 9.73
Biola............... 9.70
Azusa Pacific....... 9.45
Batters faced/game
------------------
Westmont............ 45.54
The Master's........ 44.07
Vanguard............ 41.80
Fresno Pacific...... 41.46
Concordia CA........ 40.38
Hits allowed/game
-----------------
California Baptist.. 7.61
Biola............... 8.73
Point Loma Nazarene. 9.70
Concordia CA........ 10.04
Fresno Pacific...... 10.28
Runs allowed/game
-----------------
California Baptist.. 4.05
Biola............... 4.07
Point Loma Nazarene. 4.48
Concordia CA........ 5.20
Vanguard............ 5.57
Earned runs/game
----------------
California Baptist.. 3.32
Biola............... 3.57
Point Loma Nazarene. 3.57
Concordia CA........ 4.43
Vanguard............ 4.53
2006 GSAC Baseball
GSAC Fielding Leaders (May 29, 2006 - Final Stats)
(GSAC games only)
Hitting minimums - 70% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
Biola............... .976
California Baptist.. .964
Concordia CA........ .963
The Master's........ .961
Fresno Pacific...... .961
Chances
-------
California Baptist.. 1194
Point Loma Nazarene. 1185
Biola............... 1176
Fresno Pacific...... 1174
Azusa Pacific....... 1168
Putouts
-------
California Baptist.. 813
Biola............... 810
Point Loma Nazarene. 801
Concordia CA........ 799
Fresno Pacific...... 788
Assists
-------
Fresno Pacific...... 340
Azusa Pacific....... 339
Biola............... 338
California Baptist.. 338
Point Loma Nazarene. 336
Errors
------
Vanguard............ 61
Point Loma Nazarene. 48
Azusa Pacific....... 46
Fresno Pacific...... 46
2 tied at........... 45
Fielding double plays
---------------------
Fresno Pacific...... 28
Azusa Pacific....... 28
Westmont............ 23
Point Loma Nazarene. 22
Biola............... 22
Stolen bases against
--------------------
Westmont............ 63
Fresno Pacific...... 39
California Baptist.. 37
The Master's........ 37
Point Loma Nazarene. 32
Caught stealing by
------------------
Fresno Pacific...... 25
California Baptist.. 24
Azusa Pacific....... 23
Vanguard............ 18
2 tied at........... 14
Steal attempts against
----------------------
Westmont............ 74
Fresno Pacific...... 64
California Baptist.. 61
The Master's........ 51
Vanguard............ 48
Passed balls
------------
The Master's........ 18
Vanguard............ 13
California Baptist.. 11
Azusa Pacific....... 7
Biola............... 6
Catchers interference
---------------------
The Master's........ 1
Biola............... 1
Overall Statistics
2006 GSAC Baseball
GSAC Overall Statistics (May 29, 2006 - Final Stats)
(GSAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SEUSS, Aaron, CBU.......... .407 32-32 140 35 57 9 0 8 39 90 .643 6 4 17 4 .444 1 0 5-6
BANDA, Josh, CBU........... .404 30-29 114 22 46 9 2 7 31 80 .702 13 1 15 2 .458 3 0 0-2
HODSDON, Scott, APU........ .397 32-32 116 26 46 7 1 6 25 73 .629 12 3 22 0 .452 4 0 9-10
DAVIDSON, Gregg, CUI....... .387 31-28 106 20 41 3 2 0 16 48 .453 4 0 7 2 .409 0 2 2-3
ROBERTSON, Daniel, CUI..... .386 32-32 127 25 49 10 5 2 23 75 .591 6 4 6 0 .424 2 6 4-6
VOGT, Stephen, APU......... .381 27-26 84 14 32 11 0 2 21 49 .583 19 5 6 1 .509 2 0 0-0
DOWNING, Kaohi, PLNU....... .370 27-27 100 18 37 3 2 2 17 50 .500 10 1 9 0 .429 1 2 10-14
CRISP, Justin, FPU......... .369 32-31 111 30 41 8 3 8 22 79 .712 16 1 19 1 .453 0 0 6-8
DOHLING, Brent, CUI........ .361 32-31 108 27 39 13 1 5 23 69 .639 11 3 17 0 .421 4 3 7-10
GALLEGOS, Jason, PLNU...... .359 30-30 103 22 37 3 2 3 21 53 .515 15 2 13 1 .443 2 4 5-6
JENSEN, Zane, TMC.......... .354 32-32 113 21 40 7 1 1 9 52 .460 10 2 24 0 .413 1 1 7-15
LOCKE, Andy, FPU........... .354 31-29 99 20 35 4 1 1 10 44 .444 4 5 19 0 .400 2 4 11-12
GOINS, Steve, CBU.......... .350 32-31 120 21 42 9 0 2 24 57 .475 5 3 12 0 .382 3 1 1-4
GILL, Jessie, PLNU......... .348 31-31 112 16 39 7 1 0 11 48 .429 9 2 13 1 .403 1 3 2-3
SWAIN, Mike, CBU........... .348 32-32 141 39 49 8 2 7 31 82 .582 6 8 23 0 .404 1 0 2-5
WRIGHT, Kevin, CBU......... .345 31-30 113 20 39 6 0 5 26 60 .531 7 4 12 1 .397 2 0 0-0
DIETZEN, Nick, BU.......... .344 28-24 93 17 32 10 2 5 26 61 .656 6 7 17 2 .425 0 0 1-1
LUNDY, Robert, CBU......... .342 32-31 114 23 39 7 1 7 33 69 .605 11 5 34 0 .410 4 1 7-10
SALCEDO, Elliot, FPU....... .342 25-24 76 13 26 3 0 5 19 44 .579 14 3 14 1 .457 1 0 0-0
MAYORGA, Gabe, CBU......... .342 32-32 120 21 41 3 0 3 22 53 .442 8 9 12 2 .420 1 4 0-1
WEEMS, Chris, BU........... .339 32-32 124 25 42 13 0 4 12 67 .540 9 5 9 1 .403 1 0 6-6
KAWAL, Brandon, CUI........ .337 28-28 83 12 28 6 0 0 14 34 .410 5 2 14 0 .385 1 3 5-7
SALAZAR, Isaac, VUSC....... .336 32-32 122 24 41 7 2 0 9 52 .426 12 5 7 0 .417 0 1 4-5
JACOBSON, Robby, PLNU...... .333 29-28 99 13 33 10 0 2 16 49 .495 12 3 20 0 .421 0 0 0-0
VOORHIES, Matt, VUSC....... .318 31-29 107 22 34 8 1 6 18 62 .579 8 5 29 2 .392 0 1 5-6
SHAW, Brett, CUI........... .316 29-21 76 21 24 5 0 4 15 41 .539 5 2 9 1 .373 0 5 2-7
MONROE, Jordan, CBU........ .313 30-26 83 21 26 2 1 1 9 33 .398 15 3 11 2 .436 0 3 3-5
NIEUWENHUIS, Kirk, APU..... .313 32-31 115 25 36 7 2 3 16 56 .487 12 3 22 1 .389 1 0 5-6
SMITH, Randy, VUSC......... .313 32-28 96 7 30 5 0 1 15 38 .396 13 1 22 0 .400 0 0 2-2
KOMATSU, Erik, VUSC........ .311 32-32 122 16 38 10 0 3 14 57 .467 7 1 8 1 .351 1 1 4-4
SESTON, Phile, TMC......... .311 32-32 119 23 37 9 1 5 21 63 .529 10 7 12 2 .388 3 0 7-7
PALUSO, Dominick, WC....... .310 32-31 113 13 35 8 0 10 31 73 .646 12 0 37 1 .370 2 0 0-1
ADAMS, J.T., TMC........... .310 31-29 113 17 35 6 0 3 20 50 .442 8 2 20 1 .357 3 0 2-2
