2005 GSAC Baseball
Standings & Leaders
Standings
2005 GSAC Baseball
STANDINGS (May 31, 2005 - Final Stats)
Northern Division
GSAC Overall
Team W L T Pct W L T Pct
Biola............... 27 3 0 .900 45 12 1 .784
Azusa Pacific....... 17 13 0 .567 22 22 0 .500
The Master's........ 8 21 0 .276 19 25 0 .432
Westmont............ 2 28 0 .067 5 38 0 .116
Southern Division
GSAC Overall
Team W L T Pct W L T Pct
Point Loma Nazarene. 22 8 0 .733 37 16 0 .698
California Baptist.. 18 12 0 .600 24 23 1 .510
Concordia CA........ 16 13 0 .552 22 25 0 .468
Vanguard............ 9 21 0 .300 13 32 0 .289
Leaders Summary
2005 GSAC Baseball
GSAC Leaders Summary May 31, 2005 - Final Stats
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Biola............... 58 .295 1876 354 553 100 6 52 232 312 78-98
Point Loma Nazarene. 53 .290 1684 335 488 104 7 62 225 328 45-67
California Baptist.. 48 .290 1578 240 457 85 5 30 135 260 66-95
Azusa Pacific....... 44 .289 1475 259 427 83 5 31 164 313 31-39
The Master's........ 44 .287 1431 251 410 77 7 34 135 288 111-139
Concordia CA........ 47 .274 1502 242 411 67 7 26 144 264 44-73
Vanguard............ 45 .252 1383 204 348 70 2 33 147 314 53-77
Westmont............ 43 .247 1283 136 317 43 6 6 155 272 19-43
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Biola............... 58 2.76 45 12 19 491.2 415 176 151 162 445
Point Loma Nazarene. 53 3.20 37 16 13 444.0 417 208 158 132 325
Azusa Pacific....... 44 3.90 22 22 4 371.1 370 212 161 160 292
California Baptist.. 48 4.15 24 23 8 403.0 426 252 186 183 368
Vanguard............ 45 4.47 13 32 2 366.1 421 250 182 120 222
Concordia CA........ 47 4.50 22 25 5 392.0 459 249 196 115 285
The Master's........ 44 5.52 19 25 9 360.1 438 284 221 164 245
Westmont............ 43 8.89 5 38 1 337.0 488 411 333 227 225
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Biola............... 58 1469 568 62 .970 41 4 30-53
Concordia CA........ 47 1176 516 60 .966 40 6 31-48
Azusa Pacific....... 44 1114 469 62 .962 46 7 40-57
Point Loma Nazarene. 53 1331 601 81 .960 36 8 34-59
California Baptist.. 48 1212 477 71 .960 33 16 60-83
The Master's........ 44 1081 454 75 .953 31 7 47-69
Vanguard............ 45 1099 461 84 .949 28 12 41-65
Westmont............ 43 1011 359 76 .947 22 21 101-120
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
VOGT, Stephen APU......... 44 .453 148 21 67 41 14 2 5 46
ENGERS, John PLNU......... 50 .396 149 29 59 37 9 0 10 16
WEEMS, Chris BU........... 51 .354 189 34 67 36 9 0 5 12
WALTERS, Chris CBU........ 39 .348 89 9 31 12 5 0 1 6
BIRD, Justin CUI.......... 44 .344 128 24 44 27 9 1 4 19
ROBINSON, Zach PLNU....... 52 .341 170 42 58 63 8 1 18 51
HENDRICKS, Joey CBU....... 47 .339 174 19 59 32 13 2 5 19
MIRABAL, David BU......... 54 .336 149 30 50 26 16 0 2 30
JAIME, Brett TMC.......... 42 .333 144 15 48 32 12 0 6 18
FIXSEN, Richard BU........ 58 .330 227 52 75 32 18 0 8 24
FRANCO, Justin TMC........ 39 .330 106 12 35 28 6 0 3 8
ROBERTSON, Daniel CUI..... 47 .329 167 35 55 22 5 3 1 18
SESTON, Phil TMC.......... 44 .329 161 33 53 33 11 3 5 10
MC GILL, Ryan WC.......... 23 .329 73 9 24 13 3 2 0 16
MANUEL, Anthony BU........ 54 .328 186 34 61 36 11 0 3 9
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
SISK, Brandon APU......... 11 1.84 3-2 0 49.0 34 17 10 16 45
TUTTLE, Matt PLNU......... 16 1.90 7-1 0 61.2 50 18 13 13 37
HILL, Garet BU............ 15 2.10 10-2 0 98.2 76 31 23 26 105
THIESSEN, Matt CBU........ 14 2.40 6-3 0 78.2 66 36 21 34 70
CONLEY, John CUI.......... 17 2.48 5-3 1 61.2 57 23 17 8 37
TEASLEY, Jeff PLNU........ 14 2.54 8-2 0 88.2 70 32 25 21 76
HAMBLET, Reid BU.......... 14 2.93 8-4 0 95.1 78 33 31 24 89
LANGE, Travis BU.......... 13 2.93 7-1 0 76.2 75 28 25 18 48
CAMERON, Taylor PLNU...... 15 2.99 9-4 0 93.1 78 39 31 21 71
STOUT, Ross CBU........... 14 3.00 4-3 0 69.0 64 30 23 29 73
JOHNSON, Jeff PLNU........ 12 3.10 6-3 1 58.0 64 26 20 10 36
FOX, Kevin BU............. 12 3.30 5-1 0 60.0 59 27 22 25 45
TUNDIS, John CUI.......... 14 3.44 5-4 0 73.1 73 32 28 26 66
RAY, Jason APU............ 12 3.45 5-2 0 73.0 60 29 28 32 72
PETTIKAS, Zach APU........ 19 3.68 6-6 0 58.2 61 33 24 24 46
HITS
----
FIXSEN, Richard BU........ 75
WEEMS, Chris BU........... 67
VOGT, Stephen APU......... 67
MANUEL, Anthony BU........ 61
2 tied with 59 hit(s)
RUNS SCORED
-----------
FIXSEN, Richard BU........ 52
ROBINSON, Zach PLNU....... 42
DODGE, Scott PLNU......... 42
SWAIN, Mike CBU........... 38
2 tied with 37 run(s) scored
RUNS BATTED IN
--------------
ROBINSON, Zach PLNU....... 63
VOGT, Stephen APU......... 41
ENGERS, John PLNU......... 37
SEUSS, Aaron CBU.......... 37
3 tied with 36 RBI(s)
DOUBLES
-------
FIXSEN, Richard BU........ 18
HODSDON, Scott APU........ 16
MIRABAL, David BU......... 16
DODGE, Scott PLNU......... 16
3 tied with 14 double(s)
TRIPLES
-------
SESTON, Phil TMC.......... 3
ROBERTSON, Daniel CUI..... 3
7 tied with 2 triple(s)
HOME RUNS
---------
ROBINSON, Zach PLNU....... 18
CRAIG, Will PLNU.......... 13
KROEKER, Andy BU.......... 11
3 tied with 10 home run(s)
TOTAL BASES
-----------
ROBINSON, Zach PLNU....... 122
FIXSEN, Richard BU........ 117
DODGE, Scott PLNU......... 102
VOGT, Stephen APU......... 100
SEUSS, Aaron CBU.......... 99
STOLEN BASES SB-ATT
----------------------------------
FIXSEN, Richard BU........ 32-36
JENSEN, Zane TMC.......... 26-30
ROBERTSON, Daniel CUI..... 15-18
BARRINGTON, Tom TMC....... 15-20
3 tied with 14 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
HILL, Garet BU............ 98.2 105
HAMBLET, Reid BU.......... 95.1 89
BAGLEY, Tyson WC.......... 75.0 87
TEASLEY, Jeff PLNU........ 88.2 76
STOUT, Ross CBU........... 69.0 73