2004 GSAC Baseball
Point Loma Nazarene
Game Results
2004 GSAC Baseball
Game Results for Point Loma Nazarene (June 2, 2004-Final Stats)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Jan 30, 2004 at Univ. of Redlands W 18-12 9 210 3:15
01/31/04 OCCIDENTAL W 12-1 9 100 2:57
01/31/04 OCCIDENTAL W 10-0 7 20 2:50
02/05/04 CHICO STATE W 2-1 (10) 200 2:50
02/06/04 CLAREMONT W 2-1 9 200 2:25
02/07/04 POMONA-PITZER W 2-1 9 225 2:35
02/12/04 WLLAMETTE W 16-3 9 100 2:40
02/13/04 WLLAMETTE W 10-1 9 100 2:40
02/13/04 WLLAMETTE 4-5 L 7 100 2:10
02/14/04 WLLAMETTE W 14-10 9 100 4:10
02/16/04 BRITISH COLUMBIA W 5-1 9 175 2:30
Feb 17, 2004 at Cal State L.A. 2-7 L 9 68 2:42
*02/21/04 WESTMONT W 14-4 9 44 3:35
*02/21/04 WESTMONT W 13-5 7 20 1:50
*02/24/04 at Concordia (CA) 5-7 L 9 83 3:10
*02/28/04 at Azusa Pacific W 9-8 9 120 2:51
*02/28/04 at Azusa Pacific W 5-1 7 120 2:00
*03/02/04 VANGUARD W 10-2 9 50 2:38
*03/05/04 The Master's College W 14-1 9 100 2:30
03/08/04 WHEATON W 29-4 9 200 3:02
03/09/04 COLVER STOCKTON W 5-0 9 100 2:30
*03/10/04 CAL BAPTIST W 4-3 9 100 2:20
Mar 12, 2004 at UC San Diego 1-2 L 9 0 2:15
03/15/04 NAVY W 6-3 9 200 2:45
03/17/04 WESLEYAN UNIVERSITY W 6-2 9 20 2:20
03/18/04 WESLEYAN UNIVERSITY W 15-2 9 100 2:45
*03/20/04 BIOLA W 2-0 9 300 2:15
*03/20/04 BIOLA W 3-2 ( 8) 100 2:42
03/22/04 AIR FORCE W 13-5 7 60 2:45
*03/24/04 at Vanguard 5-14 L 9 65 2:20
*03/27/04 at Westmont College W 11-2 9 0
*03/27/04 at Westmont College W 6-0 7 -
*03/30/04 CONCORDIA W 11-3 9 2000 2:45
*04/03/04 Azusa Pacific W 9-8 9 1000 2:30
*04/03/04 Azusa Pacific W 4-2 7 300 1:45
*04/06/04 at Concordia (CA) W 9-2 9 82 2:54
Apr 07, 2004 at UC San Diego 4-7 L 9 127 2:55
*04/12/04 CAL BAPTIST 0-1 L 7 100 2:05
April 14, UCSD W 6-4 9 60 2:45
*Apr 17, 2004 at The Master's College W 9-6 9 0
*Apr 19, 2004 at The Master's College 2-3 L 7 0 5:30
*04/20/04 VANGUARD W 4-3 9 100 2:30
*04/24/04 at California Baptist 10-14 L 9 103 2:56
*04/24/04 at California Baptist W 5-3 7 103 2:21
*04/27/04 at Vanguard 1-14 L 9 56 3hrs
04/29/04 CAL LUTHERAN W 3-2 9 100 2:35
*05/01/04 at Biola W 9-2 9 121 2:54
*05/01/04 at Biola 5-20 L 7 121 2:55
*05/05/04 The Master's College W 9-1 7 40001 2:35
*May 07, 2004 Concordia (CA) W 5-1 9 250 2:55
May 11, 2004 The Master's College 6-7 L 9 100 3:30
5/12/04 Biola W 15-6 9 100 3:25
May 13, 2004 California Baptist W 8-0 9 100 2:40
5/13/04 The Master's College W 7-6 9 75 2:51
May 14, 2004 California Baptist W 7-0 9 300 2:30
May 20, 2004 at Concordia University W 5-3 9 0 2.5h
May 21, 2004 Concordia University 2-6 L 9 130 3 hr
May 21, 2004 at Concordia University 1-11 L 9 125 2.4
May 28, 2004 vs Jamestown College W 6-3 9 1240 2:43
May 29, 2004 Embry-Riddle W 10-2 9 1095 2:41
Jun 01, 2004 vs Cumberland 2-13 L 9 1825 3:03
Jun 02, 2004 vs Oklahoma City 2-12 L 9 465 2:43
5/31/04 vs Lewis-Clark State W 4-3 9 4880 3:25
* - league/conference game
() extra inning game
Overall Statistics
2004 GSAC Baseball
Overall Statistics for Point Loma Nazarene (June 2, 2004-Final Stats)
(All games Sorted by Batting avg)
Record: 47-16 GSAC: 21-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ACUNA, Mike......... .373 61-57 212 58 79 8 0 0 21 87 .410 28 13 21 1 .474 0 8 15-19 85 49 3 .978
ESHRAGH, Mike....... .347 60-54 190 44 66 10 3 3 45 91 .479 33 12 25 0 .463 5 2 7-9 99 131 11 .954
RICHARDS, Jud....... .339 63-63 224 49 76 16 1 10 52 124 .554 40 6 48 1 .450 1 3 7-10 561 29 13 .978
BISANT, Joe......... .333 61-57 195 58 65 14 1 4 30 93 .477 29 14 42 2 .448 3 10 35-38 110 3 1 .991
PARKER, David....... .310 63-63 245 41 76 19 1 3 46 106 .433 20 3 21 4 .368 1 1 10-11 90 187 21 .930
MARIN, Ralphie...... .300 63-63 227 47 68 8 1 0 38 78 .344 26 12 19 0 .394 4 6 7-12 32 139 27 .864
SCHELER, Wayne...... .273 59-44 165 47 45 10 0 7 38 76 .461 13 8 35 1 .349 3 3 6-7 83 3 5 .945
CRAIG, Will......... .272 58-56 184 26 50 10 0 8 47 84 .457 13 8 29 2 .341 3 2 0-0 217 19 4 .983
--------------
TUTTLE, Matt........ 1.000 1-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 1 1 1 .667
STANGL, Joe......... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 4 17 0 1.000
FISK, N............. .333 7-1 6 2 2 1 0 0 3 3 .500 3 0 2 0 .500 1 0 0-0 1 0 0 1.000
McCOLLAUGH, Matt.... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 2 0 1.000
ROBINSON, Zach...... .311 45-30 119 22 37 10 0 7 34 68 .571 23 2 21 0 .431 0 0 0-0 7 2 0 1.000
ROBERTS, Justin..... .282 46-30 103 4 29 3 0 0 16 32 .311 10 9 11 0 .387 2 5 0-1 226 25 3 .988
HOOVER, Ryan........ .277 26-17 65 11 18 4 0 2 13 28 .431 12 2 9 0 .400 1 1 1-2 7 17 1 .960
ENGERS, John........ .234 39-21 77 23 18 4 0 3 10 31 .403 12 7 25 1 .381 1 1 4-4 25 1 2 .929
CAMPBELL, Kevin..... .229 24-11 48 8 11 3 0 1 6 17 .354 8 4 10 1 .383 0 0 0-0 20 3 0 1.000
JOHNSON, Jeff....... .000 16-0 5 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 1 1 0 1.000
Scheler............. .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
MARABEAS, JUSTIN.... .000 1-0 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0 2 1 1 .750
LANGELY, Jimmy...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
HILL, Chris......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 14 1 .952
EKSTROM, Mike....... .000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0 13 26 3 .929
Totals.............. .310 63-63 2078 453 644 120 7 48 401 922 .444 271 101 318 13 .411 25 42 92-114 1598 693 98 .959
Opponents........... .242 63-63 2028 278 491 74 6 37 255 688 .339 165 65 432 13 .317 13 27 53-74 1534 645 99 .957
LOB - Team (512), Opp (421). DPs turned - Team (57), Opp (49). TPs turned - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
EKSTROM, Mike....... 1.96 12-5 21 21 3 1/2 0 133.1 99 46 29 30 128 10 0 6 499 .198 5 9 1 1 7
STANGL, Joe......... 3.56 10-4 20 12 1 1/2 0 73.1 79 41 29 28 35 11 1 3 286 .276 7 9 1 1 8
HILL, Chris......... 4.10 10-2 16 15 1 0/0 0 85.2 78 43 39 34 55 15 1 9 313 .249 5 21 1 4 3
--------------
JOHNSON, Jeff....... 1.59 0-0 5 0 0 0/0 0 5.2 5 2 1 1 5 0 0 1 21 .238 2 1 0 1 0
MARABEAS, JUSTIN.... 2.16 1-0 27 0 0 0/2 11 33.1 20 9 8 5 47 3 0 1 121 .165 4 1 0 0 0
HOOVER, Ryan........ 2.67 6-2 24 0 0 0/2 1 54.0 38 22 16 10 43 8 1 2 193 .197 1 6 2 2 3
EBERLIN, Pat........ 3.60 1-0 14 0 0 0/0 1 15.0 13 8 6 6 11 4 0 1 57 .228 1 1 0 0 0
WOLFE, Travis....... 4.66 0-0 10 0 0 0/0 0 9.2 8 5 5 7 10 0 0 1 33 .242 2 3 0 1 0
McCOLLAUGH, Matt.... 5.00 1-0 17 0 0 0/1 0 18.0 19 10 10 1 8 2 1 2 70 .271 0 2 1 0 0
WRIGHT, Tony........ 5.34 4-1 18 8 0 0/2 1 55.2 68 45 33 15 45 11 1 7 231 .294 4 7 1 1 2
LANGELY, Jimmy...... 5.68 1-0 9 3 0 0/0 0 19.0 20 15 12 13 18 2 1 3 74 .270 2 4 0 1 1
EMPIO, Chris........ 7.04 1-2 8 4 0 0/1 0 15.1 18 13 12 8 18 5 0 0 62 .290 2 0 0 0 2
O'NEILL, Patrick.... 8.64 0-0 9 0 0 0/0 0 8.1 11 9 8 6 5 2 0 0 33 .333 0 1 0 1 1
TUTTLE, Matt........ 10.80 0-0 5 0 0 0/0 0 6.2 15 10 8 1 4 1 0 1 35 .429 1 0 0 0 0
Totals.............. 3.65 47-16 63 63 5 6/4 14 533.0 491 278 216 165 432 74 6 37 2028 .242 36 65 7 13 27
Opponents........... 6.79 16-47 63 63 8 1/0 4 511.1 644 453 386 271 318 120 7 48 2078 .310 50 101 17 25 42
PB - Team (17), CRAIG, W 9, ROBERTS, J 8, Opp (31). Pickoffs - Team (15), HOOVER, R 7, WRIGHT, T 4, EKSTROM, M 2, WOLFE, T 1,
CRAIG, W 1, Opp (6).
2004 GSAC Baseball
Overall Statistics for Point Loma Nazarene (June 2, 2004-Final Stats)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
CAMPBELL, Kevin..... 23 20 3 0 1.000 0 0 0 --- 0 0
STANGL, Joe......... 21 4 17 0 1.000 2 4 4 .500 0 0
WRIGHT, Tony........ 15 3 12 0 1.000 1 3 2 .600 0 0
ROBINSON, Zach...... 9 7 2 0 1.000 1 0 0 --- 0 0
EBERLIN, Pat........ 4 0 4 0 1.000 0 3 1 .750 0 0
O'NEILL, Patrick.... 4 1 3 0 1.000 0 1 0 1.000 0 0
LANGELY, Jimmy...... 3 1 2 0 1.000 0 4 0 1.000 0 0
EMPIO, Chris........ 3 2 1 0 1.000 0 5 1 .833 0 0
JOHNSON, Jeff....... 2 1 1 0 1.000 1 0 0 --- 0 0
McCOLLAUGH, Matt.... 2 0 2 0 1.000 0 3 0 1.000 0 0
Scheler............. 1 1 0 0 1.000 0 0 0 --- 0 0
FISK, N............. 1 1 0 0 1.000 0 0 0 --- 0 0
BISANT, Joe......... 114 110 3 1 .991 0 0 0 --- 0 0
ROBERTS, Justin..... 254 226 25 3 .988 1 27 7 .794 8 0
CRAIG, Will......... 240 217 19 4 .983 0 25 12 .676 9 0
RICHARDS, Jud....... 603 561 29 13 .978 52 0 0 --- 0 0
ACUNA, Mike......... 137 85 49 3 .978 7 0 0 --- 0 0
HOOVER, Ryan........ 25 7 17 1 .960 1 7 3 .700 0 0
ESHRAGH, Mike....... 241 99 131 11 .954 36 0 0 --- 0 0
HILL, Chris......... 21 6 14 1 .952 4 9 3 .750 0 0
SCHELER, Wayne...... 91 83 3 5 .945 0 0 0 --- 0 0
PARKER, David....... 298 90 187 21 .930 39 0 0 --- 0 0
EKSTROM, Mike....... 42 13 26 3 .929 0 12 6 .667 0 0
ENGERS, John........ 28 25 1 2 .929 0 0 0 --- 0 0
MARIN, Ralphie...... 198 32 139 27 .864 8 0 0 --- 0 0
MARABEAS, JUSTIN.... 4 2 1 1 .750 0 2 0 1.000 0 0
TUTTLE, Matt........ 3 1 1 1 .667 0 1 0 1.000 0 0
WOLFE, Travis....... 2 0 1 1 .500 0 0 1 .000 0 0
Totals.............. 2389 1598 693 98 .959 57 53 21 .716 17 0
Opponents........... 2278 1534 645 99 .957 49 92 22 .807 31 0
Hitting minimums - 70% of Games 1.5 AB/Game 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game