2004 GSAC Baseball
Standings & Leaders
Standings
2004 GSAC Baseball
STANDINGS (June 2, 2004-Final Stats)
GSAC Overall
Team W L T Pct W L T Pct
Point Loma Nazarene. 21 7 0 .750 47 16 0 .746
Biola............... 20 8 0 .714 34 13 1 .719
California Baptist.. 18 10 0 .643 30 22 0 .577
The Master's........ 15 13 0 .536 24 22 0 .522
Concordia CA........ 15 13 0 .536 20 22 0 .476
Azusa Pacific....... 14 14 0 .500 29 19 0 .604
Vanguard............ 6 22 0 .214 13 35 0 .271
Westmont............ 3 25 0 .107 8 37 0 .178
Leaders Summary
2004 GSAC Baseball
GSAC Leaders Summary June 2, 2004-Final Stats
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Azusa Pacific....... 48 .341 1699 439 580 128 16 70 218 321 23-32
Biola............... 48 .315 1649 353 520 97 5 63 183 261 63-85
Point Loma Nazarene. 63 .310 2078 453 644 120 7 48 271 318 92-114
California Baptist.. 52 .301 1697 378 511 108 6 43 189 259 62-90
Concordia CA........ 42 .292 1338 239 391 75 9 13 138 176 46-68
The Master's........ 46 .279 1481 313 413 98 16 52 158 330 101-136
Vanguard............ 48 .264 1543 222 407 89 6 17 161 275 32-48
Westmont............ 45 .254 1419 213 361 78 12 22 149 302 33-50
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Point Loma Nazarene. 63 3.65 47 16 14 533.0 491 278 216 165 432
Biola............... 48 3.87 34 13 11 406.2 446 240 175 171 339
Concordia CA........ 42 4.34 20 22 6 350.2 372 213 169 121 193
California Baptist.. 52 4.78 30 22 8 432.2 431 278 230 181 366
Azusa Pacific....... 48 5.43 29 19 5 397.2 477 309 240 163 279
Vanguard............ 48 5.56 13 35 2 393.2 505 295 243 130 202
The Master's........ 46 6.28 24 22 11 374.0 455 323 261 199 245
Westmont............ 45 9.73 8 37 1 359.2 594 468 389 244 218
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Azusa Pacific....... 48 1193 571 72 .961 68 20 41-54
Point Loma Nazarene. 63 1598 693 98 .959 57 17 53-74
Vanguard............ 48 1181 499 72 .959 38 15 68-92
Biola............... 48 1217 475 73 .959 43 8 31-52
California Baptist.. 52 1298 508 79 .958 35 10 41-54
Concordia CA........ 42 1052 464 68 .957 36 11 37-54
The Master's........ 46 1121 488 85 .950 48 13 53-66
Westmont............ 45 1079 427 85 .947 29 14 92-119
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
GALLOWAY, Carl BU......... 48 .444 162 40 72 46 22 2 11 39
VOGT, Stephen APU......... 44 .431 160 41 69 49 20 2 6 27
LINDSEY, Robbie APU....... 46 .382 186 41 71 55 23 0 8 27
MORRISON, Joe APU......... 39 .380 100 37 38 26 6 2 5 14
RADONICH, Cameron APU..... 48 .374 182 45 68 38 15 2 7 23
ACUNA, Mike PLNU.......... 61 .373 212 58 79 21 8 0 0 28
WARD, Phillip BU.......... 40 .371 140 36 52 34 6 0 2 28
CORTENBACH, Landon CUI.... 42 .371 159 33 59 33 7 1 3 12
CROUCH, Steve CBU......... 37 .368 114 23 42 23 10 2 1 4
MILLER, Ryan CUI.......... 35 .366 134 26 49 19 7 2 0 14
WYATT, Marcus CBU......... 49 .358 162 32 58 55 14 0 11 21
YODER, Adam VUSC.......... 46 .357 168 34 60 12 14 1 0 20
GWINN, Billy APU.......... 32 .354 96 20 34 21 7 1 4 4
ESHRAGH, Mike PLNU........ 60 .347 190 44 66 45 10 3 3 33
SESTON, Philip TMC........ 46 .347 173 47 60 47 12 3 14 9
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
EKSTROM, Mike PLNU........ 21 1.96 12-5 0 133.1 99 46 29 30 128
BRUNASSO, Scott CUI....... 14 3.20 8-2 0 81.2 79 43 29 25 55
GOR, Nick CBU............. 14 3.39 6-0 0 74.1 74 38 28 26 74
HAMBLET, Reid BU.......... 20 3.46 8-4 0 104.0 100 52 40 26 88
STANGL, Joe PLNU.......... 20 3.56 10-4 0 73.1 79 41 29 28 35
GALLEGOS, Gary BU......... 16 3.81 3-4 0 80.1 82 47 34 54 74
LESSA, Joey CBU........... 23 4.00 5-4 0 87.2 89 48 39 22 67
HILL, Chris PLNU.......... 16 4.10 10-2 0 85.2 78 43 39 34 55
MORITA, Davin CUI......... 13 4.13 3-4 0 56.2 51 31 26 9 46
DUHAMEL, Aaron CUI........ 16 4.17 2-8 0 69.0 81 42 32 27 20
HILL, Garet BU............ 15 4.50 5-1 0 54.0 76 35 27 15 46
SERRATO, Oscar CBU........ 17 4.52 9-4 1 99.2 91 59 50 46 105
WOHLERS, Derek APU........ 17 4.64 5-2 0 66.0 82 43 34 22 44
SEARLE, Jason VUSC........ 15 4.64 2-10 0 73.2 92 46 38 23 37
GRIJALVA, Jonathan BU..... 12 4.80 4-0 0 50.2 60 37 27 20 32
HITS
----
ACUNA, Mike PLNU.......... 79
PARKER, David PLNU........ 76
RICHARDS, Jud PLNU........ 76
GALLOWAY, Carl BU......... 72
LINDSEY, Robbie APU....... 71
RUNS SCORED
-----------
ACUNA, Mike PLNU.......... 58
BISANT, Joe PLNU.......... 58
RICHARDS, Jud PLNU........ 49
3 tied with 47 run(s) scored
RUNS BATTED IN
--------------
HEDGPETH, Glenn APU....... 66
LINDSEY, Robbie APU....... 55
WYATT, Marcus CBU......... 55
RICHARDS, Jud PLNU........ 52
VOGT, Stephen APU......... 49
DOUBLES
-------
LINDSEY, Robbie APU....... 23
GALLOWAY, Carl BU......... 22
VOGT, Stephen APU......... 20
PARKER, David PLNU........ 19
FERREIRA, Steve CBU....... 17
TRIPLES
-------
CANALES, Coba APU......... 5
JOHNSON, Seth TMC......... 4
6 tied with 3 triple(s)
HOME RUNS
---------
HEDGPETH, Glenn APU....... 16
PALUSO, Dominick WC....... 14
SESTON, Philip TMC........ 14
ORR, Sam BU............... 12
2 tied with 11 home run(s)
TOTAL BASES
-----------
GALLOWAY, Carl BU......... 131
RICHARDS, Jud PLNU........ 124
SESTON, Philip TMC........ 120
HEDGPETH, Glenn APU....... 120
LINDSEY, Robbie APU....... 118
STOLEN BASES SB-ATT
----------------------------------
BISANT, Joe PLNU.......... 35-38
JOHNSON, Seth TMC......... 24-30
MATLOCK, Jessie TMC....... 17-23
ACUNA, Mike PLNU.......... 15-19
WIGLEY, Ryan CBU.......... 15-21
STRIKEOUTS IP SO
-------------------------------------
EKSTROM, Mike PLNU........ 133.1 128
SERRATO, Oscar CBU........ 99.2 105
HAMBLET, Reid BU.......... 104.0 88
GALLEGOS, Gary BU......... 80.1 74
GOR, Nick CBU............. 74.1 74