CS Stanislaus vs Point Loma Nazarene (04/24/03)



Box score (NCAA)

                               2003 GSAC Baseball
                      CS Stanislaus at Point Loma Nazarene
                       04/24/03 at PLNU (CARROLL B. LAND)

CS Stanislaus 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DUNN, A lf...............  4  0  1  0   1  2  5  0   3
DENNIS, K 2b.............  4  2  1  1   1  0  1  1   1
CROSSMAN, C cf...........  4  1  2  2   0  0  5  0   1
ABDELKERIM c.............  5  0  1  0   0  0  5  0   2
LIVERMOIS, J 1b..........  3  1  2  0   2  0  6  1   0
 MUNSON, B 1b............  0  0  0  0   0  0  0  0   0
 REYES, J 1b.............  0  0  0  0   0  0  0  0   0
CRABTREE, J 3b...........  5  0  1  1   0  1  0  0   0
NEAL, S rf...............  4  0  0  1   0  2  3  0   3
DUVALL, M dh.............  3  2  1  0   1  0  0  0   1
BELLOTTI ss..............  1  0  1  0   0  0  1  1   0
ANDERSON p...............  0  0  0  0   0  0  1  2   0
 GUENETTE, J p...........  0  0  0  0   0  0  0  0   0
 COSTA, J p..............  0  0  0  0   0  0  0  0   0
 BARRETT p...............  0  0  0  0   0  0  0  0   0
Totals................... 33  6 10  5   5  5 27  5  11

Point Loma Nazarene 5 (25-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HANLY, Brandon rf........  4  0  0  1   0  1  1  0   2
SCHAEFER, Joe 2b.........  4  0  1  0   0  0  3  3   1
 ESHRAGH, Mike 2b........  0  0  0  0   0  0  0  0   0
VERICKER, Brad lf........  4  0  0  0   1  0  2  0   0
HOOVER, Ryan dh..........  5  1  1  0   0  0  0  0   0
McGREW, Adam 1b..........  2  1  0  0   0  0  5  0   2
 RICHARDS, Jud 1b........  0  0  0  0   2  0  3  0   0
MARIN, Ralphie 3b........  5  2  3  0   0  0  1  5   2
ACUNA, Mike ss...........  3  0  0  1   0  0  4  1   1
SCHELER, Wayne cf........  4  1  2  3   0  1  3  0   0
KILLEN, Richard c........  3  0  1  0   0  2  1  1   2
 NEWBERRY, Billy c.......  1  0  0  0   0  1  4  0   0
OGREN, Rob p.............  0  0  0  0   0  0  0  2   0
 EBERLIN, Pat p..........  0  0  0  0   0  0  0  0   0
 JAMES, Justin p.........  0  0  0  0   0  0  0  0   0
 HILL, Chris p...........  0  0  0  0   0  0  0  1   0
 MARABEAS, Justin p......  0  0  0  0   0  0  0  0   0
Totals................... 35  5  8  5   3  5 27 13  10

Score by Innings                    R  H  E
-------------------------------------------
CS Stanislaus....... 001 110 120 -  6 10  2
Point Loma Nazarene. 023 000 000 -  5  8  1
-------------------------------------------

E - DENNIS, K; BELLOTTI; ACUNA, M. DP - PLNU 1. LOB - CSS 11; PLNU 10. 2B -
LIVERMOIS, J; CRABTREE, J; BELLOTTI; MARIN, R 2; SCHELER, W; KILLEN, R. 3B -
CROSSMAN, C. HR - CROSSMAN, C. HBP - DUVALL, M; BELLOTTI 2; McGREW, A;
ACUNA, M. SH - CROSSMAN, C; BELLOTTI; SCHAEFER, J. SF - NEAL, S; HANLY, B.
SB - MARIN, R; ACUNA, M. CS - DENNIS, K.

CS Stanislaus          IP  H  R ER BB SO AB BF
-----------------------------------------------
ANDERSON............  4.1  7  5  4  1  1 20 25
GUENETTE, J.........  1.2  0  0  0  0  2  5  5
COSTA, J............  1.0  0  0  0  1  0  3  4
BARRETT.............  2.0  1  0  0  1  2  7  8

Point Loma Nazarene    IP  H  R ER BB SO AB BF
-----------------------------------------------
OGREN, Rob..........  4.1  5  3  3  5  0 15 23
EBERLIN, Pat........  1.2  0  0  0  0  1  5  6
JAMES, Justin.......  1.0  2  1  1  0  2  5  5
HILL, Chris.........  0.2  1  2  2  0  1  2  4
MARABEAS, Justin....  1.1  2  0  0  0  1  6  6

Win - BARRETT.  Loss - HILL, C.  Save - None.
WP - COSTA, J. HB - ANDERSON 2; OGREN, R; EBERLIN, P; HILL, C.
Umpires -
Start: 3:00   Time: 3:20   Attendance: 80
Game: B424PL


Line score


CS Stanislaus 6, Point Loma Nazarene 5 (04/24/03 at PLNU)
----------------------------------------------------------------------
CS Stanislaus....... 001 110 120  -  6 10  2
Point Loma Nazarene. 023 000 000  -  5  8  1      (25-17)
----------------------------------------------------------------------
Pitchers: CS Stanislaus - ANDERSON; GUENETTE, J(5); COSTA, J(7); BARRETT(8).
Point Loma Nazarene - OGREN, R; EBERLIN, P(5); JAMES, J(7); HILL, C(8); MARABEAS, J(8).
Win-BARRETT  Loss-HILL, C(0-1)  T-3:20  A-80
HR CSS - CROSSMAN, C.
Game: B424PL