Biola vs Sonoma State (04/22/03)



Box score (NCAA)

                               2003 GSAC Baseball
                          #8 Biola at #8 Sonoma State
                 04/22/03 at Rohnert Park, CA (Seawolf Diamond)

Biola 0 (32-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WARD, Phillip cf.........  4  0  0  0   0  1  0  0   1
PARRISH, Matt rf.........  4  0  0  0   0  1  1  0   1
ORR, Sam ss..............  4  0  0  0   0  0  2  2   0
COLIN, Matt lf...........  4  0  1  0   0  1  0  0   0
GALLOWAY, Carl dh........  1  0  0  0   0  0  0  0   0
KUJAWA, Sean 1b..........  3  0  0  0   0  0  6  0   1
KROEKER, Andy c..........  3  0  0  0   0  1 12  1   1
HAMBLET, Reid 3b.........  3  0  1  0   0  0  0  3   0
LAVOIE, Brent 2b.........  2  0  0  0   0  0  3  1   0
KLATT, Ryan p............  0  0  0  0   0  0  0  0   0
 POTI, Sal p.............  0  0  0  0   0  0  0  0   0
 CASSERLY, Mike p........  0  0  0  0   0  0  0  0   0
 ANGEVINE, Justin p......  0  0  0  0   0  0  0  0   0
Totals................... 28  0  2  0   0  4 24  7   4

Sonoma State 1 (36-12-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RACHLIN lf...............  2  0  0  0   0  2  0  0   0
 WANSER, M ph............  2  0  1  0   0  1  0  0   0
 STREAM 2b...............  0  0  0  0   0  0  1  0   0
NELSON, R 2b.............  3  1  0  0   1  2  3  1   1
EVERIDGE, T 1b...........  3  0  1  0   1  0  8  0   3
BURGESS, B 3b............  3  0  1  0   0  1  1  2   0
 SULLIVAN, B lf..........  1  0  0  0   0  0  1  0   0
JACKS c..................  3  0  1  1   0  0  3  0   0
 SHANNON, B c............  1  0  0  0   0  1  2  0   0
DAVIS, K cf..............  3  0  0  0   1  2  2  0   0
WALSILEWSKI dh...........  4  0  1  0   0  1  0  0   5
CHRISTENSEN ss...........  2  0  1  0   1  1  2  4   0
BONDI, R rf..............  3  0  1  0   0  0  4  0   0
KEENE, I p...............  0  0  0  0   0  0  0  0   0
 WILEY, J p..............  0  0  0  0   0  0  0  0   0
 HUSTED, B p.............  0  0  0  0   0  0  0  1   0
 HANNAH, B p.............  0  0  0  0   0  0  0  1   0
 WAGLE, E p..............  0  0  0  0   0  0  0  0   0
 HENNING, J p............  0  0  0  0   0  0  0  0   0
 SACK, D p...............  0  0  0  0   0  0  0  0   0
Totals................... 30  1  7  1   4 11 27  9   9

Score by Innings                    R  H  E
-------------------------------------------
Biola............... 000 000 000 -  0  2  1
Sonoma State........ 000 001 00X -  1  7  1
-------------------------------------------

E - ANGEVINE, J; DAVIS, K. DP - SSU 1. LOB - BU 4; SSU 9. 2B - HAMBLET, R;
WANSER, M. HBP - GALLOWAY, C 2. SH - LAVOIE, B. SB - EVERIDGE, T; BURGESS,
B. CS - BONDI, R.

Biola                  IP  H  R ER BB SO AB BF
-----------------------------------------------
KLATT, Ryan.........  5.0  4  0  0  1  7 18 19
POTI, Sal...........  1.0  2  1  1  1  1  5  6
CASSERLY, Mike......  1.1  1  0  0  1  2  5  6
ANGEVINE, Justin....  0.2  0  0  0  1  1  2  3

Sonoma State           IP  H  R ER BB SO AB BF
-----------------------------------------------
KEENE, I............  2.0  0  0  0  0  0  6  6
WILEY, J............  2.0  0  0  0  0  0  6  6
HUSTED, B...........  1.0  1  0  0  0  0  3  4
HANNAH, B...........  1.0  0  0  0  0  2  3  4
WAGLE, E............  1.0  0  0  0  0  0  3  4
HENNING, J..........  1.0  1  0  0  0  1  4  4
SACK, D.............  1.0  0  0  0  0  1  3  3

Win - HANNAH, B (2-2).  Loss - POTI, S (0-1).  Save - SACK, D (1).
HB - HUSTED, B; WAGLE, E.
Umpires - HP: Jim Cuneo  1B: Gary Frieders
Start: 2:00 pm   Time: 2:29   Attendance: 189
Game: B422BU


Line score


Sonoma State 1, Biola 0 (04/22/03 at Rohnert Park, CA)
----------------------------------------------------------------------
Biola............... 000 000 000  -  0  2  1      (32-12)
Sonoma State........ 000 001 00X  -  1  7  1      (36-12-1)
----------------------------------------------------------------------
Pitchers: Biola - KLATT, R; POTI, S(6); CASSERLY, M(7); ANGEVINE, J(8). Sonoma State -
KEENE, I; WILEY, J(3); HUSTED, B(5); HANNAH, B(6); WAGLE, E(7); HENNING, J(8); SACK, D(9).
Win-HANNAH, B(2-2)  Save-SACK, D(1)  Loss-POTI, S(0-1)  T-2:29  A-189
Game: B422BU