Biola vs Point Loma Nazarene (04/09/03)



Box score (NCAA)

                               2003 GSAC Baseball
                          Biola at Point Loma Nazarene
                       04/09/03 at PLNU (CARROLL B. LAND)

Biola 16 (26-10,15-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WARD, Phillip cf.........  4  1  1  0   0  0  3  0   0
PARRISH, Matt rf.........  4  3  2  1   1  2  1  0   1
ORR, Sam ss..............  4  4  3  3   1  0  1  4   0
COLIN, Matt lf...........  4  3  2  1   1  1  1  0   0
 STEVENSON, Todd lf......  0  0  0  0   0  0  0  0   0
GALLOWAY, Carl dh........  3  2  2  5   0  1  0  0   0
 LAVOIE, Brent 2b........  2  1  1  1   0  0  1  0   0
KUJAWA, Sean 1b..........  5  1  2  2   0  0  8  1   2
KROEKER, Andy c..........  3  0  1  1   0  1  4  1   1
HAMBLET, Reid 3b.........  3  0  0  0   1  0  0  2   0
 THOMAS, Frank 3b........  0  1  0  0   0  0  0  0   0
MOORE, Bo 2b.............  4  0  0  0   0  2  1  4   1
GALLEGOS, Gary p.........  0  0  0  0   0  0  1  0   0
 POTI, Sal p.............  0  0  0  0   0  0  0  0   0
 ANGEVINE, Justin p......  0  0  0  0   0  0  0  0   0
 HILL, Garet p...........  0  0  0  0   0  0  0  0   0
Totals................... 36 16 14 14   4  7 21 12   5

Point Loma Nazarene 7 (23-13,11-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
ACUNA, Mike ss...........  3  1  0  1   1  0  1  2   0
MARIN, Ralphie 3b........  3  1  1  2   1  1  0  2   0
RICHARDS, Jud lf.........  3  1  2  1   1  0  1  0   1
VERICKER, Brad rf........  3  0  1  0   1  0  6  0   1
McGREW, Adam dh..........  3  1  0  0   1  0  0  0   2
ESHRAGH, Mike 2b.........  3  1  1  0   1  1  0  0   0
SCHAEFER, Joe 1b.........  3  1  2  2   0  0  3  0   0
 JENSON, Brett 1b........  1  0  0  0   0  0  1  0   0
SCHELER, Wayne cf........  3  1  0  0   1  1  1  0   1
ROBERTS, Justin c........  4  0  1  0   0  1  7  0   3
HOOVER, Ryan p...........  0  0  0  0   0  0  0  0   0
 JIMENEZ, George p.......  0  0  0  0   0  0  1  0   0
 WOLD, Thomas p..........  0  0  0  0   0  0  0  0   0
 WILLIAMS, Ryan p........  0  0  0  0   0  0  0  0   0
 MARABEAS, Justin p......  0  0  0  0   0  0  0  0   0
 HILL, Chris p...........  0  0  0  0   0  0  0  0   0
Totals................... 29  7  8  6   7  4 21  4   8

Score by Innings                  R  H  E
-----------------------------------------
Biola............... 203 020 9 - 16 14  1
Point Loma Nazarene. 000 700 0 -  7  8  2
-----------------------------------------

E - ORR, S; ACUNA, M 2. LOB - BU 5; PLNU 8. 2B - ORR, S; KUJAWA, S. HR -
ORR, S; COLIN, M; GALLOWAY, C 2. HBP - WARD, P. SF - KROEKER, A. SB - WARD,
P; ROBERTS, J. CS - MARIN, R.

Biola                  IP  H  R ER BB SO AB BF
-----------------------------------------------
GALLEGOS, Gary......  3.2  3  6  6  6  2 13 19
POTI, Sal...........  0.0  1  1  1  0  0  1  1
ANGEVINE, Justin....  0.0  2  0  0  0  0  2  2
HILL, Garet.........  0.1  0  0  0  0  0  1  1
MOORE, Bo...........  3.0  2  0  0  1  2 12 13

Point Loma Nazarene    IP  H  R ER BB SO AB BF
-----------------------------------------------
HOOVER, Ryan........  3.0  6  5  5  1  2 15 16
JIMENEZ, George.....  2.0  2  2  2  1  3  8  9
WOLD, Thomas........  1.0  3  3  3  0  1  6  6
WILLIAMS, Ryan......  0.1  2  3  3  1  0  2  4
MARABEAS, Justin....  0.1  1  3  1  1  1  3  5
HILL, Chris.........  0.1  0  0  0  0  0  2  2

Win - MOORE, B.  Loss - WOLD, T.  Save - None.
HB - MARABEAS, J.
Umpires -
Start: 3:00   Time: 3:10   Attendance: 47
Game: B409PL


Line score


Biola 16, Point Loma Nazarene 7 (04/09/03 at PLNU)
----------------------------------------------------------------------
Biola............... 203 020 9 - 16 14  1      (26-10, 15-7)
Point Loma Nazarene. 000 700 0 -  7  8  2      (23-13, 11-8)
----------------------------------------------------------------------
Pitchers: Biola - GALLEGOS, G; POTI, S(4); ANGEVINE, J(4); HILL, G(4); MOORE, B(5).
Point Loma Nazarene - HOOVER, R; JIMENEZ, G(4); WOLD, T(6); WILLIAMS, R(7); MARABEAS, J(7);
HILL, C(7).
Win-MOORE, B  Loss-WOLD, T(1-1)  T-3:10  A-47
HR BU - ORR, S; COLIN, M; GALLOWAY, C 2.
Game: B409PL