Tabor KS vs Point Loma Nazarene (03/26/03)



Box score (NCAA)

                               2003 GSAC Baseball
                        Tabor KS at Point Loma Nazarene
                       03/26/03 at PLNU (CARROLL B. LAND)

Tabor KS 0 (9-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MARSH, T ss..............  3  0  1  0   0  0  3  1   0
BRUBACHER, G rf..........  3  0  0  0   0  2  1  0   2
WITT, C dh...............  2  0  0  0   0  0  0  0   0
MILES, C 1b..............  2  0  0  0   0  0  5  0   0
 COOPER, C 1b............  1  0  0  0   0  1  0  0   0
TRACY, J 3b..............  3  0  0  0   0  0  0  0   0
MORRIS, K 2b.............  3  0  1  0   0  0  1  1   0
HEIN, T lf...............  3  0  0  0   0  2  3  1   2
FOUQUET, M c.............  2  0  0  0   0  0  4  0   0
JOHNSON, J cf............  1  0  0  0   0  1  1  0   0
GOODALE, G p.............  0  0  0  0   0  0  0  0   0
 RIVERS, Z p.............  0  0  0  0   0  0  0  1   0
 HUCK, G p...............  0  0  0  0   0  0  0  0   0
 BEVAN, T p..............  0  0  0  0   0  0  0  0   0
Totals................... 23  0  2  0   0  6 18  4   4

Point Loma Nazarene 11 (22-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MARIN, Ralphie 3b........  2  1  1  3   1  0  0  0   0
 DAVIS, Dustin 3b........  1  0  0  0   0  0  1  0   0
ESHRAGH, Mike 2b.........  3  1  1  1   1  0  0  3   0
VERICKER, Brad cf........  2  2  2  2   0  0  1  0   0
 HANLY, Brandon cf.......  2  0  1  0   0  0  1  0   0
RICHARDS, Jud lf.........  0  1  0  0   1  0  1  0   0
 ACUNA, Mike lf..........  2  0  1  0   0  0  0  0   1
SCHAEFER, Joe dh.........  4  1  1  2   0  0  0  0   1
HOOVER, Ryan rf..........  3  1  1  0   0  1  1  0   0
JENSON, Brett 1b.........  2  1  2  1   1  0  8  0   0
GUZMAN, Ricky ss.........  3  1  1  1   1  1  2  3   2
KILLEN, Richard c........  2  2  1  1   0  1  6  0   1
OGREN, Rob p.............  0  0  0  0   0  0  0  0   0
 JAMES, Justin p.........  0  0  0  0   0  0  0  1   0
 HILL, Chris p...........  0  0  0  0   0  0  0  0   0
 SWEET, Jason p..........  0  0  0  0   0  0  0  0   0
Totals................... 26 11 12 11   5  3 21  7   6

Score by Innings                  R  H  E
-----------------------------------------
Tabor KS............ 000 000 0 -  0  2  0
Point Loma Nazarene. 514 010 X - 11 12  0
-----------------------------------------

DP - TKS 1. LOB - TKS 4; PLNU 6. 2B - MARIN, R; ESHRAGH, M; HANLY, B;
JENSON, B. HR - VERICKER, B. HBP - WITT, C; JOHNSON, J; RICHARDS, J; KILLEN,
R. SH - HOOVER, R. SF - JENSON, B. SB - MARSH, T; JOHNSON, J.

Tabor KS               IP  H  R ER BB SO AB BF
-----------------------------------------------
GOODALE, G..........  0.0  2  5  5  3  0  2  5
RIVERS, Z...........  2.0  4  5  5  2  1  8 13
HUCK, G.............  3.0  5  1  1  0  2 12 13
BEVAN, T............  1.0  1  0  0  0  0  4  4

Point Loma Nazarene    IP  H  R ER BB SO AB BF
-----------------------------------------------
OGREN, Rob..........  3.0  1  0  0  0  1 10 11
JAMES, Justin.......  2.0  0  0  0  0  1  6  6
HILL, Chris.........  1.0  0  0  0  0  2  3  3
SWEET, Jason........  1.0  1  0  0  0  2  4  5

Win - OGREN, R (2-0).  Loss - GOODALE, G ().  Save - None.
WP - HUCK, G 2; BEVAN, T. HB - RIVERS, Z; HUCK, G; OGREN, R; SWEET, J. PB -
FOUQUET, M.
Umpires -
Start: 3:00   Time: 2:05   Attendance: 45
Game: B326PLB


Line score


Point Loma Nazarene 11, Tabor KS 0 (03/26/03 at PLNU)
----------------------------------------------------------------------
Tabor KS............ 000 000 0 -  0  2  0      (9-26)
Point Loma Nazarene. 514 010 X - 11 12  0      (22-5)
----------------------------------------------------------------------
Pitchers: Tabor KS - GOODALE, G; RIVERS, Z(1); HUCK, G(3); BEVAN, T(6). Point Loma Nazarene -
OGREN, R; JAMES, J(4); HILL, C(6); SWEET, J(7).
Win-OGREN, R(2-0)  Loss-GOODALE, G  T-2:05  A-45
HR PLNU - VERICKER, B.
Game: B326PLB