LeTourneau TX vs Point Loma Nazarene (03/11/03)
Box score (NCAA)
2003 GSAC Baseball
LeTourneau TX at Point Loma Nazarene
03/11/03 at PLNU (CARROLL B. LAND)
LeTourneau TX 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STOKES, D cf............. 2 0 0 0 2 1 6 0 0
SMITH, C cf............. 1 0 0 0 0 1 1 0 1
SPARKS, E cf............ 0 0 0 0 0 0 0 0 0
ALDREDGE, C ss........... 3 0 1 0 0 0 0 0 3
HALL, J ss.............. 2 0 0 0 0 0 0 1 0
ROSS, C 1b............... 5 0 2 0 0 1 5 1 1
SWAIN, J lf.............. 3 1 1 0 1 1 2 0 0
MIYAGI, K lf............ 1 0 0 0 0 1 0 0 0
FITCHETT, D rf........... 3 1 1 0 0 2 0 0 2
MANNING, J rf........... 1 0 1 0 0 0 0 0 0
WHITE, D p............... 3 0 1 0 0 1 0 1 0
HUEY, C dh.............. 2 0 0 0 0 2 0 0 5
VAN BROCKLIN 3b.......... 3 0 0 1 0 0 2 1 0
BURGESS, J 3b........... 1 0 1 0 0 0 2 0 0
GAGE, R 2b............... 2 0 0 0 2 1 3 2 0
RAMM, K c................ 2 0 0 1 1 1 3 2 1
TROYER, J c............. 1 0 0 0 0 1 0 0 0
TILLISON, S p........... 0 0 0 0 0 0 0 1 0
Totals................... 35 2 8 2 6 13 24 9 13
Point Loma Nazarene 12 (15-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MARIN, Ralphie 3b........ 2 1 1 0 1 0 0 0 0
DAVIS, Dustin 3b........ 1 0 0 0 1 0 1 1 0
ACUNA, Mike ss........... 4 2 3 0 0 0 0 1 3
VERICKER, Brad dh........ 1 1 0 1 2 0 0 0 0
SCHAEFER, Joe dh........ 1 0 0 0 0 0 0 0 1
McGREW, Adam 1b.......... 2 1 0 1 1 1 0 0 1
JENSON, Brett 1b........ 2 1 1 0 0 0 1 0 0
RICHARDS, Jud rf......... 2 2 1 1 2 0 1 0 0
SWEET, Jason lf......... 1 0 0 0 0 1 1 0 0
ESHRAGH, Mike 2b......... 3 1 0 0 0 1 2 0 0
ROBERTS, Justin 2b...... 1 0 0 1 0 0 2 0 0
HANLY, Brandon cf........ 1 1 1 2 2 0 4 0 0
HOOVER, Ryan cf......... 2 0 0 0 0 0 0 0 1
NEWBERRY, Billy c........ 5 1 2 3 0 0 13 1 1
SCHELER, Wayne lf........ 3 1 2 2 0 0 2 0 2
GUZMAN, Ricky cf........ 1 0 0 0 0 0 0 0 0
CRAINE, Ryan p........... 0 0 0 0 0 0 0 0 0
WOLD, Thomas p.......... 0 0 0 0 0 0 0 0 0
JAMES, Justin p......... 0 0 0 0 0 0 0 0 0
EBERLIN, Pat p.......... 0 0 0 0 0 0 0 0 0
Totals................... 32 12 11 11 9 3 27 3 9
Score by Innings R H E
-------------------------------------------
LeTourneau TX....... 000 200 000 - 2 8 4
Point Loma Nazarene. 400 611 00X - 12 11 2
-------------------------------------------
E - ALDREDGE, C 3; WHITE, D; ACUNA, M; CRAINE, R. DP - LTX 1. LOB - LTX 13;
PLNU 9. 2B - JENSON, B. 3B - ACUNA, M. HR - NEWBERRY, B. HBP - FITCHETT, D;
SCHELER, W. SH - ACUNA, M. SF - VERICKER, B; ROBERTS, J. SB - STOKES, D; VAN
BROCKLIN; ACUNA, M; McGREW, A; HANLY, B. CS - STOKES, D; MARIN, R; McGREW,
A.
LeTourneau TX IP H R ER BB SO AB BF
-----------------------------------------------
WHITE, D............ 4.0 7 10 6 9 2 18 29
TILLISON, S......... 4.0 4 2 2 0 1 14 16
Point Loma Nazarene IP H R ER BB SO AB BF
-----------------------------------------------
CRAINE, Ryan........ 3.1 4 2 2 2 3 14 17
WOLD, Thomas........ 2.2 0 0 0 2 4 8 10
JAMES, Justin....... 2.0 3 0 0 2 3 8 10
EBERLIN, Pat........ 1.0 1 0 0 0 3 5 5
Win - WOLD, T (1-0). Loss - WHITE, D (). Save - None.
WP - EBERLIN, P. HB - TILLISON, S; CRAINE, R. BK - WHITE, D.
Umpires -
Start: 10:00 Time: 3:00 Attendance: 150
Game: B311PL
Line score
Point Loma Nazarene 12, LeTourneau TX 2 (03/11/03 at PLNU)
----------------------------------------------------------------------
LeTourneau TX....... 000 200 000 - 2 8 4
Point Loma Nazarene. 400 611 00X - 12 11 2 (15-4)
----------------------------------------------------------------------
Pitchers: LeTourneau TX - WHITE, D; TILLISON, S(5). Point Loma Nazarene - CRAINE, R;
WOLD, T(4); JAMES, J(7); EBERLIN, P(9).
Win-WOLD, T(1-0) Loss-WHITE, D T-3:00 A-150
HR PLNU - NEWBERRY, B.
Game: B311PL