Chico State vs Biola (02/07/03)



Box score (NCAA)

                               2003 GSAC Baseball
                              Chico State at Biola
                    02/07/03 at La Mirada, CA (Biola Field)

Chico State 1 (5-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WALKER, J ss.............  3  0  1  0   1  0  0  4   0
VORHEES, B lf............  2  0  0  0   0  1  4  0   0
NEWSON, S cf.............  3  0  0  0   1  0  4  0   1
MOYLAN, J dh.............  2  0  1  0   0  1  0  0   0
 LARIOS, F ph............  2  0  0  0   0  1  0  0   0
ADAMS, R c...............  4  0  0  0   0  2  1  1   2
PALUCK, J 3b.............  2  1  1  0   2  0  1  1   0
 BROWN, R pr.............  0  0  0  0   0  0  0  0   0
WULFERT, R 1b............  4  0  1  0   0  1  6  2   1
MENDONSA, C rf...........  3  0  1  0   0  0  4  0   2
THOMSON, S 2b............  2  0  0  0   0  0  2  1   0
 DOKKEN, T ph............  0  0  0  0   0  0  0  0   0
 LARSEN, C.J. ph.........  1  0  0  0   0  1  0  0   0
 POLAN, B 2b.............  0  0  0  0   0  0  0  0   0
NUNES, M p...............  0  0  0  0   0  0  1  1   0
 AMANNO, N p.............  0  0  0  0   0  0  1  0   0
Totals................... 28  1  5  0   4  7 24 10   6

Biola 3 (4-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WARD, Phillip cf.........  3  0  0  0   2  0  1  0   2
PARRISH, Matt rf.........  4  0  3  0   0  1  4  0   3
HAMBLET, Reid 3b.........  4  0  0  0   0  0  1  3   0
GALLOWAY, Carl 1b........  4  0  1  0   0  0  9  0   2
 WILLARD, Chris pr.......  0  0  0  0   0  0  0  0   0
COLIN, Matt dh...........  2  1  1  1   1  0  0  0   1
 THOMAS, Frank pr........  0  1  0  0   0  0  0  0   0
 KLATT, Ryan p...........  1  0  0  0   0  0  0  1   0
ORR, Sam ss..............  4  0  1  0   0  0  3  3   1
FIXSEN, Richard 2b.......  4  1  2  0   0  1  1  2   0
KROEKER, Andy c..........  3  0  0  0   1  0  7  1   0
 MOORE, Bo pr............  0  0  0  0   0  0  0  0   0
STEVENSON, Todd lf.......  3  0  2  1   0  0  0  0   1
 KUJAWA, Sean ph.........  0  0  0  1   0  0  0  0   0
GRIJALVA, Jonathon p.....  0  0  0  0   0  0  1  1   0
 YOUNG, Jonathan p.......  0  0  0  0   0  0  0  0   0
 ANGEVINE, Justin p......  0  0  0  0   0  0  0  0   0
 POTI, Sal p.............  0  0  0  0   0  0  0  0   0
Totals................... 32  3 10  3   4  2 27 11  10

Score by Innings                    R  H  E
-------------------------------------------
Chico State......... 000 010 000 -  1  5  0
Biola............... 020 001 00X -  3 10  0
-------------------------------------------

DP - CSC 1; BU 1. LOB - CSC 6; BU 10. 2B - ORR, S; FIXSEN, R; STEVENSON, T.
HR - COLIN, M(3). SH - VORHEES, B 2. SF - KUJAWA, S. CS - MENDONSA, C.

Chico State            IP  H  R ER BB SO AB BF
-----------------------------------------------
NUNES, M............  5.0  8  3  3  2  0 22 24
AMANNO, N...........  3.0  2  0  0  2  2 10 13

Biola                  IP  H  R ER BB SO AB BF
-----------------------------------------------
GRIJALVA, Jonathon..  5.0  2  1  1  2  2 16 18
YOUNG, Jonathan.....  0.1  0  0  0  2  0  0  3
ANGEVINE, Justin....  0.1  0  0  0  0  0  1  1
POTI, Sal...........  0.1  0  0  0  0  1  1  1
KLATT, Ryan.........  2.0  2  0  0  0  1  6  7
MOORE, Bo...........  1.0  1  0  0  0  3  4  4

Win - GRIJALVA, J (1-1).  Loss - NUNES, M (1-1).  Save - MOORE, B (1).
WP - NUNES, M; GRIJALVA, J. PB - KROEKER, A.
Umpires -
Start: 2:00 pm   Time: 2:53   Attendance: 93
Game: B207BU


Line score


Biola 3, Chico State 1 (02/07/03 at La Mirada, CA)
----------------------------------------------------------------------
Chico State......... 000 010 000  -  1  5  0      (5-1)
Biola............... 020 001 00X  -  3 10  0      (4-2)
----------------------------------------------------------------------
Pitchers: Chico State - NUNES, M; AMANNO, N(6). Biola - GRIJALVA, J; YOUNG, J(6);
ANGEVINE, J(6); POTI, S(6); KLATT, R(7); MOORE, B(9).
Win-GRIJALVA, J(1-1)  Save-MOORE, B(1)  Loss-NUNES, M(1-1)  T-2:53  A-93
HR BU - COLIN, M (3).
Game: B207BU