Chico State vs Point Loma Nazarene (02/06/03)
Box score (NCAA)
2003 GSAC Baseball
Chico State at Point Loma Nazarene
02/06/03 at PLNU (CARROLL B. LAND)
Chico State 10 (5-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WALKER, J ss............. 3 1 0 0 1 2 0 5 0
POLAN, B ss............. 1 0 0 0 0 0 0 1 0
SHEPARD, J lf............ 4 1 0 0 1 0 0 0 0
NEWSON, S cf............. 2 2 1 3 2 0 2 0 0
VOORHEES, B cf.......... 1 0 0 0 0 0 0 0 1
MOYLAN, J dh............. 3 0 0 0 0 2 0 0 1
ROBLES, C dh............ 2 0 0 0 0 1 0 0 0
ADAMS, R c............... 4 2 2 2 0 0 6 0 0
WEEDON, T c............. 1 0 0 0 0 1 2 0 0
PALUCK, J 3b............. 4 2 2 1 1 0 2 3 0
WULFERT, R 1b............ 3 1 2 2 0 0 12 0 0
MENDONSA, C rf........... 4 0 0 0 0 0 1 0 2
THOMSON, S 2b............ 4 1 2 1 0 0 2 4 1
HERNANDEZ, I p........... 0 0 0 0 0 0 0 0 0
DOMINGUEZ, G p.......... 0 0 0 0 0 0 0 0 0
GAYLORD, M p............ 0 0 0 0 0 0 0 0 0
Totals................... 36 10 9 9 5 6 27 13 5
Point Loma Nazarene 1 (5-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SCHELER, Wayne cf........ 3 0 0 0 0 1 2 0 1
MARIN, Ralphie 2b........ 3 0 0 0 0 0 0 0 0
ACUNA, Mike 2b.......... 1 0 0 0 0 0 1 0 0
VERICKER, Brad lf........ 4 0 0 0 0 2 1 0 1
McGREW, Adam dh.......... 4 0 1 0 0 1 0 0 1
RICHARDS, Jud 1b......... 3 1 2 1 0 0 10 1 0
JENSON, Brett 1b........ 1 0 0 0 0 1 0 0 0
SCHAEFER, Joe ss......... 1 0 0 0 1 1 0 3 0
GUZMAN, Ricky ss........ 2 0 0 0 0 0 0 1 2
HANLY, Brandon rf........ 2 0 0 0 0 0 1 0 0
HOOVER, Ryan rf......... 2 0 0 0 0 0 3 0 0
ESHRAGH, Mike 3b......... 2 0 0 0 1 0 1 2 1
DAVIS, Dustin 3b........ 1 0 0 0 0 0 0 0 1
ROBERTS, Justin c........ 1 0 0 0 1 1 4 1 0
KILLEN, Richard c....... 1 0 0 0 0 0 3 0 0
JIMENEZ, George p........ 0 0 0 0 0 0 0 1 0
OGREN, Rob p............ 0 0 0 0 0 0 0 0 0
EBERLIN, Pat p.......... 0 0 0 0 0 0 0 0 0
CRAINE, Ryan p.......... 0 0 0 0 0 0 1 1 0
SWEET, Jason p.......... 0 0 0 0 0 0 0 0 0
HILL, Chris p........... 0 0 0 0 0 0 0 0 0
TUTTLE, Matt p.......... 0 0 0 0 0 0 0 0 0
WOLD, Thomas p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 1 3 1 3 7 27 10 7
Score by Innings R H E
-------------------------------------------
Chico State......... 071 000 200 - 10 9 2
Point Loma Nazarene. 010 000 000 - 1 3 2
-------------------------------------------
E - THOMSON, S 2; SCHAEFER, J; ESHRAGH, M. DP - CSC 1. LOB - CSC 5; PLNU 7.
2B - PALUCK, J; WULFERT, R. HR - NEWSON, S; ADAMS, R; PALUCK, J; RICHARDS,
J. HBP - SCHELER, W. SF - WULFERT, R. SB - NEWSON, S; SCHELER, W. CS -
MENDONSA, C.
Chico State IP H R ER BB SO AB BF
-----------------------------------------------
HERNANDEZ, I........ 5.0 1 1 1 3 5 16 19
DOMINGUEZ, G........ 3.0 2 0 0 0 1 11 12
GAYLORD, M.......... 1.0 0 0 0 0 1 4 4
Point Loma Nazarene IP H R ER BB SO AB BF
-----------------------------------------------
JIMENEZ, George..... 1.2 4 5 5 1 1 9 10
OGREN, Rob.......... 0.0 1 2 2 1 0 1 2
EBERLIN, Pat........ 2.1 1 1 1 2 2 8 10
CRAINE, Ryan........ 2.0 0 1 1 1 1 7 8
SWEET, Jason........ 0.1 2 1 1 0 0 3 3
HILL, Chris......... 0.2 0 0 0 0 0 1 2
TUTTLE, Matt........ 1.0 1 0 0 0 0 4 4
WOLD, Thomas........ 1.0 0 0 0 0 2 3 3
Win - HERNANDEZ, I. Loss - JIMENEZ, G. Save - None.
WP - HERNANDEZ, I; OGREN, R; EBERLIN, P. HB - DOMINGUEZ, G. PB - ROBERTS, J.
Umpires -
Start: 2:00 Time: 3:03 Attendance: 169
Game: B206PL
Line score
Chico State 10, Point Loma Nazarene 1 (02/06/03 at PLNU)
----------------------------------------------------------------------
Chico State......... 071 000 200 - 10 9 2 (5-0)
Point Loma Nazarene. 010 000 000 - 1 3 2 (5-2)
----------------------------------------------------------------------
Pitchers: Chico State - HERNANDEZ, I; DOMINGUEZ, G(6); GAYLORD, M(9). Point Loma Nazarene -
JIMENEZ, G; OGREN, R(2); EBERLIN, P(2); CRAINE, R(5); SWEET, J(7); HILL, C(7); TUTTLE, M(8);
WOLD, T(9).
Win-HERNANDEZ, I Loss-JIMENEZ, G(1-1) T-3:03 A-169
HR CSC - NEWSON, S; ADAMS, R; PALUCK, J.
HR PLNU - RICHARDS, J.
Game: B206PL