Concordia OR vs Point Loma Nazarene (01/25/03)



Box score (NCAA)

                               2003 GSAC Baseball
                      Concordia OR at Point Loma Nazarene
                       01/25/03 at PLNU (Carroll B. Land)

Concordia OR 2 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FOGART, T lf.............  2  0  0  0   0  2  1  0   0
 GROTE, J lf.............  2  0  0  0   0  1  1  0   1
BAIRD, C cf..............  3  1  1  0   0  0  6  0   0
CARLILE, A 3b............  2  1  0  0   0  0  0  3   0
ALLEN, J dh..............  2  0  2  1   0  0  0  0   0
 HACKSTEDT, A dh.........  1  0  0  0   0  0  0  0   0
BRANDT, J rf.............  3  0  1  0   0  1  1  0   3
 DICKSON, S rf...........  1  0  0  0   0  1  0  0   0
BAILEY, M 2b.............  3  0  0  0   0  1  1  1   1
 BITTNER, K 2b...........  1  0  0  0   0  1  0  0   1
SKREEN, J 1b.............  3  0  1  0   0  0  7  1   0
 SHORT, S 1b.............  1  0  0  0   0  1  2  0   0
WEISENM, M c.............  2  0  0  0   1  2  2  1   0
 YOUNG, T c..............  1  0  0  0   0  0  1  0   0
GOODLOW, A ss............  4  0  0  0   0  2  1  3   1
SAYWERS, C p.............  0  0  0  0   0  0  1  1   0
 CALEB, N p..............  0  0  0  0   0  0  0  0   0
Totals................... 31  2  5  1   1 12 24 10   7

Point Loma Nazarene 8 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SCHELER, Wayne cf........  4  1  1  1   0  1  1  0   0
 DAVIS, Dustin cf........  1  0  0  0   0  1  0  0   0
MARIN, Ralphie 2b........  4  3  3  1   1  0  2  3   0
VERICKER, Brad lf........  4  1  2  2   0  0  1  0   2
 HANLY, Brandon rf.......  0  0  0  0   1  0  1  0   0
McGREW, Adam 1b..........  3  0  1  1   0  0  7  0   0
 JENSON, Brett 1b........  1  1  0  0   0  0  1  0   2
RICHARDS, Jud dh.........  4  1  3  2   0  0  0  0   0
SCHAEFER, Joe ss.........  3  0  2  1   0  0  0  1   1
 ACUNA, Mike ss..........  0  0  0  0   0  0  0  1   0
HOOVER, Ryan rf..........  4  0  0  0   0  0  1  0   1
ESHRAGH, Mike 3b.........  4  1  1  0   0  1  1  3   1
NEWBERRY, Billy c........  3  0  1  0   0  0  9  0   0
 KILLEN, Richard c.......  0  0  0  0   0  0  3  0   0
WOYCHAK, Matt p..........  0  0  0  0   0  0  0  0   0
 JIMENEZ, George p.......  0  0  0  0   0  0  0  1   0
 GUZMAN, Ricky p.........  0  0  0  0   0  0  0  0   0
 MARABEAS, Justin p......  0  0  0  0   0  0  0  0   0
 HILL, Chris p...........  0  0  0  0   0  0  0  0   0
Totals................... 35  8 14  8   2  3 27  9   8

Score by Innings                    R  H  E
-------------------------------------------
Concordia OR........ 002 000 000 -  2  5  2
Point Loma Nazarene. 203 011 10X -  8 14  1
-------------------------------------------

E - GROTE, J; SAYWERS, C; McGREW, A. DP - PLNU 1. LOB - CUOR 7; PLNU 8. 2B -
RICHARDS, J 2; ESHRAGH, M. HR - MARIN, R; VERICKER, B. HBP - BAIRD, C;
CARLILE, A 2; ACUNA, M; KILLEN, R. SF - ALLEN, J; McGREW, A. SB - BAIRD, C
2; CARLILE, A; ACUNA, M; NEWBERRY, B.

Concordia OR           IP  H  R ER BB SO AB BF
-----------------------------------------------
SAYWERS, C..........  5.0  9  6  6  1  2 22 24
CALEB, N............  3.0  5  2  2  1  1 13 16

Point Loma Nazarene    IP  H  R ER BB SO AB BF
-----------------------------------------------
WOYCHAK, Matt.......  3.0  4  2  2  0  6 12 15
JIMENEZ, George.....  3.0  1  0  0  1  1 10 11
GUZMAN, Ricky.......  1.0  0  0  0  0  2  3  3
MARABEAS, Justin....  1.0  0  0  0  0  2  3  4
HILL, Chris.........  1.0  0  0  0  0  1  3  3

Win - JIMENEZ, G (1-0).  Loss - SAYWERS, C (0-1).  Save - None.
HB - CALEB, N 2; WOYCHAK, M 2; MARABEAS, J. BK - WOYCHAK, M. PB - NEWBERRY, B.
Umpires -
Start: 11:00   Time: 2:40   Attendance: 8
Game: B125PLA


Line score


Point Loma Nazarene 8, Concordia OR 2 (01/25/03 at PLNU)
----------------------------------------------------------------------
Concordia OR........ 002 000 000  -  2  5  2      (0-2)
Point Loma Nazarene. 203 011 10X  -  8 14  1      (2-0)
----------------------------------------------------------------------
Pitchers: Concordia OR - SAYWERS, C; CALEB, N(6). Point Loma Nazarene - WOYCHAK, M;
JIMENEZ, G(4); GUZMAN, R(7); MARABEAS, J(8); HILL, C(9).
Win-JIMENEZ, G(1-0)  Loss-SAYWERS, C(0-1)  T-2:40  A-8
HR PLNU - MARIN, R; VERICKER, B.
Game: B125PLA