2003 GSAC Baseball
Concordia
Game Results
2003 GSAC Baseball
Game Results for Concordia (May 24, 2003 - Final Stats)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GSAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
01/26/03 Concordia OR W 14-4 14 11 6/ 4 10 2 9 1- 0- 0 0- 0- 0 DUHAMEL, A (W 1-0) 75 2:53
01/29/03 at Vanguard 2-4 L 2 2 0/ 4 8 0 9 1- 1- 0 0- 0- 0 BOWMAN, D (L) 65 2:20
01/30/03 California Baptist W 6-0 6 7 0/ 0 2 1 9 2- 1- 0 0- 0- 0 FUJII, L (W 1-0) 35 2:20
02/01/03 CS Dominguez Hills 6-13 L 6 13 5/13 16 0 9 2- 2- 0 0- 0- 0 DUHAMEL, A (L 1-1) 100 3:16
02/04/03 at Cal State LA 4-5 L 4 7 1/ 5 5 0 9 2- 3- 0 0- 0- 0 PATE, J (L 0-1) 103 2:20
02/05/03 at CS Dominguez Hills 1-12 L 1 8 5/12 15 0 9 2- 4- 0 0- 0- 0 SLEIGHTER, D (L 0-1) 147 2:35
02/06/03 CS Stanislaus 9-11 L 9 14 1/11 16 2 9 2- 5- 0 0- 0- 0 PATE, J (L 0-2) 58 3:10
02/08/03 Chico State 0-9 L 0 1 1/ 9 13 0 7 2- 6- 0 0- 0- 0 CARREON, J (L 0-1) 175 1:45
02/08/03 Chico State 2-10 L 2 9 4/10 14 0 7 2- 7- 0 0- 0- 0 DUHAMEL, A (L 1-2) 150 2:45
*02/15/03 Vanguard 2-3 L 2 6 0/ 3 8 2 (11) 2- 8- 0 0- 1- 0 PATE, J (L 0-3) 125 2:25
*02/15/03 Vanguard 2-4 L 2 9 1/ 4 8 0 7 2- 9- 0 0- 2- 0 CARREON, J (L 0-2) 100 1:55
*02/18/03 at California Baptist 0-11 L 0 4 4/11 13 1 9 2-10- 0 0- 3- 0 FUJII, L (L) 63 2:41
02/19/03 at Pomona-Pitzer 9-13 L 9 16 3/13 12 2 9 2-11- 0 0- 3- 0 LEAHY, B (L 0-1) 0 3:00
02/20/03 British Columbia 1-5 L 1 6 1/ 5 12 2 9 2-12- 0 0- 3- 0 SLEIGHTER, D (L 0-2) 75 2:45
*02/22/03 at Biola W 10-3 10 8 0/ 3 5 4 9 3-12- 0 1- 3- 0 DUHAMEL, A (W 2-2) 89 3:05
*02/22/03 at Biola W 7-4 7 10 0/ 4 7 1 7 4-12- 0 2- 3- 0 CARREON, J (W 1-2) 81 2:05
*02/26/03 at Point Loma Nazarene 1-8 L 1 4 2/ 8 8 1 9 4-13- 0 2- 4- 0 FUJII, L (L) 163 2:47
*03/01/03 at The Master's W 8-5 8 9 2/ 5 10 6 9 5-13- 0 3- 4- 0 DUHAMEL, A (W 3-2) 75 3:00
*03/01/03 at The Master's 5-6 L 5 4 0/ 6 9 2 7 5-14- 0 3- 5- 0 CARREON, J (L) 100 2:00
03/02/03 Kean NJ W 12-10 12 14 3/10 13 0 9 6-14- 0 3- 5- 0 BOWMAN, D (W 1-0) 76 3:20
03/06/03 Kean NJ W 8-7 8 11 3/ 7 11 2 9 7-14- 0 3- 5- 0 LEAHY, B (W 1-1) 37 2:55
*03/08/03 at Westmont W 8-5 8 12 0/ 5 10 1 9 8-14- 0 4- 5- 0 CARREON, J (W 2-3) 23 3:00
*03/08/03 at Westmont W 19-4 19 16 2/ 4 10 3 7 9-14- 0 5- 5- 0 DUHAMEL, A (W 4-2) 33 2:45
03/11/03 UC San Diego 6-13 L 6 9 6/13 12 0 9 9-15- 0 5- 5- 0 FERRIS, R (L 0-1) 59 2:50
*03/12/03 at Vanguard W 5-2 5 12 1/ 2 7 2 9 10-15- 0 6- 5- 0 CARREON, J (W 3-3) 78 2:30
*03/17/03 at Azusa Pacific 5-11 L 5 10 2/11 12 2 9 10-16- 0 6- 6- 0 DUHAMEL, A (L 4-3) 65 2:20
*03/17/03 at Azusa Pacific W 7-6 7 8 2/ 6 7 0 7 11-16- 0 7- 6- 0 SLEIGHTER, D (W) 47 2:16
*03/19/03 Point Loma Nazarene 3-8 L 3 6 1/ 8 12 2 9 11-17- 0 7- 7- 0 JONES, J (L 0-1) 42 3:00
*03/20/03 California Baptist 4-7 L 4 10 2/ 7 11 1 9 11-18- 0 7- 8- 0 CARREON, J (L 3-4) 30 3:00
03/22/03 Cal Poly Pomona W 9-4 9 15 1/ 4 10 4 9 12-18- 0 7- 8- 0 FUJII, L (W 2-2) 57 2:30
03/22/03 Cal Poly Pomona W 4-3 4 11 0/ 3 7 0 7 13-18- 0 7- 8- 0 BOWMAN, D (W 2-1) 72 1:50
03/25/03 Tabor KS W 12-5 12 15 2/ 5 8 2 7 14-18- 0 7- 8- 0 LEAHY, B (W 2-1) 23 2:20
03/25/03 Tabor KS W 6-0 6 7 1/ 0 3 2 7 15-18- 0 7- 8- 0 CARREON, J (W 4-4) 20 1:50
03/26/03 at UC San Diego 1-8 L 1 6 2/ 8 10 1 9 15-19- 0 7- 8- 0 SLEIGHTER, D (L) 125 2:35
*03/29/03 Biola 2-4 L 2 6 0/ 4 10 2 (10) 15-20- 0 7- 9- 0 DUHAMEL, A (L 4-4) 56 3:00
*03/29/03 Biola 3-15 L 3 7 5/15 16 2 7 15-21- 0 7-10- 0 CARREON, J (L 4-5) 52 2:15
03/01/03 at La Verne 5-6 L 5 9 3/ 6 10 0 9 15-22- 0 7-10- 0 SLEIGHTER, D (L 1-4) 42 3:45
*04/02/03 at Vanguard W 3-2 3 10 2/ 2 6 2 7 16-22- 0 8-10- 0 AVILA, P (W 1-0) 35 2:00
*04/05/03 The Master's 12-13 L 12 12 3/13 16 2 9 16-23- 0 8-11- 0 BOWMAN, D (L 2-2) 69 2:25
*04/05/03 The Master's 0-8 L 0 5 2/ 8 7 2 7 16-24- 0 8-12- 0 DUHAMEL, A (L 4-5) 42 2:00
*04/08/03 at Point Loma Nazarene W 4-3 4 8 2/ 3 6 0 9 17-24- 0 9-12- 0 AVILA, P (W) 100 2:20
04/09/03 at CS San Bernardino W 19-16 19 20 0/16 22 2 9 18-24- 0 9-12- 0 JONES, J (W 1-1) 95 3:58
*04/12/03 Westmont W 6-5 6 12 2/ 5 13 1 9 19-24- 0 10-12- 0 DUHAMEL, A (W 5-5) 65 2:35
*04/12/03 Westmont W 14-1 14 15 1/ 1 8 2 7 20-24- 0 11-12- 0 CARREON, J (W 5-5) 35 2:15
*04/15/03 California Baptist 7-8 L 7 10 0/ 8 13 1 9 20-25- 0 11-13- 0 AVILA, P (L 2-1) 15 3:00
04/16/03 Occidental W 10-4 10 13 1/ 4 7 2 9 21-25- 0 11-13- 0 FERRIS, R (W 1-1) 25 2:26
*04/23/03 at California Baptist 3-11 L 3 10 2/11 14 3 9 21-26- 0 11-14- 0 CARREON, J (L 6-5) 46 2:53
*04/26/03 Azusa Pacific 4-9 L 4 10 6/ 9 14 1 9 21-27- 0 11-15- 0 DUHAMEL, A (L 5-6) 150 3:10
*04/26/03 Azusa Pacific 0-2 L 0 3 0/ 2 8 1 7 21-28- 0 11-16- 0 AVILA, P (L 2-2) 75 1:40
*04/29/03 Point Loma Nazarene 8-13 L 8 9 2/13 15 3 9 21-29- 0 11-17- 0 CARREON, J (L 5-7) 54 3:10
* = Conference game
() extra inning game
Overall Statistics
2003 GSAC Baseball
Overall Statistics for Concordia (May 24, 2003 - Final Stats)
(All games Sorted by Batting avg)
Record: 21-29 Home: 11-18 Away: 10-11 GSAC: 11-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
RIOS, Kevin......... .347 47-47 193 40 67 22 5 7 41 120 .622 4 5 24 0 .367 5 1 6-7 65 135 15 .930
LOBEL, Hank......... .326 44-38 141 15 46 12 1 2 23 66 .468 17 3 19 1 .407 1 0 1-3 124 23 3 .980
NELSON, Eddie....... .299 47-44 154 37 46 14 0 7 43 81 .526 27 1 31 1 .398 4 3 5-8 383 24 6 .985
CONOVER, Greg....... .293 48-47 164 33 48 10 0 1 19 61 .372 20 5 24 2 .380 3 2 2-4 37 99 12 .919
GARCIA, Alejandro... .287 49-49 174 33 50 12 0 9 35 89 .511 16 8 27 0 .372 1 2 4-5 128 12 9 .940
SCANNAVINO, Nick.... .270 41-38 111 15 30 5 0 0 11 35 .315 9 2 18 1 .333 1 3 5-5 56 116 9 .950
KELLY, Steve........ .266 41-32 124 20 33 8 2 1 17 48 .387 11 4 25 0 .343 1 1 9-11 42 1 3 .935
--------------
Cox................. 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ORTIZ, Gabe......... .383 39-24 94 23 36 7 0 1 18 46 .489 9 4 6 0 .454 1 1 3-5 38 24 8 .886
CARREON, John....... .379 41-30 66 23 25 1 1 2 13 34 .515 6 0 15 0 .425 1 1 14-16 64 13 4 .951
ALMANZA, Fernando... .333 6-0 6 1 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0 0 1 0 1.000
COX, Brandon........ .312 34-28 96 7 30 4 0 1 15 37 .385 10 2 10 0 .375 4 3 0-0 95 12 0 1.000
CARLSON, Chaz....... .278 12-4 18 2 5 1 0 0 4 6 .333 0 1 2 0 .316 0 2 0-1 10 17 3 .900
FUJII, Lance........ .273 21-7 11 3 3 1 0 0 0 4 .364 0 0 2 0 .273 0 0 0-0 3 8 1 .917
NEUBAUER, Jake...... .240 15-4 25 1 6 0 0 0 2 6 .240 3 1 4 0 .345 0 0 0-1 27 5 0 1.000
BLINCOE, Dave....... .235 20-8 34 6 8 1 0 0 6 9 .265 8 2 12 0 .391 2 1 1-1 12 17 4 .879
AVILA, Paul......... .182 23-8 11 1 2 0 0 0 0 2 .182 1 0 2 0 .250 0 0 1-1 5 13 4 .818
DELEON, Andrew...... .163 35-27 86 9 14 3 0 2 7 23 .267 17 1 12 0 .305 1 4 1-3 47 1 2 .960
JENNINGS, Justin.... .159 31-25 69 16 11 1 0 0 8 12 .174 3 4 11 1 .234 1 1 7-8 66 0 3 .957
ANDERSON, Bryce..... .143 5-2 7 0 1 1 0 0 0 2 .286 3 0 2 0 .400 0 0 0-0 7 0 0 1.000
HAVARD, Rich........ .132 25-9 38 12 5 0 0 0 1 5 .132 4 2 9 0 .250 0 0 4-5 5 8 2 .867
KISHI, D............ .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
LEAHY, Brian........ .000 20-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 3 1 .833
JONES, Justin....... .000 10-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
BOWMAN, Danny....... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
FERRIS, Ryan........ .000 10-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 2 .714
SLEIGHTER, Dave..... .000 12-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
DUHAMEL, Aaron...... .000 16-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 7 3 .800
PATE, Justin........ .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 0 1.000
Totals.............. .288 50-50 1628 298 469 104 9 33 264 690 .424 168 45 259 6 .365 26 25 63-84 1232 562 95 .950
Opponents........... .311 50-50 1671 343 519 105 5 34 304 736 .440 187 57 221 9 .392 31 15 46-65 1230 495 74 .959
LOB - Team (366), Opp (388). DPs turned - Team (51), Opp (33). CI - Team (2), LOBEL, H 2, Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
AVILA, Paul......... 3.14 2-2 17 4 1 0/2 2 51.2 57 25 18 14 21 5 0 2 194 .294 1 4 0 4 2
DUHAMEL, Aaron...... 4.71 5-6 16 12 0 0/1 1 86.0 101 61 45 29 43 20 1 6 345 .293 3 9 1 9 4
CARREON, John....... 6.26 5-7 16 14 4 0/1 1 82.0 104 70 57 29 43 23 1 7 324 .321 6 12 2 8 4
--------------
ANDERSON, Bryce..... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 1 0 0
SLEIGHTER, Dave..... 3.91 1-4 12 4 0 0/0 0 25.1 31 16 11 15 10 10 1 2 107 .290 4 2 0 0 0
PATE, Justin........ 4.12 0-3 14 0 0 0/1 1 19.2 19 9 9 15 18 4 0 1 74 .257 0 9 0 1 0
FUJII, Lance........ 6.65 2-2 17 5 0 0/1 0 43.1 57 43 32 26 22 10 0 5 184 .310 4 4 1 0 1
JONES, Justin....... 7.09 1-1 10 4 0 0/0 0 26.2 35 29 21 4 9 9 0 4 110 .318 1 7 1 5 1
LEAHY, Brian........ 7.99 2-1 19 0 0 0/1 1 23.2 30 29 21 24 25 9 1 1 101 .297 6 6 2 1 0
FERRIS, Ryan........ 8.16 1-1 10 7 0 0/1 0 28.2 46 31 26 20 18 9 1 5 130 .354 6 3 2 1 1
BOWMAN, Danny....... 9.27 2-2 14 0 0 0/1 0 22.1 38 30 23 11 12 6 0 1 97 .392 3 0 0 2 2
Totals.............. 5.77 21-29 50 50 5 2/2 6 410.1 519 343 263 187 221 105 5 34 1670 .311 34 57 10 31 15
Opponents........... 5.07 29-21 50 50 8 4/1 5 410.0 469 298 231 168 259 104 9 33 1628 .288 28 45 24 26 25
PB - Team (24), LOBEL, H 10, COX, B 7, NEUBAUER, J 5, ANDERSON, B 2, Opp (19). Pickoffs - Team (12), AVILA, P 4, COX, B 3,
CARREON, J 2, LOBEL, H 1, FUJII, L 1, FERRIS, R 1, Opp (11).
2003 GSAC Baseball
Overall Statistics for Concordia (May 24, 2003 - Final Stats)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
COX, Brandon........ 107 95 12 0 1.000 1 14 6 .700 7 0
NEUBAUER, Jake...... 32 27 5 0 1.000 0 4 1 .800 5 0
PATE, Justin........ 10 4 6 0 1.000 1 2 1 .667 0 0
ANDERSON, Bryce..... 7 7 0 0 1.000 0 1 0 1.000 2 0
JONES, Justin....... 5 2 3 0 1.000 0 4 3 .571 0 0
BOWMAN, Danny....... 5 1 4 0 1.000 0 3 2 .600 0 0
ALMANZA, Fernando... 1 0 1 0 1.000 1 0 0 --- 0 0
KISHI, D............ 1 1 0 0 1.000 0 0 0 --- 0 0
NELSON, Eddie....... 413 383 24 6 .985 44 0 0 --- 0 0
LOBEL, Hank......... 150 124 23 3 .980 2 27 9 .750 10 2
DELEON, Andrew...... 50 47 1 2 .960 0 0 0 --- 0 0
JENNINGS, Justin.... 69 66 0 3 .957 0 0 0 --- 0 0
CARREON, John....... 81 64 13 4 .951 0 7 7 .500 0 0
SCANNAVINO, Nick.... 181 56 116 9 .950 29 0 0 --- 0 0
GARCIA, Alejandro... 149 128 12 9 .940 6 0 0 --- 0 0
KELLY, Steve........ 46 42 1 3 .935 0 0 0 --- 0 0
RIOS, Kevin......... 215 65 135 15 .930 30 0 0 --- 0 0
CONOVER, Greg....... 148 37 99 12 .919 9 0 0 --- 0 0
FUJII, Lance........ 12 3 8 1 .917 0 7 2 .778 0 0
CARLSON, Chaz....... 30 10 17 3 .900 4 0 0 --- 0 0
SLEIGHTER, Dave..... 9 2 6 1 .889 0 3 0 1.000 0 0
ORTIZ, Gabe......... 70 38 24 8 .886 7 0 0 --- 0 0
BLINCOE, Dave....... 33 12 17 4 .879 2 0 0 --- 0 0
HAVARD, Rich........ 15 5 8 2 .867 1 0 0 --- 0 0
LEAHY, Brian........ 6 2 3 1 .833 1 3 0 1.000 0 0
AVILA, Paul......... 22 5 13 4 .818 0 5 1 .833 0 0
DUHAMEL, Aaron...... 15 5 7 3 .800 0 11 3 .786 0 0
FERRIS, Ryan........ 7 1 4 2 .714 0 1 0 1.000 0 0
Cox................. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1889 1232 562 95 .950 51 46 19 .708 24 2
Opponents........... 1799 1230 495 74 .959 33 63 21 .750 19 2
Hitting minimums - 70% of Games 1.5 AB/Game 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2003 GSAC Baseball
Games Summary for Concordia (May 24, 2003 - Final Stats)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Concordia 29 38 35 46 47 39 27 26 11 0 298
Opponents 49 40 37 37 42 32 40 38 27 1 343
Win-loss summary:
W L T Pct
-- -- -- ----
Total 21 29 0 .420
Conference 11 17 0 .393
Non-Conf 10 12 0 .455
Home 11 18 0 .379
Away 10 11 0 .476
Neutral 0 0 0 .000
Day 20 28 0 .417
Night 1 1 0 .500
vs Left 5 4 0 .556
vs Right 16 25 0 .390
1-Run games 6 6 0 .500
2-Run games 1 5 0 .167
5+Run games 9 15 0 .375
Extra inns 0 2 0 .000
Shutouts 2 4 0 .333
General summary:
Current losing streak : 4
Longest winning streak : 4
Longest losing streak : 11
Home attendance : 1947 ( 29 dates avg = 67 )
Away attendance : 1575 ( 21 dates avg = 75 )
Total attendance: 3522 ( 50 dates avg = 70 )
Team Game-by-Game
2003 GSAC Baseball
Team Game-by-Game for Concordia (May 24, 2003 - Final Stats)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
01/26/03 Concordia OR 34 14 11 14 2 1 2 7 0 1 0 0 0 2 0 2 27 14 6 .324
01/29/03 at Vanguard 27 2 2 2 0 0 0 5 0 1 0 2 1 1 0 4 24 4 0 .213
01/30/03 California Baptist 33 6 7 6 3 0 1 3 0 2 0 0 0 0 0 4 27 13 0 .213
02/01/03 CS Dominguez Hills 38 6 13 6 6 0 0 3 0 1 1 1 1 0 0 10 27 10 5 .250
02/04/03 at Cal State LA 32 4 7 4 1 0 1 7 0 3 1 1 0 0 0 6 24 13 1 .244
02/05/03 at CS Dominguez Hills 33 1 8 0 2 0 0 2 0 0 0 0 0 0 0 5 24 10 5 .244
02/06/03 CS Stanislaus 41 9 14 7 2 1 2 4 0 1 0 0 0 0 0 8 27 11 1 .261
02/08/03 Chico State 21 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 21 11 1 .243
02/08/03 Chico State 29 2 9 2 1 0 0 3 1 0 0 0 0 0 0 2 21 13 4 .250
02/15/03 *Vanguard 37 2 6 2 2 0 0 2 0 1 0 2 0 0 0 3 30 16 0 .240
02/15/03 *Vanguard 28 2 9 2 1 0 1 0 0 0 0 3 1 0 0 6 21 10 1 .246
02/18/03 at *California Baptist 32 0 4 0 2 0 0 1 0 0 0 0 0 0 0 10 24 15 4 .236
02/19/03 at Pomona-Pitzer 39 9 16 7 6 0 2 4 0 4 1 1 1 0 0 5 24 13 3 .252
02/20/03 British Columbia 32 1 6 0 1 0 0 1 0 0 1 1 0 0 0 7 27 12 1 .248
02/22/03 at *Biola 36 10 8 6 2 0 0 5 0 4 0 1 0 0 0 11 27 7 0 .246
02/22/03 at *Biola 30 7 10 4 2 0 1 2 0 1 0 0 1 0 0 7 21 13 0 .251
02/26/03 at *Point Loma Nazarene 30 1 4 1 0 0 1 2 0 0 0 2 1 0 0 10 24 12 2 .245
03/01/03 at *The Master's 38 8 9 4 1 0 0 3 0 3 2 1 1 0 0 3 27 13 2 .244
03/01/03 at *The Master's 25 5 4 5 1 0 1 2 0 1 0 0 1 1 0 3 20 8 0 .241
03/02/03 Kean NJ 35 12 14 10 5 0 2 5 0 6 2 3 0 0 0 5 27 15 3 .249
03/06/03 Kean NJ 31 8 11 8 2 2 1 2 0 0 0 2 1 0 0 4 27 19 3 .254
03/08/03 at *Westmont 38 8 12 8 3 1 1 6 0 3 0 2 0 0 1 0 27 13 0 .257
03/08/03 at *Westmont 38 19 16 18 5 0 2 7 0 0 1 3 0 0 1 5 21 9 2 .266
03/11/03 UC San Diego 32 6 9 6 2 0 1 6 0 0 0 0 0 0 0 4 27 13 6 .266
03/12/03 at *Vanguard 37 5 12 4 4 0 0 2 0 2 1 1 1 1 0 4 27 13 1 .269
03/17/03 at *Azusa Pacific 35 5 10 4 3 0 0 3 0 1 0 1 0 0 1 2 24 15 2 .269
03/17/03 at *Azusa Pacific 25 7 8 7 1 1 1 1 0 0 0 0 2 2 0 5 21 9 2 .271
03/19/03 *Point Loma Nazarene 34 3 6 3 1 0 0 3 0 0 0 1 0 1 0 10 27 10 1 .267
03/20/03 *California Baptist 34 4 10 3 3 0 0 5 0 0 1 0 0 1 0 9 27 13 2 .268
03/22/03 Cal Poly Pomona 36 9 15 5 1 0 2 2 0 1 0 0 1 1 0 0 27 8 1 .274
03/22/03 Cal Poly Pomona 23 4 11 4 3 0 1 6 0 1 2 1 1 1 0 5 21 9 0 .278
03/25/03 Tabor KS 31 12 15 12 4 2 0 1 0 4 0 1 1 2 0 0 21 7 2 .284
03/25/03 Tabor KS 25 6 7 5 1 0 0 1 0 4 2 3 0 0 0 6 21 9 1 .284
03/26/03 at UC San Diego 31 1 6 1 1 0 0 4 0 0 0 0 0 1 2 4 24 9 2 .282
03/29/03 *Biola 32 2 6 1 0 0 0 7 0 1 0 0 1 1 0 11 27 9 0 .279
03/29/03 *Biola 30 3 7 3 1 0 1 2 0 1 0 0 0 0 0 5 21 8 5 .278
03/01/03 at La Verne 32 5 9 5 1 0 1 2 0 0 1 1 1 0 0 12 24 13 3 .278
04/02/03 at *Vanguard 29 3 10 3 1 0 0 2 0 1 1 0 2 1 0 2 21 11 2 .280
04/05/03 *The Master's 40 12 12 12 4 0 1 3 0 0 0 2 0 0 0 2 27 13 3 .280
04/05/03 *The Master's 27 0 5 0 0 0 0 1 0 0 1 0 0 0 0 7 21 8 2 .278
04/08/03 at *Point Loma Nazarene 34 4 8 4 1 0 2 1 0 0 0 0 1 0 0 10 27 13 2 .277
04/09/03 at CS San Bernardino 41 19 20 19 1 0 0 10 0 3 2 1 2 4 0 3 27 7 0 .284
04/12/03 *Westmont 33 6 12 6 3 1 0 5 1 2 0 0 1 2 0 1 27 11 2 .285
04/12/03 *Westmont 31 14 15 14 5 0 0 4 0 1 0 1 0 0 0 1 21 12 1 .290
04/15/03 *California Baptist 38 7 10 7 4 0 1 1 0 0 0 2 0 0 0 7 27 11 0 .289
04/16/03 Occidental 32 10 13 8 2 0 2 4 0 5 1 0 0 4 0 3 27 7 1 .292
04/23/03 at *California Baptist 37 3 10 3 1 0 0 1 0 2 0 1 0 0 1 8 24 11 2 .291
04/26/03 *Azusa Pacific 35 4 10 3 4 0 0 2 0 2 0 2 1 0 0 6 27 15 6 .291
04/26/03 *Azusa Pacific 23 0 3 0 0 0 0 4 0 0 0 0 0 0 0 4 21 8 0 .289
04/29/03 *Point Loma Nazarene 34 8 9 6 2 0 2 7 0 0 0 2 1 0 0 5 27 16 2 .288
Totals 1628 298 469 264 104 9 33 168 2 63 21 45 25 26 6 259 1232 562 95 .288
2003 GSAC Baseball
Team Game-by-Game for Concordia (May 24, 2003 - Final Stats)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
01/26/03 Concordia OR 9.0 10 4 2 2 5 2 0 0 1 1 1 0 0 14-4 1-0 0 2.00
01/29/03 at Vanguard 8.0 8 4 4 2 6 3 0 0 1 1 0 0 0 2-4 1-1 0 3.18
01/30/03 California Baptist 9.0 2 0 0 5 4 0 0 0 0 0 0 0 0 6-0 2-1 0 2.08
02/01/03 CS Dominguez Hills 9.0 16 13 8 7 5 7 0 2 1 1 1 0 0 6-13 2-2 0 3.60
02/04/03 at Cal State LA 8.0 5 5 5 4 5 2 0 1 0 0 0 0 0 4-5 2-3 0 3.98
02/05/03 at CS Dominguez Hills 8.0 15 12 5 2 3 3 0 2 0 0 0 0 0 1-12 2-4 0 4.24
02/06/03 CS Stanislaus 9.0 16 11 8 3 6 3 0 1 3 0 1 0 0 9-11 2-5 0 4.80
02/08/03 Chico State 7.0 13 9 9 2 1 3 0 2 0 0 0 0 0 0-9 2-6 0 5.51
02/08/03 Chico State 7.0 14 10 5 2 3 4 0 0 1 0 2 0 0 2-10 2-7 0 5.59
02/15/03 *Vanguard 10.0 8 3 3 1 1 2 0 0 0 0 4 0 1 2-3 2-8 0 5.25
02/15/03 *Vanguard 7.0 8 4 4 0 0 2 0 0 0 0 0 0 0 2-4 2-9 0 5.24
02/18/03 at *California Baptist 8.0 13 11 6 3 6 2 0 1 0 0 2 0 0 0-11 2-10 0 5.36
02/19/03 at Pomona-Pitzer 8.0 12 13 12 10 2 2 0 1 2 1 1 0 0 9-13 2-11 0 5.97
02/20/03 British Columbia 9.0 12 5 4 7 6 5 0 0 1 1 2 0 0 1-5 2-12 0 5.82
02/22/03 at *Biola 9.0 5 3 3 4 13 2 0 0 0 1 0 0 0 10-3 3-12 0 5.62
02/22/03 at *Biola 7.0 7 4 4 0 0 2 0 2 0 0 1 0 0 7-4 4-12 0 5.59
02/26/03 at *Point Loma Nazarene 8.0 8 8 8 10 3 2 0 1 1 0 0 0 0 1-8 4-13 0 5.79
03/01/03 at *The Master's 9.0 10 5 4 4 6 1 0 1 0 0 1 0 0 8-5 5-13 1 5.68
03/01/03 at *The Master's 6.2 9 6 6 2 2 1 0 1 1 0 2 0 0 5-6 5-14 1 5.78
03/02/03 Kean NJ 9.0 13 10 7 5 4 4 0 1 0 1 0 0 0 12-10 6-14 1 5.85
03/06/03 Kean NJ 9.0 11 7 4 5 4 2 0 0 0 0 1 0 0 8-7 7-14 1 5.75
03/08/03 at *Westmont 9.0 10 5 5 2 5 1 1 0 2 0 0 0 0 8-5 8-14 2 5.72
03/08/03 at *Westmont 7.0 10 4 2 3 2 0 0 0 1 0 0 3 0 19-4 9-14 2 5.60
03/11/03 UC San Diego 9.0 12 13 7 6 4 3 0 0 2 0 1 0 0 6-13 9-15 2 5.66
03/12/03 at *Vanguard 9.0 7 2 1 1 6 1 0 0 1 1 2 0 0 5-2 10-15 2 5.46
03/17/03 at *Azusa Pacific 8.0 12 11 11 4 3 1 0 3 0 0 1 3 0 5-11 10-16 2 5.72
03/17/03 at *Azusa Pacific 7.0 7 6 4 7 2 0 0 2 1 0 1 1 0 7-6 11-16 3 5.70
03/19/03 *Point Loma Nazarene 9.0 12 8 8 1 4 1 0 2 2 0 3 0 0 3-8 11-17 3 5.79
03/20/03 *California Baptist 9.0 11 7 6 6 9 3 0 0 0 0 3 0 0 4-7 11-18 3 5.80
03/22/03 Cal Poly Pomona 9.0 10 4 4 2 4 2 1 0 1 0 0 0 0 9-4 12-18 3 5.73
03/22/03 Cal Poly Pomona 7.0 7 3 3 2 3 1 0 3 0 0 0 0 0 4-3 13-18 3 5.68
03/25/03 Tabor KS 7.0 8 5 3 2 4 1 0 0 0 1 3 0 0 12-5 14-18 3 5.63
03/25/03 Tabor KS 7.0 3 0 0 3 8 0 0 0 1 0 0 0 0 6-0 15-18 3 5.49
03/26/03 at UC San Diego 8.0 10 8 5 4 3 4 0 0 1 1 3 0 0 1-8 15-19 3 5.49
03/29/03 *Biola 9.0 10 4 4 0 7 1 0 1 0 0 2 0 0 2-4 15-20 3 5.44
03/29/03 *Biola 7.0 16 15 9 3 8 5 0 1 1 0 1 0 0 3-15 15-21 3 5.59
03/01/03 at La Verne 8.0 10 6 5 9 6 0 1 0 3 0 5 0 1 5-6 15-22 3 5.59
