2006 GSAC Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2006 Golden State Athletic Conference
CONFERENCE SOCCER STATISTICS
November 21, 2006-Final Stats (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Azusa Pacific....... 23 492 303 36 136 1/0 11/0
Biola............... 16 182 251 42 54 1/1 15/1
California Baptist.. 18 235 233 42 79 2/1 8/0
Concordia CA........ 19 235 198 21 83 1/1 10/0
Fresno Pacific...... 17 215 185 33 56 0/0 9/0
Hope International.. 17 124 186 9 53 0/0 10/0
Point Loma Nazarene. 20 325 184 24 119 1/1 10/1
San Diego Christian. 14 158 132 15 44 2/1 6/0
The Master's........ 18 219 177 30 53 4/4 11/1
Vanguard............ 20 300 184 39 82 1/1 10/0
Westmont............ 21 361 197 36 121 3/3 10/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 23 492 21.39
2.Westmont............ 21 361 17.19
3.Point Loma Nazarene. 20 332 16.60
4.Vanguard............ 20 299 14.95
5.Concordia CA........ 19 236 12.42
6.California Baptist.. 18 235 13.06
7.The Master's........ 18 219 12.17
8.Fresno Pacific...... 17 215 12.65
9.Biola............... 16 182 11.38
10.San Diego Christian. 14 158 11.29
11.Hope International.. 17 124 7.29
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 23 187 8.13
2.Vanguard............ 20 114 5.70
Point Loma Nazarene. 20 114 5.70
4.Westmont............ 21 106 5.05
5.California Baptist.. 18 91 5.06
6.The Master's........ 18 89 4.94
7.Concordia CA........ 19 72 3.79
8.San Diego Christian. 14 68 4.86
9.Biola............... 16 62 3.88
10.Fresno Pacific...... 17 60 3.53
11.Hope International.. 17 34 2.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 23 67 2.91
2.Point Loma Nazarene. 20 41 2.05
3.Vanguard............ 20 39 1.95
Westmont............ 21 39 1.86
5.The Master's........ 18 36 2.00
6.California Baptist.. 18 32 1.78
7.Concordia CA........ 19 28 1.47
8.San Diego Christian. 14 25 1.79
9.Fresno Pacific...... 17 24 1.41
10.Biola............... 16 23 1.44
11.Hope International.. 17 14 0.82
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 23 67 2.91
2.Point Loma Nazarene. 20 41 2.05
3.The Master's........ 18 36 2.00
4.Vanguard............ 20 39 1.95
5.Westmont............ 21 39 1.86
6.San Diego Christian. 14 25 1.79
7.California Baptist.. 18 32 1.78
8.Concordia CA........ 19 28 1.47
9.Biola............... 16 23 1.44
10.Fresno Pacific...... 17 24 1.41
11.Hope International.. 17 14 0.82
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 23 53 2.30
2.Vanguard............ 20 36 1.80
3.Point Loma Nazarene. 20 32 1.60
4.Westmont............ 21 28 1.33
5.California Baptist.. 18 27 1.50
6.San Diego Christian. 14 18 1.29
7.The Master's........ 18 17 0.94
8.Concordia CA........ 19 16 0.84
Biola............... 16 16 1.00
10.Fresno Pacific...... 17 12 0.71
11.Hope International.. 17 6 0.35
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 23 53 2.30
2.Vanguard............ 20 36 1.80
3.Point Loma Nazarene. 20 32 1.60
4.California Baptist.. 18 27 1.50
5.Westmont............ 21 28 1.33
6.San Diego Christian. 14 18 1.29
7.Biola............... 16 16 1.00
8.The Master's........ 18 17 0.94
9.Concordia CA........ 19 16 0.84
10.Fresno Pacific...... 17 12 0.71
11.Hope International.. 17 6 0.35
2006 Golden State Athletic Conference
CONFERENCE SOCCER STATISTICS
November 21, 2006-Final Stats (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 23 12 0.52
2.Vanguard............ 20 14 0.70
California Baptist.. 18 14 0.78
4.Point Loma Nazarene. 20 15 0.75
5.Concordia CA........ 19 20 1.05
6.Biola............... 16 25 1.56
7.Westmont............ 21 26 1.24
8.The Master's........ 18 30 1.67
Hope International.. 17 30 1.76
10.Fresno Pacific...... 17 32 1.88
11.San Diego Christian. 14 38 2.71
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Azusa Pacific....... 23 12 2124:12 0.51
2.Vanguard............ 20 14 1882:17 0.67
3.Point Loma Nazarene. 20 15 1800:00 0.75
4.California Baptist.. 18 14 1655:27 0.76
5.Concordia CA........ 19 20 1746:16 1.03
6.Westmont............ 21 26 1910:00 1.23
7.Biola............... 16 25 1541:15 1.46
8.The Master's........ 18 30 1640:45 1.65
9.Hope International.. 17 30 1574:55 1.71
10.Fresno Pacific...... 17 32 1557:16 1.85
11.San Diego Christian. 14 38 1253:54 2.73
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Hope International.. 17 114 6.71
2.Vanguard............ 20 95 4.75
3.Biola............... 16 91 5.69
4.Westmont............ 21 85 4.05
5.The Master's........ 18 84 4.67
6.Concordia CA........ 19 80 4.21
Point Loma Nazarene. 20 80 4.00
8.San Diego Christian. 14 73 5.21
9.Fresno Pacific...... 17 70 4.12
10.California Baptist.. 18 69 3.83
11.Azusa Pacific....... 23 62 2.70
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Azusa Pacific....... 23 13 0.57
2.Vanguard............ 20 12 0.60
3.Point Loma Nazarene. 20 10 0.50
4.California Baptist.. 18 9 0.50
5.Concordia CA........ 19 8 0.42
6.Westmont............ 21 7 0.33
7.Biola............... 16 5 0.31
8.San Diego Christian. 14 4 0.29
Hope International.. 17 4 0.24
The Master's........ 18 4 0.22
11.Fresno Pacific...... 17 3 0.18
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 23 303 13.17
2.Biola............... 16 251 15.69
3.California Baptist.. 18 233 12.94
4.Concordia CA........ 19 198 10.42
5.Westmont............ 21 197 9.38
6.Hope International.. 17 186 10.94
7.Fresno Pacific...... 17 185 10.88
8.Point Loma Nazarene. 20 184 9.20
Vanguard............ 20 184 9.20
10.The Master's........ 18 177 9.83
11.San Diego Christian. 14 132 9.43
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 23 136 5.91
2.Westmont............ 21 121 5.76
3.Point Loma Nazarene. 20 119 5.95
4.Concordia CA........ 19 83 4.37
5.Vanguard............ 20 82 4.10
6.California Baptist.. 18 79 4.39
7.Fresno Pacific...... 17 56 3.29
8.Biola............... 16 54 3.38
9.The Master's........ 18 53 2.94
Hope International.. 17 53 3.12
11.San Diego Christian. 14 44 3.14
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.California Baptist.. 18 42 2.33
Biola............... 16 42 2.62
3.Vanguard............ 20 39 1.95
4.Westmont............ 21 36 1.71
Azusa Pacific....... 23 36 1.57
6.Fresno Pacific...... 17 33 1.94
7.The Master's........ 18 30 1.67
8.Point Loma Nazarene. 20 24 1.20
9.Concordia CA........ 19 21 1.11
10.San Diego Christian. 14 15 1.07
11.Hope International.. 17 9 0.53
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Biola............... 16 15 0.94
2.Azusa Pacific....... 23 11 0.48
The Master's........ 18 11 0.61
4.Hope International.. 17 10 0.59
Point Loma Nazarene. 20 10 0.50
Westmont............ 21 10 0.48
Vanguard............ 20 10 0.50
Concordia CA........ 19 10 0.53
9.Fresno Pacific...... 17 9 0.53
10.California Baptist.. 18 8 0.44
11.San Diego Christian. 14 6 0.43
2006 Golden State Athletic Conference
CONFERENCE SOCCER STATISTICS
November 21, 2006-Final Stats (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Azusa Pacific....... 9- 1- 0 .900 30 4 21- 2- 0 .913 67 12 Biola 2 2-0-0
Westmont............ 7- 2- 1 .750 17 8 14- 6- 1 .690 39 26 The Master's 1 1-0-0
Point Loma Nazarene. 7- 3- 0 .700 18 10 14- 6- 0 .700 41 15
Concordia CA........ 6- 3- 1 .650 17 11 10- 7- 2 .579 28 20
Vanguard............ 5- 4- 1 .550 18 8 13- 5- 2 .700 39 14
California Baptist.. 5- 4- 1 .550 18 11 11- 6- 1 .639 32 14
The Master's........ 4- 6- 0 .400 12 19 10- 8- 0 .556 36 30
Biola............... 3- 5- 2 .400 11 19 7- 6- 3 .531 23 25
San Diego Christian. 3- 7- 0 .300 9 28 6- 8- 0 .429 25 38
Fresno Pacific...... 3- 7- 0 .300 9 19 6- 9- 2 .412 24 32
Hope International.. 0-10- 0 .000 4 26 3-13- 1 .206 14 30
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Azusa Pacific....... 23 67-12 2.9-0.5 +2.4 67-53 8.13 492 62
Biola............... 16 23-25 1.4-1.6 -0.1 23-16 3.88 182 91
California Baptist.. 18 32-14 1.8-0.8 +1.0 32-27 5.06 235 69
Concordia CA........ 19 28-20 1.5-1.1 +0.4 28-16 3.79 236 80
Fresno Pacific...... 17 24-32 1.4-1.9 -0.5 24-12 3.53 215 70
Hope International.. 17 14-30 0.8-1.8 -0.9 14-6 2.00 124 114
Point Loma Nazarene. 20 41-15 2.0-0.8 +1.3 41-32 5.70 332 80
San Diego Christian. 14 25-38 1.8-2.7 -0.9 25-18 4.86 158 73
The Master's........ 18 36-30 2.0-1.7 +0.3 36-17 4.94 219 84
Vanguard............ 20 39-14 2.0-0.7 +1.2 39-36 5.70 299 95
Westmont............ 21 39-26 1.9-1.2 +0.6 39-28 5.05 361 85
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Azusa Pacific | 10-1429 143 | 6-1150 192 | 7-151 22 | 23-2730 119 |
Biola | 9-1684 187 | 6-710 118 | 1-63 63 | 16-2457 154 |
California Baptist | 7-1134 162 | 11-1392 127 | 0-0 0 | 18-2526 140 |
Concordia CA | 7-710 101 | 12-1483 124 | 0-0 0 | 19-2193 115 |
Fresno Pacific | 7-603 86 | 8-794 99 | 2-0 0 | 17-1397 82 |
Hope International | 5-205 41 | 10-844 84 | 2-300 150 | 17-1349 79 |
Point Loma Nazarene | 8-1397 175 | 7-1213 173 | 5-255 51 | 20-2865 143 |
San Diego Christian | 7-450 64 | 6-482 80 | 1-34 34 | 14-966 69 |
The Master's | 10-1065 106 | 8-943 118 | 0-0 0 | 18-2008 112 |
Vanguard | 8-1515 189 | 10-1580 158 | 2-134 67 | 20-3229 161 |
Westmont | 8-1180 148 | 10-947 95 | 3-65 22 | 21-2192 104 |
----------------------------------------------------------------------------------------------
Totals | 86-11372 132 | 94-11538 123 | 23-1002 44 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Golden State Athletic Conference
INDIVIDUAL SOCCER STATISTICS
November 21, 2006-Final Stats (All games)
To be ranked, a player must appear in at least 70.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.BROAD, Theresa-APU....... 23 96 4.17
2.LAWSON, Amy-WC........... 21 90 4.29
3.HOUSEPIAN, Rachel-VUSC... 20 87 4.35
YORO, Sarah-APU.......... 23 87 3.78
5.BROTHERTON, Bridget-APU.. 23 84 3.65
6.HUTTON, Heather-VUSC..... 19 69 3.63
GROVER, Christine-PLNU... 20 69 3.45
8.NITTA, Jolie-APU......... 23 63 2.74
9.ROWAND, Amanda-PLNU...... 19 61 3.21
10.GROPP, Anna-WC........... 21 59 2.81
11.IDOM, Joanna-CBU......... 18 54 3.00
12.SHERR, Ashley-FPU........ 17 49 2.88
13.WYCHE, Jane-WC........... 20 48 2.40
14.MASSRO, Randie-APU....... 23 47 2.04
15.WILLIS, Mary-SDCC........ 14 44 3.14
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.HOUSEPIAN, Rachel-VUSC... 20 87 4.35
2.LAWSON, Amy-WC........... 21 90 4.29
3.BROAD, Theresa-APU....... 23 96 4.17
4.YORO, Sarah-APU.......... 23 87 3.78
5.BROTHERTON, Bridget-APU.. 23 84 3.65
6.HUTTON, Heather-VUSC..... 19 69 3.63
7.GROVER, Christine-PLNU... 20 69 3.45
8.ROWAND, Amanda-PLNU...... 19 61 3.21
9.WILLIS, Mary-SDCC........ 14 44 3.14
10.IDOM, Joanna-CBU......... 18 54 3.00
11.SHERR, Ashley-FPU........ 17 49 2.88
12.GROPP, Anna-WC........... 21 59 2.81
13.NITTA, Jolie-APU......... 23 63 2.74
14.FREEMAN, Courtney-TMC.... 17 43 2.53
15.WYCHE, Jane-WC........... 20 48 2.40
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.BROAD, Theresa-APU....... 23 24 8 56 2.43
2.HOUSEPIAN, Rachel-VUSC... 20 18 4 40 2.00
3.HUTTON, Heather-VUSC..... 19 13 12 38 2.00
4.BROTHERTON, Bridget-APU.. 23 15 7 37 1.61
5.GROVER, Christine-PLNU... 20 15 2 32 1.60
6.LAWSON, Amy-WC........... 21 12 2 26 1.24
NITTA, Jolie-APU......... 23 9 8 26 1.13
8.STAMPER, Sarai-CBU....... 18 9 7 25 1.39
IDOM, Joanna-CBU......... 18 9 7 25 1.39
10.WILLIS, Mary-SDCC........ 14 9 5 23 1.64
RHODES, Katie-WC......... 21 8 7 23 1.10
YORO, Sarah-APU.......... 23 9 5 23 1.00
13.ROWAND, Amanda-PLNU...... 19 7 7 21 1.11
14.TORRES, Becky-PLNU....... 20 8 3 19 0.95
15.FREEMAN, Courtney-TMC.... 17 6 6 18 1.06
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.BROAD, Theresa-APU....... 23 24 8 56 2.43
2.HOUSEPIAN, Rachel-VUSC... 20 18 4 40 2.00
HUTTON, Heather-VUSC..... 19 13 12 38 2.00
4.WILLIS, Mary-SDCC........ 14 9 5 23 1.64
5.BROTHERTON, Bridget-APU.. 23 15 7 37 1.61
6.GROVER, Christine-PLNU... 20 15 2 32 1.60
7.IDOM, Joanna-CBU......... 18 9 7 25 1.39
STAMPER, Sarai-CBU....... 18 9 7 25 1.39
9.LAWSON, Amy-WC........... 21 12 2 26 1.24
10.NITTA, Jolie-APU......... 23 9 8 26 1.13
11.ROWAND, Amanda-PLNU...... 19 7 7 21 1.11
12.RHODES, Katie-WC......... 21 8 7 23 1.10
13.FREEMAN, Courtney-TMC.... 17 6 6 18 1.06
14.YORO, Sarah-APU.......... 23 9 5 23 1.00
SHERR, Ashley-FPU........ 17 7 3 17 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.BROAD, Theresa-APU....... 23 24 1.04
2.HOUSEPIAN, Rachel-VUSC... 20 18 0.90
3.GROVER, Christine-PLNU... 20 15 0.75
BROTHERTON, Bridget-APU.. 23 15 0.65
5.HUTTON, Heather-VUSC..... 19 13 0.68
6.LAWSON, Amy-WC........... 21 12 0.57
7.WILLIS, Mary-SDCC........ 14 9 0.64
IDOM, Joanna-CBU......... 18 9 0.50
STAMPER, Sarai-CBU....... 18 9 0.50
NITTA, Jolie-APU......... 23 9 0.39
YORO, Sarah-APU.......... 23 9 0.39
12.TORRES, Becky-PLNU....... 20 8 0.40
RHODES, Katie-WC......... 21 8 0.38
14.KAMPF, Amy-FPU........... 16 7 0.44
LOVE, Jennifer-HIU....... 16 7 0.44
FREEMAN, Melissa-TMC..... 17 7 0.41
SHERR, Ashley-FPU........ 17 7 0.41
McMANNIS, Katie-TMC...... 18 7 0.39
ROWAND, Amanda-PLNU...... 19 7 0.37
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.BROAD, Theresa-APU....... 23 24 1.04
2.HOUSEPIAN, Rachel-VUSC... 20 18 0.90
3.GROVER, Christine-PLNU... 20 15 0.75
4.HUTTON, Heather-VUSC..... 19 13 0.68
5.BROTHERTON, Bridget-APU.. 23 15 0.65
6.WILLIS, Mary-SDCC........ 14 9 0.64
7.LAWSON, Amy-WC........... 21 12 0.57
8.STAMPER, Sarai-CBU....... 18 9 0.50
IDOM, Joanna-CBU......... 18 9 0.50
10.LOVE, Jennifer-HIU....... 16 7 0.44
KAMPF, Amy-FPU........... 16 7 0.44
12.FREEMAN, Melissa-TMC..... 17 7 0.41
SHERR, Ashley-FPU........ 17 7 0.41
14.TORRES, Becky-PLNU....... 20 8 0.40
15.YORO, Sarah-APU.......... 23 9 0.39
NITTA, Jolie-APU......... 23 9 0.39
2006 Golden State Athletic Conference
INDIVIDUAL SOCCER STATISTICS
November 21, 2006-Final Stats (All games)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.HUTTON, Heather-VUSC..... 19 12 0.63
2.BROAD, Theresa-APU....... 23 8 0.35
NITTA, Jolie-APU......... 23 8 0.35
4.STAMPER, Sarai-CBU....... 18 7 0.39
IDOM, Joanna-CBU......... 18 7 0.39
ROWAND, Amanda-PLNU...... 19 7 0.37
GROPP, Anna-WC........... 21 7 0.33
RHODES, Katie-WC......... 21 7 0.33
BROTHERTON, Bridget-APU.. 23 7 0.30
10.FREEMAN, Courtney-TMC.... 17 6 0.35
RODEIRO, Cassandra-VUSC.. 20 6 0.30
FULLER, Alex-PLNU........ 20 6 0.30
MASSRO, Randie-APU....... 23 6 0.26
LAWRENCE, Karen-APU...... 23 6 0.26
15.JOHANNSEN, Brandi-BU..... 14 5 0.36
WILLIS, Mary-SDCC........ 14 5 0.36
TURNER, Alyssa-CBU....... 18 5 0.28
LEWIS, Rebecca-PLNU...... 20 5 0.25
YORO, Sarah-APU.......... 23 5 0.22
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.HUTTON, Heather-VUSC..... 19 12 0.63
2.IDOM, Joanna-CBU......... 18 7 0.39
STAMPER, Sarai-CBU....... 18 7 0.39
4.ROWAND, Amanda-PLNU...... 19 7 0.37
5.JOHANNSEN, Brandi-BU..... 14 5 0.36
WILLIS, Mary-SDCC........ 14 5 0.36
7.FREEMAN, Courtney-TMC.... 17 6 0.35
8.BROAD, Theresa-APU....... 23 8 0.35
NITTA, Jolie-APU......... 23 8 0.35
10.RHODES, Katie-WC......... 21 7 0.33
GROPP, Anna-WC........... 21 7 0.33
12.BROTHERTON, Bridget-APU.. 23 7 0.30
13.RODEIRO, Cassandra-VUSC.. 20 6 0.30
FULLER, Alex-PLNU........ 20 6 0.30
15.TURNER, Alyssa-CBU....... 18 5 0.28
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.HOUSEPIAN, Rachel-VUSC... 20 8 0.40
2.BROAD, Theresa-APU....... 23 7 0.30
3.STAMPER, Sarai-CBU....... 18 5 0.28
TORRES, Becky-PLNU....... 20 5 0.25
GROVER, Christine-PLNU... 20 5 0.25
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.COLFER, Jill-APU......... 23 10 2074:26 0.43
2.SWIFT, Marissa-VUSC...... 20 14 1770:25 0.71
3.LEE, Grace-PLNU.......... 14 11 1108:05 0.89
4.VELA, Vanessa-CUI........ 18 15 1406:55 0.96
5.WERNER, Ashley-WC........ 21 26 1910:00 1.23
6.SCHULZ, Keri-BU.......... 16 25 1541:15 1.46
7.SOLIS, Renee-HIU......... 17 29 1564:31 1.67
8.PENA, Leticia-TMC........ 14 24 1219:50 1.77
9.CALDERA, Justine-FPU..... 16 27 1181:00 2.06
10.BEVERIDGE, Samantha-SDCC. 14 38 1253:54 2.73
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.SWIFT, Marissa-VUSC...... 20 89 14 .864
2.COLFER, Jill-APU......... 23 55 10 .846
3.LEE, Grace-PLNU.......... 14 45 11 .804
4.SOLIS, Renee-HIU......... 17 114 29 .797
5.VELA, Vanessa-CUI........ 18 57 15 .792
6.SCHULZ, Keri-BU.......... 16 90 25 .783
7.WERNER, Ashley-WC........ 21 85 26 .766
8.PENA, Leticia-TMC........ 14 60 24 .714
9.CALDERA, Justine-FPU..... 16 54 27 .667
10.BEVERIDGE, Samantha-SDCC. 14 73 38 .658
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.SOLIS, Renee-HIU......... 17 114 6.71
2.SCHULZ, Keri-BU.......... 16 90 5.62
3.SWIFT, Marissa-VUSC...... 20 89 4.45
4.WERNER, Ashley-WC........ 21 85 4.05
5.BEVERIDGE, Samantha-SDCC. 14 73 5.21
6.PENA, Leticia-TMC........ 14 60 4.29
7.VELA, Vanessa-CUI........ 18 57 3.17
8.COLFER, Jill-APU......... 23 55 2.39
9.CALDERA, Justine-FPU..... 16 54 3.38
10.LEE, Grace-PLNU.......... 14 45 3.21
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.SOLIS, Renee-HIU......... 17 114 6.71
2.SCHULZ, Keri-BU.......... 16 90 5.62
3.BEVERIDGE, Samantha-SDCC. 14 73 5.21
4.SWIFT, Marissa-VUSC...... 20 89 4.45
5.PENA, Leticia-TMC........ 14 60 4.29
6.WERNER, Ashley-WC........ 21 85 4.05
7.CALDERA, Justine-FPU..... 16 54 3.38
8.LEE, Grace-PLNU.......... 14 45 3.21
9.VELA, Vanessa-CUI........ 18 57 3.17
10.COLFER, Jill-APU......... 23 55 2.39
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.COLFER, Jill-APU......... 23 13 0.57
2.SWIFT, Marissa-VUSC...... 20 9 0.45
3.WERNER, Ashley-WC........ 21 7 0.33
4.VELA, Vanessa-CUI........ 18 5 0.28
SCHULZ, Keri-BU.......... 16 5 0.31
6.ANDREWS, Heather-CBU..... 8 4 0.50
LEE, Grace-PLNU.......... 14 4 0.29
BEVERIDGE, Samantha-SDCC. 14 4 0.29
9.BUTLER, Cissy-PLNU....... 10 3 0.30
PENA, Leticia-TMC........ 14 3 0.21
SOLIS, Renee-HIU......... 17 3 0.18
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.COLFER, Jill-APU......... 23 13 0.57
2.ANDREWS, Heather-CBU..... 8 4 0.50
3.SWIFT, Marissa-VUSC...... 20 9 0.45
4.WERNER, Ashley-WC........ 21 7 0.33
BOWMAN, Kelsey-VUSC...... 3 1 0.33
6.SCHULZ, Keri-BU.......... 16 5 0.31
7.BUTLER, Cissy-PLNU....... 10 3 0.30
8.BEVERIDGE, Samantha-SDCC. 14 4 0.29
LEE, Grace-PLNU.......... 14 4 0.29
10.VELA, Vanessa-CUI........ 18 5 0.28
2006 Golden State Athletic Conference
INDIVIDUAL SOCCER STATISTICS
November 21, 2006-Final Stats (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Azusa Pacific....... APU
Biola............... BU
California Baptist.. CBU
Concordia CA........ CUI
Fresno Pacific...... FPU
Hope International.. HIU
Point Loma Nazarene. PLNU
San Diego Christian. SDCC
The Master's........ TMC
Vanguard............ VUSC
Westmont............ WC