2004 GSAC Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2004 Golden State Athletic Conference
CONFERENCE SOCCER STATISTICS
November 22, 2004-Final Stats (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Azusa Pacific....... 10 160 106 14 50 1/1 4/0
Biola............... 10 166 120 23 50 0/0 2/0
California Baptist.. 10 108 165 10 44 2/2 8/0
Christian Heritage.. 10 79 111 14 22 1/1 10/0
Concordia CA........ 10 183 85 24 47 1/1 4/0
Fresno Pacific...... 10 108 110 17 37 2/1 9/0
Hope International.. 10 52 105 12 13 0/0 3/0
Point Loma Nazarene. 10 153 98 9 38 2/1 5/1
The Master's........ 10 60 74 8 22 0/0 4/0
Vanguard............ 10 105 139 25 30 0/0 7/0
Westmont............ 10 186 120 13 76 0/0 0/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Westmont............ 10 187 18.70
2.Concordia CA........ 10 183 18.30
3.Biola............... 10 166 16.60
4.Azusa Pacific....... 10 160 16.00
5.Point Loma Nazarene. 10 153 15.30
6.California Baptist.. 10 108 10.80
Fresno Pacific...... 10 108 10.80
8.Vanguard............ 10 105 10.50
9.Christian Heritage.. 10 79 7.90
10.The Master's........ 10 78 7.80
11.Hope International.. 10 67 6.70
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 10 88 8.80
2.Biola............... 10 75 7.50
3.Westmont............ 10 72 7.20
4.Concordia CA........ 10 57 5.70
5.California Baptist.. 10 45 4.50
6.The Master's........ 10 42 4.20
7.Point Loma Nazarene. 10 39 3.90
8.Fresno Pacific...... 10 34 3.40
9.Hope International.. 10 24 2.40
10.Vanguard............ 10 20 2.00
11.Christian Heritage.. 10 19 1.90
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 10 28 2.80
Biola............... 10 28 2.80
3.Westmont............ 10 26 2.60
4.Concordia CA........ 10 20 2.00
5.California Baptist.. 10 16 1.60
6.Fresno Pacific...... 10 14 1.40
Point Loma Nazarene. 10 14 1.40
The Master's........ 10 14 1.40
9.Hope International.. 10 10 1.00
10.Vanguard............ 10 8 0.80
Christian Heritage.. 10 8 0.80
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 10 28 2.80
Biola............... 10 28 2.80
3.Westmont............ 10 26 2.60
4.Concordia CA........ 10 20 2.00
5.California Baptist.. 10 16 1.60
6.The Master's........ 10 14 1.40
Point Loma Nazarene. 10 14 1.40
Fresno Pacific...... 10 14 1.40
9.Hope International.. 10 10 1.00
10.Vanguard............ 10 8 0.80
Christian Heritage.. 10 8 0.80
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 10 32 3.20
2.Westmont............ 10 20 2.00
3.Biola............... 10 19 1.90
4.Concordia CA........ 10 17 1.70
5.The Master's........ 10 14 1.40
6.California Baptist.. 10 13 1.30
7.Point Loma Nazarene. 10 11 1.10
8.Fresno Pacific...... 10 6 0.60
9.Vanguard............ 10 4 0.40
Hope International.. 10 4 0.40
11.Christian Heritage.. 10 3 0.30
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Azusa Pacific....... 10 32 3.20
2.Westmont............ 10 20 2.00
3.Biola............... 10 19 1.90
4.Concordia CA........ 10 17 1.70
5.The Master's........ 10 14 1.40
6.California Baptist.. 10 13 1.30
7.Point Loma Nazarene. 10 11 1.10
8.Fresno Pacific...... 10 6 0.60
9.Hope International.. 10 4 0.40
Vanguard............ 10 4 0.40
11.Christian Heritage.. 10 3 0.30
2004 Golden State Athletic Conference
CONFERENCE SOCCER STATISTICS
November 22, 2004-Final Stats (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Concordia CA........ 10 5 0.50
2.Azusa Pacific....... 10 6 0.60
Biola............... 10 6 0.60
4.Westmont............ 10 11 1.10
California Baptist.. 10 11 1.10
6.Point Loma Nazarene. 10 15 1.50
7.Vanguard............ 10 16 1.60
8.Fresno Pacific...... 10 20 2.00
9.Christian Heritage.. 10 24 2.40
10.The Master's........ 10 30 3.00
11.Hope International.. 10 42 4.20
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Concordia CA........ 10 5 909:42 0.49
2.Biola............... 10 6 913:17 0.59
3.Azusa Pacific....... 10 6 900:00 0.60
4.California Baptist.. 10 11 922:05 1.07
5.Westmont............ 10 11 920:00 1.08
6.Point Loma Nazarene. 10 15 937:09 1.44
7.Vanguard............ 10 16 920:50 1.56
8.Fresno Pacific...... 10 20 938:08 1.92
9.Christian Heritage.. 10 24 947:41 2.28
10.The Master's........ 10 30 848:17 3.18
11.Hope International.. 10 42 815:45 4.63
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Hope International.. 10 125 12.50
2.Christian Heritage.. 10 69 6.90
3.The Master's........ 10 56 5.60
4.Fresno Pacific...... 10 53 5.30
5.California Baptist.. 10 48 4.80
6.Vanguard............ 10 41 4.10
7.Azusa Pacific....... 10 36 3.60
Concordia CA........ 10 36 3.60
9.Biola............... 10 35 3.50
Westmont............ 10 35 3.50
11.Point Loma Nazarene. 10 30 3.00
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Concordia CA........ 10 6 0.60
Azusa Pacific....... 10 6 0.60
3.Biola............... 10 5 0.50
4.California Baptist.. 10 4 0.40
5.Westmont............ 10 3 0.30
Fresno Pacific...... 10 3 0.30
7.Christian Heritage.. 10 2 0.20
Vanguard............ 10 2 0.20
9.Point Loma Nazarene. 10 1 0.10
10.The Master's........ 10 0 0.00
Hope International.. 10 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.California Baptist.. 10 165 16.50
2.Vanguard............ 10 139 13.90
3.Biola............... 10 120 12.00
Westmont............ 10 120 12.00
5.Christian Heritage.. 10 111 11.10
6.Fresno Pacific...... 10 110 11.00
7.Azusa Pacific....... 10 106 10.60
8.Hope International.. 10 105 10.50
9.Point Loma Nazarene. 10 98 9.80
10.Concordia CA........ 10 85 8.50
11.The Master's........ 10 74 7.40
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Westmont............ 10 76 7.60
2.Biola............... 10 50 5.00
Azusa Pacific....... 10 50 5.00
4.Concordia CA........ 10 47 4.70
5.California Baptist.. 10 44 4.40
6.Point Loma Nazarene. 10 38 3.80
7.Fresno Pacific...... 10 37 3.70
8.Vanguard............ 10 30 3.00
9.Christian Heritage.. 10 22 2.20
The Master's........ 10 22 2.20
11.Hope International.. 10 13 1.30
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Vanguard............ 10 25 2.50
2.Concordia CA........ 10 24 2.40
3.Biola............... 10 23 2.30
4.Fresno Pacific...... 10 17 1.70
5.Christian Heritage.. 10 14 1.40
Azusa Pacific....... 10 14 1.40
7.Westmont............ 10 13 1.30
8.Hope International.. 10 12 1.20
9.California Baptist.. 10 10 1.00
10.Point Loma Nazarene. 10 9 0.90
11.The Master's........ 10 8 0.80
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Christian Heritage.. 10 10 1.00
2.Fresno Pacific...... 10 9 0.90
3.California Baptist.. 10 8 0.80
4.Vanguard............ 10 7 0.70
5.Point Loma Nazarene. 10 5 0.50
6.The Master's........ 10 4 0.40
Concordia CA........ 10 4 0.40
Azusa Pacific....... 10 4 0.40
9.Hope International.. 10 3 0.30
10.Biola............... 10 2 0.20
11.Westmont............ 10 0 0.00
2004 Golden State Athletic Conference
CONFERENCE SOCCER STATISTICS
November 22, 2004-Final Stats (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Biola............... 10- 0- 0 1.000 28 6 10- 0- 0 1.000 28 6 Biola 10 10-0-0
Azusa Pacific....... 9- 1- 0 .900 28 6 9- 1- 0 .900 28 6 Fresno Pacific 6 5-0-1
Concordia CA........ 7- 3- 0 .700 20 5 7- 3- 0 .700 20 5 Azusa Pacific 3 3-0-0
Westmont............ 6- 3- 1 .650 26 11 6- 3- 1 .650 26 11 Christian Heritage 3 1-0-2
Fresno Pacific...... 5- 4- 1 .550 14 20 5- 4- 1 .550 14 20 Concordia CA 2 2-0-0
California Baptist.. 5- 5- 0 .500 16 11 5- 5- 0 .500 16 11 California Baptist 1 1-0-0
Point Loma Nazarene. 3- 5- 2 .400 14 15 3- 5- 2 .400 14 15
Christian Heritage.. 2- 6- 2 .300 8 24 2- 6- 2 .300 8 24
The Master's........ 2- 7- 1 .250 14 30 2- 7- 1 .250 14 30
Vanguard............ 2- 7- 1 .250 8 16 2- 7- 1 .250 8 16
Hope International.. 0-10- 0 .000 10 42 0-10- 0 .000 10 42
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Azusa Pacific....... 10 28-6 2.8-0.6 +2.2 28-32 8.80 160 36
Biola............... 10 28-6 2.8-0.6 +2.2 28-19 7.50 166 35
California Baptist.. 10 16-11 1.6-1.1 +0.5 16-13 4.50 108 48
Christian Heritage.. 10 8-24 0.8-2.4 -1.6 8-3 1.90 79 69
Concordia CA........ 10 20-5 2.0-0.5 +1.5 20-17 5.70 183 36
Fresno Pacific...... 10 14-20 1.4-2.0 -0.6 14-6 3.40 108 53
Hope International.. 10 10-42 1.0-4.2 -3.2 10-4 2.40 67 125
Point Loma Nazarene. 10 14-15 1.4-1.5 -0.1 14-11 3.90 153 30
The Master's........ 10 14-30 1.4-3.0 -1.6 14-14 4.20 78 56
Vanguard............ 10 8-16 0.8-1.6 -0.8 8-4 2.00 105 41
Westmont............ 10 26-11 2.6-1.1 +1.5 26-20 7.20 187 35
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Azusa Pacific | 5-820 164 | 5-720 144 | 0-0 0 | 10-1540 154 |
Biola | 5-1493 299 | 5-950 190 | 0-0 0 | 10-2443 244 |
California Baptist | 5-820 164 | 5-563 113 | 0-0 0 | 10-1383 138 |
Christian Heritage | 4-175 44 | 6-480 80 | 0-0 0 | 10-655 66 |
Concordia CA | 5-420 84 | 5-491 98 | 0-0 0 | 10-911 91 |
Fresno Pacific | 5-271 54 | 5-350 70 | 0-0 0 | 10-621 62 |
Hope International | 5-600 120 | 5-325 65 | 0-0 0 | 10-925 92 |
Point Loma Nazarene | 6-655 109 | 4-926 232 | 0-0 0 | 10-1581 158 |
The Master's | 5-625 125 | 5-788 158 | 0-0 0 | 10-1413 141 |
Vanguard | 5-800 160 | 5-525 105 | 0-0 0 | 10-1325 132 |
Westmont | 5-500 100 | 5-1061 212 | 0-0 0 | 10-1561 156 |
----------------------------------------------------------------------------------------------
Totals | 55-7179 131 | 55-7179 131 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2004 Golden State Athletic Conference
INDIVIDUAL SOCCER STATISTICS
November 22, 2004-Final Stats (Conference games only)
To be ranked, a player must appear in at least 70.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.COE, Shannon-APU......... 10 42 4.20
2.BAYS, Stephanie-APU...... 10 39 3.90
WYCHE, Jane-WC........... 10 39 3.90
4.ROSS, Amy-CUI............ 9 35 3.89
5.CAPPELLO, Amber-CUI...... 10 34 3.40
6.TANTILLO, Maddie-PLNU.... 9 33 3.67
7.SCHOREL, Rianne-BU....... 10 31 3.10
TANKERSLEY, Natalie-CUI.. 10 31 3.10
9.BOON, Alisa-PLNU......... 10 27 2.70
BELMONT, Jamie-FPU....... 10 27 2.70
11.McKAY, Krystal-BU........ 9 26 2.89
RAMIREZ, Julie-FPU....... 10 26 2.60
13.PEICH, Kristi-WC......... 10 24 2.40
ROTH, Natalie-BU......... 10 24 2.40
15.FOURNIER, Nikki-CUI...... 9 23 2.56
FRY, Michelle-CHC........ 10 23 2.30
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.COE, Shannon-APU......... 10 42 4.20
2.BAYS, Stephanie-APU...... 10 39 3.90
WYCHE, Jane-WC........... 10 39 3.90
4.ROSS, Amy-CUI............ 9 35 3.89
5.TANTILLO, Maddie-PLNU.... 9 33 3.67
6.CAPPELLO, Amber-CUI...... 10 34 3.40
7.TANKERSLEY, Natalie-CUI.. 10 31 3.10
SCHOREL, Rianne-BU....... 10 31 3.10
9.McKAY, Krystal-BU........ 9 26 2.89
10.BELMONT, Jamie-FPU....... 10 27 2.70
BOON, Alisa-PLNU......... 10 27 2.70
12.RAMIREZ, Julie-FPU....... 10 26 2.60
13.FOURNIER, Nikki-CUI...... 9 23 2.56
14.ROTH, Natalie-BU......... 10 24 2.40
PEICH, Kristi-WC......... 10 24 2.40
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.BAYS, Stephanie-APU...... 10 7 6 20 2.00
2.COE, Shannon-APU......... 10 6 6 18 1.80
3.SCHOREL, Rianne-BU....... 10 5 5 15 1.50
4.WEBER, Stephanie-APU..... 10 4 5 13 1.30
PEICH, Kristi-WC......... 10 4 5 13 1.30
TANKERSLEY, Natalie-CUI.. 10 6 1 13 1.30
BELMONT, Jamie-FPU....... 10 5 3 13 1.30
8.RHODES, Katie-WC......... 9 5 2 12 1.33
ROTH, Natalie-BU......... 10 6 0 12 1.20
WYCHE, Jane-WC........... 10 5 2 12 1.20
READ, Mary-CBU........... 10 5 2 12 1.20
12.McKAY, Krystal-BU........ 9 5 1 11 1.22
13.WILLIS, Mary-CHC......... 9 4 2 10 1.11
DIXON, Adrianna-BU....... 10 4 2 10 1.00
MASSRO, Randie-APU....... 10 3 4 10 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.BAYS, Stephanie-APU...... 10 7 6 20 2.00
2.COE, Shannon-APU......... 10 6 6 18 1.80
3.SCHOREL, Rianne-BU....... 10 5 5 15 1.50
4.RHODES, Katie-WC......... 9 5 2 12 1.33
5.TANKERSLEY, Natalie-CUI.. 10 6 1 13 1.30
PEICH, Kristi-WC......... 10 4 5 13 1.30
WEBER, Stephanie-APU..... 10 4 5 13 1.30
BELMONT, Jamie-FPU....... 10 5 3 13 1.30
9.McKAY, Krystal-BU........ 9 5 1 11 1.22
10.READ, Mary-CBU........... 10 5 2 12 1.20
WYCHE, Jane-WC........... 10 5 2 12 1.20
ROTH, Natalie-BU......... 10 6 0 12 1.20
13.WILLIS, Mary-CHC......... 9 4 2 10 1.11
14.DIXON, Adrianna-BU....... 10 4 2 10 1.00
MASSRO, Randie-APU....... 10 3 4 10 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.BAYS, Stephanie-APU...... 10 7 0.70
2.COE, Shannon-APU......... 10 6 0.60
TANKERSLEY, Natalie-CUI.. 10 6 0.60
ROTH, Natalie-BU......... 10 6 0.60
5.RHODES, Katie-WC......... 9 5 0.56
McKAY, Krystal-BU........ 9 5 0.56
READ, Mary-CBU........... 10 5 0.50
SCHOREL, Rianne-BU....... 10 5 0.50
BELMONT, Jamie-FPU....... 10 5 0.50
WYCHE, Jane-WC........... 10 5 0.50
11.WILLIS, Mary-CHC......... 9 4 0.44
DIXON, Adrianna-BU....... 10 4 0.40
COLLINS, Nicole-HIU...... 10 4 0.40
PEICH, Kristi-WC......... 10 4 0.40
WEBER, Stephanie-APU..... 10 4 0.40
JOHNSON, Nicole-PLNU..... 10 4 0.40
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.BAYS, Stephanie-APU...... 10 7 0.70
2.ROTH, Natalie-BU......... 10 6 0.60
TANKERSLEY, Natalie-CUI.. 10 6 0.60
COE, Shannon-APU......... 10 6 0.60
5.McKAY, Krystal-BU........ 9 5 0.56
RHODES, Katie-WC......... 9 5 0.56
7.WYCHE, Jane-WC........... 10 5 0.50
READ, Mary-CBU........... 10 5 0.50
BELMONT, Jamie-FPU....... 10 5 0.50
SCHOREL, Rianne-BU....... 10 5 0.50
11.WILLIS, Mary-CHC......... 9 4 0.44
12.COLLINS, Nicole-HIU...... 10 4 0.40
DIXON, Adrianna-BU....... 10 4 0.40
WEBER, Stephanie-APU..... 10 4 0.40
JOHNSON, Nicole-PLNU..... 10 4 0.40
PEICH, Kristi-WC......... 10 4 0.40
2004 Golden State Athletic Conference
INDIVIDUAL SOCCER STATISTICS
November 22, 2004-Final Stats (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.COE, Shannon-APU......... 10 6 0.60
BAYS, Stephanie-APU...... 10 6 0.60
3.SCHOREL, Rianne-BU....... 10 5 0.50
CARDIN, Megan-APU........ 10 5 0.50
PEICH, Kristi-WC......... 10 5 0.50
WEBER, Stephanie-APU..... 10 5 0.50
7.FOURNIER, Nikki-CUI...... 9 4 0.44
MORROW, Mandi-TMC........ 9 4 0.44
SCHOEPKE, Jessica-WC..... 10 4 0.40
BOON, Alisa-PLNU......... 10 4 0.40
LYDON, Monica-CBU........ 10 4 0.40
MASSRO, Randie-APU....... 10 4 0.40
13.CHASE, Kelli-CUI......... 10 3 0.30
BELMONT, Jamie-FPU....... 10 3 0.30
BISHOP, Jordan-BU........ 10 3 0.30
GROPP, Anna-WC........... 10 3 0.30
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.COE, Shannon-APU......... 10 6 0.60
BAYS, Stephanie-APU...... 10 6 0.60
3.CARDIN, Megan-APU........ 10 5 0.50
SCHOREL, Rianne-BU....... 10 5 0.50
PEICH, Kristi-WC......... 10 5 0.50
WEBER, Stephanie-APU..... 10 5 0.50
7.FOURNIER, Nikki-CUI...... 9 4 0.44
MORROW, Mandi-TMC........ 9 4 0.44
9.MASSRO, Randie-APU....... 10 4 0.40
LYDON, Monica-CBU........ 10 4 0.40
BOON, Alisa-PLNU......... 10 4 0.40
SCHOEPKE, Jessica-WC..... 10 4 0.40
13.GROPP, Anna-WC........... 10 3 0.30
BISHOP, Jordan-BU........ 10 3 0.30
BELMONT, Jamie-FPU....... 10 3 0.30
CHASE, Kelli-CUI......... 10 3 0.30
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.COE, Shannon-APU......... 10 3 0.30
SCHOREL, Rianne-BU....... 10 3 0.30
3.WILLIS, Mary-CHC......... 9 2 0.22
TANKERSLEY, Natalie-CUI.. 10 2 0.20
BURNS, Elizabeth-FPU..... 10 2 0.20
HOOVER, Stacia-VUSC...... 10 2 0.20
ROTH, Natalie-BU......... 10 2 0.20
DIXON, Adrianna-BU....... 10 2 0.20
BAYS, Stephanie-APU...... 10 2 0.20
GROPP, Anna-WC........... 10 2 0.20
BELMONT, Jamie-FPU....... 10 2 0.20
READ, Mary-CBU........... 10 2 0.20
MOORE, Kristen-PLNU...... 10 2 0.20
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.VELA, Vanessa-CUI........ 10 5 909:42 0.49
2.DUNHAM, Hilary-BU........ 10 6 913:17 0.59
3.COLFER, Jill-APU......... 10 6 900:00 0.60
4.CORNWELL, Emalia-WC...... 9 9 785:00 1.03
5.WILHELM, Shelly-PLNU..... 7 7 604:50 1.04
6.MONTGOMERY, Ashley-CBU... 10 11 922:05 1.07
7.BECHER, Kim-VUSC......... 8 9 651:35 1.24
8.HADDEN, Audrey-FPU....... 10 13 707:47 1.65
9.DOUGLASS, Lindsey-CHC.... 7 11 570:55 1.73
10.PENA, Leticia-TMC........ 9 24 835:06 2.59
11.MARTHA, Claudia-HIU...... 8 26 678:47 3.45
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.VELA, Vanessa-CUI........ 10 36 5 .878
2.DUNHAM, Hilary-BU........ 10 35 6 .854
COLFER, Jill-APU......... 10 35 6 .854
4.MONTGOMERY, Ashley-CBU... 10 48 11 .814
5.CORNWELL, Emalia-WC...... 9 33 9 .786
6.DOUGLASS, Lindsey-CHC.... 7 37 11 .771
7.MARTHA, Claudia-HIU...... 8 86 26 .768
8.WILHELM, Shelly-PLNU..... 7 19 7 .731
9.HADDEN, Audrey-FPU....... 10 33 13 .717
10.PENA, Leticia-TMC........ 9 51 24 .680
11.BECHER, Kim-VUSC......... 8 15 9 .625
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.MARTHA, Claudia-HIU...... 8 86 10.75
2.PENA, Leticia-TMC........ 9 51 5.67
3.MONTGOMERY, Ashley-CBU... 10 48 4.80
4.DOUGLASS, Lindsey-CHC.... 7 37 5.29
5.VELA, Vanessa-CUI........ 10 36 3.60
6.DUNHAM, Hilary-BU........ 10 35 3.50
COLFER, Jill-APU......... 10 35 3.50
8.CORNWELL, Emalia-WC...... 9 33 3.67
HADDEN, Audrey-FPU....... 10 33 3.30
10.CLEGG, Stephanie-CHC..... 5 32 6.40
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.MARTHA, Claudia-HIU...... 8 86 10.75
2.PENA, Leticia-TMC........ 9 51 5.67
3.DOUGLASS, Lindsey-CHC.... 7 37 5.29
4.MONTGOMERY, Ashley-CBU... 10 48 4.80
5.CORNWELL, Emalia-WC...... 9 33 3.67
6.VELA, Vanessa-CUI........ 10 36 3.60
7.COLFER, Jill-APU......... 10 35 3.50
DUNHAM, Hilary-BU........ 10 35 3.50
9.HADDEN, Audrey-FPU....... 10 33 3.30
10.WILHELM, Shelly-PLNU..... 7 19 2.71
2004 Golden State Athletic Conference
INDIVIDUAL SOCCER STATISTICS
November 22, 2004-Final Stats (Conference games only)
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.COLFER, Jill-APU......... 10 6 0.60
VELA, Vanessa-CUI........ 10 6 0.60
3.DUNHAM, Hilary-BU........ 10 5 0.50
4.MONTGOMERY, Ashley-CBU... 10 4 0.40
5.HADDEN, Audrey-FPU....... 10 3 0.30
6.CORNWELL, Emalia-WC...... 9 2 0.22
BECHER, Kim-VUSC......... 8 2 0.25
8.PENA, Leticia-TMC........ 9 1 0.11
WILHELM, Shelly-PLNU..... 7 1 0.14
CLEGG, Stephanie-CHC..... 5 1 0.20
DOUGLASS, Lindsey-CHC.... 7 1 0.14
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.VELA, Vanessa-CUI........ 10 6 0.60
COLFER, Jill-APU......... 10 6 0.60
3.DUNHAM, Hilary-BU........ 10 5 0.50
4.MONTGOMERY, Ashley-CBU... 10 4 0.40
5.HADDEN, Audrey-FPU....... 10 3 0.30
6.BECHER, Kim-VUSC......... 8 2 0.25
7.CORNWELL, Emalia-WC...... 9 2 0.22
8.CLEGG, Stephanie-CHC..... 5 1 0.20
9.WILHELM, Shelly-PLNU..... 7 1 0.14
DOUGLASS, Lindsey-CHC.... 7 1 0.14
TEAM IDENTIFICATION
Team Team ID
----------------------------
Azusa Pacific....... APU
Biola............... BU
California Baptist.. CBU
Christian Heritage.. CHC
Concordia CA........ CUI
Fresno Pacific...... FPU
Hope International.. HIU
Point Loma Nazarene. PLNU
The Master's........ TMC
Vanguard............ VUSC
Westmont............ WC